
I have not stock checked all these lately but I have a good idea where I put them. I do have more that I have not yet catalogued as I am working my way through well over 1000 digests.
Digests
Year | Month | Price | Contents |
---|---|---|---|
1940 | 01 | £1.00 | Harl Vincent – Lester del Rey – D L James – EE Smith |
1940 | 08 | £0.50 | Lester del Rey – A E van Vogt – John Berryman – Philip St John – Clifford D Simak -Harry Walton |
1940 | 10 | £1.00 | Harry Bates – Theodore Sturgeon – Malcolm Jameson – L Sprague de Camp |
1941 | 01 | £2.00 | (g) Harry Walton – Hugi – Bond – von Rachen – Wellman – Grosser |
1942 | 01 | £2.00 | (g) Williamson – Eric Frank Russell – L Ron Hubbard – Colin Keith |
1942 | 05 | £1.00 | A E van Vogt – Isaac Asimov – Alfred Bester |
1942 | 10 | £2.00 | Anthony Boucher – Lester del Rey |
1943 | 02 | £2.50 | Van Vogt – Cartmill – Ross Rocklynne – R M Williams |
1943 | 07 | £2.00 | Clifford D Simak – A E an Vogt – Marion Henry – P Schyler Miller – Henry Norton – John Pierce |
1944 | 04 | £2.50 | George O Smith – A E Van Vogt – Lewis Padgett |
1944 | 06 | £2.00 | George O Smith – Malcolm Jameson – Lester del Rey – Fritz Leiber – Isaac Asimov |
1944 | 08 | £2.50 | Wesley Long – PS Miller – CD Simak – Fredric Brown – Roby Wentz – CS Geier |
1947 | 01 | £2.00 | Jones – O’Donnell – Asimov – Simak |
1947 | 04 | £2.00 | Hal Clement – Philip Latham – Lewis Padgett – A Bertram Chandler – A E van Vogt |
1947 | 08 | £2.50 | Jack Williamson – Anderson & Waldrop – William Tenn – Pendalton Banks |
1947 | 12 | £1.00 | A E van Vogt – Chan Davis – Raymond F Jones – William Tenn – H Beam Piper – O W Hopkinson |
1948 | 02 | £2.00 | Jack Williamson – Poul Anderson – Edward Grendon – Isaac Asimov – Anthony Boucher |
1948 | 04 | £1.00 | Clifford D Simak – A E van Vogt – Bernard I Kahn – Alfred Coppel – Michael Yamin – Murray Leinster |
1948 | 08 | £2.50 | UK Ed – G O Smith – Eric Frank Russell – A Bertram Chandler – OW Hopkinson – Jack Vance – Murray Leinster – Will F Jenkins |
1949 | 02 | £1.00 | George O Smith – Rene Lafayette – Peter Phillips – John B MacDonald – Arthur C Clarke – A Bertram Chandler |
1949 | 06 | £2.00 | Anderson – Eric Frank Russell – Isaac Asimov – Bade |
1949 | 09 | £2.00 | Rene Lafayette – Eric Frank Russell – Christopher Youd – M C Peasee – Theodore Sturgeon – Burt MacFadyen |
1949 | 10 | £2.00 | A E Van Vogt – Rene Lafayette – Poul Anderson & Gergen – Theodore Sturgeon – H B Fyfe |
1950 | 02 | £2.00 | Poul Anderson – HB Fyfe – Raymond P Jones – Arthur C Clarke – W MacFalane – Theodore Sturgeon |
1950 | 06 | £2.50 | L Padgett – JA Winter – Isaac Asimov – Peter Phillips – W Macfarlane – Judith Merril |
1950 | 12 | £2.50 | Lawrence O’Donnell – Edwin James – Ford McCormack – Eric Frank Russell – Robert A Heinlein |
1951 | 04 | £2.00 | Fritz Leiber – Wilmar H Shiras – William Morrison – H B Fyfe – J J Coupling |
1951 | 08 | £2.00 | F L Wallace – Raymond F Jones – Frank Quattrocchi – Murray Leinster – Kris Neville |
1951 | 12 | £2.00 | Eric Frank Russell – Isaac Asimov – Gordon R Dickson |
1952 | 02 | £5.00 | (vg) MC Pease – Vernon W Glasser – Clifford D Simak – Julian Chain – Gordon R Dickson – Dave Dryfoos |
1952 | 03 | £2.00 | H Beam Piper – Frank M Robinson – Alan E Nourse |
1952 | 04 | £2.00 | Harry Stine – Walter M Miller – JA Meyer |
1952 | 06 | £2.00 | Tenn – Blish – Dickson – Klass |
1952 | 07 | £2.00 | Schmitz – Cole – Starke – MacDuff – Nourse – Fyfe |
1952 | 08 | £2.00 | Cyril Judd – Jack Williamson – Matthew M Cammen – Jack Thomas – Gallun & Bixby |
1952 | 09 | £2.00 | Walter M Miller – Raymond F Jones – Julian Fane – Cyril Judd |
1952 | 10 | £2.00 | Judd – Oliver – Eric Frank Russell |
1952 | 12 | £2.00 | Jim Brown – Chad Oliver – Michael Shaara – Mark Clifton |
1953 | 02 | £2.00 | Thomas Wilson – A Betram Chandler – Walter M Miller |
1953 | 03 | £2.50 | Isaac Asimov – Walter M Miller – M C Pease |
1953 | 04 | £2.50 | Eric Frank Russell – Isaak Asimov – Gene L Henderson |
1953 | 05 | £2.00 | Raymond F Jones – Issac Asimov – Robert Donald Locke |
1953 | 06 | £2.00 | Poul Anderson – E B Cole |
1953 | 09 | £2.00 | Hal Clement – Dye & Smith – Alan E Nourse – Lester Del Rey |
1953 | 10 | £2.00 | Robert Moore Williams – Algis Budrys – Irving E Cox – Hal Clement |
1953 | 11 | £2.50 | Lee Correy – F M Robinson – Philip K Dick – Lee Cahn – Charles E Fritch – Hal Clemant |
1953 | 12 | £2.00 | (vg) Anderson – Green – Clifton & Apostolides – Hal Clement – West |
1954 | 01 | £2.00 | (vg) Anderson – Davis – Correy – Ashby – Clifton & Apostolides – Benedict |
1954 | 02 | £2.50 | Clifton and Apostolides – Padgett – Burdrys – R F Young – Katherine MacLean |
1954 | 04 | £2.00 | (vg) Jones – Blish – Banks – Sheckley – Murphy |
1954 | 04 | £2.00 | Tom Godwin – Issac Asimov – Ralph Williams – James White – Mark Reynolds and Fredric Brown |
1954 | 07 | £2.00 | (vg-) Isaac Asimov – Smith – von Wold – Correy – Coupling |
1954 | 12 | £1.00 | Randall Garrett – Robert Abernathy – Winston Marks – Morton Klass – Poul Anderson – Gotthard Gunther |
1955 | 03 | £2.00 | (vg) Anderson – Cole – Kleine – Peattie – Clifton & Riley |
1955 | 04 | £2.50 | Budrys – Powers -Bentley – Banister – Reich – Anderson -Clifton – Riley |
1956 | 01 | £2.00 | (vg) Eric Frank Russell – Lester Del Rey – de Camp = Gunn – Budrys |
1956 | 02 | £2.00 | (vg) Jack Vance – Sentry – Leinster – Edmondson – Eric Frank Rssell |
1956 | 07 | £2.00 | (vg) Heinlein – Clifton – Janvier – Rhein – Anvil |
1956 | 11 | £2.00 | Eric Frank Russell – Randall – Janvier – Anderson – Scortia |
1957 | 01 | £2.00 | Randall – Gunn – Thomas -Gordon – Eric Frank Russell |
1957 | 02 | £2.00 | (vg) Asimov – Budrys – Garrett & Silverberg – Hunton |
1957 | 05 | £2.00 | (vg) Blish – Eric Frank Russell – Anderson – Cottrell – Correy |
1957 | 09 | £2.00 | (vg-) Garrett – Correy – McGuire – Randall – Asimov |
1958 | 03 | £2.00 | (vg) Anvil – Silverberg – Wellen – Heinlein |
1958 | 05 | £2.50 | (vg) Poul Anderson – Sprague de Camp – Eric Frank Russell – Stopa – Silverberg – Anvil – Clifton |
1958 | 07 | £2.50 | (vg) Eric Frank Russell – Anvil – Stopa – Poul Anderson |
1958 | 09 | £2.50 | (vg) Silverberg – Mullen – Garrett – Thomas – Brous – Hal Clement |
1958 | 10 | £2.50 | (vg) Jack Vance – Murray Leinster – Anvil – Hal Clement |
1958 | 12 | £2.50 | (vg) Anvil – Schmitz – Dickson – Pabel – Alastair Cameron – Poul Anderson |
1959 | 01 | £2.50 | Simak – Paul Ash – R Garrett – Rog Phillips – Jay Williams |
1959 | 02 | £2.50 | (vg) Poul Anderson – Salmond – MacLean – Anvil – Dickson |
1959 | 04 | £1.00 | (vg-) A Betram Chandler – Poul Anderson – Mullen – Dickson – de Vet – eric Frank Russell |
1959 | 08 | £1.00 | (vg-) Dickson – Gordon – Frank Herbert – Harris – Kuykendall – G O Smith |
1959 | 11 | £2.00 | (vg) Williams – Oliver – Latham – Reynolds – Gordon R Dickson |
1959 | 12 | £2.50 | (vg) Garrett – Thomas – Budrys – Anvil – Isaac asimov – Gordon R Dickson |
1960 | 01 | £2.50 | (vg) Leinster – Chandler – Whitley – Garrett – Walker – Thomas |
1960 | 02 | £2.00 | (vg) Cole – Sabia – Russell – Raphael – Anvil – Silverberg |
1960 | 05 | £2.50 | McIntosh – Leinster – Garrett – Anvil – Sanders – Budrys – |
1960 | 11 | £2.00 | (vg) Anderson – McLaughlin – Anvil – Hal Clement |
