
MICHAEL MOORCOCK – The Chinese Agent
Ace vg+ Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.00

I am pretty confident that I know where I have put all these titles, I also know I have further titles that are scattered round the shop and store, as well as a long run of New Worlds and the Sexton Blake he wrote.
Stock at last stock check Please contact me for prices and more information.
Auther | Title | Publisher | Condition | Date | Edition | Letter | Number |
---|---|---|---|---|---|---|---|
Moorcock Michael | A Cure for Cancer | Fontana | vg+ | 1st | Cornelius | 5343 | |
Moorcock Michael | An Alien Heat | Mayflower | vg | 1974 | 1st | Dancers | 1 |
Moorcock Michael | Barbarians of Mars | Ace | vg+ | 1991 | 1st | Kane | 3 |
Moorcock Michael | Behold the Man | Bag 19 | 0 | ||||
Moorcock Michael | Behold the Man | Fontana | vg+ | 1980 | 1st | 5344 | |
Moorcock Michael | Behold the Man | Mayflower | vg | 1976 | rep | 0 | |
Moorcock Michael | City of the Beast | NEL | vg | 1979 | rep | 0 | |
Moorcock Michael | Corum #1 – The Knight of the Swords | Mayflower | vg | Corum | 583 | ||
Moorcock Michael | Count Brass | Granada | vg | Brass | 1 | ||
Moorcock Michael | Count Brass | Mayflower | vg | 1980 | rep | Brass | 1 |
Moorcock Michael | Elric at the End of Time | Grafton | vg+ | Elric | 7 | ||
Moorcock Michael | Elric of Melnibone | Arrow | vg | 1975 | Elric | 0 | |
Moorcock Michael | Elric of Melnibone | Grafton | vg+ | Elric | 1 | ||
Moorcock Michael | England Invaded | Star | vg | 1980 | 1st | 0 | |
Moorcock Michael | Lord of the Spiders | NEL | vg | 1971 | 1st | 0 | |
Moorcock Michael | Masters f the Pit | NEL | F | 1971 | 1st | 7219 | |
Moorcock Michael | Moorcock’s Book of Martyrs | Mayflower | vg | 1976 | 1st | 0 | |
Moorcock Michael | Mother London | Penguin | vg | 1989 | 1st | 0 | |
Moorcock Michael | My Experiences in the Third Worl War | Savoy | vg | 0 | |||
Moorcock Michael | Phoenix in Obsidian | Mayflower | vg | 1976 | 0 | ||
Moorcock Michael | Sojan | Savoy | vg | 1977 | 1st | 0 | |
Moorcock Michael | Stormbringer | Grafton | vg+ | Elric | 6 | ||
Moorcock Michael | Stormbringer | Mayflower | vg | 1976 | rep | Elric | 6 |
Moorcock Michael | Stormbringer | Lancer | vg | 1st | Elric | 6 | |
Moorcock Michael | Sword of the Dawn | Lancer | vg | 1968 | 1st | 0 | |
Moorcock Michael | The Bane of the Black Sword | Granada | vg | 1984 | 1st | Elric | 5 |
Moorcock Michael | The Best of New Worlds | Compact | 0 | ||||
Moorcock Michael | The Black Corridor | Mayflower | vg+ | 1970 | rep | 0 | |
Moorcock Michael | The Black Corridor | Ace US | vg | 1969 | 1st | 6530 | |
Moorcock Michael | The Bull and the Spear | Quartet | vg | 1975 | rep | 0 | |
Moorcock Michael | The Bull and the Spear | Mayflower | vg | 1979 | 1st | Corum | 4 |
Moorcock Michael | The Champion of Garathorm | Grafton | vg+ | 1986 | Brass | 2 | |
Moorcock Michael | The Champion of Garathorm | Mayflower | vg | 1973 | 1st | Brass | 2 |
Moorcock Michael | The Champion of the Garathorm | Dell | vg | Brass | 2 | ||
Moorcock Michael | The Champion of the Garathorm | Granada | vg | Brass | 2 | ||
Moorcock Michael | The Chinese Agent | Ace | 10435 | ||||
Moorcock Michael | The City in the Autumn Stars | Grafton | vg | 1987 | 1st | 0 | |
Moorcock Michael | The Condition of Muzak – Cornelius #4 | Fontana | vg+ | 1978 | 1st | 5340 | |
Moorcock Michael | The Cornelius Chronicles | Fontana | vg | 1988 | 0 | ||
Moorcock Michael | The Dancers at the End of Time | Ghranada | vg | 1983 | 1st | dancers | 0 |
Moorcock Michael | The Distant Suns | NEL | vg | 1989 | 1st | 0 | |
Moorcock Michael | The Dragon in the Sword | Grafton | vg | 1988 | 1st | 0 | |
Moorcock Michael | The End of All Songs | Mayflower | vg | 1977 | 1st | Dancers | 3 |
Moorcock Michael | The End of all Songs | Granada | vg | 1979 | Dancers | 3 | |
Moorcock Michael | The English Assassin | Fontana | vg- | 1975 | 1st | 5342 | |
Moorcock Michael | The Entropy Tango | NEL | vg | 1987 | 1st | 0 | |
Moorcock Michael | The Eternal Champion | Mayflower | vg+ | 1979 | rep | Erekose | 1 |
Moorcock Michael | The Final Programme | Mayflower | vg | 0 | |||
Moorcock Michael | The Final Programme | Fontana | vg | 1979 | 1st | 5341 | |
Moorcock Michael | The Fireclown | Compact | vg- | 1st | 0 | ||
Moorcock Michael | The Golden Barge | NEL | vg+ | 1984 | 1st | 0 | |
Moorcock Michael | The History of the Runestaff | Granada | vg | 1984 | 1st | Runestaff | 0 |
Moorcock Michael | The Hollow Lands | Mayflower | vg | 1975 | 1st | Dancers | 2 |
Moorcock Michael | The Jewel in the Skull | Mayflower | vg+ | 1977 | rep | Runestaff | 1 |
Moorcock Michael | The King of the Swords | Grafton | vg | 1986 | rep | Corum | 3 |
Moorcock Michael | The King of the Swords | Mayflower | vg | 1972 | Corum | 3 | |
Moorcock Michael | The Knight of the Swords | Granada | vg+ | 1980 | rep | 0 | |
Moorcock Michael | The Knight of the Swords | Mayflower | vg | 1976 | rep | Corum | 1 |
Moorcock Michael | The Land Leviathan | Quartet | vg | 1976 | ‘ | 0 | |
Moorcock Michael | The Laughter of Carthage | Flamingo | vg | 1985 | 1st | 0 | |
Moorcock Michael | The Mad God’s Amulet | Mayflower | vg | 1975 | rep | Runestaff | 2 |
Moorcock Michael | The Mad God’s Amulet | Granada | vg | 1982 | Runestaff | 2 | |
Moorcock Michael | The Nomad of Time | Grafton | vg | 1984 | 1st | 0 | |
Moorcock Michael | The Oak and the Ram | Granada | vg+ | 1981 | Corum | 5 | |
Moorcock Michael | The Oak and the Ram | Quartet | vg | 1974 | 1st | Corum | 2 |
Moorcock Michael | The Queen of the Swords | Mayflower | vg+ | 1977 | rep | Corum | 2 |
Moorcock Michael | The Queen of the Swords | Grafton | vg | 1986 | rep | Corum | 2 |
Moorcock Michael | The Quest for Tanelorn | Mayflower | vg | 1976 | rep | brass | 3 |
Moorcock Michael | The Revenge of the Rose | Grafton | vg+ | 1992 | 0 | ||
Moorcock Michael | The Rituals of Infinity | Arrow | vg | 1971 | 1st | 488 | |
Moorcock Michael | The Runestaff | Mayflower | 1975 | rep | Runestaff | 4 | |
Moorcock Michael | The Russian Intelligence | Savoy | vg+ | 1980 | 1st | 0 | |
Moorcock Michael | The Sailor on the Seas of Fate | Quartet | 1st | 0 | |||
Moorcock Michael | The Sailor on the Seas of Fate | Grafton | vg+ | Elric | 2 | ||
Moorcock Michael | The Sailor on the Seas of Fate | Mayflower | vg- | 1981 | rep | Elric | 2 |
Moorcock Michael | The Shores of Death | Sphere | vg | 1970 | 1st | 0 | |
Moorcock Michael | The Singing Citadel | Mayflower | vg | 1974 | rep | 0 | |
Moorcock Michael | The Sleeping Sorceress | NEL | vg | 1972 | 1st | Elric | 11267 |
Moorcock Michael | The Sleeping Sorceress | Quartet | vg | 1975 | rep | Elric | 0 |
Moorcock Michael | The Stealer of Souls | Mayflower | vg+ | 1977 | rep | 0 | |
Moorcock Michael | The Steel Tsar | Grafton | vg | 1990 | 1st | Bastable | 3 |
Moorcock Michael | The Sword and the Stallion | Grafton | vg+ | 1989 | rep | Corum | 3 |
Moorcock Michael | The Sword and the Stallion | Quartet | vg | 1975 | 1st | Corum | 3 |
Moorcock Michael | The Sword and the Stallion | Mayflower | vg | 1981 | 1st | Corum | 6 |
Moorcock Michael | The Sword of the Dawn | Mayflower | vg | 1981 | rep | Runestaff | 3 |
Moorcock Michael | The Time Dweller | Mayflower | vg | 1979 | rep | 0 | |
Moorcock Michael | The Transformation of Miss Mavis Ming | Star | vg | 1980 | 1st | 0 | |
Moorcock Michael | The Twilight Man | Compact | 1st | F | 313 | ||
Moorcock Michael | The Vanishing Tower | Grafton | vg+ | Elric | 4 | ||
Moorcock Michael | The Warlord of the Air | NEL | vg | 0 | |||
Moorcock Michael | The Warlord of the Air | Ace | vg | 87060 | |||
Moorcock Michael | The Weird of the White Wolf | Daw | vg | 1977 | 1st | Elric | 125 |
Moorcock Michael | The Weird of the White Wolf | Grafton | vg+ | Elric | 3 | ||
Moorcock Michael | The Winds of Limbo | Granada | vg+ | 1980 | rep | 0 | |
Moorcock Michael | The Winds of Limbo | Mayflower | vg | 0 |

The Fortress of the Pearl – an Elric Novel by Michael Moorcock
1989 first edition Hardback published by Gollancz near fine book in a fine (but clipped) dj Through post to any UK Address £12.50
£12.50

Michael Moorcock – The War Amongst the Angels
Orion Hardback a fine book in fine dj To any UK location £10.00
£10.00

The Revenge of the Rose – Michael Moorcock
Grafton 1st edition very near fine book in a fine dj £10 includes postage to any UK address
£10.00



The Deep Fix James Colvin
A more unusual Moorcock, unfortunately a poor attempt to remove a label (not by me) detracts from what otherwise is a very good copy. I need to get round to rectifying the fault.
£25.00
Digests containing Moorcock contributions.
Vol | Number | Title | Year | Month | Contents | Price |
---|---|---|---|---|---|---|
4 | 25 | Science Fiction Adventures | 1962 | (vg+) John Brunner – Philip E High – Michael Moorcock – Alan Burns – Steve Hall (cover Lewis ) | £7.50 | |
21 | 61 | Science Fantasy | 1963 | 2 | Michael Moorcock – Steve Hall – Mervyn Peake – Mackin | £2.00 |
48 | 145 | New Worlds | 1964 | 11 | (vg) Moorcock – Collyn – Hill – Fry – Woods – Hamilton | £5.00 |
48 | 148 | New Worlds | 1965 | 03 | (vg) Bayley – Asrthur C Clarke – Malcolm – J G Ballard – Moorcock – Tilley | £5.00 |
49 | 153 | New Worlds | 1965 | 08 | (vg) Harrison – Aldiss – Collyn – Webb – Reynolds – Moorcock – Hoare | £5.00 |