
Digests
Year | Month | Price | Contents |
---|---|---|---|
1965 | 10 | £2.50 | (vg) Pohl – Smith – Sheckley – Gold – Pangborn – Simak – Leiber – Asimov – Bradbury |
1966 | 09 | £2.00 | (vg) Howard – Wilson – Vance – Dick – West – Anvil – Lafferty – Disch – Ley – Pohl |
1968 | 11 | £2.00 | (vg) Silverberg – Dickson – Hollis – DeFord – O’Donnell – Mason – Aldiss |
1969 | 03 | £2.00 | (vg) McCaffrey – Swanson – Laumer – Banks – Braun – Tiptree – Aldiss – Niven – |
1969 | 12 | £2.50 | (vg) Phyllis Gotlieb – Silverberg – Frank Herbert – Harlan Ellison – Goulart – Norman Spinras |
1970 | 01 | £2.50 | TJ Bass – David Gerrold – Jack Williamson – John Chambers – Platchta & Zelazny – Vladimir Grigoriev |
1970 | 03 | £2.50 | Gerald Jones – Theodore Sturgeon – A Bertram Chandler – Robert Silverberg – Dannie Plachta – Zane Kotker |
1970 | 04 | £2.50 | Harlan Ellison – Robert Silverberg – Kelly – Willick – Young |
1970 | 05 | £2.50 | Stephen Tall – M G Coney – A Bertram Chandler – Silverberg – Robert Conquest – James E Gunn |
1970 | 06 | £2.50 | James Blish – David Gerrold – Michael G Coney – Robert Silverberg – Arthur C Clarke – Avram Davidson – Vaughn Bode |
1970 | 07 | £2.50 | Carl Jacobi – John Brunner – William Rotsier – Hayden Howard – Duncan Lunan – Lawrence Mayer – Robert Silverberg |
1970 | 08 | £2.50 | Silverberg – Lafferty – Heinleine – Wilma Shore – Dannie Plachta – Offutt – Ann McCaffrey |
1971 | 08 | £2.50 | Robert Silverberg – Jack Williamson – William T Powers – RA Lafferty – Ernest Hill – J K Swearingham – Larry Eisenberg |
1971 | 10 | £2.50 | Gordon Eklund – Theodore Sturgeon – A Bertram Chandler – Duncan Lunan – Jack Williamson – Alan Dean Foster |
1972 | 01 | £2.50 | TJ Bass – James Gunn – James White – Michael G Coney – Bob Shaw – Tad Crawford – FA Davis |
1972 | 03 | £2.50 | Isaac Asimov – James White – W Macfarlane – Milton A Rothman – Robert F Young |
1972 | 05 | £2.00 | |
1972 | 07 | £1.50 | (vg-) Farmer – Gerrold – Silverberg – Fisher – Scortia |
1972 | 11 | £2.50 | (vg+) Van Scyoc – A Bertram Chandler – Taves – Frank Herbert – Haldeman – Dorman |
1973 | 02 | £2.50 | (vg+) Sturgeon – Taves – Herbert – Wolfe – Gordon – Richardson |
1975 | 02 | £2.00 | |
1975 | 03 | £2.00 | |
1976 | 07 | £1.50 | |
1976 | 09 | £1.50 | |
1976 | 10 | £2.00 | |
1976 | 11 | £2.00 | |
1976 | 12 | £2.50 | JM Park -Stephen Tall – Eric Vinicoff & Marcia Martin – Nancy Kress – Frederik Pohl – |
1977 | 03 | £1.50 | Frederik Pohl – Gordon Eklund – Robert L Forward – J E Pournelle – MA Bartter – Christopher Irwin – Spider Robinson |
1977 | 04 | £1.50 | Greg Bear – Lisa Tuttle – Steven Utley – JE Pournelle – Charles Sheffield – Jan Haffley – Spider Robinson |
1977 | 05 | £1.50 | Frank Herbert – Charles Sheffield – Tom Purdom – JE Pournelle – Spider Robinson – Richard E Geis |
1977 | 06 | £2.00 | |
1977 | 07 | £2.00 | |
1977 | 08 | £1.50 | HC Petley – Frank Herbert – Frederik Pohl – JE Pournelle – Arson Darney – Spider Robinson – Charles Sheffield |
1977 | 09 | £1.50 | JE Pournelle – CL Grant – LE Modesitt – Spider Robinson – |
1977 | 11 | £1.50 | Roger Zelazny – Pournelle – Wylde – Sheffield |
1978 | 01 | £2.50 | (f) Walling – Zelazny – Lewis – Joseph – Whipple – Peel – Pournel – Walker – Geis |
1978 | 02 | £2.50 | (f) C J Cherryh – Zelazny – Pournelle – Walker – Yermakov – Girard – Koman – Harlib – Pierce – |
1978 | 03 | £2.50 | (f) Cherryh – Sheffiel – Fristensky – Chilson – Walker – Walling – Pournelle – Walker – Geis |
1978 | 04 | £2.50 | (f)Cordwainer Smith – Cherryh – Pournelle – Larionova – Trotter – Jenninghs – Walker |
1978 | 05 | £2.50 | (f) Benford – Cherryh – Murphy – Moak – Schweitzer |
1978 | 06 | £2.50 | (f) Benford – Logsdon – Tompkins – Walker – Ravine |
1978 | 09 | £2.50 | (f) O’Hearn – Lewis – King – Sheffield – Benford – Pournelle – Walker |
1978 | 11 | £2.50 | (f)Frederik Pohl – Pournelle Yermakov – Jennings – McCulloch – Walker – Howlett – Speck |
1979 | 03 | £2.50 | (f) Flesher – Sefton – McIntosh – Halderman – Vaughn – Pohl |
1979 | 06 | £2.50 | (f) Peel – Kucera – Van Vogt – Warren – Martin – Ludwig – Pohl |
1979 | 09 | £2.50 | (f) Lamont – Peel – Elliot – Martin – Chalfin – Effinger – Pohl – Bunch |
