
Are we absolutely sure that the pillion is suitably dressed for riding a rhino?
Auther | Title | Publisher | Price | Condition | Date |
---|---|---|---|---|---|
Bulmer Kenneth | Swords of the Barbarians | NEL | £2.50 | vg | |
Burroughs Edgar Rice | Savage Pellucidar | Tandem | £2.50 | vg | 1974 |
Burroughs Edgar Rice | The Mad King | Ace | £2.50 | vg | |
Carter Lin | As the Green Star Rises | Daw | £2.00 | vg- | 1975 |
Carter Lin | Beyond the Gates of Dream | Belmont | £2.50 | vg | 1972 |
Carter Lin | Black Legion of Callisto | Orbit | £2.50 | vg | 1975 |
Carter Lin | By the Light of the Green Star | Daw | £5.00 | vg | 1974 |
Carter Lin | Callipygia | Daw | £4.00 | vg | 1988 |
Carter Lin | Darya of the Bronze Age | Daw | £4.00 | vg | 1981 |
Carter Lin | Down to the Sunless Sea | Daw | £4.00 | vg | 1984 |
Carter Lin | Dragonrouge | Daw | £5.00 | vg+ | 1984 |
Carter Lin | Eric of Zanthodon | Daw | £5.00 | vg | 1982 |
Carter Lin | Found Waiting | Daw | £4.00 | vg | 1985 |
Carter Lin | Giant of Words End | Belmont | £4.00 | vg | 1969 |
Carter Lin | Giant of Worlds End | Five Star | £2.50 | vg+ | 1972 |
Carter Lin | Hurok of the Stone Age | Daw | £5.00 | vg+ | 1981 |
Carter Lin | In the Green Star’s Glow | Daw | £5.00 | vg | 1976 |
Carter Lin | Journey to the Underground World | Daw | £4.00 | vg | 1979 |
Carter Lin | Kesrick | Daw | £4.00 | vg | 1982 |
Carter Lin | Lankar of Callisto | Dell | £4.00 | vg+ | 1975 |
Carter Lin | Lost Worlds | Daw | £4.00 | vg | 1980 |
Carter Lin | Mad Empress of Callisto | Dell | £5.00 | vg+ | 1975 |
Carter Lin | Mandricardo | Daw | £5.00 | vg+ | 1987 |
Carter Lin | Mind Wizards of Callisto | Dell | £5.00 | vg | 1975 |
Carter Lin | Renegade of Callisto | Dell | £4.00 | vg | 1978 |
Carter Lin | Sky Pirates of Callisto | Orbit | £2.50 | vg | 1975 |
Carter Lin | The Barbarian of Words End | Daw | £5.00 | vg+ | 1977 |
Carter Lin | The Black Star | Dell | £2.50 | vg | 1973 |
Carter Lin | The Enchantress of Worlds End | Daw | £5.00 | vg+ | 1975 |
Carter Lin | The Immortal of Words End | Daw | £5.00 | vg+ | 1976 |
Carter Lin | The Man Who Loved Mars | gold Medal | £4.00 | vg | 1973 |
Carter Lin | The Nemesis of Evil | Popular Library | £4.00 | vg | 1978 |
Carter Lin | The Pirates of World’s End | Daw | £4.00 | vg | 1978 |
Carter Lin | The Quest of Kadji | Five Star | £2.50 | vg | 1973 |
Carter Lin | The Valley Where Time Stood Still | Popular Library | £4.00 | vg+ | 1976 |
Carter Lin | The Wzard of Zao | Daw | £4.00 | vg | 1978 |
Carter Lin | Thongor Against the Gods | Tandem | £2.50 | vg | 1970 |
Carter Lin | Thongor and the Wizard of Lemuria | Berkley | £4.00 | vg | |
Carter Lin | Thongor at the End of Time | Tandom | £2.50 | vg | 1970 |
Carter Lin | Thongor at the End of Time | Warner | £4.00 | vg+ | 1979 |
Carter Lin | Thongor Fights the Pirates of Tarakus | Universal | £2.50 | vg | 1979 |
Carter Lin | Thongor in the City of Magicians | Tandom | £3.00 | vg | 1973 |
Carter Lin | Thongor of Lemuria | Tandem | £2.50 | vg | 1973 |
Carter Lin | Time War | Dell | £4.00 | vg | 1974 |
Carter Lin | Tower at the Edge of Time | Belmont | £4.00 | vg+ | 1972 |
Carter Lin | Under the Green Star | Daw | £5.00 | vg | 1972 |
Carter Lin | When the Green Star Calls | Daw | £5.00 | vg | 1973 |
Carter Lin | Ylana of Callisto | Dell | £4.00 | vg | 1977 |
Carter Lin | Zanthodon | Daw | £5.00 | vg+ | 1980 |
Carter Lin / Long Frank Belkna | The Thief of Thoth | Belmont | £2.50 | vg | 1968 |
Carter Lin / Neville Kris | The Flame of Iridar | Belmont | £2.50 | vg | 1967 |
Carter Lin editor | Flashing Swords 1 | Mayflower | £2.50 | vg | 1974 |
Carter Lin Editor | Flashing Swords 2 | Mayflower | £2.50 | vg | |
Fox Gardner F | Kothar and the Demon Queen | Tower | £3.00 | vg+ | |
Fox Gardner F | Kothar Barbarian Swordsman | Star | £5.00 | vg+ | |
Fox Gardner F | Kyrik and the Lost Queen | Paramount | £3.00 | vg+ | |
Fox Gardner F | Kyrik and the Wizards Sword | Leasure | £4.00 | vg+ | 1976 |
Hill Douglas Editor | Warlocks and Warriors | Mayflower | £2.50 | vg | |
Hill Ed. | Warlocks and Warriors | Mayflower | £3.00 | f | 1971 |
Howard Robert E | Conan the Avenger #8 | Lancer | £2.50 | ||
Howard Robert E | Conan the Warrior | BAG 09 | £2.50 | ||
Howard Robert E | Worms of the Earth | Zebra | £2.50 | vg | |
Jakes John | Brak the Barbarian | Tower | £4.00 | vg+ | |
Jakes John | Brak the Barbarian Versus the Sorceress | Paperback Library | £2.50 | vg | 1969 |
Jakes John | Conquest of the Planet of the Apes | Award | £2.00 | ||
Jakes John | The Mark of the Demons | Tandem | £2.50 | vg | 1976 |
Long Frank Belknap / Carter Li | ..and others shall be born | Belmont | £2.50 | vg | 1968 |
Lord Jeffrey | Blade – The Mountains of Brega | Pinnacle | £2.00 | vg | 1978 |
MacDonald George | Phantastes | Ballantine | £2.50 | ||
Merritt A | The Face in the Abyss | Futura | £2.50 | vg- | |
Moorcock Michael | A Cure for Cancer | Fontana | £5.00 | vg+ | |
Moorcock Michael | An Alien Heat | Mayflower | £2.00 | vg | 1974 |
Moorcock Michael | Barbarians of Mars | Ace | £2.50 | vg+ | 1991 |
Moorcock Michael | Behold the Man | Fontana | £2.50 | vg+ | 1980 |
Moorcock Michael | Behold the Man | Mayflower | £2.00 | vg | 1976 |
Moorcock Michael | City of the Beast | NEL | £2.00 | vg | 1979 |
Moorcock Michael | Corum #1 – The Knight of the Swords | Mayflower | £2.50 | vg | |
Moorcock Michael | Count Brass | Granada | £2.00 | vg | |
Moorcock Michael | Count Brass | Mayflower | £2.00 | vg | 1980 |
Moorcock Michael | Elric at the End of Time | Grafton | £2.50 | vg+ | |
Moorcock Michael | Elric of Melnibone | Grafton | £2.50 | vg+ | |
Moorcock Michael | Elric of Melnibone | Arrow | £2.50 | vg | 1975 |
Moorcock Michael | England Invaded | Star | £2.00 | vg | 1980 |
Moorcock Michael | Lord of the Spiders | NEL | £3.50 | vg | 1971 |
Moorcock Michael | Masters f the Pit | NEL | £2.50 | F | 1971 |
Moorcock Michael | Moorcock’s Book of Martyrs | Mayflower | £2.50 | vg | 1976 |
Moorcock Michael | Mother London | Penguin | £2.50 | vg | 1989 |
Moorcock Michael | My Experiences in the Third Worl War | Savoy | £2.50 | vg | |
Moorcock Michael | Phoenix in Obsidian | Mayflower | £2.00 | vg | 1976 |
Moorcock Michael | Sojan | Savoy | £2.50 | vg | 1977 |
Moorcock Michael | Stormbringer | Grafton | £2.50 | vg+ | |
Moorcock Michael | Stormbringer | Lancer | £2.50 | vg | |
Moorcock Michael | Stormbringer | Mayflower | £2.00 | vg | 1976 |
Moorcock Michael | Sword of the Dawn | Lancer | £2.00 | vg | 1968 |
Moorcock Michael | The Bane of the Black Sword | Granada | £2.00 | vg | 1984 |
Moorcock Michael | The Black Corridor | Mayflower | £2.50 | vg+ | 1970 |
Moorcock Michael | The Black Corridor | Mayflower | £2.00 | vg | |
Moorcock Michael | The Bull and the Spear | Quartet | £2.00 | vg | 1975 |
Moorcock Michael | The Bull and the Spear | Mayflower | £2.50 | vg | 1979 |
Moorcock Michael | The Champion of Garathorm | Mayflower | £2.50 | vg | 1973 |
Moorcock Michael | The Champion of the Garathorm | Granada | £2.00 | vg | |
Moorcock Michael | The Champion of the Garathorm | Dell | £2.50 | vg | |
Moorcock Michael | The City in the Autumn Stars | Grafton | £2.50 | vg | 1987 |
Moorcock Michael | The Cornelius Chronicles | Fontana | £2.50 | vg | 1988 |
Moorcock Michael | The Dancers at the End of Time | Ghranada | £4.00 | vg | 1983 |
Moorcock Michael | The Distant Suns | NEL | £2.50 | vg | 1989 |
Moorcock Michael | The Dragon in the Sword | Grafton | £2.50 | vg | 1988 |
Moorcock Michael | The End of All Songs | Mayflower | £2.00 | vg | 1977 |
Moorcock Michael | The End of all Songs | Granada | £2.50 | vg | 1979 |
Moorcock Michael | The Entropy Tango | NEL | £2.50 | vg | 1987 |
Moorcock Michael | The Eternal Champion | Mayflower | £2.50 | vg+ | 1979 |
Moorcock Michael | The Final Programme | Mayflower | £2.00 | vg | |
Moorcock Michael | The Fireclown | Compact | £2.00 | vg- | |
Moorcock Michael | The Golden Barge | NEL | £2.50 | vg+ | 1984 |
Moorcock Michael | The History of the Runestaff | Granada | £2.50 | vg | 1984 |
Moorcock Michael | The Hollow Lands | Mayflower | £2.00 | vg | 1975 |
Moorcock Michael | The Jewel in the Skull | Mayflower | £2.00 | vg | 1977 |
Moorcock Michael | The King of the Swords | Grafton | £2.00 | vg | 1986 |
Moorcock Michael | The King of the Swords | Mayflower | £2.50 | vg | 1972 |
Moorcock Michael | The Knight of the Swords | Mayflower | £2.00 | vg | 1976 |
Moorcock Michael | The Land Leviathan | Quartet | £2.00 | vg | 1976 |
Moorcock Michael | The Laughter of Carthage | Flamingo | £2.50 | vg | 1985 |
Moorcock Michael | The Mad God’s Amulet | Mayflower | £2.50 | vg | 1975 |
Moorcock Michael | The Nomad of Time | Grafton | £2.50 | vg | 1984 |
Moorcock Michael | The Oak and the Ram | Quartet | £2.50 | vg | 1974 |
Moorcock Michael | The Queen of the Swords | Grafton | £2.00 | vg | 1986 |
Moorcock Michael | The Queen of the Swords | Mayflower | £2.50 | vg+ | 1977 |
Moorcock Michael | The Quest for Tanelorn | Mayflower | £2.50 | vg | 1976 |
Moorcock Michael | The Revenge of the Rose | Grafton | £2.50 | vg+ | 1992 |
Moorcock Michael | The Rituals of Infinity | Arrow | £2.50 | vg | 1971 |
Moorcock Michael | The Runestaff | Mayflower | £2.00 | 1975 | |
Moorcock Michael | The Russian Intelligence | Savoy | £2.50 | vg+ | 1980 |
Moorcock Michael | The Sailor on the Seas of Fate | Quartet | £2.00 | ||
Moorcock Michael | The Sailor on the Seas of Fate | Grafton | £2.50 | vg+ | |
Moorcock Michael | The Sailor on the Seas of Fate | Mayflower | £2.00 | vg- | 1981 |
Moorcock Michael | The Shores of Death | Sphere | £2.00 | vg | 1970 |
Moorcock Michael | The Singing Citadel | Mayflower | £2.50 | vg | 1974 |
Moorcock Michael | The Sleeping Sorceress | Quartet | £2.00 | vg | 1975 |
Moorcock Michael | The Sleeping Sorceress | NEL | £2.50 | vg | 1972 |
Moorcock Michael | The Stealer of Souls | Mayflower | £2.50 | vg+ | 1977 |
Moorcock Michael | The Steel Tsar | Grafton | £2.00 | vg | 1990 |
Moorcock Michael | The Sword and the Stallion | Grafton | £2.50 | vg+ | 1989 |
Moorcock Michael | The Sword and the Stallion | Quartet | £2.50 | vg | 1975 |
Moorcock Michael | The Sword of the Dawn | Mayflower | £2.00 | vg | 1981 |
Moorcock Michael | The Time Dweller | Mayflower | £2.00 | vg | 1979 |
Moorcock Michael | The Transformation of Miss Mavis Ming | Star | £2.00 | vg | 1980 |
Moorcock Michael | The Twilight Man | Compact | £2.50 | ||
Moorcock Michael | The Vanishing Tower | Grafton | £2.50 | vg+ | |
Moorcock Michael | The Warlord of the Air | NEL | £2.00 | vg | |
Moorcock Michael | The Warlord of the Air | Ace | £2.50 | vg | |
Moorcock Michael | The Weird of the White Wolf | Grafton | £2.50 | vg+ | |
Moorcock Michael | The Weird of the White Wolf | Daw | £10.00 | vg | 1977 |
Moorcock Michael | The Winds of Limbo | Granada | £2.50 | vg+ | 1980 |
Moorcock Michael | The Winds of Limbo | Mayflower | £2.00 | vg | |
Moorcock Michael James Colvin | The Deep Fix | Compact | £25.00 | vg- | 1966 |
Moorcock Michael / Petaja | The Wrecks of Time/Tramontane | Ace | £2.50 | vg | 1967 |
Moorcock Michael / Petja Emil | The Wrecks of Time / Tramontane | Ace Double | £3.50 | vg+ | 1967 |
Neville Kris / Carter Lin | Peril of the Starmen | Belmont | £2.50 | vg | 1967 |
Petaja Emil / Moorcock | Traontane / The Wrecks of Time | Ace | £2.50 | vg | 1967 |
Tubb EC | Derai – Dumarest | Arrow | £2.50 | vg | |
Tubb EC | Kalin – Dumarest | Arrow | £2.50 | vg | |
Tubb EC | Moon Base | Mayflower | £2.50 | vg | |
Tubb EC | Ten From Tomorrow | Sphere | £2.50 | vg | |
Tubb EC | The Winds of Gath – Dumarest | Arrow | £2.50 | vg | |
Tubb EC | Toyman – Dumarest | Arrow | £2.50 | vg | |
Tubb EC etc | New Worlds | Compact | £3.50 | vg+ | 1965 |
Tubb EC etc | New Worlds | Nova | £3.50 | vg | 1955 |
