
Please note, I have not always used full names, so doing a search on the last name only may be the best bet.
Auther | Title | Publisher | Price | Condition | Date |
---|---|---|---|---|---|
Aenold William / Cooper Morton | The Naked Canvas / French Maid | Lancer | £2.50 | vg | |
Albert Marvin | Duel at Diablo | Coronet | £2.50 | vg | 1966 |
Aldiss Brian | The Interpreter | Four Square | £3.00 | vg | 1967 |
Amis Kingsley | Take a Girl Like You | Penguin | £2.50 | vg | |
Anderson M | Her Mothers Husband | Newstand Library | £5.00 | vg+ | 1960 |
Anonymous | I, Mobster | Gaywood | £20.00 | vg- | |
Armstrong Anthony | The Trail of Fear | Methuen | £2.50 | vg dj | |
Armstrong Thomas | Pilling Always Pays | Fontana | £2.50 | vg | 1960 |
Arrow William | Return to the Planet of the Apes | Ballantine | £2.50 | vg | 1976 |
Aswell Mary Louise Editor | New Short Novels | Ballantine | £2.50 | vg | 1954 |
Bachmann Lawrence | The Phoenix | Fontana | £2.50 | vg- | 1958 |
Balchin Nigel | A Walk through the Woods | Fontana | £2.50 | vg | 1955 |
Balchin Nigel | Sundry Creditors | Fontana | £3.00 | f | 1957 |
Balchin Nigel | The Fall of the Sparrow | Fontana | £3.00 | f | 1958 |
Ballinger Bill S | The Body Beautiful | WDL | £5.00 | f | 1960 |
Barclay William | The Plain Man’s Book of Prayers | Fontana | £2.50 | vg | |
Barnes Margaret Campbell | The King’s Choice | Dell | £2.50 | f | |
Barnes-Grundy Mabel | An Undressed Heroine | Hutchinson | £2.50 | vg | |
Bennett Arnold | The Card | Guild | £2.50 | vg | 1952 |
Bickers Richard T | 10.00 hours | Digit | £5.00 | vg | |
Birkenhead Earl of | Turning Points in History | Hutchinson | £2.00 | vg | |
Bishop Jim | The Day Christ Died | Fontana | £2.50 | g | 1959 |
Blake Ken | The Professionals 2 – Long Shot | Sphere | £2.50 | vg- | 1978 |
Blake Ken | The Professionals 4 – Hunter Hunted | Sphere | £2.50 | vg- | 1978 |
Blake Nicholas | There’s Trouble Brewing | Fontana | £2.00 | vg- | 1956 |
Blish James | Star Trek | Bantam | £2.50 | vg | 1967 |
Bodkin Thomas | The Approach to Painting | Fontana | £2.50 | vg | |
Bogard Dale | Nobody Knows the Dead | World Distributors | £25.00 | vg | 1951 |
Boulle Pierre | Monkey Planet | Penguin | £2.50 | vg+ | 1975 |
Boulle Pierre | The Bridge on the River Kwai | Fontana | £4.00 | f | 1956 |
Boulle Pierre | The Bridge on the River Kwai | Fontana | £2.50 | vg- | |
Boulle Pierre | Sacrifice in Malaya | Fontana | £2.50 | f | 1959 |
Bowen Marjorie | Because of these Things | Methuen | £2.00 | vg- | 1941 |
Boyle Andrew | No Passing Glory | Fontana | £2.50 | vg | 1959 |
Brand Max | The Jackson Trail | H&S 9d | £3.00 | vg | |
Breuer Bessie | Memory of Love | Perma | £2.50 | vg | 1953 |
Bryant Arthur | English Saga | Fontana | £1.00 | vg- | 1953 |
Bulmer Kenneth | Swords of the Barbarians | NEL | £2.50 | vg | |
Bulmer Kenneth Editor | New Writings in SF.27 | Corgi | £2.50 | vg+ | |
Burroughs Edgar Rice | Pirates of Venus | NEL | £2.50 | vg+ | 1972 |
Burroughs Edgar Rice | Savage Pellucidar | Tandem | £2.50 | vg | 1974 |
Burroughs Edgar Rice | The Land of Hidden Men | Tandem | £2.50 | vg+ | 1976 |
Burroughs Edgar Rice | The Mad King | Ace | £2.50 | vg | |
Burroughs Edgar Rice | The Monster Men | Tandem | £2.50 | vg | 1976 |
Burroughs Edgar Rice | The Oakdale Affair | Charter | £3.00 | vg | |
Burroughs Edgar Rice | Swords of Mars #8 | Del Ray | £2.50 | vg | 1980 |
Burroughs Edgar Rice | The Jungle Tales of Tarzan | Pinnacle | £5.00 | vg | 1954 |
Burroughs Edgar Rice | The Lad and the Lion | Ace | £2.50 | vg | 1978 |
Burroughs Edgar Rice | Thuvia Maid of Mars | Four Square | £2.50 | vg | 1964 |
Burroughs Edgar Rice | The Chessmen of Mars | Four Square | £3.50 | vg | 1964 |
Burroughs Edgar Rice | Synthetic Men of Mars | Four Square | £2.50 | vg | 1965 |
Burroughs Edgar Rice | Pirates of Venus | Four Square | £2.50 | vg | 1964 |
Burroughs Edgar Rice | A Fighting Man of Mars | Four Square | £3.50 | vg | 1966 |
Burroughs Edgar Rice | Swords of Mars #8 | Four Square | £3.00 | vg | 1966 |
Burroughs Edgar Rice | The Wizard of Venus #5 | NEL | £3.50 | vg | 1973 |
Burroughs Edgar Rice | Lost on Venus #2 | NEL | £2.50 | vg | 1974 |
Burroughs Edgar Rice | John Carter of Mars #11 | NEL | £2.50 | vg | 1975 |
Burroughs Edgar Rice | Carson of Venus | NEL | £2.50 | vg | 1978 |
Byrne Donn | Brother Saul | Sampson Low | £2.50 | vg | |
Calthrop Dion Clayton | The Sentimental Cynic | Benn | £2.50 | vg | 1933 |
Campbell John W | The Moon is Hell | NEL | £2.50 | vg | 1975 |
Carmichael Harry | Put Out That star | Fontana | £2.00 | vg | |
Carter Lin | Thongor and the Wizard of Lemuria | Berkley | £4.00 | vg | |
Carter Lin | Black Legion of Callisto | Orbit | £2.50 | vg | 1975 |
Carter Lin | Callipygia | Daw | £4.00 | vg | 1988 |
Carter Lin | Giant of Worlds End | Five Star | £2.50 | vg+ | 1972 |
Carter Lin | Sky Pirates of Callisto | Orbit | £2.50 | vg | 1975 |
Carter Lin | The Nemesis of Evil | Popular Library | £4.00 | vg | 1978 |
Carter Lin | The Quest of Kadji | Five Star | £2.50 | vg | 1973 |
Carter Lin | Thongor at the End of Time | Tandom | £2.50 | vg | 1970 |
Carter Lin | Thongor at the End of Time | Warner | £4.00 | vg+ | 1979 |
Carter Lin | Thongor Fights the Pirates of Tarakus | Universal | £2.50 | vg | 1979 |
Carter Lin | Thongor of Lemuria | Tandem | £2.50 | vg | 1973 |
Carter Lin | Under the Green Star | Daw | £5.00 | vg | 1972 |
Carter Lin | When the Green Star Calls | Daw | £5.00 | vg | 1973 |
Carter Lin | By the Light of the Green Star | Daw | £5.00 | vg | 1974 |
Carter Lin | As the Green Star Rises | Daw | £2.00 | vg- | 1975 |
Carter Lin | The Enchantress of Worlds End | Daw | £5.00 | vg+ | 1975 |
Carter Lin | The Immortal of Words End | Daw | £5.00 | vg+ | 1976 |
Carter Lin | The Barbarian of Words End | Daw | £5.00 | vg+ | 1977 |
Carter Lin | The Wzard of Zao | Daw | £4.00 | vg | 1978 |
Carter Lin | The Pirates of World’s End | Daw | £4.00 | vg | 1978 |
Carter Lin | The Valley Where Time Stood Still | Popular Library | £4.00 | vg+ | 1976 |
Carter Lin | Journey to the Underground World | Daw | £4.00 | vg | 1979 |
Carter Lin | Zanthodon | Daw | £5.00 | vg+ | 1980 |
Carter Lin | Lost Worlds | Daw | £4.00 | vg | 1980 |
Carter Lin | In the Green Star’s Glow | Daw | £5.00 | vg | 1976 |
Carter Lin | Hurok of the Stone Age | Daw | £5.00 | vg+ | 1981 |
Carter Lin | Darya of the Bronze Age | Daw | £4.00 | vg | 1981 |
Carter Lin | Eric of Zanthodon | Daw | £5.00 | vg | 1982 |
Carter Lin | Kesrick | Daw | £4.00 | vg | 1982 |
Carter Lin | Dragonrouge | Daw | £5.00 | vg+ | 1984 |
Carter Lin | Found Waiting | Daw | £4.00 | vg | 1985 |
Carter Lin | Mandricardo | Daw | £5.00 | vg+ | 1987 |
Carter Lin | Giant of Words End | Belmont | £4.00 | vg | 1969 |
Carter Lin | The Black Star | Dell | £2.50 | vg | 1973 |
Carter Lin | Down to the Sunless Sea | Daw | £4.00 | vg | 1984 |
Carter Lin | The Man Who Loved Mars | gold Medal | £4.00 | vg | 1973 |
Carter Lin | Thongor Against the Gods | Tandem | £2.50 | vg | 1970 |
Carter Lin | Lankar of Callisto | Dell | £4.00 | vg+ | 1975 |
Carter Lin | Mind Wizards of Callisto | Dell | £5.00 | vg | 1975 |
Carter Lin | Mad Empress of Callisto | Dell | £5.00 | vg+ | 1975 |
Carter Lin | Time War | Dell | £4.00 | vg | 1974 |
Carter Lin | Thongor in the City of Magicians | Tandom | £3.00 | vg | 1973 |
Carter Lin | Ylana of Callisto | Dell | £4.00 | vg | 1977 |
Carter Lin | Renegade of Callisto | Dell | £4.00 | vg | 1978 |
Carter Lin | Tower at the Edge of Time | Belmont | £4.00 | vg+ | 1972 |
Carter Lin | Beyond the Gates of Dream | Belmont | £2.50 | vg | 1972 |
Carter Lin / Long Frank Belkna | The Thief of Thoth | Belmont | £2.50 | vg | 1968 |
Carter Lin / Neville Kris | The Flame of Iridar | Belmont | £2.50 | vg | 1967 |
Carter Lin Editor | Flashing Swords 2 | Mayflower | £2.50 | vg | |
Carter Lin editor | Flashing Swords 1 | Mayflower | £2.50 | vg | 1974 |
Caruso Joseph | The Priest | WDL | £3.00 | f | 1960 |
Charlesworth T | St. Michael and All Angels Thornhill | £2.00 | vg+ | ||
Charteris Leslie | The Saint and Mr Teal | Hodder | £2.50 | vg+ | 1963 |
Charteris Leslie | The Happy Highwayman | Hodder | £2.50 | vg | 1973 |
Chase James Hadley | Safer Dead | Robert Hale | £10.00 | vg | 1956 |
Chase James Hadley | The Dead Stay Dumb | Panther | £2.50 | vg | |
Chase James Hadley | The World in my Pocket | Panther | £2.50 | vg | |
Chase James Hadley | Trusted Like a Fox | Corgi | £2.50 | ||
Chase James Hadley | No Orchids for Miss Blandish | Panther | £2.50 | vg | 1961 |
Chase James Hadley | You’ve Got it Coming | Panther | £2.50 | ||
Chase James Hadley | Lay Her Among the Lilies | Panther | £2.50 | vg+ | |
Chase James Hadley | Believed Violent | Panther | £2.50 | ||
Chase James Hadley | An Ear to the Ground | Panther | £2.50 | ||
Chase James Hadley | The Doll’s Bad News | Panther | £2.50 | ||
Chase James Hadley | The Soft Centre | Corgi | £2.50 | ||
Chase James Hadley | Goldfish Have no Hiding Place | Corgi | £2.50 | ||
Chase James Hadley | My Laugh Comes Last | Corgi | £2.50 | ||
Chase James Hadley | Miss Shumway Waves a Hand | Panther | £2.50 | vg | |
Chase James Hadley | We’ll Share a Doule Funeral | Corgi | £2.50 | ||
Chase James Hadley | Tiger by the Tail | Panther | £2.50 | ||
Chesterton GK | Orthadoxy | Fontana | £2.50 | vg | |
Cheyney Peter | This Man is Dangerous | Fontana | £10.00 | vg+ | 1954 |
Cheyney Peter | Don’t Get me Wrong | Fontana | £2.50 | vg- | |
Cheyney Peter | Can Ladies Kill | Fontana | £2.50 | vg | |
Cheyney Peter | Dark Bahama | Fontana | £2.50 | vg- | 1960 |
Cheyney Peter | The Urgent Hangman | Fontana | £2.50 | vg | 1961 |
Cheyney Peter | Sorry You’ve Been troubled | Fontana | £5.00 | vg | 1961 |
Cheyney Peter | Mister Caution Mister Callighan | Fontana | £5.00 | vg+ | 1961 |
Cheyney Peter | Dark Wanton | Fontana | £3.00 | f | |
Cheyney Peter | Velvet Johnnie etc | Fontana | £3.00 | f | |
Christie Agatha | The Man in the Brown Suit | Pan | £2.50 | vg+ | 1973 |
Christie Agatha | The Mysterious Affair at Styles | Pan | £2.50 | vg+ | 1969 |
Christie Agatha | Why Didn’t They Ask Evans | Pan | £2.50 | vg+ | 1969 |
Christie Agatha | A Murder is Announced | Fontana | £4.00 | vg | 1953 |
Christie Agatha | Why Didn’t they ask Evans? | Fontana | £3.50 | vg- | 1956 |
Christie Agatha | After the Funeral | Fontana | £3.50 | vg | |
Christie Agatha | Hickory Dickory Dock | Fontana | £4.00 | vg | 1958 |
Christie Agatha | The Murder of Roger Ackroyd | Fontana | £4.00 | vg+ | |
Christie Agatha | Herule Poirot’s Christmas | Fontana | £4.00 | f | 1959 |
Christie Agatha | Evil Under the Sun | Fontana | £4.00 | vg+ | |
Christie Agatha | Evil Under the Sun | Fontana | £4.00 | vg+ | |
Christie Agatha | A Pocket Full of Rye | Fontana | £5.00 | vg+ | 1958 |
Christie Agatha | The Mystery of the Blue Train | Fontana | £4.00 | vg | |
Christie Agatha | Towards Zero | Fontana | £5.00 | f | 1959 |
Christie Agatha | Sad Cypress | Fontana | £2.50 | vg | |
Christie Agatha | Death on the Nile | Fontana | £5.00 | vg | 1960 |
Christie Agatha | Death Comes at the End | Fontana | £5.00 | vg | 1960 |
Christie Agatha | They Came to Bagdad | Fontana | £2.50 | vg- | |
Christie Agatha | Sparkling Cyanide | Fontana | £3.00 | vg | 1962 |
Christie Agatha | 4.50 from Paddington | Fontana | £2.50 | vg | 1961 |
Christie Agatha | Dead Man’s Folly | Fontana | £2.50 | vg | 1960 |
Christie Agatha | Appointment With Death | Fontana | £5.00 | vg+ | |
Christie Agatha | The Listerdale Mystery | Fontana | £5.00 | vg+ | 1961 |
Christie Agatha | Peril at End House | Fontana | £5.00 | vg | 1961 |
Christie Agatha | The Sitaford Mystery | Fontana | £3.00 | vg- | 1961 |
Christie Agatha | The Labours of Hercules | Fontana | £4.00 | vg- | 1961 |
Christie Agatha | Ordeal by Innocence | Fontana | £5.00 | vg+ | 1961 |
Christie Agatha | Murder in Mesopotamia | Fontana | £5.00 | vg | 1962 |
Christie Agatha | Cat Among the Pigeons | Fontana | £2.50 | vg | 1962 |
Christie Agatha | The ABC Murders | Fontana | £5.00 | vg | |
Christie Agatha | Cards on the Table | Fontana | £2.50 | vg | 1963 |
Christie Agatha | They do it With Mirrors | Fontana | £2.50 | vg | |
Christie Agatha | Destination Unknown | Fontana | £2.50 | vg | 1964 |
Christie Agatha | A Murder is Announced | Fontana | £3.00 | vg+ | 1963 |
Christie Agatha | Parker Pyne Investigates | Fontana | £5.00 | vg+ | 1962 |
Christie Agatha | N or M | Fontana | £5.00 | vg | 1962 |
Christie Agatha | The Body in the Library | Fontana | £3.00 | vg | |
Christie Agatha | Ten Little Niggers | Fontana | £5.00 | vg | |
Christie Agatha | The Murder at the Vicarage | Fontana | £2.50 | vg | 1963 |
Christie Agatha | The Hollow | Fontana | £2.50 | vg | 1963 |
Christie Agatha | The Adventure of the Christmas Pudding | Fontana | £4.00 | vg+ | 1963 |
Christie Agatha | The Murder of Roger Ackroyd | Fontana | £2.50 | vg+ | 1963 |
Christie Agatha | Murder at the Gallop / After he Funeral | Fontana | £2.50 | vg- | 1963 |
Christopher John | Tripods – City of Gold and Lead | Puffin | £2.50 | vg+ | |
Cleary Jon | Back of Sunset | Fontana | £2.50 | vg+ | 1961 |
Cleary Jon | North from Thursday | Fontana | £2.50 | vg | |
Cloete Stuart | The Curve and the Tusk | Fontana | £2.50 | vg | 1957 |
Cloete Stuart | Gazella | Fontana | £2.50 | vg- | 1960 |
Compton John | Life of the Spider | Fontana | £2.50 | vg- | |
Conkin Groff Editor | 17 X Infinity | Dell | £2.50 | vg+ | 1963 |
Conte Manfred | Jeopardy | Fontana | £2.50 | f | |
Cost Marsh | The Hour Awaits | Fontana | £2.50 | vg- | 1957 |
Cowles Virginia | The Phantom Major | Fontana | £5.00 | vg | |
Coxe George Harmon | Murder on their Minds | WDL | £5.00 | f | 1959 |
Curtiss Ursula | The Wasp | Tandem | £5.00 | vg+ | 1965 |
Danielsson Bengi | Love in the South Seas | Ace UK | £2.50 | vg | 1958 |
Danielsson Bengt | Forgotten Islands of the South Seas | Ace UK | £2.00 | vg- | 1960 |
Davis Gordon | Counterfeit Kill | Gold Medal | £5.00 | f | 1964 |
de Camp & Miller | Genus Homo | Berkley | £2.50 | vg | 1961 |
Delafield EM | Tension | Hutchinson | £2.50 | vg | |
Delafield EM | The Heel of Achilles | Hutchinson | £2.00 | vg | |
Derleth August Editor | The Outer Reaches | Consul | £4.00 | ||
Earl Lawrence | The Crocodile Hunt | Fontana | £3.00 | vg | |
Effinger George Alec | Planet of the Apes – Man the Fugitive | Award | £2.50 | vg | 1974 |
Effinger George Alec | Planet of the Apes #2 Escape to Tomorrow | Award | £2.50 | vg | 1975 |
Effinger George Alec | Planet of the Apes – Journey into Terror | Award | £2.50 | vg | 1975 |
Elliot Lee | Bio-Muton | Curtis | £5.00 | vg- | 1952 |
Ellis Royston | Myself for Fame | Consul | £10.00 | vg | 1964 |
Ertz Susan | In the Cool of the Day | Fontana | £2.50 | vg | |
Farran Roy | Winged Dagger | Fontana | £2.50 | vg | 1955 |
Farran Roy | Jungle Chase | Fontana | £2.50 | vg | |
Fehrenbach TR | The Battle of Anzio | Monarch | £2.50 | ||
Feldstein Albert B Editor | The Portable MAD | Signet | £2.50 | vg+ | 1970 |
Fergusson Bernard | The Rare Adventure | Fontana | £2.50 | vg- | |
Ferrars Elizabeth | Always Say Die | Fontana | £2.50 | vg | 1962 |
FitzGerald Nigel | Imagine a Man | Fontana | £2.50 | vg | 1961 |
Fox Gardner F | Kothar Barbarian Swordsman | Star | £5.00 | vg+ | |
Fox Gardner F | Kyrik and the Lost Queen | Paramount | £3.00 | vg+ | |
Fox Gardner F | Kyrik and the Wizards Sword | Leasure | £4.00 | vg+ | 1976 |
Fox Gardner F | Kothar and the Demon Queen | Tower | £3.00 | vg+ | |
Franklin Max | Starsky & Hutch #8 | Ballantine | £2.50 | vg | 1978 |
Fullerton Charles | Beloved Enemy | Fontana | £2.50 | vg | |
Garve Andrew | Murder in Moscow | Fontana | £4.00 | vg | 1954 |
Garve Andrew | The Golden Deed | Fontana | £2.50 | vg | |
Geer Andrew | Canton Airlift | Fontana | £2.50 | vg | |
Gesson Matt | Tropic of Clio | Bedside Books | £50.00 | vg | |
Gibbs Philip | The Street of Adventure | Hutchinson | £1.50 | vg dj | |
Gielgud Val | The High Jump | Fontana | £2.50 | vg | |
Gielgud Val | Gallow’s Foot | Fontana | £2.50 | vg | 1962 |
Glinto Darcy | Deep South Slave | Robin Hood | £50.00 | vg | 1951 |
Glinto Darcy | You took me keep me | Robin Hood | £50.00 | vg | 1950 |
Goodchild George | Return to Eden | Jackdaw | £2.50 | vg | 1937 |
Gorham Nicholas | Company Girl | Monarch | £2.50 | vg | 1963 |
Graeme Bruce | Blackshirt Again | Hutchinson | £2.50 | vg dj | |
Gray Berkeley | The Conquest Touch | Fontana | £2.50 | vg- | |
Gray Berkeley | Target for Conquest | Fontana | £2.50 | vg- | |
Gribble Leonard | Tranatlantic Trouble | Cherry Tree | £3.50 | vg | |
Hadow Maria | Paying Guest in Siberia | Fontana | £2.50 | vg | 1961 |
Halacy D S | America’s Major Air Disasters | Monarch | £2.50 | vg | 1961 |
Halliday Brett | Murder and the Married Virgin | Dell | £2.00 | vg- | 1963 |
Hamilton Donald | Matt Helm – The Menacers | Coronet | £2.50 | vg | 1969 |
Hanley Gerald | The Year of the Lion | Fontana | £2.50 | vg+ | |
Harrison Harry | sf Impulse 9 – Moorcock – Ice Schooner | Compact | £5.00 | vg | 1966 |
Harrison Jane | Myths of Greece & Rome | Benn | £2.50 | vg | 1928 |
Hartley Howard | Death of Cecilia | Fontana | £3.50 | f | |
Hertzler Arthur E | The Horse & Buggy Doctor | Pocket Book | £2.00 | vg | |
Higgins Jack | The Violent Enemy | Coronet | £2.50 | vg | 1978 |
Higgins Jack | The Keys of Hell | Coronet | £2.50 | vg | 1980 |
Hill Douglas Editor | Warlocks and Warriors | Mayflower | £2.50 | vg | |
Hinde Thomas | A Place Like Home | Corgi | £2.50 | vg | 1965 |
Holmes LP | The Plunderers | Corgi | £2.50 | vg | 1959 |
Homer & Associates | A Bedside Odyssey | Olimpia | £2.50 | f | |
Horrocks Brian | A Full Life | Fontana | £2.50 | f | |
Howard Hartley | The Last Deception | Fontana | £2.50 | vg | 1961 |
Howard Robert E | Worms of the Earth | Zebra | £2.50 | vg | |
Hunter Evan | Strangers When we Meet | Corgi | £2.50 | vg+ | |
Huston HC | With Murder for Some | Perma | £5.00 | vg | 1954 |
Innes Hammond | The Blue Ice | Fontana | £3.50 | vg | |
Innes Hammond | Air Bridge | Fontana | £4.00 | f | |
Innes Hammond | Wreckers Must Breathe | Fontana | £2.50 | vg | 1961 |
Innes Hammond | The Angry Mountain | Fontana | £2.50 | vg | |
Innes Hammond | Dead and Alive | Fontana | £2.50 | vg | |
Innes Hammond | Campbell’s Kingdom | Fontana | £4.00 | vg | |
Innes Hammond | The Land God Gave to Cain | Fontana | £2.50 | vg | 1961 |
Innes Hammond | Maddon’s Rock | Fontana | £2.50 | vg | 1964 |
Innes Hammond | The Doomed Oasis | Fontana | £2.50 | vg | 1965 |
Innes Hammond | Wreakers Must Breath | Fontana | £2.50 | vg | 1965 |
Innes Hammond | The Strange Land | Fontana | £2.50 | vg+ | |
Innes Hammond | The Lonely Skier | Fontana | £2.50 | vg | 1965 |
Innes Hammond | The Killer Mine | Fontana | £2.50 | vg | 1965 |
Innes Hammond | The Angry Mountain | Fontana | £2.50 | vg | 1965 |
Innes Hammond | Air Bridge | Fontana | £2.50 | vg | 1964 |
Jacob Naomi | Roots | Hutchinson | £1.50 | vg | |
Jacobs Arthur | A New Dictionary of Music | Penguin | £2.50 | f | 1965 |
Jaffe Rona | The Best of Everything | Pan | £2.50 | vg | |
Jakes John | Conquest of the Planet of the Apes | Award | £2.00 | ||
Jakes John | The Mark of the Demons | Tandem | £2.50 | vg | 1976 |
Jakes John | Brak the Barbarian | Tower | £4.00 | vg+ | |
Jakes John | Brak the Barbarian Versus the Sorceress | Paperback Library | £2.50 | vg | 1969 |
James Don | Dark Hunger | Monarch | £5.00 | vg+ | 1958 |
Jay Charlotte | The Man who Walked Away | Fontana | £2.50 | vg- | |
Jenkins Geoffrey | A Twist of Sand | Fontana | £2.50 | vg | 1961 |
Jessup Richard | Night Boat To Paris | WDL | £5.00 | f | 1960 |
Johnson Ken | Zoltan Hound of Dracula | Everest | £2.50 | vg | 1977 |
Jones Raymond | The Non-Statistical Man | Belmont | £2.50 | vg | 1968 |
Kauffmann Lane | Kill the Beloved | Lion | £1.50 | vg- | 1958 |
Kendricks James | The Adulterers | Monarch | £2.50 | vg- | 1960 |
Kielland Axel | Live Dangerously | Fontana | £3.00 | f | 1955 |
Klemmer Harvey | Harbour Nights | Gardner | £25.00 | vg | 1941 |
Kneale Nigel | Tomato Cain etc | Fontana | £2.50 | vg | |
Knight Damon | Beyond the Barrier | Corgi | £2.50 | vg | 1966 |
Krepps Robert W | Gamble My Last Game | Panther | £2.50 | f | 1961 |
Lamming George | In the Castle of my Skin | Ace | £10.00 | vg | 1960 |
Latimer Jonathan | The Dead Don’t Care | Methuen | £2.50 | vg dj | |
Leitch Patricia | Running Wild | Armada | £2.00 | vg+ | |
Leslie Peter | The Man from UNCLE #7 Radioactive Camel | Four Square | £2.50 | vg- | 1966 |
Lewis CS | The Screwtape Letters | Fontana | £2.50 | vg- | 1955 |
Lewis CS | Reflections on the Psalms | Fontana | £2.50 | vg | 1962 |
Lewis CS | The Four Loves | Fontana | £2.50 | vg- | 1964 |
Lindop Audrey Erskine | The Singer not the Song | Fontana | £2.50 | f | 1959 |
Lipsky Eleazar | The Scientists | Cardinal | £2.50 | vg | 1959 |
Livingston Harold E | The Coasts of the Earth | Ballantine | £2.50 | vg | 1954 |
Long Frank Belknap / Carter Li | ..and others shall be born | Belmont | £2.50 | vg | 1968 |
MacDonald George | Phantastes | Ballantine | £2.50 | ||
Macdonald Philip | Patrol | Fontana | £2.50 | g+ | |
Macdonald Philip | The Nursemaid Who Disappeared | Fontana | £7.50 | vg | 1958 |
Maclean Alistair | HMS Ulysses | Fontana | £2.50 | vg | |
Maclean Alistair | The Guns of Navarone | Fontana | £4.00 | vg | 1961 |
Maclean Alistair | The Satan Bug | Fontana | £2.50 | vg- | 1964 |
Mansfield Paul | Final Exposure | Fontana | £2.50 | vg | |
Margulies Leo Editor | Three Times Infinity | Gold Medal | £2.50 | vg | |
Marquand John P | Thank You Mr Moto | Fontana | £2.50 | vg | 1960 |
Marric JJ | Gideon’s Risk | Hodder | £4.00 | f | 1962 |
Marsh Ngaio | Spinsters in Jeopardy | Fontana | £2.50 | vg- | 1960 |
Marsh Ngaio | Vintage Murder | Fontana | £2.50 | vg- | 1961 |
Marsh Ngaio | The Nursing Home Murder | Fontana | £2.50 | vg- | 1963 |
Marsh Ngaio | Died in the Wool | Fontana | £2.50 | ||
Marshall Rosamond | The General’s Wench | WDL | £10.00 | f | 1959 |
Martin Ian Kennedy | The Sweeney #2 Regan and the Manhattan File | Futura | £5.00 | vg | 1976 |
Mason Richard | The World of Suzie Wong | Fontana | £2.50 | f | 1960 |
Mason Richard | The World of Suzie Wong | Fontana | £5.00 | vg | 1960 |
Masterman Walter S | Death Turns Traitor | Methuen | £2.00 | vg | |
Maybury Anne | Shadow of a Stranger | Fontana | £2.50 | vg- | |
McGivern William | Margin of Terror | Fontana | £2.50 | vg- | |
McGivern William | Night Extra | Fontana | £2.50 | vg | |
McGovern James | The Berlin Couriers | Pyramid | £2.50 | vg | 1961 |
McNeilly Wilfred | Wanted for Questioning | Sexton Blake | £2.50 | vg | |
Merritt A | The Face in the Abyss | Futura | £2.50 | vg- | |
Moorcock Michael | Elric of Melnibone | Arrow | £2.50 | vg | 1975 |
Moorcock Michael | Lord of the Spiders | NEL | £3.50 | vg | 1971 |
Moorcock Michael | Moorcock’s Book of Martyrs | Mayflower | £2.50 | vg | 1976 |
Moorcock Michael | The Dancers at the End of Time | Ghranada | £4.00 | vg | 1983 |
Moorcock Michael | The Stealer of Souls | Mayflower | £2.50 | vg+ | 1977 |
Moorcock Michael | The Eternal Champion | Mayflower | £2.50 | vg+ | 1979 |
Moorcock Michael | The Champion of Garathorm | Mayflower | £2.50 | vg | 1973 |
Moorcock Michael | The Champion of the Garathorm | Dell | £2.50 | vg | |
Moorcock Michael | The Queen of the Swords | Mayflower | £2.50 | vg+ | 1977 |
Moorcock Michael | The End of all Songs | Granada | £2.50 | vg | 1979 |
Moorcock Michael | The King of the Swords | Mayflower | £2.50 | vg | 1972 |
Moorcock Michael | The Quest for Tanelorn | Mayflower | £2.50 | vg | 1976 |
Moorcock Michael | The Sword and the Stallion | Quartet | £2.50 | vg | 1975 |
Moorcock Michael | The Bull and the Spear | Mayflower | £2.50 | vg | 1979 |
Moorcock Michael | The Weird of the White Wolf | Daw | £10.00 | vg | 1977 |
Moorcock Michael | A Cure for Cancer | Fontana | £5.00 | vg+ | |
Neill Robert | Witch Bane | Arrow | £5.00 | vg | 1968 |
Neville Kris / Carter Lin | Peril of the Starmen | Belmont | £2.50 | vg | 1967 |
Neville Margot | Murder of Olympia | Fontana | £2.50 | vg | 1961 |
Norman Leslie | Prelude to Murder | Digit | £2.00 | vg- | |
Not Credited | True Prison Tales | Superior Detective | £10.00 | vg | 1946 |
Not Listed | Return of the Jedi (Comic Version) | Piccolo | £2.50 | vg | |
Oram John | The Man from UNCLE #4 Ston-cold Dead in the Market | Four Square | £2.50 | vg | 1966 |
Orczy Baroness | Unravelled Knots | Hutchinson | £2.50 | vg dj | |
Parker Richard | The Three Pebbles | Scottie | £2.50 | vg | 1956 |
Parkinson C Northcote | Parkinson’s Law | Murray | £2.50 | vg+ | 1962 |
Pasternak Boris | Doctor Zhivago | Fontana | £2.50 | 1961 | |
Patchett Mary | Wild Brother | Fontana | £2.50 | vg | 1957 |
Paton Alan | Too Late the Phalarope | Signet | £2.50 | vg | 1961 |
Patrick Diana | Vain Pantomime | Hutchinson | £2.50 | vg | |
Pendleton Ford | Hell Rider | Graphic | £2.50 | vg- | 1955 |
Postgate Raymond | Verdict of Twelve | Pocket Book | £2.50 | ||
