
Stock
Auther | Title | Publisher | Price | Condition | Date | Edition |
---|---|---|---|---|---|---|
Aarons Edward S | Assignment Manchurian Doll | Gold Medal UK | £2.50 | vg | 1964 | 1st |
Aarons Edward S | Nightmare | Macfadden | £2.50 | vg | 1963 | 1st |
Adams Chuck | The Lone Gun | Badger | £10.00 | vg+ | ||
Adamson Joy | Living Free | Macfaddon | £2.50 | vg | 1962 | 1st |
Aikman Ed. | The 2nd Fontana Book of Great Ghost Stories | Fontana | £5.00 | 1978 | rep | |
Aldiss Brian W | The Dark Light Years | Four Square | £2.50 | vg | 1966 | 1st |
Ames Robert | The Dangerous One | Gold Medal UK | £5.00 | vg | ||
Amis kingsley | New Maps of Hell | NEL | £2.50 | vg | 1969 | |
Antholagy | Tales of the Supernatural | Pan | £5.00 | vg+ | 1947 | 1st |
Anthology | The Molecular Café | M | £45.00 | vg | 1968 | |
Appell George Charles | Massacre Trail | Perma | £4.00 | vg | 1955 | 1st |
Armstrong Thomas | A Ring Has no End | Four Square | £5.00 | vg | 1960 | 1st |
Arnold William / Cooper Morton | The Naked Canvas / French Maid | Lancer | £10.00 | vg+ | ||
Arthur Robert | The Mystery of the Moaning Cave | Armada | £2.50 | vg+ | 1974 | rep |
Arthur Robert / Hitchcock | The Secret of Terror Castle / 3 Invest | Armada | £2.50 | f | 1986 | rep |
Asimov Isaac | The Stars Like Dust | Panther | £5.00 | vg | 1958 | 1st |
Asquith Cynthia (ed) | 3rd Pan Ghost Book | Pan | £4.00 | vg | 1st | |
Asquith Cynthia (ed) | The Ghost Book | Pan | £2.50 | vg | ||
Auchincloss Louis | The House of Five Talents | Dell | £5.00 | vg+ | 1961 | 1st |
Avallone Michael | Dead Game | Perma | £2.50 | g | 1st | |
Avallone Michael | Krakatoa East of Java | Signet | £5.00 | vg | ||
Baker W Howard | Every Man an Enemy | Sexton Blake | £2.50 | |||
Balfour James | The Glory Boy | Arrow | £2.50 | vg+ | 1963 | 12st |
Ball Brian | The Space Guardians | Orbit | £2.50 | vg | ||
Balzac Honore De | Pere Goriot | WDL | £3.00 | vg | 1st | |
Bartell Dan | Strange Lovers | Softcover | £5.00 | vg- | 1st | |
Bassett Ronald | Witchfinder General | Pan | £10.00 | vg+ | 1968 | 1st |
Benson Ben | Alibi at Dusk | Bantam | £2.50 | vg- | 1952 | 1st |
Blackburn John | The Scent of New-Mown Hay | NEL | £2.50 | |||
Bonfiglioli Editer | Science Fantasy 73 | Compact | £2.50 | vg | 1965 | 1st |
Bonham Frank | Night Raid | Ballantine | £5.00 | vg | 1954 | 1st |
Bourjaily Vance | Confessions of a Spent Youth | Corgi | £2.50 | vg | 1961 | 1st |
Box Edgar / Gore Vidal | Death Likes it Hot | Signet | £2.50 | vg- | 1955 | 1st |
Brasset Edmund A | Backwoods Doctor | Corgi | £2.50 | vg | 1956 | 1st |
Brendon Frank | Landed Odds | Mellifont | £2.50 | g | ||
Brennan Bill | The Faster we Live | Monarch | £5.00 | vg | 1962 | 1st |
Brophy John | The Day They Robbed the Bank of England | Fontana | £2.50 | vg- | 1960 | 2nd |
Brossard Chandler | Who Walk in Darkness | Lancer | £5.00 | vg | ||
Brown Beth | For Men Only | Belmont | £2.50 | vg | 1st | |
Brown Carter | A Corpse for Christmas | Four Square | £2.50 | vg | 1st | |
Brunner John | The Worls Swappers | Ace US | £2.50 | vg | 1959 | 1st |
Buckmaster Maurice | The Fought Alone | Panther | £5.00 | vg | 1960 | 1st |
Burgess Alan | The Small Woman | Pan | £2.50 | vg | 1st | |
Burke John | Look Back in Anger | Four Square | £10.00 | vg | 2nd | |
Burnett (editor) | The Important Thing | Panther | £2.50 | vg | 1962 | 1st |
Burnett W R | Bitter Ground | Corgi | £5.00 | vg+ | 1960 | 1st |
Burroughs Edgar Rice | A Princess of Mars | NEL | £5.00 | vg | 1969 | 1st |
Burroughs Edgar Rice | Tarzan the Terrible | Four Square | £3.50 | vg | 1st | |
Cain James M | Mignon | Corgi | £5.00 | vg+ | 1964 | 1st |
Caldwell Erskine | Trouble in July | Signet | £2.50 | vg+ | 1949 | 21st |
Campbell John W | The Moon is Hell | NEL | £2.50 | vg | 1975 | 1st |
Carter Nick | Nick Carter – Double Identity | Tandam | £2.50 | vg | 1968 | 1st |
Casanova Jacques | The Lusts of Casanova | Belmont | £2.50 | vg | 1968 | |
Catto Max | The Sickle | Four Square | £2.50 | vg | 1959 | 1st |
Charteris Leslie | Call for the Saint | Hodder | £2.50 | vg+ | 1964 | |
Charteris Leslie | The Saint Bids Diamonds | Hodder | £2.50 | vg | 1964 | |
Charteris Leslie | The Saint Goes on | Pan | £2.50 | vg | 1967 | |
Charteris Leslie | The White Rider | Ward Lock | £5.00 | vg- | ||
Chase James Hadley | You Have Yourself a Deal | Panther | £2.50 | vg | 1968 | 1st |
Cheyney Peter | Dark Duet | Pan | £2.50 | vg- | 1958 | 1st |
Childe Gordon | Skara Brae | HMSO | £2.50 | vg+ | 1977 | 11th |
Claman Julian | The Aging Boy | Macfadden | £2.50 | vg | 1969 | 2nd |
Clapham Walter | Night Be My Witness | Ace UK | £2.50 | vg- | 1957 | 1st |
Coffman / Lynch | The Villa Fountains / The Deadly Rose | Belmont | £2.50 | 1968 | 1st | |
Cole | Last Will and Testament | Crime Club | £5.00 | vg- | 1940 | 6th |
Connell Vivian | The Naked Lunch | Mayflower | £2.50 | vg | 1965 | 1st |
Conway John | This Dark Desire | Monarch | £5.00 | vg | 1st | |
Crane Stephen | The Red Badge of Courage | Four Square | £3.00 | vg | 1959 | 1st |
Creasey John | The Toff at Butlin’s | Hodder | £2.50 | vg- | 1958 | |
Crompton Richmal | Just William | Merlin | £2.50 | vg | ||
Crompton Richmal | William | Merlin | £2.50 | vg+ | 1967 | 1st |
Crompton Richmal | William and the Moon Rocket | Merlin | £2.50 | vg | ||
Crompton Richmal | William and the Space Animal | Merlin | £2.50 | vg | ||
Crompton Richmal | William the Cannibal | Merlin | £2.50 | vg | ||
Crompton Richmal | William the Gangster | Merlin | £2.50 | vg+ | 1st | |
Cross John Keir | The Dancing Tree | Consul | £2.50 | vg | 1963 | 1st |
Cummings Ray | Brigands of the Moon | Consul | £2.50 | vg- | 1966 | |
Daly Maureen | You Too can be the Perfect Hostess | Pocket Book | £2.50 | vg | 1951 | 1st |
Danby ed. | The 5th Fontana Book of Great Horror Stories | Fontana | £2.50 | vg- | 3rd | |
Danby Mary | The 13th Fontana Book of Great Horror Stories | Fontana | £2.50 | vg | 1980 | 1st |
Danby Mary | The 16th Fontana Book of Great Horror Stories | Fontana | £5.00 | vg | 1983 | 1st |
Danby Mary | The 7th Fontana Book of Great Horror Stories | Fontana | £2.50 | vg- | 1979 | 4th |
Danby Mary | The 8th Fontana Book of Great Horror Stories | Fontana | £5.00 | vg+ | 1973 | 1st |
Davies W H | The Adventures of Johnny Walker, Tramp | Digit UK | £5.00 | vg | 1963 | 1st |
De Maupassant Guy | The House of Madame Tellier | WDL | £5.00 | vg+ | 1960 | 2nd |
Delany Samuel R | The Einstein Intersection | Ace US | £5.00 | vg+ | 1st | |
Denny J H | Chindit Indiscretion | Panther | £2.50 | vg- | 1959 | 1st |
Derby Mark | The Big Water | Perma | £3.50 | vg | 1955 | 1st |
Dewey Thomas B | A Season of Violence | Gold Medal | £2.50 | vg | ||
Dixon Franklin W | The Wailing Siren Mystery | Armada | £2.50 | vg+ | 1984 | |
Dodson Kenneth | Away all Boats | Panther | £5.00 | vg+ | 1958 | 2nd |
Drake Damon | Love Cheat | Merit | £10.00 | vg | 1961 | 1st |
Drummond William | Victim | Corgi | £25.00 | vg | 1961 | |
Duke Neville | Sound Barrier | Panther | £3.50 | vg | 1955 | 1st |
Duncan Gelie | Living Witchraft | Horwitz | £15.00 | vg | 1970 | 1st |
Dunning Hal | White Wolf’s Pack | Ward Lock | £2.50 | g | ||
Ellin Stanley | Quiet Horror | Dell | £5.00 | vg | 1959 | 1st |
Ellison Harlan | All the Sounds of Fear | Granada | £2.50 | vg | 1981 | rep |
Ellson Hal | Duke | Popular Library | £5.00 | vg- | 1950 | 23nd |
Ellson Hal | Jailbait Street | Monarch | £10.00 | vg | 1963 | 1st |
Ellson Hal | Tomboy | Bantam | £2.50 | |||
Endor Guy | The Werewolf of Paris | Sphere | £2.50 | vg | 1974 | |
Ermine Will | Frenchman’s River | Perma | £2.50 | vg- | 1955 | 1st |
Evans John | Halo in Blood | Bantam | £2.50 | vg | 1958 | |
Ferber Edna | Giant | Four Square | £7.50 | vg | 1959 | 1st |
Ferguson James | Emmerdale Farm #22 A Friend in Need | Fontana | £2.50 | vg | 1987 | 1st |
Fleming Ian | Dr No | Coronet | £5.00 | f | 1989 | |
Fleming Ian | From Russia with Love | Pan | £2.50 | 1976 | 26th | |
Fleming Ian | Goldfinger | Panther | £5.00 | f | 1978 | 1st |
Fleming Ian | Moonraker | Pan | £2.50 | vg+ | 1969 | 24th |
Fleming Ian | On Her Majesty’s Secret Service | Pan | £2.50 | vg | 1972 | 7th |
Fleming Ian | The Man With the Golden Gun | Triad | £4.00 | vg+ | 1986 | 6th |
Fleming Ian | The Spy Who Loved Me | Pan | £5.00 | vg+ | 1972 | 7th |
Fleming Ian | The Spy Who Loved Me | Pan | £5.00 | vg | 1967 | 1st |
Fleming Ian | Thunderball | Pan | £2.50 | vg | 1963 | 3rd |
Flynn Jackson | The Renegades | Award | £5.00 | vg | 1974 | 1st |
Forbes Gordon | Goodbye to Some | Panther | £5.00 | vg | 1965 | 1st |
Forester C S | The Hostage | NEL | £2.50 | vg | ||
Forester CS | The Captain from Connecticut | Four Square | £3.50 | vg | 1st | |
Forester CS | The Naval War of 1812 | Four Square | £2.50 | vg- | 1958 | 1st |
Foster George C | The Change | Digit UK | £5.00 | vg | 1st | |
Frances Stephen | Naked City -Panic in the City | Consul | £5.00 | vg | 1st | |
Frankau Pamela | The Winged Horse | Four Square | £2.50 | vg | 1959 | 1st |
Franklin Charles | Rope of Sand | White Circle | £2.50 | vg | ||
Freeman Gillian | The Leather Boys | Four Square | £10.00 | vg+ | 1966 | 2nd |
Galton & Simpson | The Spy with a Cold Nose | Arrow | £2.50 | vg | 1967 | 1st |
Gardner Erle Stanley | tcot Forgotten Murder | WDL | £2.50 | vg | 1960 | 1st |
Gardner John | Broken Claw | Coronet | £2.50 | f | 1991 | 1st |
Gardner John | Licence Renewed | Coronet | £2.50 | vg | 1982 | 2nd |
Gaskell Jane | Atlan | Futura | £2.50 | f | 1985 | 1st |
Gaskell Jane | The City | Futura | £2.50 | f | 1985 | 1st |
Gaskell Jane | The Serpent | Sphere | £2.50 | vg | 1967 | 1st |
Gilman George G | Valley of Blood | NEL | £2.50 | vg | 1975 | 1st |
Ginger Ray | Six Days or Forever? | Signet | £5.00 | vg+ | 1960 | 1st |
Goldman William | Soldier in the Rain | Four Square | £2.50 | vg | 1965 | 1st |
Goldston Robert | Satan’s Disciples | Ballantine | £10.00 | vg | 1962 | 1st |
Goodis David | Street of the Lost | Priory | £10.00 | vg | ||
Gould Nat | A Racecourse Tragedy | Mellifont | £2.50 | vg | 1949 | |
Gould Nat | A Stable Mystery | Mellifont | £2.50 | vg | 1949 | |
Gould Nat | Landed at Last | Mellifont | £2.50 | vg | 1949 | |
Gould Nat | Only a Commoner | Mellifont | £2.50 | vg | 1949 | |
Gould Nat | Warned Off | Mellifont | £2.50 | vg- | 1949 | |
Grew William | Doubles in Death | Perma | £3.50 | vg | 1955 | 1st |
Guthrie A B | The Way West | Corgi | £7.50 | vg | 1956 | 1st |
Hadley Harold | Come See Them Die | Pyramid | £5.00 | vg+ | 1957 | 1st |
Haill RG | Jailbait | Scripts | £10.00 | vg+ | 1972 | 1st |
Hall Adam | The Quiller Memorandum | Fontana | £2.50 | vg- | 1967 | |
Hamilton Donald | Assassins Have Starry Eyes | Gold Medal US | £2.50 | vg | ||
Hamilton Donald | Matt Helm – Death of a Citizen | Coronet | £2.50 | vg | 1968 | rep |
Hamilton Donald | Night Walker | Gold Medal US | £2.50 | vg | ||
Hamilton Wade | The Saddle Wolves | Ward Lock | £10.00 | vg | 1958 | 1st |
Hammill Peter | Killers, Angels, Refugees | Charisma | £50.00 | vg+ | 1974 | 1st |
Hannie Caulder | Terry William | NEL | £5.00 | vg+ | 1971 | ‘ |
Hanson Vern | Trouble Shooting Johnny | Smashing Western | £15.00 | vg | ||
Hastings Phyllis | A Time for Pleasure | Popular Library | £2.50 | vg | 1954 | |
Hearne John | The Faces of Love | WDL | £20.00 | vg | 1959 | 1st |
Hechler Ken | The Bridge at Remagen | Panther | £5.00 | vg | 1961 | 1st |
Heinlein Rober A | Between Planets | NEL | £2.50 | vg | 1973 | |
Heinlein Robert A | 6 X H | Pyramid | £2.50 | vg | 1961 | 1st |
Henry Joan | Who Lie in Gaol | Four Square | £4.00 | vg | 1958 | 1st |
Herbert A P | The Secret Battle | Digit UK | £5.00 | vg | 1963 | |
Herlihy James Leo | Midnight Cowboy | Panther | £5.00 | vg | 1969 | |
Heyward DuBose | Porgy & Bess | Four Square | £2.50 | vg | 2nd | |
Heywood Du Bose | Porgy & Bess | Four Square | £10.00 | vg+ | 1959 | 1st |
Hilton James | Lost Horizon | Pocket Book | £2.50 | vg+ | 1961 | rep |
Hoffman | The Tales of Hoffman | Four Square | £2.50 | vg | 1962 | 1st |
Holloway Michael | Three Keys to Murder | Fiction House | £10.00 | g | ||
Holly J Hunter | The Mind Traders | Macfadden | £2.50 | vg+ | 1967 | 1st |
Holly J Hunter | The Running Man | Monarch | £5.00 | vg | 1963 | 1st |
Holmes Grant | Surabaya | WDL | £10.00 | f | 1958 | 1st |
Hughes Helen MacGill (ed) | The Fantastic Lodge | Monarch | £10.00 | vg | 1964 | 1st |
Hume David | Heads You Live | White Circle | £2.50 | vg | 1944 | |
Hyman Mac | No Time for Sergeants | Signet | £2.50 | vg+ | 1956 | 1st |
Irwin Margaret | Royal Flush | Four Square | £5.00 | vg+ | 1959 | 1st |
Ito Masashi | The Emperor’s Last Soldiers | Panther | £10.00 | vg | 1968 | 1st |
Jakes John /Janifer & Treibich | Tonight we Steal the Stars/The Wagered World | Ace US | £2.50 | vg | ||
Janifer Laurence M | A Piece of Martin Cann | Five Star | £2.50 | vg- | 1972 | |
Jessup Richard | Sabadilla | Gold Medal | £2.50 | vg- | ||
Jones James | Some Came Running | Pather | £3.50 | vg | 1960 | 1st |
Jordon Roland K | Dawn Command | Trojan | £2.50 | vg | ||
Junge Werner | African Jungle Doctor | Panther | £2.50 | vg | ||
Kamins Jeanette | Everthing but a Husband | Mayflower | £2.50 | vg+ | 1966 | rep |
Kanin Garson | The Rat Race | Cardinal | £5.00 | vg | ||
Kastle Herbert D | Hot Prowl | Gold Medal | £5.00 | vg | ||
Kendrick Baynard | The Flames of Time | Bantam | £2.50 | vg | 1951 | 1st |
Kendricks James | Beyond Our Pleasure | Monarch | £5.00 | vg | ||
Knerr Michael E | The Violent Lady | Monarch | £5.00 | vg+ | 1963 | 1st |
Kubly Herbert | Varieties of Love | Belmont | £2.50 | vg+ | 1960 | 1st |
Kutter Henry | Destination Infinity | Avon | £5.00 | vg | ||
Kyle Robert | Blackmail, Inc. | Mayflower | £2.50 | vg | 1964 | 1st |
Lancaster Bruce | The Secret Road | Perma | £3.00 | vg | 1955 | 1st |
Landsborough Gordon | The Battle of the River Plate | Panther | £2.50 | vg | 1956 | 2nd |
Langelaan George | Out of Time | Four Square | £10.00 | vg | 1964 | 1st |
Lawrence & Lee | Inherit the Wind | Four Square | £10.00 | vg | 1960 | 1st |
Lea Timothy | Confessions From a Hotel | Sphere | £2.50 | vg+ | 1973 | 1st |
Lea Timothy | Confessions of a Film Extra | Sphere | £2.50 | vg+ | 1973 | 1st |
Lea Timothy | Confessions of a Traveling Salesman | Sphere | £2.50 | vg+ | 1973 | 1st |
Leasor James | Mutiny at the Red Fort | Corgi | £3.00 | vg | 1st | |
Lee James | Career | WDL | £5.00 | vg | 1960 | 1st |
Leinster Murray | City on the Moon ? Men on the Moon | Ace Double | £2.50 | vg | 1958 | |
Leinster Murray | Four From Planet 5 | Gold Medal US | £2.50 | vg | 1959 | 21st |
Leinster Murray | Invaders of Space | £2.50 | f | 1968 | 1st | |
Leinster Murray | Time Tunnel | Pyramid | £2.50 | vg | 1967 | |
Levi Carlo | Christ Stopped at Eboli | Four Square | £2.50 | vg | 1st | |
Lewis Jack | Chosen Tales of Chosin | Challenge | £10.00 | vg | 1964 | 1st |
Lewis Sinclair | Main Street | Panther | £2.50 | vg | 1964 | rep |
Little Charles | The Sound of Trumpets | Monarch | £2.50 | vg | 1965 | 01/08/2021 |
Lodwick John | The Moon Through a Dusty Window | Panther | £2.50 | vg | 1962 | 1st |
London Jack | The People of the Abyss | Panther | £2.50 | vg- | 1953 | 1st |
Lovecraft H P | The Lurking Fear | Panther | £5.00 | vg | 1973 | |
Lovesey Andrew | The Half-Angels | Sphere | £2.50 | vg | 1975 | |
Lykiard Alexis | A Sleeping Partner | Panther | £2.50 | |||
Lymington John | Night of the Big Heat | Corgi | £3.00 | vg | 1961 | 1st |
Macardle Dorothy | The Unforseen | Bantam | £2.50 | vg | 1951 | 1st |
MacDonald William Colt | Peaceful Jenkins | H&S | £2.50 | vg- | 1953 | |
Mackenzie Lee | Emmerdale Farm #15 Falsewitness | Fontana | £2.50 | vg | 1981 | 1st |
Mackenzie Lee | Emmerdale Farm The Couple at Demdyke Row | Srar | £2.50 | vg- | ||
Macvicar Angus | Peril on the Lost Planet | Burke | £2.50 | vg- | 1964 | 1st |
Maine Charles Eric | Calculated Risk | Corgi | £10.00 | vg | 1962 | 1st |
Maine Charles Eric | Crisis 2000 | Corgi | £2.50 | vg- | 1958 | 1st |
Maine Charles Eric | The Man Who Owned the World | Panther | £2.50 | vg | ||
Maine Charles Eric | World Without Men | Digit UK | £2.50 | vg+ | 1963 | 1st |
Majdalany Fred | Patrol | Panther | £5.00 | vg+ | 1966 | 1st |
Mallalieu J P W | Very Ordinary Seaman | Panther | £5.00 | vg | 1959 | |
Manners Martin | Town Quarry | Pyramid | £5.00 | vg | 2nd | |
Mannix Dan | Step Right Up | Bantam | £2.50 | vg- | 1952 | 1st |
Mannix Daniel P | The Hell-Fire Club | Four Square | £5.00 | vg | 1967 | rep |
Manvell (ed) | The Penguin Fil Review 9 | Penguin | £2.50 | vg | 1949 | 1st |
Markandaya Kamela | Nectar in a Sieve | Signet | £2.50 | vg- | 1956 | 1st |
Marquand John P | Repent in Haste | Bantam | £2.50 | vg | 1951 | 1st |
Marryat Frederick | The Phantom Ship | Four Square | £5.00 | vg+ | 1966 | 1st |
Marshall Alan (Westlake) | All About Annette | Midwood | £50.00 | vg- | 1960 | 1st |
Marshall Rosamond | The General’s Wench | Signet | £2.50 | vg | 1955 | 1st |
Mason Richard | The World of Suzie Wong | Signet | £5.00 | vg | ||
Masur Harold Q | So Rich, So Lovely and So Dead | Pocket Books | £2.50 | vg | ||
Matthews Clayton | The Corrupter | Monarch | £2.50 | vg | 1st | |
Maxwell Gavin | A Reed Shaken by the Wind | Four Square | £2.50 | vg | 1st | |
Maxwell Herbert | Holyroodhouse | HMSO | £2.50 | vg | 1923 | |
McGill Gordon | The Abomination Omen V | Futura | £5.00 | vg | 1985 | |
Merriam Robert E | Battle of the Bulge | Panther | £2.50 | vg | 1965 | 2nd |
Miall Robert | Gerry Anderson’s UFO | Pan | £5.00 | vg | 1970 | 1st |
Mitchell Mary | A Warning to Wantons | Digit UK | £5.00 | vg | 1962 | 1st |
Moorcock Michael | The Champion of Garathorm | Grafton | £2.50 | vg+ | 1986 | |
Moorcock Michael | The Knight of the Swords | Granada | £2.50 | vg+ | 1980 | rep |
Moorcock Michael | The Mad God’s Amulet | Granada | £2.50 | vg | 1982 | |
Moorcock Michael | The Oak and the Ram | Granada | £2.50 | vg+ | 1981 | |
Moorcock Michael | The Sword and the Stallion | Mayflower | £2.50 | vg | 1981 | 1st |
Moorcock Michael (ed) | Best SF Stories from New Worlds 6 | Panther | £5.00 | vg | ||
Moorcock Michael (ed) | best stories from New Worlds II | Panther | £5.00 | vg | 1st | |
Moorcock Michael Editor | New Worlds 154 | Compact | £2.50 | vg | 1965 | |
Moorcock Michael Editor | New Worlds 167 | Compact | £2.50 | vg | ||
Moorhead Alan | African Trilogy | Four Square | £5.00 | vg | 1st | |
Mortimer John | The Silver Hook | Bantam | £5.00 | vg | 1952 | 1st |
Myers Robert J | The Cross of Frankenstein | Sphere | £2.50 | vg | 1977 | |
Newell Bergen F | Naked Before My Captors | Panther | £2.50 | vg | 1960 | 1st |
Newman G F | Sir, You Bastard | NEL | £10.00 | vg | 1971 | |
Nichols Beverley | A Thatched Roof | Guild | £5.00 | vg | 1941 | 1st |
Niland D’arcy | Gold in the Streets | Mayflower Dell | £7.50 | vg+ | 1966 | 1st |
Nogly Hans | Anastasia | Four Square | £2.50 | vg | 1959 | 1st |
Nolan William F | Logan’s Search | Corgi | £5.00 | vg | 1981 | 1st |
O’Callaghan Sean | The White Slave Traffic | NEL | £10.00 | vg+ | 1969 | |
O’Conner Richard | Company Q | Four Square | £2.50 | vg- | 1959 | 1st |
O’Donnell Elliot | Family Ghosts | Consul | £5.00 | |||
O’Donnell Elliot | Phantoms of the Night | Digit UK | £7.50 | vg | 1963 | 1st |
O’Donnell Elliott | Haunted People | Digit UK | £7.50 | vg+ | 1963 | 1st |
O’Farrell William | Repeat Performance | Pennant | £5.00 | vg | 1954 | 1st |
O’Flaherty Liam | The Informer | Four Square | £2.50 | vg | 1958 | 1st |
Oldham H R | Cherokee Man | Brown Watson | £15.00 | vg+ | ||
Oppenheim E Phillips | Mysterious Mr Sabin | Digit UK | £5.00 | vg | 1963 | 1st |
Oram John | The Man from UNCLE #3 Copenhagen | Four Square | £2.50 | vg | 1st | |
Palmer Tony | The Trials of Oz | Blond & Briggs | £5.00 | vg | 1971 | 1st |
Parry Michel | The 2nd Mayflower Book of Black Magic Stories | Mayflower | £5.00 | vg | 1974 | 1st |
Parry Michel | The 3rd Mayflower Book of Black Magic Stories | Mayflower | £5.00 | vg | 1975 | 1st |
Paul & St John | Surgeon at Arms | Four Square | £5.00 | vg+ | 1st | |
Peers Charles | Rievaulx Abbey | HMSO | £2.50 | vg+ | 1938 | |
Peters Ludovic | Cry Vengeance | Panther | £5.00 | vg | 1962 | 1st |
Phillips Alan | Beaumaris Castle | HMSO | £2.50 | vg | 1961 | 1st |
Pohl Frederik (editor) | STAR science Fiction stories no. 2 | Ballantine | £5.00 | vg | 1962 | 2nd |
Potter J L | Room at the Bottom | Chicargo PB | £5.00 | vg | ||
Prather Richard S | Bodies in Bedlam | Gold Medal | £2.50 | vg | ||
Prather Richard S | Bodies in Bedlam | Gold Medal UK | £3.00 | vg | rep | |
Prather Richard S | Case of the Vanishing Beaty | Gold Medal UK | £4.00 | vg | 2nd | |
Prather Richard S | Dance With the Dead | Gold Medal UK | £3.00 | vg | ||
Prather Richard S | Darling it’s Death | Gold Medal UK | £2.50 | vg- | 1963 | r |
Prather Richard S | Find This Woman | Gold Medal UK | £3.00 | vg | 2nd | |
Prather Richard S | Joker in the Deck | Gold Medal UK | £3.50 | vg | 1st | |
Prather Richard S | Kill the Clown | Gold Medal UK | £3.00 | vg | 1963 | 1st |
Prather Richard S | Lie Down Killer | Gold Medal UK | £3.00 | vg | 1963 | 2nd |
Prather Richard S | Lie Down Killer | Gold Medal US | £5.00 | vg | 1st | |
Prather Richard S | Pattern for Panic | Gold Medal UK | £3.00 | vg- | 1962 | 1st |
Prather Richard S | Shell Scott’s Seven Slaughters | Gold Medal UK | £3.00 | vg | 1st | |
Prather Richard S | Shell Scott’s Seven Slaughters | Gold Medal UK | £2.50 | vg | 1963 | r |
Prather Richard S | Strip for Murder | Gold Medal UK | £3.00 | vg | 2nd | |
Prather Richard S | Strip for Murder | Gold Medal US | £2.50 | vg | 1st | |
Prather Richard S | Take a Murder Darling | Gold Medal UK | £3.00 | vg | ||
Prather Richard S | The Comfortable Coffin | Gold Medal UK | £3.00 | vg | 1st | |
Prather Richard S | The Wailing Frail | Gold Medal US | £4.00 | vg- | 1956 | 1st |
Prather Richard S | The Wailing Frail | Gold Medal UK | £3.00 | vg | 1963 | r |
Prather Richard S | Too Many Crooks | Gold Medal UK | £3.00 | vg | 1963 | 2nd |
Rabe Peter | Anatomy of a Killer | Panther | £5.00 | vg | 1962 | 1st |
Raine William MacLeod | Range Beyond the Law | Popular Library | £2.50 | vg | ||
Rand Ayn | Anthem | Signet | £2.50 | vg+ | 1961 | 1st |
Ranzetta Luan | The Night of the Death Rain | Digit | £5.00 | vg | 1963 | 1st |
Ray Rene | The Strange World of Planet X | Digit UK | £15.00 | vg | 1963 | 1st |
Richardson Gerald | Crime Zone | Digit | £5.00 | vg | 1959 | |
Richardson J S | Dirleton Castle | HMSO | £2.50 | vg+ | 1973 | 7th |
Richardson J S | Stirling Castle | HMSO | £2.50 | vg+ | 1978 | 3rd |
Robertson FC | Round-up in the River | White Circle | £2.50 | vg | ||
Robins Denise | Time Runs Out | Mayflower | £2.50 | vg+ | 1974 | rep |
Roeburt John | Al Capone | Panther | £4.00 | vg+ | 1st | |
Roth Holly | Operation Doctors: | Four Square | £2.50 | vg+ | 1963 | rep |
Russell Eric Frank | Great World Mysteries | Mayflower | £10.00 | |||
Russell Eric Frank | Wasp | Panther | £3.00 | vg | 1968 | |
Sapper | The Third Round | Hodder | £2.50 | vg | 1953 | |
Saunders H St George | The Green Beret | Four Square | £10.00 | vg | 1st | |
Sayers Dorothy L | Five Red Herrings | Four Square | £5.00 | vg | 1st | |
Sayers Dorothy L | In the Teeth of the Evidence | Four Square | £10.00 | f | 1960 | 1st |
Sayers Dorothy L | Strong Poison | Four Square | £3.00 | vg | 1960 | 1st |
Sayers Dorothy L | The Nine Tailors | Four Square | £5.00 | vg | r | |
Schoonover Lawrence | The Burnished Blade | Bantam | £2.50 | vg | 1951 | 1st |
Scotland AP | The London Cage | Four Square | £5.00 | vg | 1st | |
Scott Paul | The Chinese Love Pavilion | Mayflower Dell | £2.50 | vg | 1967 | 1st |
Seldes Gilbert | Previews of Entertainment | Bantam | £2.50 | vg | 1951 | 1st |
Semple Gordon | Slave of Desire | Croydon | £20.00 | vg | 1951 | 1st |
Sharp Margery | The Nutmeg Tree | White Circle | £2.50 | vg- | 1946 | |
Shaw Irwin | The Troubled Air | Signet | £2.50 | vg | 1952 | 1st |
Shaw Kennedy | Long Range Desert Group | Four Square | £5.00 | vg | 2nd | |
Simpson Ronald | End of a Diplomat | Monarch | £2.50 | vg | 1st | |
Slim William | Defeat Into Victory | Four Square | £5.50 | vg | 1958 | 1st |
Solon Gregory | The Three Legions | Four Square | £3.50 | vg | 1959 | 1st |
Sommons Herbert | Corner Boy | Macfadden | £2.50 | vg | 1968 | 1st |
Spillane Mickey | Bloody Sunrise | Signet | £2.50 | vg | 1965 | 1st |
Stadly Pat | Black Leather Barbarians | NEL | £4.00 | vg | ||
Stearn Jess | The Wasted Years | Macfadden | £3.50 | vg | 1968 | 2nd |
Stoker Bram | The Bram Stoker Bedside Companion | Quartet | £2.50 | vg | 1974 | |
