
Stock
Auther | Title | Publisher | Price | Condition | Date | Edition |
---|---|---|---|---|---|---|
Ahern Jerry | Survivalist # 02 The Nightmare Begins | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 03 The Quest | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 04 The Doomsayer | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 05 The Web | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 06 The Savage Horde | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 07 The Prophet | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 08 The End is Coming | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 09 Earth Fire | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 10 The Awakening | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 11 The Reprisal | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 12 The Rebellion | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 13 Persuit | NEL | £2.50 | vg | ||
Ahern Jerry | Survivalist # 16 The Arsenal | NEL | £2.50 | f | ||
Ahern Jerry | Survivalist # 01 Total War | NEL | £2.50 | vg | 1984 | |
Alding Peter | Ransom Town | Keyhole Crime | £2.50 | vg- | 1981 | 1st |
Armstrong Charlotte | A Little Less than Kind | Keyhole Crime | £2.50 | vg | 1st | |
Armstrong Charlotte | Catch-as-Catch-Can | Keyhole Crime | £5.00 | vg | ||
Arthur Robert | The Secret of Terror Castle | Armada | £2.50 | vg+ | 1970 | 1st |
Arthur Robert | The Mystery of the Screaming Clock | Armada | £2.50 | vg+ | 1977 | rep |
Arthur Robert | The Mystery of the Fiery Ete | Armada | £2.50 | f | 1971 | 1st |
Arthur Robert | The Mystery of the Silver Spider | Armada | £2.50 | vg+ | 1977 | rep |
Arthur Robert | The Mystery of the Moaning Cave | Armada | £2.50 | vg | 1979 | |
Arthur Robert | The Mystery of the Vanishing Treasure | Armada | £2.50 | vg+ | 1970 | 1st |
Arthur Robert / Hitchcock | The Mystery of the Stuttering Parrot | Armada | £2.50 | vg | 1974 | |
B B | The Forest of Boland Light Railway | Knight | £25.00 | vg+ | 1969 | 1st |
Baker Ivon | The Blood on my Sleeve | Keyhole Crime | £2.50 | vg | ||
Barker A J | Midway the turning point | Purnell | £2.50 | vg | ||
Barker AJ | Pearl Harbour | Purnell | £2.50 | vg | ||
Barker Ralph | The Ship-Busters | Pan | £4.00 | vg+ | 1st | |
Barnard Robert | Posthumous Papers | Keyhole Crime | £2.50 | vg | ||
Bennett D C T | Pathfinder | Sphere | £2.50 | vg | ||
Bernard (ed) | 2nd Armada Ghost Book | Armada | £5.00 | vg- | 1974 | |
Bickers Richard Townshend | Ginger Lacey Fighter Pilot | Pan | £2.50 | vg | ||
Bishop Edward | Their Finest Hour – Battle of Britain | Purnell | £2.50 | vg | ||
Blighton Enid | The Ring O’Bells Mystery | Armada | £2.50 | vg+ | 1967 | 1st |
Block Lawrence | The Burglar in the Closet | Keyhole Crime | £2.50 | vg | ||
Blumenson Martin | Eisenhower | Pan/Ballantine | £2.50 | vg | ||
Blyton Enid | The Island of Adventure | Armada | £2.50 | vg | ||
Blyton Enid | The Castle of adventure | Armada | £2.50 | vg- | 1974 | |
Blyton Enid | The Sea of Adventure | Armada | £2.50 | vg+ | 1969 | 1st |
Blyton Enid | The Ship of Adventure | Armada | £2.50 | f | 1969 | 1st |
Blyton Enid | The Adventurous Four | Armada | £2.50 | f | 1974 | |
Blyton Enid | The Adventurous Four Again | Armada | £2.50 | f | 1974 | |
Blyton Enid | The Secret of Moon Castle | Armada | £2.50 | vg- | 1974 | rep |
Blyton Enid | The Rockingdown Mystery | Armada | £2.50 | vg | 1974 | rep |
Blyton Enid | The Ragamuffin Mystery | Armada | £2.50 | vg | 1974 | rep |
Blyton Enid | The Rat-a-Tat Mystery | Armada | £2.50 | f | 1974 | |
Blyton Enid | The Riloby Fair Mystery | Armada | £2.50 | f | 1974 | |
Blyton Enid | The Rubadub Mystery | Armada | £2.50 | f | 1974 | rep |
Brand Hilary | News Girl | Compact | £10.00 | vg+ | 1963 | |
Brand Hilary | Peak of Frenzy | Compact | £5.00 | vg- | 1964 | |
Brand Max | Timbal Gulch Trail | Popular Library | £2.50 | vg- | ||
Brason John | Secret Army | BBC | £10.00 | vg | 1977 | 1st |
Brent-Dyer Elinor | Carola Storms the Chalet School | Armada | £2.50 | vg | ||
Brent-Dyer Elinor | The Chalet School and Jo | Armada | £2.50 | vg | 1982 | rep |
Brent-Dyer Elinor | Exploits of the Chalet Girls | Armada | £2.50 | vg- | 1972 | |
Brent-Dyer Elinor M | The School at the Chalet | Armada | £1.00 | vg | 1980 | |
Brett Simon | So Much Blood | Keyhole Crime | £2.50 | vg | 1st | |
Brett Simon | The Dead Side of the Mike | Keyhole Crime | £2.50 | vg | ||
Brett Simon | Star Trap | Keyhole Crime | £2.50 | vg | ||
Brett Simon | An Amateur Corpse | Keyhole Crime | £2.50 | vg | ||
Buckeridge Anthony | Jenning’s Little Hut | Armada | £2.50 | vg | 1st | |
Buckeridge Anthony | Jennings’ Diary | Armada | £2.50 | vg | ||
Buckeridge Anthony | According to Jennings | Armada | £2.50 | vg | 1st | |
Buckeridge Anthony | Jennings’ Little Hut | Armada | £2.50 | vg | ||
Burley WJ | Wycliffe and the Scapegoat | Keyhole Crime | £2.50 | vg | ||
Burley WJ | Wycliffe and the Pea Green Boat | Keyhole Crime | £2.50 | vg | ||
Butterworth Michael | Space 1999 – Planets of Peril | Star | £2.50 | vg+ | ||
Caiddddin Martin | Zero Fighter | Purnell | £2.50 | vg | ||
Calin Harold | Panzer | NEL | £2.50 | vg | 1977 | |
Carey MV | The Mystery of the Flaming Footprints | Armada | £2.50 | vg+ | 1975 | rep |
Chase James Hadley | A Coffin from Hong Kong | Granada | £2.50 | vg | 1962 | |
Chase James Hadley | Cade | Panther | £2.50 | vg | 1970 | |
Chase James Hadley | Do Me a Favour – Drop Dead | Corgi | £2.50 | vg | ||
Chase James Hadley | In A Vain Shadow | Corgi | £2.50 | vg | ||
Chase James Hadley | Just Another Sucker | Corgi | £2.50 | vg | ||
Chase James Hadley | Knock, Knock ! Who’s There? | Corgi | £2.50 | vg | 1975 | 1st |
Chase James Hadley | Like a Hole in the Head | Panther | £2.50 | vg | ||
Chase James Hadley | Make The Corpse Walk | Corgi | £2.50 | vg | ||
Chase James Hadley | Mission to Venice | Panther | £2.50 | vg- | ||
Chase James Hadley | Tell it to the Birds | Panther | £2.50 | vg | ||
Chase James Hadley | Try This One For Size | Corgi | £2.50 | vg- | ||
Chase James Hadley | Well Now Pretty | Corgi | £2.50 | vg | 1980 | |
Chase James Hadley | Mission to Siena | Panther | £2.50 | vg+ | 1966 | |
Chase James Hadley | Mission to Venice | Panther | £2.50 | vg+ | 1968 | |
Chase James Hadley | A Coffin from Hong Kong | Panther | £2.50 | f | 1968 | |
Christtie Agatha | Crooked House | Fontana | £2.50 | vg | ||
Clarke Arthur C | The Lion of Comarre & Agaist the Fall of Night | Corgi | £2.50 | vg+ | 1972 | 1st |
Clostermann Pierre DFC | The Big Show | Corgi | £2.50 | vg | 1970 | |
Crompton Richmal | William the Globetrotter | Armada | £2.50 | vg | 1st | |
Crompton Richmal | William and the Masked Ranger | Armada | £3.00 | vg+ | 1973 | |
Curtiss Ursula | The Menace Within | Keyhole Crime | £2.50 | vg | ||
Curtiss Ursula | Letter of Intent | Keyhole Crime | £5.00 | vg | ||
Curtiss Ursula | In Cold Pursuit | Keyhole Crime | £5.00 | vg | ||
Davis Gerry | Doctor Who and the Cybermen | Target | £2.50 | |||
Davis Gerry | Doctor Who and the Tomb of the Cybermen | Target | £2.50 | vg* | 1979 | |
De Camp L Sprague & Lin Carter | Conan the Buccaneer | Sphere | £2.50 | vg | 1983 | |
Dicks Terrance | Doctor Who and the Androids of Tara | Target | £2.50 | vg+ | 1980 | |
Dicks Terrance | Doctor Who and the Armageddon Factor | Target | £2.50 | |||
Dicks Terrance | Doctor Who and the Claws of Axos | Target | £2.50 | |||
Dicks Terrance | Doctor Who and the Three Doctors | Target | £2.50 | |||
Dicks Terrance | Doctor Who and the Time Warrier | Target | £2.50 | |||
Dicks Terrance | Doctor Who Warriors of the Deep | Target | £2.50 | |||
Dicks Terrance | Doctor Who Kinda | Target | £2.50 | |||
Doyle Arthur Conan | The Return of Sherlock Holmes | John Murray | £2.50 | vg | ||
Edson JT | Waco’s Debt | Corgi | £0.00 | vg- | 1972 | |
Edwards Monica | Punchbowl Midnight | Armada | £7.00 | vg | 1963 | 1st |
Falk Stanley | Liberation of the Philippines – Campaign #12 | Purnell | £2.50 | vg | ||
Franklad Noble | Bomber Offensive the devistation of Europe | Purnell | £2.50 | vg | ||
Frazee Steve | Gold of the Seven Saints | Consul | £5.00 | vg+ | 1st | |
Gabreski Francis | Gabby – A Fighter Pilot’s Life | Dell | £2.50 | vg+ | 1992 | |
Gaunt Graham | The Incomer | Keyhole Crime | £2.50 | vg | ||
Gibson Guy | Enemy Coast Ahead | Pan | £4.00 | vg | 1st | |
Gilbert Anthony | The Innocent Bottle | Bantam | £2.50 | vg- | 1950 | 1st |
Gold Editer | The Weird Ones | Belmont | £5.00 | vg | 1962 | 1st |
Graham Dominick | Cassino | Pan/Ballantine | £2.50 | vg | ||
Graham Winston | Poldark 1 Ross Poldark | Fontana | £2.50 | vg+ | 1986 | 31st |
Hardwick Mollie | Calling Juliet Bravo – New Arrivals | BBC | £2.50 | |||
Harris Evelyn | Down among the Dead Men | Keyhole Crime | £2.50 | vg | 1st | |
Hassel Sven | Liquidate Paris | Corgi | £2.50 | vg- | 1971 | 1st |
Hassel Sven | SS General | Corgi | £2.50 | vg | 1972 | 1st |
Hitchcock Alfred | Mystery of the Green Ghost / 3 Investigators | Armada | £2.50 | f | 1970 | 1st |
Hitchcock Alfred | The Mystery of the Whispering Mummy | Armada | £2.50 | f | 1974 | |
Hitchcock Alfred | The Secret of the Crooked Cat | Armada | £2.50 | f | 1974 | |
Hitchcock Alfred | The Mystery of the Laughing Shadow | Armada | £2.50 | f | 1973 | 1st |
Horton D C | New Georgia pattern for victory | Pan/Ballantine | £2.50 | vg | ||
Houart Victor | Lonely Warrior | Hamlyn | £2.50 | vg | 1978 |

Stock
Auther | Title | Publisher | Price | Condition | Date | Edition |
---|---|---|---|---|---|---|
Infield Glenn | Disaster at Bari | NEL | £2.50 | vg+ | 1976 | |
Jansson Tove | Moominpappa at Sea | Puffin | £2.50 | f | 1975 | |
Johns WE | Biggles in the Terai | Knight | £2.00 | vg | 1968 | 1st |
Johns WE | Biggles Defies the Swastika | Armada | £5.00 | vg | 1962 | 1st |
Johns WE | Biggles The Rescue Flight | Armada | £5.00 | vg | 1962 | 1st |
Johns WE | No Rest for Biggles | Armada | £5.00 | vg+ | 1963 | 1st |
Johns WE | Biggles and the Dark Intruder | Knight | £3.50 | vg | 1967 | 1st |
Johns WE | Biggles Air Commadore | Armada | £5.00 | 1st | ||
Johns WE | Gimlet Goes Again | Armada | £5.00 | vg | 1963 | 1st |
Johns WE | Biggles Hits the Trail | Armada | £2.50 | vg | r | |
Johns WE | Biggles Goes to War | Armada | £2.50 | vg | 1962 | 1st |
Johns WE | Biggles in the Orient | Armada | £5.00 | vg+ | ||
Johns WE | Biggles and the Black Raider | Armada | £3.00 | vg | 1970 | 1st |
Johns WE | Biggles and the Plot that Failed | Knight | £2.50 | vg | ||
Johns WE | Biggles and the Black Mask | Knight | £2.50 | vg | ||
Johns WE | Biggles Breaks the Silence | Knight | £2.50 | vg | 1983 | 1st |
Johns WE | Biggles Works it Out | Knight | £2.50 | vg | 1984 | 1st |
Johnson Johnnie | Wing Leader | Hamlyn | £2.50 | vg- | 1979 | |
Jukes Geoffrey | The defence of Moscow | Purnell | £2.50 | vg | ||
KafKa Franz | The Castle | Penguin | £2.50 | vg | 1966 | |
Kent Graeme | Guadalcanal island ordeal | Pan/Ballantine | £2.50 | vg | ||
Kessler Leo | Breakthrough | Futura | £2.50 | vg- | 1980 | |
Kessler Leo | Claws of Steel | Futura | £2.50 | vg | 1974 | |
Kessler Leo | Counter Attack | Futura | £2.50 | vg | 1978 | 1st |
Kessler Leo | Deaths Head | Futura | £2.50 | vg | 1974 | |
Kessler Leo | Eagles in the Snow | Futura | £2.50 | vg | 1983 | |
Kessler Leo | Ghost Division | Futura | £2.50 | vg | 1978 | 1st |
Kessler Leo | Hammer of the Gods | Futura | £2.50 | vg | 1975 | |
Kessler Leo | Hellfire | Futura | £2.50 | vg | 1978 | |
Kessler Leo | Himmler’s Gold | Futura | £2.50 | vg- | 1980 | |
Kessler Leo | Otto Stahl 4 Otto and the Yanks | Futura | £2.50 | vg | 1983 | |
Kessler Leo | Rebel 3 Death Match | Futura | £2.50 | vg+ | 1988 | |
Kessler Leo | Sea Wolves 2 Death to the Deutchland | Futura | £2.50 | vg | 1982 | |
Kessler Leo | SS Panzer Battalion | Futura | £2.50 | vg+ | 1975 | |
Kessler Leo | Storm Troop | Futura | £2.50 | vg | 1977 | |
Kessler Leo | Stuka Squadron 1 – The Black Knights | Corgi | £2.50 | vg | 1983 | |
Kessler Leo | Stuka Squadron 2 Hawks of Death | Corgi | £2.50 | vg | 1983 | |
Kessler Leo | Submarine 1 The Wolf Pack | Futura | £2.50 | vg | 1986 | |
Kessler Leo | Submarine 2 Operation Death Watch | Futura | £2.50 | vg | 1986 | |
Kessler Leo | Submarine 3 Convoy to Catastrophe | Futura | £2.50 | vg- | 1986 | |
Kessler Leo | The Devil’s Shield | Futura | £2.50 | vg+ | 1975 | |
Kessler Leo | The Sand Panthers | Futura | £2.50 | vg | 1979 | |
Kessler Leo | The Traitors | Futura | £2.50 | vg | 1977 | |
Kessler Leo | Valley of the Assassins | Futura | £2.50 | vg | 1979 | |
Kessler Leo | Wotan 15 Cauldron of Blood | Futura | £2.50 | vg | 1981 | |
Kessler Leo | Wotan 19 Death Ride | Futura | £2.50 | vg+ | 1985 | |
Kessler Leo | Wotan 20 Slaughter at Salerno | Futura | £2.50 | vg- | 1985 | |
Kessler Leo | Wotan Panzer Hunt | Futura | £2.50 | vg | 1979 | |
Kinvig Clifford | death railway | Pan/Ballantine | £2.50 | vg | ||
Knoke Heinz | I Flew for the Fuhrer | Corgi | £5.00 | vg | ||
Kruger Wolf | Kessler’s Raid | Star | £2.50 | vg | 1984 | |
Lewis David | Mantissa of Death | Digit UK | £10.00 | vg | 1964 | 1st |
Lyall Gavin | Midnight Plus One | Pan | £2.50 | vg | 1967 | 2nd |
MacLeod Charlotte | The Family Vault | Keyhole Crime | £2.50 | vg | ||
Majdalany Fred | The Battle of Cassino | Mayflower | £2.50 | vg | 1975 | |
Mannin Ethel | Crescendo | Jarrolds | £5.00 | vg | 1948 | |
Mannin Ethel | Green Willow | Jarrolds | £2.50 | g | ||
Manvell Rodger | the conspirators 20th July 1944 | Pan/Ballantine | £2.50 | vg | ||
Marter Ian | Doctor Who and the Ark in Space | Target | £2.50 | |||
Marter Ian | Doctor Who and the Ribos Operation | Target | £2.50 | |||
Mason David | U-Boat the secret menace | Pan/Ballantine | £2.50 | vg | ||
Mason David | Churchill | Pan/Ballantine | £2.50 | vg | ||
Maugham R C F | Jersey Under the Jackboot | Corgi | £2.50 | vg+ | 1975 | |
Maupassant Guy de | Tales of Supernatural Terror | Pan | £2.50 | vg | 1973 | 2nd |
Mayer Sydney L | MacArthur | Pan/Ballantine | £2.50 | vg | ||
McIntyre | Star Trk III – The Search for Spock | Pocket Book | £2.50 | vg | 1984 | |
McMullen Mary | A Danerous Funeral | Keyhole Crime | £2.50 | vg | 1981 | 1st |
McMullen Mary | Welcome to the Grave | Keyhole Crime | £2.50 | vg | 1981 | 1st |
Meichsner Dieter | Vain Glory | Panther | £2.50 | vg | 1960 | 1st |
Merril Judith | The Tomorrow People | Pyramid | £2.50 | vg- | 1960 | 1st |
Millar Margaret | Ask for me Tomorrow | Keyhole Crime | £2.50 | vg | ||
Miller Margaret | Beyond this Point are Monsters | Keyhole Crime | £2.50 | vg | ||
Morice Anne | Killing with Kindness | Keyhole Crime | £2.50 | vg | ||
Morley Walt | Gentle Ben | Armada | £2.50 | vg | 1968 | 1st |
Nolan William F | Logan’s World | Corgi | £10.00 | vg | 1978 | 1st |
Norman John | Hunters of Gor | Daw | £2.50 | vg | 1974 | 1st |
Norman John | Captive of Gor | Tandam | £2.50 | vg | 1973 | |
Norton (Editor) | Great Untold Stories of Fantasy and Horror | Pyramid | £5.00 | vg | 1969 | 1st |
O’Donnell Peter | Modesty Blaise Dead Man’s Handle | Pan | £2.50 | vg+ | 1986 | |
O’Donnell Peter | Modesty Blaise I Lucifer | Pan | £2.50 | vg | 1973 | |
O’Donnell Peter | Modesty Blaise Pieces of Modesty | Pan | £2.50 | vg | 1972 | 1st |
O’Donnell Peter | Modesty Blaise The Impossible Virgin | Pan | £2.50 | vg | 1973 | 1st |
O’Donnell Peter | Modesty Blaise The Silver Mistress | Pan | £2.50 | vg | 1975 | |
O’Donnell Peter | Modesty Blaise Sabre-Tooth | Pan | £2.50 | vg | 1967 | 1st |
Palmer Thomas | The Transfer | Fontana | £2.50 | vg | 1984 | 1st |
Pelfrey William | Hamburger Hill | Pan | £2.50 | vg+ | 1987 | |
Pentecost Hugh | Murder as Usual | Keyhole Crime | £2.50 | vg | 1st | |
Pentecost Hugh | Random Killer | Keyhole Crime | £2.50 | vg | ||
Pohl Frederik (edited) | STAR Short Novels | Ballantine | £2.50 | vg | 1954 | |
Pournelle Jerry | Escape from the Planet of the Apes | Award | £2.50 | vg+ | ||
Price Willard | Lion Adventure | Knight | £2.50 | f | 1976 | |
Radley Sheila | The Chief Inspector’s Daughter | Keyhole Crime | £2.50 | vg | ||
Reed Talbot Baines | The Fifth Form at St.Dominic’s | Wren | £2.50 | vg+ | 1939 | |
Richards Frank | Bunter and the Phantom of the Towers | Armada | £2.50 | vg | ||
Richards Frank | Bunter’s Holiday Cruise | Armada | £2.50 | vg | 1965 | 1st |
Richards Frank | Billy Bunter’s Bad Luck | Armada | £2.50 | vg | 1971 | 1st |
Roberts Willo Davis | Expendable | Keyhole Crime | £2.50 | vg | ||
Robeson Kenneth | Doc Savage – Flight Into Fear | Bantam | £5.00 | f | ||
Robeson Kenneth | Doc Savage – Python Isle | Bantam | £5.00 | vg+ | ||
Robeson Kenneth | Doc Savage – The Frightened Fish | Bantam | £3.00 | vg | ||
Robeson Kenneth | Doc Savage – The Jade Ogre | Bantam | £5.00 | f | ||
Robeson Kenneth | Doc Savage – The Whistling Wrath | Bantam | £5.00 | |||
Robeson Kenneth | Doc Savage – White Eyes | Bantam | £5.00 | vg | ||
Robeson Kenneth | #87 Doc Savage – The Spotted Men | Bantam | £5.00 | vg+ | 1977 | |
Robeson Kenneth | #88 Doc Savage – The Roar Devil | Bantam | £5.00 | vg+ | 1977 | |
Robeson Kenneth | #89 Doc Savage – The Magic Island | Bantam | £1.00 | g | 1977 | |
Robeson Kenneth | #90 Doc Savage – The Flying Goblin | Bantam | £5.00 | vg | 1977 | |
Robeson Kenneth | #91 Doc Savage – The Purple Dragon | Bantam | £5.00 | vg | 1978 | |
Robeson Kenneth | #93 Doc Savage – Tunnel Terror | Bantam | £5.00 | vg+ | 1979 | |
Robeson Kenneth | #94 Doc Savage – The Hate Genius | Bantam | £5.00 | vg+ | 1979 | |
Robeson Kenneth | #95 Doc Savage – The Red Spider | Bantam | £5.00 | vg | 1979 | |
Robeson Kenneth | #97 & 98 DS Satan Black/Cargo Unknown | Bantam | £5.00 | vg | 1980 |

Stock
Auther | Title | Publisher | Price | Condition | Date | Edition |
---|---|---|---|---|---|---|
Rooney D D | Stilwell | Pan/Ballantine | £2.50 | vg- | ||
Rossiter John | A Rope for General Dietz | Sphere | £2.50 | vg+ | 1974 | |
Russell Eric Frank | Dark Tides | Panther | £10.00 | vg- | 1963 | 1st |
Rutherfor Ward | fall of the Philippines | Pan/Ballantine | £2.50 | vg | ||
Sands Leslie | SAM – Stay Single and Live Forever | Mayflower | £2.50 | vg | ||
Saville Malcolm | Two Fair Plaits | Armada | £5.00 | vg | 1966 | 1st |
Saville Malcolm | Christmas at Nettleford | Armada | £2.50 | vg- | 1970 | 1st |
Searle Ronald | How to be Top | Parrish | £2.50 | vg | 1954 | 2nd |
Searle Ronald | The Femail Approach | Macmillan | £2.50 | vg | 1952 | 9th |
Searle Ronald | The Terror of St Trinian’s | Parrish | £2.50 | vg | 1958 | 11th |
Searle Ronald | Searle in the sixties | Penguin | £5.00 | vg | 1964 | 1st |
Shannon Dell | Double Bluff | Keyhole Crime | £5.00 | vg | ||
Skrede Wilfred | Across the Roof of the World | Viking | £2.50 | vg | 1st | |
Smith Frederick E | 633 Squadron | Corgi | £2.50 | vg | ||
Sophocles | The Theban Plays | Penguin | £2.50 | vg | 1947 | 1st |
Stein Aaron Marc | The Rolling Heads | Keyhole Crime | £2.50 | vg | 1st | |
Stein Aaron Marc | Nowhere? | Keyhole Crime | £2.50 | vg | ||
Stroobant Frank | One Man’s War | Gurnsey Press | £2.50 | vg | 1974 | 3rd |
Sullivan Tod | Joe 90 and the Raiders | Armada | £2.50 | vg | 1968 | 1st |
Sweetman John | Schweinfurt isater in the skies | Pan/Ballantine | £2.50 | vg | ||
Swinson Arthur | the raiders desert strike force | Pan/Ballantine | £2.50 | vg | ||
Swinson Arthur | Mountbatten | Pan/Ballantine | £2.50 | vg | ||
Theydon John | Thunderbirds Ring of Fire | Armada | £5.00 | vg- | ||
Theydon John | Thunderbirds | Armada | £15.00 | vg- | ||
Thompson R W | D-Day spearhead of invasion | Pan/Ballantine | £2.50 | vg | ||
Tomlinson Michael | The Most Dangerous Moment | Mayflower | £2.50 | vg | 1979 | |
Trevor Elleston | Squadren Airborne | Pan | £2.50 | vg | ||
Twain Mark | The Mysrerious Stranger | Signet | £2.50 | vg+ | 1964 | |
Vader John | Spitfire – Weapons Book #6 | Purnell | £2.50 | vg | ||
Valin Jonathan | The Lime Pit | Keyhole Crime | £2.50 | vg | ||
Wardell Phyl | The Secret of the Lost Tribe | Armada | £5.00 | vg | 1964 | 1st |
Warren & Benson | Will Not We Fear | Panther | £2.50 | vg | ||
Whitaker David | Doctor Who and the Crusaders | Target | £2.50 | vg | 1975 | |
Whiting Charles | Patton | Pan/Ballantine | £2.50 | vg | ||
Williams John | France Summer 1940 | Purnell | £2.50 | vg | ||
Wohl Burton | A Cold Wind in August | Mayflower | £2.50 | vg | 1964 | |
Wyllie John | A Pocket Full of Dead | Keyhole Crime | £2.50 | vg |
If you are interested in any of the above titles and want more information please let me know and I can either answer your questions, send a PayPal invoice or make any other arrangement. Note that the price shown above does not include shipping.