
AGATHA CHRISTIE – MURDER IN THE MEWS
Pan 1st Fine Price includes UK Posting – For other postal rates to more distant locations please contact me.
£7.50


Agatha Christie – Five Little Pigs
Pan vg- 1st vg- Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00


Agatha Christie – Sad Cypress
Pan 1st vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00

Agatha Christie – Sad Cypress
Pan 1957 4th Fine Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00


THE MAN IN THE BROWN SUIT – Agatha Christie
Pan 1953 1st (Green coat) Fine Price includes UK Posting – For other postal rates to more distant locations please contact me.
£9.00

THE MAN IN THE BROWN SUIT – Agatha Christie
Pan 1953 1st (Green Coat) vg+ Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00

THE MAN IN THE BROWN SUIT – Agatha Christie
Pan 1957 4th (red coat) vg+ Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00

MURDER IN MESOPOTAMIA – Agatha Christie
Pan 200 1st ’52 2nd ’53 Specify which you want Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.00


Agatha Christie – The Hollow
Pan 119 1950 1st vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.00


The Moving Finger – Agatha Christie
This is a 2005 reprint by BCA. Fine book and fine dj Posted to UK address
£5.00

Elephants Can Remember – Agatha Christie
Crime Club 1972 first edition clipped vg dj book has slight foxing Posted to UK address
£5.00

Third Girl – Agatha Christie
A Book Club edition in vg dust jacket
£5.00

A Caribbean Mystery – Agatha Christie
Book Club edition vg/vg
£5.00

At Bertram’s Hotel – Agatha Christie
Book Club edition vg/vg
£5.00

Stock I have not stock checked all the titles below so I am only 99% confident that I can find the books below.
Stock
Auther | Title | Publisher | Condition | Date | Edition | Letter | Number |
---|---|---|---|---|---|---|---|
Christie Agatha | 4.50 from Paddington | Fontana | vg | 1961 | 3rd | 434 | |
Christie Agatha | 4.50 from Paddington | Fontana | vg | 1969 | 9th | 1511 | |
Christie Agatha | A Caribbean Mystery | Fontana | vg- | 1969 | 5th | 1418 | |
Christie Agatha | A Murder is Announced | Fontana | vg | 1953 | 1st | 7 | |
Christie Agatha | A Murder is Announced | Pan | vg | 1958 | 1st | G | 144 |
Christie Agatha | A Murder is Announced | Fontana | vg+ | 1963 | 5th | 657 | |
Christie Agatha | A Murder is Announced | Fontana | vg | 1980 | rep | 4407 | |
Christie Agatha | A Pocket Full of Rye | Fontana | vg+ | 1958 | 1st | 216 | |
Christie Agatha | A Pocket Full of Rye | Fontana | 6086 | ||||
Christie Agatha | After the Funeral | Fontana | vg | 116 | |||
Christie Agatha | After the Funeral | Fontana | vg | 1984 | rep | 6275 | |
Christie Agatha | After the Guneral | Fontana | vg | 3489 | |||
Christie Agatha | Appointment with Death | Pan | vg | 3rd | G | 155 | |
Christie Agatha | Appointment With Death | Fontana | vg+ | 1st | 451 | ||
Christie Agatha | Appointment With Death | Fontana | vg- | 1968 | 2nd | 1677 | |
Christie Agatha | Appointment With Death | Fontana | vg | 1980 | 10th | 4045 | |
Christie Agatha | At Bertram,s Hotel | Fontana | vg | 3487 | |||
Christie Agatha | At Bertram’s Hotel | Fontana | vg | 1981 | 21st | 6170 | |
Christie Agatha | By the Picking of my Thumbs | Fontana | vg | 6571 | |||
Christie Agatha | By the Prickling of My Thumbs | Fontana | f | 1971 | 1st | 2682 | |
Christie Agatha | By the Prickling of My Thumbs | Fontana | vg+ | 3018 | |||
Christie Agatha | Cards on the Table | Pan | vg | 1955 | 4th | 176 | |
Christie Agatha | Cards on the Table | Fontana | vg | 1963 | 5th | 645 | |
Christie Agatha | Cards on the Table | Fontana | vg | 1976 | 12th | 4313 | |
Christie Agatha | Cat Among the Pigeons | BAG 22 | 0 | ||||
Christie Agatha | Cat Among the Pigeons | Fontana | vg | 1962 | 1st | 627 | |
Christie Agatha | Cat Among the Pigeons | Fontana | vg | 1971 | rep | 950 | |
Christie Agatha | Cat Among the Pigeons | Fontana | vg | 3280 | |||
Christie Agatha | Cat Among the Pigeons | Fontana | vg+ | 22nd | 6174 | ||
Christie Agatha | Crooked House | Fontana | vg | 3798 | |||
Christie Agatha | Curtain Poirot’s Last Case | Fontana | vg+ | 1977 | 1st | 4277 | |
Christie Agatha | Curtain:Poirot’s Last Case | Fontana | vg | 6800 | |||
Christie Agatha | Dead Man’s Folly | Fontana | vg | 1960 | 1st | 440 | |
Christie Agatha | Dead Man’s Folly | Pan | vg+ | 1966 | 4th | X | 468 |
Christie Agatha | Dead Man’s Folly | Fontana | vg | 5172 | |||
Christie Agatha | Death Comes as the End | White Circle | vg | c | 182 | ||
Christie Agatha | Death Comes as the End | Pan | 1st | X | 213 | ||
Christie Agatha | Death Comes as the End | Pan | vg | 1st | X | 213 | |
Christie Agatha | Death Comes as the End | Penguin | vg- | 1953 | 1st | 926 | |
Christie Agatha | Death Comes as the End | Fontana | vg | 1736 | |||
Christie Agatha | Death Comes as the End | Fontana | vg | 3887 | |||
Christie Agatha | Death Comes as the End | Fontana | vg | 1981 | rep | 6373 | |
Christie Agatha | Death in the Clouds | Pan | vg | 2nd | X | 317 | |
Christie Agatha | Death on the Nile | Penguin | vg+ | rep | 927 | ||
Christie Agatha | Death on the Nile | Fontana | vg | 1978 | 21st | 5356 | |
Christie Agatha | Death on the Nile | Fontana | vg+ | 1985 | 23rd | 6895 | |
Christie Agatha | Destination Unknown | Fontana | vg | 1964 | 5th | 654 | |
Christie Agatha | Destination Unknown | Fontana | vg | 1970 | 12th | 1506 | |
Christie Agatha | Dumb Witness | Pan | vg | 2nd | 82 | ||
Christie Agatha | Dumb Witness | Pan | f | 3rd | 82 | ||
Christie Agatha | Dumb Witness | Pan | f | 1954 | 4th | 82 | |
Christie Agatha | Dumb Witness | Fontana | vg | 3783 | |||
Christie Agatha | Easy to Kill | PB | 50441 | ||||
Christie Agatha | Elephants Can Remember | Fontana | vg | 1975 | 1st | 3930 | |
Christie Agatha | Endless Night | Fontana | vg+ | 2376 | |||
Christie Agatha | Endless Night | Fontana | vg+ | 1986 | 20th | 6823 | |
Christie Agatha | Evil in the Sun | Fontana | vg | 1633 | |||
Christie Agatha | Evil Under the Sun | Pan | vg+ | 1st | X | 170 | |
Christie Agatha | Evil Under the Sun | Fontana | vg+ | 3rd | 212 | ||
Christie Agatha | Evil Under the Sun | White Circle | vg | 216 | |||
Christie Agatha | Evil Under the Sun | White Circle | f | C | 216 | ||
Christie Agatha | Evil Under the Sun | Fontana | f | 1982 | 6598 | ||
Christie Agatha | Five Little Pigs | White Circle | vg- | 197 | |||
Christie Agatha | Five Little Pigs | Pan | vg- | 1st | 264 | ||
Christie Agatha | Five Little Pigs | Pan | rep | 264 | |||
Christie Agatha | Five Little Pigs | Fontana | vg | 1972 | 11th | 2603 | |
Christie Agatha | Five Little Pigs | Fontana | vg | 1981 | rep | 6372 | |
Christie Agatha | Hallowe’en Party | Fontana | vg | 1972 | 1st | 3005 | |
Christie Agatha | Hercule Poirot’s Christmas | Collins Crime Club | 0 | ||||
Christie Agatha | Hercule Poirot’s Christmas | Fontana | f | 1978 | 15th | 5394 | |
Christie Agatha | Herule Poirot’s Christmas | Fontana | f | 1959 | 2nd | 175 | |
Christie Agatha | Hickory Dickory Dock | Fontana | vg | 1958 | 1st | 137 | |
Christie Agatha | Lord Edgware Dies | Penguin | vg | 1950 | 4th | 685 | |
Christie Agatha | Lord Edgware Dies | Fontana | vg | 1967 | 7th | 2036 | |
Christie Agatha | Lord Edgware Dies | Fontana | vg | 3059 | |||
Christie Agatha | Lord Edgware Dies | Fontana | f | 1980 | 16th | 4215 | |
Christie Agatha | Miss Marple’s Final Case | Fontana | vg+ | 6207 | |||
Christie Agatha | Miss Marple’s Final Cases | Fontana | vg- | 1980 | 1st | 5960 | |
Christie Agatha | Mrs McGinty’s Dead | Fontana | vg- | 1974 | rep | 3526 | |
Christie Agatha | Mrs. McGinty’s Dead | Fontana | vg | 6371 | |||
Christie Agatha | Murder at the Gallop / After he Funeral | Fontana | vg- | 1963 | 7th | 912 | |
Christie Agatha | Murder in Mesopotamia | Pan | vg | 1952 | 1st | 200 | |
Christie Agatha | Murder in Mesopotamia | Pan | vg | 1953 | 2nd | 200 | |
Christie Agatha | Murder in Mesopotamia | Fontana | vg | 1962 | 1st | 618 | |
Christie Agatha | Murder in Mesopotamia | Fontana | vg+ | 1967 | 4th | 939 | |
Christie Agatha | Murder in Mesopotamia | Fontana | vg | 1978 | 12th | 4759 | |
Christie Agatha | Murder in the Mews | Pan | vg | 1st | 303 | ||
Christie Agatha | Murder in the Mews | Pan | f | 1st | 303 | ||
Christie Agatha | Murder in the Mews | Penguin | vg | 1963 | 3rd | 1637 | |
Christie Agatha | Murder in the Mews | Fontana | vg | 3423 | |||
Christie Agatha | Murder is Easy | Fontana | vg | 0 | |||
Christie Agatha | Murder is Easy | Fontana | 4657 | ||||
Christie Agatha | Murder on the Links | Pan | f | 1st | G | 323 | |
Christie Agatha | Murder on the Links | Pan | f | 5th | G | 323 | |
Christie Agatha | Murder on the Orient Express | BAG 09 | 0 | ||||
Christie Agatha | Murder on the Orient Express | Penguin | vg | 1952 | 5th | 689 | |
Christie Agatha | Murder on the Orient Express | Fontana | vg | 1965 | 4th | 951 | |
Christie Agatha | Murder on the Orient Express | Fontana | vg | 1980 | 24th | 3712 | |
Christie Agatha | Murder on the Orient Express | Fontana | vg | 7006 | |||
Christie Agatha | Mysterious Affair at Styles | Pan | vg | 4th | G | 112 | |
Christie Agatha | N or M | Collins Crime Club | 1951 | 0 | |||
Christie Agatha | N or M | Pan | vg | 2nd | G | 259 | |
Christie Agatha | N or M | Fontana | vg | 1962 | 1st | 674 | |
Christie Agatha | N or M | Dell | 6254 | ||||
Christie Agatha | N or M | Fontana | vg+ | 6301 | |||
Christie Agatha | N or M? | Fontana | f | 1979 | 10th | 4415 | |
Christie Agatha | Nemesis | Fontana | vg | 1974 | 1st | 3458 | |
Christie Agatha | Nemesis | Fontana | f | 1974 | 1st | 3950 | |
Christie Agatha | Nikotin | BAG 22 | 0 | ||||
Christie Agatha | One Two Buckle My Shoe | Pan | vg | 1st | 380 | ||
Christie Agatha | One Two Buckle my Shoe | Fontana | vg | 2022 | |||
Christie Agatha | One, Two, Buckle my Shoe | White Circle | vg | c | 186 | ||
Christie Agatha | One, Two, Buckle My Shoe | Fontana | vg | 1995 | 18th | 6691 | |
Christie Agatha | Ordeal by Innocence | Fontana | vg+ | 1961 | 1st | 574 | |
Christie Agatha | Ordeal by Innocence | Fontana | vg | 1973 | 10th | 3310 | |
Christie Agatha | Parker Pyne Investigates | Fontana | vg+ | 1962 | 1st | 667 | |
Christie Agatha | Parker Pyne Investigates | Penguin | vg+ | 1958 | 4th | 932 | |
Christie Agatha | Parker Pyne Investigates | Fontana | vg | 3227 | |||
Christie Agatha | Partners in Crime | Pan | vg | 1st | G | 526 | |
Christie Agatha | Partners in Crime | Fontana | vg | 1967 | 2nd | 1477 | |
Christie Agatha | Partner’s in Crime | White Circle | f | C | 231 | ||
Christie Agatha | Passenger to Frankfurt | Fontana | vg | 1972 | 1st | 3295 | |
Christie Agatha | Peril at End House | White Circle | vg+ | c | 220 | ||
Christie Agatha | Peril at End House | Fontana | vg | 1961 | 1st | 513 | |
Christie Agatha | Peril at End House | Fontana | vg | 3585 | |||
Christie Agatha | Peril at End House | Fontana | f | 1979 | 17th | 3893 | |
Christie Agatha | Poirot Investigates | BAG 06 | 0 | ||||
Christie Agatha | Poirot Investigates | Pan | f | 5th | G | 139 | |
Christie Agatha | Poirot Investigates | Pan | vg+ | 1961 | 8th | G | 139 |
Christie Agatha | Poirot Investigates | Pan | vg | 11th | X | 243 | |
Christie Agatha | Poirot Investigates | Pan | f | 1955 | 1st | 326 | |
Christie Agatha | Poirot Investigates | Pan | vg | 2nd | 326 | ||
Christie Agatha | Poirot’s Eary Cases | Fontana | f | 1979 | 1st | 5676 | |
Christie Agatha | Postern of Fate | Fontana | vg | 1976 | 1st | 4255 | |
Christie Agatha | Sad Cypress | Pan | vg | 1st | 271 | ||
Christie Agatha | Sad Cypress | Pan | f | 1957 | 4th | 271 | |
Christie Agatha | Sad Cypress | Fontana | vg | 3rd | 342 | ||
Christie Agatha | Sad Cypress | Fontana | vg- | 1966 | 4th | 1313 | |
Christie Agatha | Sleeping Murder | Fontana | vg | 1981 | 7th | 4590 | |
Christie Agatha | Sparkling Cyanide | Pan | vg+ | 5th | G | 156 | |
Christie Agatha | Sparkling Cyanide | White Circle | vg+ | c | 179 | ||
Christie Agatha | Sparkling Cyanide | Pan | vg- | 1st | 345 | ||
Christie Agatha | Sparkling Cyanide | Fontana | vg | 1962 | 2nd | 419 | |
Christie Agatha | Sparkling Cyanide | Fontana | vg+ | 6263 | |||
Christie Agatha | Taken at the Flood | White Circle | f | c | 284 | ||
Christie Agatha | Taken at the Flood | Fontana | vg | 1972 | 4th | 2955 | |
Christie Agatha | Taken at the Flood | Fontana | vg+ | 1980 | rep | 4023 | |
Christie Agatha | Ten Little N****** | Pan | vg+ | 1947 | 1st | 4 | |
Christie Agatha | Ten Little N****** | Pan | vg | 1950 | 2nd | 4 | |
Christie Agatha | Ten Little N****** | Fontana | vg | 1st | 806 | ||
Christie Agatha | Ten Little N****** | Fontana | vg+ | 1972 | 14th | 1727 | |
Christie Agatha | Ten Little N****** | Fontana | f | 1982 | 36th | 6540 | |
Christie Agatha | The ABC Murders | Pan | vg+ | 5th | GP | 95 | |
Christie Agatha | The ABC Murders | White Circle | vg | c | 217 | ||
Christie Agatha | The ABC Murders | Fontana | vg | 1st | 639 | ||
Christie Agatha | The ABC Murders | Penguin | vg- | 1948 | 1st | 683 | |
Christie Agatha | The ABC Murders | Fontana | vg | 6724 | |||
Christie Agatha | The Adventure of the Christmas Pudding | Fontana | vg+ | 1963 | 1st | 896 | |
Christie Agatha | The Adventure of the Christmas Pudding | Fontana | vg | 4076 | |||
Christie Agatha | The Adventure of the Christmas Pudding | Fontana | f | 1983 | 9th | 6817 | |
Christie Agatha | The Big Four | Pan | vg | 1st | G | 427 | |
Christie Agatha | The Big Four | Penguin | 1196 | ||||
Christie Agatha | The Body in the Library | White Circle | vg | c | 98 | ||
Christie Agatha | The Body in the Library | Pan | vg | 1st | G | 221 | |
Christie Agatha | The Body in the Library | Fontana | vg | 1st | 731 | ||
Christie Agatha | The Body in the Library | Fontana | vg | 1967 | 3rd | 1515 | |
Christie Agatha | The Clocks | Fontana | vg | 1966 | 1st | 1268 | |
Christie Agatha | The Clocks | Fontana | f | 1979 | 20th | 3694 | |
Christie Agatha | The do it with Mirrors | Fontana | vg | 1967 | 9th | 1614 | |
Christie Agatha | The Hollow | Pan | vg+ | 1950 | 1st | 119 | |
Christie Agatha | The Hollow | Fontana | vg | 1963 | 6th | 864 | |
Christie Agatha | The Hollow | Fontana | vg | 1969 | 10th | 1820 | |
Christie Agatha | The Hollow | Fontana | vg | 1987 | rep | 6551 | |
Christie Agatha | The Hound of Death | Pan | f | 1st | G | 377 | |
Christie Agatha | The Hound of Death | Pan | vg | 1963 | 5th | G | 377 |
Christie Agatha | The Hound of Death | Fontana | vg | 1966 | 2nd | 970 | |
Christie Agatha | The Hound of Death | Fontana | vg | 1972 | 4th | 3004 | |
Christie Agatha | The Hound of Death | Fontana | f | 9th | 7104 | ||
Christie Agatha | The Labour of Hercules | Fontana | vg | 7118 | |||
Christie Agatha | The Labours of Hercules | Collins Crime Club | vg | 1951 | rep | 0 | |
Christie Agatha | The Labours of Hercules | Fontana | vg- | 1961 | 1st | 552 | |
Christie Agatha | The Labours of Hercules | Fontana | vg+ | 1980 | 9th | 4196 | |
Christie Agatha | The Listerdale Mystery | Fontana | vg+ | 1961 | 1st | 493 | |
Christie Agatha | The Listerdale Mystery | Fontana | vg- | 1966 | 3rd | 1309 | |
Christie Agatha | The Man in the Brown Suit | Pan | vg+ | 1973 | 23rd | 0 | |
Christie Agatha | The Man in the Brown Suit | Pan | vg | 1953 | 1st | 250 | |
Christie Agatha | The Man in the Brown Suit | Pan | f | 1953 | 1st | 250 | |
Christie Agatha | The Man in the Brown Suit | Pan | f | 1954 | 2nd | 250 | |
Christie Agatha | The Man in the Brown Suit | Pan | f | 1957 | 4th | 250 | |
Christie Agatha | The Mirror Crack,d from Side to Side | Fontana | vg | 1967 | 4th | 1077 | |
Christie Agatha | The Mirror Cracked from Side to Side | Fontana | f | 1984 | 7th | 6930 | |
Christie Agatha | The Moving Finger | Pan | g | 4th | 55 | ||
Christie Agatha | The Moving Finger | White Circle | f | c | 274 | ||
Christie Agatha | The Moving Finger | Fontana | f | 1986 | 19th | 7269 | |
Christie Agatha | The Murder at the Vicarage | Penguin | vg- | 1950 | 3rd | 686 | |
Christie Agatha | The Murder at the Vicarage | Fontana | vg | 1963 | 2nd | 839 | |
Christie Agatha | The Murder at the Vicarage | Fontana | vg | 6130 | |||
Christie Agatha | The Murder in the Vicarage | Fontana | 1972 | 8th | 2961 | ||
Christie Agatha | The Murder of Roger Ackroyd | Fontana | vg+ | 1st | 155 | ||
Christie Agatha | The Murder of Roger Ackroyd | Penguin | vg | 1953 | 5th | 684 | |
Christie Agatha | The Murder of Roger Ackroyd | Fontana | vg+ | 1963 | 4th | 897 | |
Christie Agatha | The Murder of Roger Ackroyd | Fontana | vg | 1978 | 18th | 3665 | |
Christie Agatha | The Murder on the Lincs | Pan | 1st | G | 323 | ||
Christie Agatha | The Murder on the Links | Pan | vg | 6th | X | 241 | |
Christie Agatha | The Mysterious Affair at Styles | Pan | vg+ | 1969 | 16th | 0 | |
Christie Agatha | The Mysterious Affair at Styles | Pan | vg- | 1965 | 12th | X | 284 |
Christie Agatha | The Mysterious Affair At Styles | Pan | rep | 310 | |||
Christie Agatha | The Mysterious Mr Quin | Dell | g | 570 | |||
Christie Agatha | The Mysterious Mr Quin | Penguin | vg | 1953 | 1st | 931 | |
Christie Agatha | The Mysterious Mr Quin | Fontana | vg+ | 1982 | 6th | 6651 | |
Christie Agatha | The Mystery of the Blue Train | Fontana | vg | 258 | |||
Christie Agatha | The Mystery of the Blue Train | Pan | g | 1st | 284 | ||
Christie Agatha | The Mystery of the Blue Train | Fontana | vg | 1967 | 9th | 1015 | |
Christie Agatha | The Mystery of the Blue Train | Fontana | vg | 1976 | 28th | 1983 | |
Christie Agatha | The Pale Horse | Fontana | vg- | 1964 | 1st | 1000 | |
Christie Agatha | The Pale Horse | Fontana | vg- | 1979 | 6th | 1976 | |
Christie Agatha | The Secret Adversary | BAG 06 | 0 | ||||
Christie Agatha | The Secret Adversary | Pan | vg+ | 4th | GP | 82 | |
Christie Agatha | The Secret adversary | Pan | vg- | 1955 | 1st | 357 | |
Christie Agatha | The Secret adversary | Pan | vg | 1955 | 1st | 357 | |
Christie Agatha | The Secret Of Chimneys | BAG 06 | 0 | ||||
Christie Agatha | The secret of Chimneys | Bag 08 | 0 | ||||
Christie Agatha | The Secret of Chimneys | Pan | vg | 10th | G | 106 | |
Christie Agatha | The Secret of Chimneys | Pan | vg | 3rd | G | 106 | |
Christie Agatha | The Secret of Chimneys | Pan | f | 1958 | 4th | G | 106 |
Christie Agatha | The Secret of Chimneys | Pan | f | 1st | 366 | ||
Christie Agatha | The Seven Dials Mystery | Pan | vg | 1st | G | 571 | |
Christie Agatha | The Sitaford Mystery | Fontana | vg- | 1961 | 1st | 549 | |
Christie Agatha | The Sittaford Mystery | BAG 06 | 0 | ||||
Christie Agatha | The Sittaford Mystery | Pan | vg | 1st | X | 401 | |
Christie Agatha | The Sittaford Mystery | Fontana | vg | 3931 | |||
Christie Agatha | The Thirteen Problems | Pan | vg | 3rd | X | 267 | |
Christie Agatha | The Thirteen Problems | Pan | vg- | 1st | G | 472 | |
Christie Agatha | They Came to Bagdad | Fontana | vg- | 403 | |||
Christie Agatha | They do it With Mirrors | Fontana | vg | 649 | |||
Christie Agatha | They Do it With Mirrors | Fontana | vg | 4074 | |||
Christie Agatha | Third Girl | Fontana | vg | 1979 | 20th | 5119 | |
Christie Agatha | Three Act Tragedy | White Circle | vg | c | 201 | ||
Christie Agatha | Three Act tragedy | Pan | vg | 2nd | X | 275 | |
Christie Agatha | Three Act tragedy | Pan | f | 3rd | X | 275 | |
Christie Agatha | Three Act Tragedy | Fontana | vg | 1980 | 12th | 5417 | |
Christie Agatha | Towards Zero | Pan | p | 2nd | 54 | ||
Christie Agatha | Why Didn’t They Ask Evans | Pan | vg+ | 1969 | 3rd | 0 | |
Christie Agatha | Why didn’t they Ask Evans | Pan | vg | 1st | X | 736 | |
Christie Agatha | Why Didn’t they ask Evans? | Fontana | vg- | 1956 | 1st | 114 | |
Christie Agatha | Why Didn’t they Ask Evans? | White Circle | f | c | 219 | ||
Christie Agatha | Why Didn’t They Ask Evans? | Fontana | vg+ | 3076 | |||
Christie Agatha | Why Didn’t they ask Evans? | Fontana | vg | 1976 | 8th | 4208 |


