

The Whoop-UP TRAIL by B M Bower
Pocket Book 1945 3rd vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00


MAX BRAND – SILVERTIP
Pocket Book 1946 vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00

This is some of my Stock, I also have Hard backs and many more paperbacks, I only recently started putting identifiers on my database as I add books or do stock checks.
Stock
Stock
Auther | Title | Publisher | Condition | Date | Edition |
---|---|---|---|---|---|
Adams Chuck | Badlands Feud | Badger | f | ||
Adams Chuck | The Lone Gun | Badger | vg+ | ||
Adams Chuck | The Texan | Badger | vg- | ||
Allan Tex | Six-Shooter Siding | Foulsham | vg | 1958 | |
Allison Sam | WELLS FARGO – Danger Station | TV Fav Lib | dj | ||
Appell George | Shadow on the Border | Ballantine | vg | 1957 | 1st |
Appell George Charles | Massacre Trail | Perma | vg | 1955 | 1st |
Ballard Tod | The Circle C Feud | dj | |||
Ballard Todhunter | West of Quarantine | Arrow | f | 1st | |
Barton Jack | The Mustangers | Popular Library | vg+ | 1957 | 1st |
Billings Buck | The Unbranded Thirty | Ward Lock | |||
Bishop Curtis | Quick Draw | Bantam | vg | 1st | |
Blackburn Thomas W | Range War | dj | |||
Blackburn Thomas W | Raton Pass | dj | |||
Bonar D L | Solitude Range | Streamline | vg | ||
Bonham Frank | Night Raid | Ballantine | vg | 1954 | 1st |
Borg Jack | Kid With a Colt | Pan | vg | 1st | |
Bosworth Alan R | Border Round Up | Bantam | vg | 1947 | 1st |
Bouma J L | Vengeance | Centurian | vg | 1976 | |
Bower BM | The Whoop-up Trail | Pocket Book | vg | 1945 | 3rd |
Brand Max | Fire Brain Red Hawk’s Trail | H&S | vg | ||
Brand Max | Gun Gentlemen | H&S | vg+ | 1st | |
Brand Max | Gunman’s Gold | H&S | vg- | 1st | |
Brand Max | Mystery Valley | H&S | vg+ | 1st | |
Brand Max | Silvertip | Pocket Book | vg | 1946 | |
Brand Max | The Bandit of the Black Hills | Corgi | |||
Brand Max | The Gun Tamer | Pan | vg- | 1957 | 1st |
Brand Max | The Jackson Trail | H&S 9d | vg | ||
Brand Max | The Jackson Trail | Corgi | vg | 1958 | 1st |
Brand Max | The Man from Mustang | H&S | vg | 1st | |
Brand Max | The Safety Killer | H&S | vg | 1950 | 1st |
Brand Max | Timbal Gulch Trail | Popular Library | vg- | ||
Breihan Carl W | Outlaws of the Old West | Arrow | vg- | 1st | |
Brick John | The Rifleman | Perma | vg | 1954 | 1st |
Burnett W R | Bitter Ground | Corgi | vg+ | 1960 | 1st |
Burns Tex | Hopalong Cassidy and the Rustlers of West Fork | H&S | g | 1954 | |
Burroughs Edgar Rice | The Girl From Hollywood | Charter | vg | ||
Cannon Le Grand | Look to the Mountain | Bantam | vg | 1951 | 1st |
Cantrell Wane B | Brand of Cain | Panther | f | 1960 | 1st |
Carder Michael | Action at War Bow Valley | Pennant | vg | 1953 | 1st |
Castle Frank | Vengeance Under Law | Gold Medal UK | vg | ||
Chadwick Joseph | Devil’s Legacy | Gold Medal US | g | 1952 | 1st |
Chamberlain Elinor | The Far Command | Ballantine | vg | ||
Chase Borden | Lone Star | Gold Medal US | vg | 1952 | 1st |
Chisholm Matt | Death Trail | Panther | vg | 1967 | 1st |
Chisholm Matt | Fury at Tombstone | Panther | f | 1960 | 1st |
Clark Walter Van Tilburg | The Track of the Cat | Signet | vg | 1950 | 1st |
Codey Al | Domrock Range | dj | |||
Codey Al | Forlorn Valley | dj | |||
Cody Al | Disaster Trail | Pocket Book | vg | 1949 | 1st |
Cody Al | West of the Law | Pocket Book | vg+ | 1949 | 1st |
Collins Brad | Yankee Riders | Curtis | vg | 1952 | |
Coolidge Dane | Comanche Chaser | Bantam | vg | 1st | |
Coombs Charles I | MAVERICK – Boss of Rocking H Ranch | TV Fav Lib | dj | ||
Cort Van | Mail Order Bride | Gold Medal UK | vg | 1964 | 1st |
Custer George Armstrong | My Life on the Plains | Leisure Books | vg | ||
Dawson Peter | Battle Royal | White Circle | vg | ||
Dawson Peter | Long Ride | White Circle | vg | ||
Dawson Peter | Stagline Feud | White Circle | vg | ||
DeRosso H A | The Man from Texas | Lion | vg | 1957 | |
Dunning Hal | White Wolf’s Pack | Ward Lock | g | ||
Edson JT | Omnibus Vol. 9 | Corgi | vg+ | 1981 | |
Edson JT | The Rio Hondo Kid | Brown Watson | g | ||
Edson JT | The Whip and the Warlance | Corgi | vg | 1979 | 1st |
Edson JT | The Ysabel Kid | Corgi | vg- | 1979 | rep |
Edson JT | Waco’s Debt | Corgi | vg- | 1972 | |
Ellis William Donohue | The Bounty Lands | Dell | vg | 1958 | 1st |
Elston AV | Gold Brick Range | Dell | vg- | ||
Ermine Will | Frenchman’s River | Perma | vg- | 1955 | 1st |
Ernenwein Leslie | Bullet Barricade | Gold Medal | g | 1955 | |
Every Dale Van | The Shining Mountains | Bantam | vg- | 1948 | |
Farrel Cliff | Return of the Long Riders | Ward Lock | vg | ||
Farrell Cliff | Follow the New Grass | Ward Lock | vg | 1959 | 1st |
Fergusson Harvey | The Conquest of Don Pedro | Corgi | vg | 1956 | 1st |
Field Peter | Guns From Powder Valley | Bantam | vg | 1948 | 1st |
Field Peter | The Land Grabber | Bantam | vg | 1949 | 1st |
Flynn Jackson | The Renegades | Award | vg | 1974 | 1st |
Forster Logan A | Proud Land | Corgi | vg+ | 1st | |
Fox Norman | Silent in the Saddle | White Circle | g | ||
Fox Norman A | Night Passage | Dell | vg | 1957 | 1st |
Frazee Steve | Gold of the Seven Saints | Consul | vg+ | 1st | |
Frazee Steve | Tumbling Range Woman | Perma | vg | 1956 | 1st |
Gaulden Ray | 5 Card Stud | Berkley | vg | 1968 | |
Gilman George G | Bounty Hunter | NEL | f | 1974 | 1st |
Gilman George G | Two of a Kind | NEL | vg+ | 1980 | 1st |
Gilman George G | Valley of Blood | NEL | vg | 1975 | 1st |
Gooden Arthur Henry | Wayne of the Flying W | Pocket Book | |||
Grant Landon | Marshal of Mustang | dj | |||
Gregory Jackson | Border Line | White Circle | vg | ||
Gregory Jackson | The Secret of Secret Valley | Pan | f | 1952 | 1st |
Grey Zane | Arizona Ames | H&S | vg+ | 1st | |
Grey Zane | Forlorn River | Pan | f | 2nd | |
Grey Zane | Heritage of the Desert | Pan | vg | 1st | |
Grey Zane | Knights of the Range | Pan | vg | 1st | |
Grey Zane | Raiders of the Spanish Peaks | Hodder | vg | 1968 | 1st |
Grey Zane | Riders of the Purple Sage | Nelson | vg | 1954 | 1st |
Grey Zane | Rogue River Feud | Hodder | vg | 1957 | 1st |
Grey Zane | Sunset Pass | H&S | vg+ | 1954 | 1st |
Grey Zane | The Call of the Canyon | H&S | vg+ | 1st | |
Grey Zane | The Drift Fence | Hamish Hamilton | g+ | 1953 | 1st |
Grey Zane | The Last Plainsman | Pan | vg | 1st | |
Grey Zane | The Last Trail | dj | |||
Grey Zane | The Man of the Forest | H&S | vg | 1st | |
Grey Zane | The Mysterious Rider | H&S | vg | 1st | |
Grey Zane | The Roaring UP Trail | H&S | vg | 1st | |
Grey Zane | The Spirit of the Border | H&S | vg- | 1st | |
Grey Zane | West of the Pecos | Corgi | vg | 1963 | 1st |
Grey Zane | Western Union | Pan | vg | 1st | |
Grey Zane | Wild Horse Mesa | H&S | vg | 1st | |
Grinstead J E | Feud at Silver Bend | Hutchinson | vg+ | 1949 | |
Grover Marshall | Larry & Stretch – Wild Trail to Denver | Couger | vg | ||
Gruber Frank | Town Tamer | Panther | f | 1961 | 1st |
Guthrie A B | The Way West | Corgi | vg | 1956 | 1st |
Hall Oakley | Warlock | Pan | vg | 1st | |
Halleran E E | Blazing Border | Ballantine | vg | 1st | |
Hamilton Wade | The Saddle Wolves | Ward Lock | vg | 1958 | 1st |
Hannie Caulder | Terry William | NEL | vg+ | 1971 | ‘ |
Hanson Vern | Trouble Shooting Johnny | Smashing Western | vg | ||
Hayox Ernest | The Border Trumpet | H&S | vg+ | 1st | |
Henry Will | Jesse James | Corgi | vg+ | ||
Henry Will | No Survivors | Corgi | vg | 1952 | 1st |
Holmes LP | The Plunderers | Corgi | vg | 1959 | 1st |
Howard Vechel | Sundown at Crazy Horse | Gold Medal UK | vg- | 1st | |
Howard Vechel | Tall in the West | Gold Medal UK | vg+ | ||
Hutton W R | A Gun-totin Hombre | Atlas | vg | 1952 | |
James Cy | The Brasada Guns | Panther | f | 1961 | 1st |
Jefferson Ben | The Damned | Cleveland | vg- | ||
Jessup Richard | Sabadilla | Gold Medal | vg- | ||
Joscelyn Archie | Yates of Red Dog | Gerald Swan | g | ||
Kantor MacKinlay | Wicked Water | Corgi | vg | 1953 | 1st |
Kelliher Dan T | Pistol Apostle | Target | vg | 1959 | 1st |
Ketchum Philip | The Saddle Bum | Viking | vg | 1st | |
Krepps Robert W | Gamble My Last Game | Panther | f | 1961 | 1st |
L’Amour Louis | Comstock Lode | Corgi | vg | 1982 | 1st |
L’amour Louis | Hondo | Gold Medal US | vg- | 1953 | 1st |
Lance Chief Buffalo Child Long | Long Lance | Corgi | vg | 1956 | 1st |
Lander Dane | The Big Drive | Streamline | vg | ||
Lander Dane | The Yellow Horse | Superior | vg+ | 1972 | 1st |
Larson Chuck | Gun Barrels Aflame | Moring | vg | ||
Lawrence Steven C | Saddle Justice | Gold Medal US | vg | 1956 | 1st |
Lawrence Steven C | The Iron Marshal | Panther | f | 1961 | 1st |
Lehman Paul Evan | Law of the 45 | Panther | vg | 1st | |
MacDonald William Colt | Peaceful Jenkins | H&S | vg- | 1953 | |
MacDonald William Colt | Sombrero | H&S | vg | 1st | |
MacKinlay Kantor | Gentle Annie | Popular Library | vg+ | 1942 | |
Markey Gene | Kingdom of the Spur | Ballantine | vg | 1953 | 1st |
Marshall Gary | Down Mexico Way | White Circle | vg | ||
Martin Scott | The Claws of the Cougar | Nelson | vg- | 1956 | |
McLowery Frank | Missouri Man | dj | |||
Merrion Hoyt | Unlucky Win | Big Ben | vg | 1947 | 1st |
Millard Joe | A Coffin Full of Dollars | Tandam | vg | 1972 | 2nd |
Millard Joe | Blood For a Dirty Dollar | Tandem | vg | 1974 | |
Millard Joe | For A Few Dollars More | Tandam | vg+ | 1972 | |
Millard Joe | The Good The Bad and the Ugly | Universal | vg | 1978 | rep |
Mulford Clarence E | Hopalong Cassidy | H&S | vg | 1st | |
Mulford Clarence E | Hopalong Cassidy Serves a Writ | H&S | vg | 1st | |
Mulford Clarence E | Johnny Nelson | Corgi | vg+ | 1966 | 1st |
Mulford Clarence E | The Deputy Sheriff | Hodder | vg | 1st | |
Mulford Clarence E | The Man from Bar-20 | H&S | vg | “`- | 1st |
Myers John Myer | Dead Warrior | Arrow | vg | 1957 | 1st |
Newton DB | Range Feud | dj | |||
Newton DB | Stagecoach Guard | dj | |||
Nordyke Lewis | Wes Hardin Texas Gunman | Arrow | vg | 1960 | 1st |
Not Stated | Buffalo Bill’s Raid of Death | Gold Star | vg- | ||
Nye Nelson C | Blood Sky | Digit UK | vg | ||
Oldham H R | Cherokee Man | Brown Watson | vg+ | ||
O’Rourke Frank | Bandoleer Crossing | Mayflower | vg | 1962 | 1st |
O’Rourke Frank | Hard Men | Ballantine | vg | 1956 | 1st |
Overholster Wayne D | Steel to the South | Dell | vg+ | ||
Paine Lauran | Buckskin Buccaneer | Panther | vg | ||
Paine Lauran | The Rawhiders | Panther | vg+ | 1st | |
Paine Lauran | The Texan Rides Alone | 10 Gallon Western | vg | 1958 | 1st |
Pan George | Gold Town | Curtis | vg- | 1953 | 1st |
Patten Lewis B | White Warrior | Gold Medal UK | vg | 1st | |
Paul Elliot | A Ghost Town on the Yellowstone | Bantam | f | 1949 | 1st |
Pendleton Ford | Hell Rider | Graphic | vg- | 1955 | 1st |
Raine | Cool Customer | H&S | vg | 1954 | 1st |
Raine William MacLeod | Boldley the Rode | Hodder | vg+ | 1st | |
Raine William Macleod | Border Breed | Pocket Book | vg | 1950 | 1st |
Raine William Macleod | Guns of the Frontier | Signet | vg+ | 1954 | 1st |
Raine William Macleod | Men in the Raw | Superior | vg+ | ||
Raine William MacLeod | Range Beyond the Law | Popular Library | |||
Raine William MacLeod | Range Beyond the Law | Popular Library | vg | ||
Raine William MacLeod | The Fighting Edge | H&S 9d | vg | ||
Raine William MacLeod | The Sheriff’s Son | Pocket Book | vg+ | 1951 | 1st |
Reid Desmond | The Babcock Boys – Pinkerton 1 | Mayflower Dell | vg | 1966 | 1st |
Richardson Gladwell | Trigger Fingers | Wagon Wheel | |||
Robertson FC | Quicker on the Draw | White Circle | vg | ||
Robertson FC | Round-up in the River | White Circle | vg | ||
Robertson FC | The Noose Hangs High | White Circle | vg | ||
Santee Ross | Cowboy | Pocket Book | vg+ | 1950 | 1st |
Schaefer Jack | Company of Cowards | Corgi | vg | 1st | |
Schaefer Jack | Shane | Corgi | vg | 1974 | |
Schaefer Jack | Shane | Corgi | vg | 1st | |
Schaefer Jack | The Canyon | Corgi | vg | rep | |
Schaefer Jack | The Kean Land | Panther | vg | 1st | |
Shelton Cole | Satan’s Outpost | Bison | vg | ||
Shirreffs Gordon | Rio Bravo | Gold Medal UK | vg | 1961 | 1st |
Shirreffs Gordon D | The Brave Rifles | Gold Medal US | vg | 1959 | 1st |
Short Luke | Wanted-Dead Bold Rider | Dell | vg | 1st | |
Sinclaire Bertrand W | Wild West | Popular Library | vg | ||
Slaughter Frank G | Lorena | Arrow | vg | 1st | |
Snow Charles H | Sheriff of Yavisa | Armed Sevices | vg | ||
Sotona Wayne | High Chaparral – Town in Fear | WDL | vg+ | ||
Stanley Chuck | Showdown Guns | Wells Gardner | g | ||
Street James | Oh Promised Land | Pan | vg | 1st | |
Stroud Luke | Cheyenne Gun | Couger | vg | ||
Sutter Larabie | The White Squaw | Gold Medal UK | vg+ | ||
Telfair Richard | Day of the Gun | Gold Medal US | vg | ||
Tompkins Walker Allison | West of the Law | Ward Lock | vg- | ||
Tuttle W C | Hidden Blood | Popular Library | vg- | ||
Tuttle W C | Valley of Vanishing Herds | Popular Library | vg | ||
Walters Leonard | Gold Trail | Martin & Reid | vg | 1946 | |
Ward Brad | Frontier Street | Panther | f | 1960 | 1st |
Warner Frank | The Branded Maverick | Superior | vg | ||
Wayne Clinton | Tinhorns on the Tilted – K | Robin Hood | vg- | 1949 | |
Wayne Joseph | The Long Wind | Signet | vg | ||
Wayne Joseph | The Snake Stomper | Signet | |||
Wellman Paul I | The Comancheros | Perma | vg | 1953 | 1st |
Wells Lee E | Tonto Riley | Pocket Book | vg | 1952 | 1st |
Wilder Robert | And Ride a Tiger | Bantam | vg | 1953 | 1st |
Williams Robert Moore | Face Fifty Guns | Archer | |||
Young Gordon | Tall in the Saddle | Dell | vg |
If you are interested in any of the above titles and want more information please let me know and I can either answer your questions, send a PayPal invoice or make any other arrangement. Note that the price shown above does not include shipping.
1 thought on “Westerns – Stock Update”