
Don’t Cry Beloved – Edward Ronns
Gold Medal 1952 1st vg+ Price includes UK Posting – For other postal rates to more distant locations please contact me.
£7.00

Richard Telfair THE BLOODY MEDALLION
Gold Medal (UK) vg+ Price includes UK Posting – For other postal rates to more distant locations please contact me. Other Telfair titles in stock Auther Title Publisher Condition Date Edition Telfair Richard Day of the Gun Gold Medal vg- 1962 2nd Telfair Richard Day of the Gun Gold Medal US vg Telfair Richard Good Luck Sucker Gold Medal UK vg- 1st
£5.00

A mixture of UK and US editions
PLEASE CONTACT IF INTERESTED (note it’s a while since last full stock check)
Auther | Title | Publisher | Condition | Date | Edition |
---|---|---|---|---|---|
Aarons Edward S | Assignment Ankara | Gold Medal UK | vg | 1962 | 1st |
Aarons Edward S | Assignment Helene | Gold Medal UK | vg- | ||
Aarons Edward S | Assignment Lili Lamaris | Gold Medal UK | vg | 1963 | r |
Aarons Edward S | Assignment Madeleine | Gold Medal UK | vg | 1963 | 2nd |
Aarons Edward S | Assignment Manchurian Doll | Gold Medal UK | vg | 1964 | 1st |
Aarons Edward S | The Defenders | Gold Medal UK | vg | 2nd | |
Albert Marvin H | That Jane from Maine | Gold Medal UK | vg- | 1st | |
Ames Robert | The Dangerous One | Gold Medal UK | vg | ||
Anthology | Atoms and Evil | Gold Medal | |||
Atlee Philip | The Death Bird Contract | Gold Medal | vg | 1966 | 1st |
Atlee Philip | The Green Wound | Gold Medal | 1st | ||
Atlee Philip | The Paper Pistol Contract | Gold Medal | vg | 1966 | 1st |
Axelrod George | Backmailer | Gold Medal US | vg | 1952 | 1st |
Ballard P D | Age of the Junkmen | Gold Medal | vg | 1963 | 1st |
Ballard W T | Walk in Fear | Gold Medal | vg- | 1952 | 1st |
Bloch Robert | Atoms and Evil | Gold Medal UK | vg- | ||
Blood Mathew | The Avenger | Gold Medal UK | vg | 1958 | 1st |
Brackeen Steve | Baby Moll | Gold Medal UK | vg | ||
Brennan Frederick Hazlitt | One of our H Bombs is Missing | Gold Medal UK | vg | 1st | |
Brown Fredric | Madball | Gold Medal UK | vg | 1962 | 1st |
Brown Fredric | Madball | Gold Medal UK | |||
Brown Wenzell | The Murder Kick | Gold Medal UK | vg | 1st | |
Budrys Algis | Rogue Moon | Gold Medal US | vg pbo | 1960 | 1st |
Cameron Lou | The Black Camp | Gold Medal | vg | 1963 | |
Carter Lin | The Man Who Loved Mars | gold Medal | vg | 1973 | 1st |
Cartoons | Cartoon Laffs | Gold Medal US | vg | 1952 | 2nd |
Castle Frank | Murder in Red | Gold Medal UK | vg- | 1st | |
Castle Frank | Vengeance Under Law | Gold Medal UK | vg | ||
Chadwick Joseph | Devil’s Legacy | Gold Medal US | g | 1952 | 1st |
Chase Borden | Lone Star | Gold Medal US | vg | 1952 | 1st |
Clark Ford | The Open Square | Gold Medal UK | vg | 1963 | 1st |
Content Nikki | Hideaway | Gold Medal UK | vg | ||
Cort Van | Mail Order Bride | Gold Medal UK | vg | 1964 | 1st |
Craig Jonathan | Morgue for Venus | Gold Medal US | g | 1956 | 1st |
Daniels Norman | Something Burning | Gold Medal UK | vg | 1963 | 1st |
Davis Gordon | Counterfeit Kill | Gold Medal | f | 1964 | 1st |
Demaris Ovid | Candylegs | Gold Medal UK | vg | 1962 | 1st |
Demaris Ovid | The Hoods Take Over | Gold Medal US | vg- | 1957 | 1st |
Dewey Thomas B | A Season of Violence | Gold Medal | vg | ||
Dodge Steve | Shanghai Incident | Gold Medal US | vg- | 1955 | 1st |
Duhart William H | The Deadly Pay-Off | Gold Medal | 1st | ||
Edwards Herb | Island of Love | Gold Medal UK | vg | 1963 | |
Ernenwein Leslie | Bullet Barricade | Gold Medal | g | 1955 | |
Fischer Bruno | The Girl Between | Gold Medal UK | vg- | 1962 | 1st |
Fleischman AS | Look Behind You Lady | Gold Medal UK | vg+ | ||
Foster Richard | Too Late for the Mourning | Gold Medal UK | vg- | 1961 | 1st |
Glendenning Richard | Terror in the Sun | Gold Medal US | g | 1952 | 1st |
Green Chalmers | The Scarlet Venus | Gold Medal US | vg+ | 1952 | 1st |
Hamilton Donald | Assassins Have Starry Eyes | Gold Medal US | vg | ||
Hamilton Donald | Murder Twice Told | Gold Medal US | vg+ | 1st | |
Hamilton Donald | Night Walker | Gold Medal | 1st | ||
Hamilton Donald | Night Walker | Gold Medal US | vg | ||
Hamilton Donald | The Ambushers | Gold Medal UK | vg+ | 1964 | 1st |
Hamilton Donald | The Removers | Gold Medal UK | vg+ | 1962 | 1st |
Hilton Joseph | That French Girl | Gold Medal US | vg | 1952 | 1st |
Himmel Richard | The Chinese Keyhole | Gold Medal US | vg | 1955 | 4th |
Himmel Richard | The Sharp Edge | Gold Medal US | vg+ | 1952 | 1st |
Howard Vechel | Sundown at Crazy Horse | Gold Medal UK | vg- | 1st | |
Howard Vechel | Tall in the West | Gold Medal UK | vg+ | ||
Idell Albert | This Woman | Gold Medal | vg- | 1952 | 1st |
Jessup Richard | Sabadilla | Gold Medal | vg- | ||
Jessup Richard | Wolf Cop | Gold Medal UK | vg | 1963 | 1st |
Kastle Herbert D | Hot Prowl | Gold Medal | vg | ||
Keene Day | Dead Dolls Don’t Talk | Gold Medal UK | vg | 1st | |
Krepps Robert W | Boy’s Night Out | Gold Medal | vg | 1962 | 1st |
Krepps Robert W | The Big Gamble | Gold Medal UK | vg | 1961 | 1st |
L’amour Louis | Hondo | Gold Medal US | vg- | 1953 | 1st |
Lawrence Steven C | Saddle Justice | Gold Medal US | vg | 1956 | 1st |
Leinster Murray | Four From Planet 5 | Gold Medal US | vg | 1959 | 21st |
Leinster Murray | War With the Gizmos | Gold Medal US | vg+ | 1958 | 1st |
MacDonald John D | Judge me Not | Gold Medal UK | vg | 1964 | 1st |
MacDonald John D | Murder for the Bride | Gold Medal | vg+ | 2nd | |
MacDonald John D | The Damned | Gold Medal UK | vg | rep | |
MacDonald John D | Weep For Me | Gold Medal | vg- | 1964 | 1st |
MacDonals John D | The Damned | Gold Medal UK | vg- | 1964 | 1st |
MacNeil Neil | 2 Guns for Hire | Gold Medal | |||
Margulies Leo | Back Alley Jungle | Gold Medal UK | f | 1963 | 1st |
Margulies Leo Editor | Three Times Infinity | Gold Medal | vg | ||
Marlowe Dan J | Strongarm | Gold Medal | vg- | 1964 | 1st |
Marlowe Stephen | Drum Beat Dominique | Gold Medal US | vg | 1st | |
Mason Raymond | Forever Is Today | Gold Medal US | vg | 1955 | 1st |
Myers Virginia | Escape From Morales | Gold Medal US | vg- | 1953 | 1st |
Nichols Fan | The Caged | Gold Medal US | g | 1952 | 1st |
Packer Vin | Dark Inrtuder | Gold Medal US | vg | 1952 | 1st |
Patten Lewis B | White Warrior | Gold Medal UK | vg | 1st | |
Prather Richard S | Bodies in Bedlam | Gold Medal | vg | ||
Prather Richard S | Bodies in Bedlam | Gold Medal UK | vg | rep | |
Prather Richard S | Case of the Vanishing Beaty | Gold Medal UK | vg | 2nd | |
Prather Richard S | Dance with the Dead | Gold Medal | vg | 1962 | 1st |
Prather Richard S | Dance With the Dead | Gold Medal UK | vg | ||
Prather Richard S | Darling it’s Death | Gold Medal UK | vg- | 1963 | r |
Prather Richard S | Find This Woman | Gold Medal UK | vg | 2nd | |
Prather Richard S | Joker in the Deck | Gold Medal UK | vg | 1st | |
Prather Richard S | Kill the Clown | Gold Medal UK | vg | 1963 | 1st |
Prather Richard S | Lie Down Killer | Gold Medal UK | vg | 1963 | 2nd |
Prather Richard S | Lie Down Killer | Gold Medal US | vg | 1st | |
Prather Richard S | Pattern for Panic | Gold Medal UK | vg- | 1962 | 1st |
Prather Richard S | Pattern for Panic | Gold Medal US | vg | 1962 | 1st |
Prather Richard S | Shell Scott’s Seven Slaughters | Gold Medal UK | vg | 1st | |
Prather Richard S | Shell Scott’s Seven Slaughters | Gold Medal UK | vg | 1963 | r |
Prather Richard S | Strip for Murder | Gold Medal UK | vg | 2nd | |
Prather Richard S | Strip for Murder | Gold Medal US | vg | 1st | |
Prather Richard S | Take a Murder Darling | Gold Medal UK | vg | ||
Prather Richard S | tcot Vanishing Beauty | Gold Medal US | vg | ||
Prather Richard S | The Cockeyed Corpse | Gold Medal | vg- | 1st | |
Prather Richard S | The Comfortable Coffin | Gold Medal UK | vg | 1st | |
Prather Richard S | The Wailing Frail | Gold Medal US | vg- | 1956 | 1st |
Prather Richard S | The Wailing Frail | Gold Medal UK | vg | 1963 | r |
Prather Richard S | Too Many Crooks | Gold Medal UK | vg | 1963 | 2nd |
Rigsby Howard | As a Man Falls | Gold Medal UK | vg | 1st | |
Rohmer Sax | Re-Enter Fu Manchu | Gold Medal | vg | ||
Ronns Edward | Don’t Cry Beloved | Gold Medal US | vg | 1952 | 1st |
Ronns Edward | The Decoy | Gold Medal US | g | 1951 | 1st |
Rubel James L | No Business for a Lady | Gold Medal UK | vg | 1st | |
Runyon Charles | The Black Moth | Gold Medal | vg | 1967 | |
Runyon Charles | The Death Cycle | Gold Medal | vg | 1963 | 1st |
Scott Shell | Bodies in Bedlam | Gold Medal US | vg- | 1st | |
Shirreffs Gordon | Rio Bravo | Gold Medal UK | vg | 1961 | 1st |
Shirreffs Gordon D | The Brave Rifles | Gold Medal US | vg | 1959 | 1st |
Shulman Irving | College Confidential | Gold Medal UK | f | 1st | |
Sutter Larabie | The White Squaw | Gold Medal UK | vg+ | ||
Telfair Richard | Day of the Gun | Gold Medal | vg- | 1962 | 2nd |
Telfair Richard | Day of the Gun | Gold Medal US | vg | ||
Telfair Richard | Good Luck Sucker | Gold Medal UK | vg- | 1st | |
Telfair Richard | The Bloody Medallion | Gold Medal UK | vg+ | ||
Tessitore John | For Love or Money | Gold Medal UK | vg | 1964 | |
Tevis Walter | The Man Who Fell to Earth | Gold Medal UK | vg | 1st | |
Thomas Kenneth | The Devil’s Mistress | Gold Medal | vg | ||
Thomey Tedd | Killer in White | Gold Medal UK | vg- | 1st | |
Various | Cartoon Fun | Gold Medal US | vg | 1954 | 1st |
Wainer Cord | Mountain Girl | Gold Medal US | vg | 1956 | 2nd |
White Loionel | Coffin for a Hood | Gold Medal | g+ | ||
Williams Charles | River Girl | Gold Medal US | vg- | 1951 | 1st |


