

Oath of Seven by George Albert Glay
Ace (US) 1955 1st vg+ “Novel of Mau Mau Terror” Price includes UK Posting – For other postal rates to more distant locations please contact me.
£7.50

COMBAT by Van Van Praag
Pocket Book 1950 1st vg+ “a quick burst brought down the sniper” Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00

INTERRUPTED JOURNEY – James Wilson
“British soldiers are ambushed in Cyprus by terrorists” Arrow pb near fine Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases
£5.00


The Green Beret by Hilary St. George Saunders
Four Square 1st edition “The Commandos at War” vg Price includes UK Posting – For other postal rates please contact me. I will apply a discount for simultaneous purchases, If I remember.
£11.50

Masashi Itō (伊藤 正, 1921–2004) was a machine-gunner and sergeant in the Imperial Japanese Army during the Second World War. He was among the last hold-outs to surrender after the war ended.

Ito Masashi – The Emperor’s Last Soldiers
(Subject: World War II – Pacific) Mass market paperback. The saga of two soldiers of the Imperial Japanese Army, part of the defence force for Guam, after the capture of the island in 1944 they hid turning to guerrilla warfare which turned into a struggle for survival, they surrendered themselves after 16 years (Published: 1967) (Publisher: Panther Books) (Pagination: 159pp, ills)
£11.50


Chosen Tales of Chosin
“The epic saga of the darkest days in the history of the United States Marines Corps—the cold, gruelling retreat from Korea’s toughest battle told by the men who lived and fought it!” Published in 1964 by Challenge Books this is a first edition. Price includes UK Posting – For other postal rates please contact me. I will apply a discount for simultaneous purchases, If I remember.
£11.50


Company Q
“A novel of the Punishment Battalions of the American Civil War” Four Square 1959 1st vg Price includes UK Posting – For other postal rates please contact me. I will apply a discount for simultaneous purchases, If I remember.
£5.00

Surgeon at Arms by Daniel Paul and John St. John
“An Airborne Doctor lives through Arnhem” Four Square vg
£6.50


Front-Line Stalingrad – Victor Nekrasov
Fontan 1964 1st – “The Bloodiest battle of World War II relived by a young Russian officer” Through the post to a UK address
£9.00

The Big Push The Somme 1916 by Brian Gardner
The British Army suffered more casualties in the four months of the Battle of the Somme than in the entire WWII. This is a Sphere pb published in 1968. Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£4.00


Tattered Battalion by Laurie Andrews
Corgi 1959 vg+ A story of the Burma War Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£6.50


Stock
Auther | Title | Publisher | Condition | Date | Edition |
---|---|---|---|---|---|
Allen H R “Dizzy” | Battle for Britain | Corgi | vg | ||
Allen Robert S Colonel | Lucky Forward – 3rd U S Army | Macfadden | vg | 1965 | 1st |
Ambler Eric | Cause for Alarm | Pan | vg | 1st | |
Andrews John C | Such are the Valiant | Badger | vg | ||
Andrews Laurie | Tattered Battalion | Corgi | vg | 1959 | |
Bader Douglas | Where Eagles Gather | Viking | vg | 1st | |
Baillie Peter | Assault Patrol | Digit UK | g | ||
Baker ECR | The Fighter Aces of the RAF | NEL | vg+ | 1975 | |
Baker W Howard | No Time to Live | Sexton Blake | vg | 1958 | |
Balchin Nigel | The Small Back Room | Pan | vg | 1947 | 1st |
Balchin Nigel | The Small Back Room | Pan | vg | 2nd | |
Barber Noel | Sinister Twilight | Fontana | vg+ | 1970 | 1st |
Barker A J | Midway the turning point | Purnell | vg | ||
Barker AJ | Pearl Harbour | Purnell | vg | ||
Barker Ralph | Strike Hard Strike Sure | Pan | vg | 1965 | 2nd |
Barker Ralph | The Ship-Busters | Pan | vg+ | 1st | |
Barker Ralph | The Thousand Plan | Pan | vg | 1st | |
Barnett Correlli | The Desert Generals | Pan | vg- | 1st | |
Baron Alexander | From City From the Plough | Pan | vg | 1953 | 1st |
Baron Alexander | From the City From the Plough | Panther | vg | 1st | |
Bates H E | Flying Officer X | Ace UK | vg | 1st | |
Bates H E | The Cruise of the Breadwinner & Dear Life | Corgi | |||
Bennett D C T | Pathfinder | Sphere | vg | ||
Betteridge Don | The Spies of Peenemunde | Corgi | vg+ | 1959 | 1st |
Bickers Richard Townshend | Ginger Lacey Fighter Pilot | Pan | vg | ||
Bishop Edward | Their Finest Hour – Battle of Britain | Purnell | vg | ||
Blake Walker E | Heartbreak Ridge | Monarch | f | 1962 | 1st |
Bloemertz Gunther | Freedom in Love | Kimber | vg | 1960 | 1st |
Blumenson Martin | Eisenhower | Pan/Ballantine | vg | ||
Blunden Edmund | Undertones of War | Four Square | vg | 1962 | |
Boulle Pierre | The Bridge on the River Kwai | Fontana | vg | 1956 | 1st |
Boulle Pierre | The Bridge on the River Kwai | Fontana | vg- | 5th | |
Boyle Andrew | No Passing Glory | Fontana | vg | 1959 | 1st |
Braddon Russell | The Naked Island | Pan | vg+ | 10th | |
Bradley James L | No Man Divided | Badger | vg | ||
Brason John | Secret Army | BBC | vg | 1977 | 1st |
Brelis Dean | The Mission | Panther | vg | 1960 | 1st |
Brennan Dan | The Sky Remembers | NEL | 1978 | ||
Brennan Dan | Third Time Down | Ace US | |||
Brickhill Paul | Reach for the Sky | Fontana | vg | ||
Brickhill Paul | The Dam Busters | Pan | vg | 1955 | 8th |
Brickhill Paul | The Dam Busters | Pan | vg | 14th | |
Brickhill Paul | The Dambusters | Pan | vg+ | 1st | |
Bryant Arthur | The Turn of the Tide | Fontana | vg | 1965 | 1st |
Buckmaster Maurice | The Fought Alone | Panther | vg | 1960 | 1st |
Burgan John | Cry Attack | Panther | vg | 1st | |
Burgess Alan | Seven Men at Daybreak | Pan | vg | 1st | |
Busch Harold | U-Boats at War | Ballantine | vg- | 1957 | 4th |
Butler & Young | Marshal Without Glory | Panther | vg | ||
Caiddddin Martin | Zero Fighter | Purnell | vg | ||
Calin Harold | Panzer | NEL | vg | 1977 | |
Callison Brian | A Flock of Ships | Fontana | vg | 1971 | 1st |
Cameron Lou | The Black Camp | Gold Medal | vg | 1963 | |
Capka Jo | Red Sky at Night | Panther | vg | 1959 | 1st |
Clapham Walter | Night Be My Witness | Ace UK | vg- | 1957 | 1st |
Clark Mark | Calculated Risk | Panther | f | 1956 | 1st |
Cliford George | The Happy Hunted | Panther | vg | 1955 | 1st |
Clostermann Pierre DFC | The Big Show | Corgi | vg | 1970 | |
Compilation | The Sky Their Battleground | Digit UK | vg | 1st | |
Cooper Duff | Operation Heartbreak | Pan | vg | 1953 | 1st |
Cooper Duff | Operation Heartbreak | Pan | vg+ | 1955 | 3rd |
Cowles Virginia | The Phantom Major | Fontana | vg | 1st | |
Crane Stephen | The Red Badge of Courage | Four Square | vg | 1959 | 1st |
Cumming Michael | Pathfinder Cranswick | Fleetway | vg | 1963 | 1st |
Dahl Roald | Over to You | Mayflower Dell | vg+ | 1963 | 1st |
de Guingand Francis | Operation Victory | Hodder | vg+ | 1960 | |
de Wiart Carton | Happy Odyssey | Pan | f | 1955 | 1st |
Dexter John K | The Patriots | Badger | vg | ||
Dodson Kenneth | Away all Boats | Panther | vg+ | 1958 | 2nd |
Doenitz Karl | Memoirs – Nazi Twilight | Belmont | vg- | 1961 | 1st |
Dove Patrick | I Was Graf Spee’s Prisoner | Cherry Tree | vg- | 1940 | |
Downes Donald | Orders to Kill | Panther | vg | 1960 | 1st |
Drayton LS | For Their Tomorrow | Badger | vg+ | ||
Easton LP | Target Rome | Badger | vg | ||
Eby Cecil | The Siege of the Alcazar | Mayflowe | vg | 1968 | 1st |
Eisenhower Dwight D | Crusade in Europe | Perma | vg | 1952 | 1st |
Elan & Leasor | Conspiracy of Silence | Pan | g | 1st | |
Enfield RL | Unseen Enemy | Badger | vg+ | ||
Falk Stanley | Liberation of the Philippines – Campaign #12 | Purnell | vg | ||
Farran Roy | The Day after Tomorrow | Panther | vg | 1959 | 1st |
Farran Roy | Winged Dagger | Fontana | vg | 1955 | 2nd |
Fehrenbach TR | The Battle of Anzio | Monarch | 1st | ||
Fergusson Bernard | Beyond the Chindwin | Fontana | vg+ | 1975 | |
Foley John | Mailed Fist | Panther | vg | 1st | |
Forbes Gordon | Goodbye to Some | Panther | vg | 1965 | 1st |
Forester CS | Lieutenant Hornblower | Pan | vg | 3rd | |
Forester CS | The Captain from Connecticut | Four Square | vg | 1st | |
Forester CS | The Commodore | Penguin | vg | 1956 | 1st |
Forester CS | The Good Shepherd | NEL | vg | ||
Forester CS | The Gun | Bantam | vg | 1952 | 1st |
Forester CS | The Naval War of 1812 | Four Square | vg- | 1958 | 1st |
Frank Wolfgang | The German Raider Atlantis | Ballantine | vg | 1956 | 1st |
Franklad Noble | Bomber Offensive the devistation of Europe | Purnell | vg | ||
Fritzell Bernard | Timetable for the General | Fontana | vg | 1973 | 1st |
Fuchido & Okumiya | Midway | Arrow | vg | 1st | |
Fuller Robert L | Pasport for the Damned | Badger | vg | ||
Fullerton Alexander | No Man’s Mistress | Pan | vg | 1st | |
Fullerton Alexander | Surface | Pan | vg | 1st | |
Fullerton Alexander | The Waiting Game | Pan | vg | 1st | |
Gabreski Francis | Gabby – A Fighter Pilot’s Life | Dell | vg+ | 1992 | |
Gann Ernest K | In the Company of Eagles | NEL | vg | 1969 | |
Gardner Brian | The Big Push | Sphere | vg | 1968 | 1st |
Gary Romain | Nothing Important Ever Dies | Corgi | vg | ||
Geer Andrew | Canton Airlift | Fontana | vg | 1st | |
Gibbon Constantine Fitz | The Blitz | Ace UK | vg | 1st | |
Gibson Guy | Enemy Coast Ahead | Pan | vg | 1st | |
Graham Dominick | Cassino | Pan/Ballantine | vg | ||
Grenfell Russell | The Bismarck Episode | Panther | vg- | 1957 | 1st |
Hall Norman S | The Ballon Buster | Corgi | vg | 1967 | 1st |
Hardy William | Wolf Pack | Four Square | vg- | 1963 | 1st |
Harris John | The Sea Shall Not Have Them | Arrow | f | 1957 | 1st |
Hart Kitty | I am Alive | Corgi | vg+ | 1962 | 1st |
Hartog Jan de | The Key | Corgi | vg | 1958 | 1st |
Hassel Sven | Blitzfreeze | Corgi | vg+ | 1981 | rep |
Hassel Sven | Court Martial | Corgi | vg | 1981 | rep |
Hassel Sven | Liquidate Paris | Corgi | vg- | 1971 | 1st |
Hassel Sven | SS General | Corgi | vg | 1972 | 1st |
Hassel Sven | The Bloody Road to Death | Corgi | vg | 1977 | 1st |
Hassel Sven | The Commissar | Corgi | vg | 1985 | 1st |
Hassel Sven | The Legeon of the Damned | Pan | vg | 1st | |
Hassel Sven | The Legion of the Damned | Corgi | vg+ | 1982 | rep |
Haukelid Knut | Skis Against the Atom | Fontana | vg | 1973 | 2nd |
Hillary Richard | The Last Enemy | Macmillan | vg | 1963 | |
Hillary Richard | The Last Enemy | Pan | vg | 1st | |
Horton D C | New Georgia pattern for victory | Pan/Ballantine | vg | ||
Houart Victor | Lonely Warrior | Hamlyn | vg | 1978 | |
Hough Richard | The Hunting of Force Z | Fontana | vg | 1964 | 1st |
Household Geoffrey | Thing to Love | Mayflower Dell | vg | 1965 | 1st |
Howard Leigh | Crispin’s Day | Corgi | vg | 1960 | rep |
Howard Leigh | Johnny’s Sister | Corgi | |||
Hughes William | Aces High | Futura | vg | 1976 | 1st |
Innes Hammond | Dead and Alive | Fontana | vg | 1st | |
Innes Hammond | Wreckers Must Breath | Fontana | vg | 1972 | 18th |
Ito Masashi | The Emperor’s Last Soldiers | Panther | vg | 1968 | 1st |
Jackson LK | Operation Singapore | Badger | vg | ||
Jacob Naomi | Private Gollantz | Arrow | vg | 1st | |
Jacob Naomi | The Morning will Come | Arrow | f | 1962 | 1st |
Janson Hank | Invasion | Moring | vg | 1959 | |
Jeffrey Betty | White Coolies | Panther | vg+ | 1958 | 1st |
Jeffrey Betty | White Coolies | Panther | vg+ | rep | |
Johnson Johnnie | Wing Leader | Hamlyn | vg- | 1979 | |
Johnston J | Patrol of the Dead | Barker Dragon | vg | ||
Jordon Roland K | Dawn Command | Trojan | vg | ||
Jukes Geoffrey | The defence of Moscow | Purnell | vg | ||
Kelly John | Son of Nippon | WDL | vg+ | 1959 | 1st |
Kent Graeme | Guadalcanal island ordeal | Pan/Ballantine | vg | ||
Kersh Gerald | They Die With Their Boots Clean | Panther | vg- | 1957 | 1st |
Kessel Joseph | The Magic Touch | Pan | vg | 1963 | 1st |
Kessler Leo | Breakthrough | Futura | vg- | 1980 | |
Kessler Leo | Deaths Head | Futura | vg | 1974 | |
Kessler Leo | Eagles in the Snow | Futura | vg | 1983 | |
Kessler Leo | Ghost Division | Futura | vg | 1978 | 1st |
Kessler Leo | Hammer of the Gods | Futura | vg | 1975 | |
Kessler Leo | Himmler’s Gold | Futura | vg- | 1980 | |
Kessler Leo | Otto Stahl 3 Otto and the Reds | Futura | vg- | 1982 | 1st |
Kessler Leo | Otto Stahl 4 Otto and the Yanks | Futura | vg | 1983 | |
Kessler Leo | Rebel 3 Death Match | Futura | vg+ | 1988 | |
Kessler Leo | Sea Wolves 2 Death to the Deutchland | Futura | vg | 1982 | |
Kessler Leo | SS Panzer Battalion | Futura | vg+ | 1975 | |
Kessler Leo | Stuka Squadron 1 – The Black Knights | Corgi | vg | 1983 | |
Kessler Leo | Stuka Squadron 2 Hawks of Death | Corgi | vg | 1983 | |
Kessler Leo | Submarine 1 The Wolf Pack | Futura | vg | 1986 | |
Kessler Leo | Submarine 2 Operation Death Watch | Futura | vg | 1986 | |
Kessler Leo | Submarine 3 Convoy to Catastrophe | Futura | vg- | 1986 | |
Kessler Leo | The Devil’s Shield | Futura | vg+ | 1975 | |
Kessler Leo | The Sand Panthers | Futura | vg | 1979 | |
Kessler Leo | The Traitors | Futura | vg | 1977 | |
Kessler Leo | Valley of the Assassins | Futura | vg | 1979 | |
Kessler Leo | Wotan 15 Cauldron of Blood | Futura | vg | 1981 | |
Kessler Leo | Wotan 20 Slaughter at Salerno | Futura | vg- | 1985 | |
Kessler Leo | Wotan Panzer Hunt | Futura | vg | 1979 | |
Kielland Axel | Live Dangerously | Fontana | f | 1955 | 1st |
Kinvig Clifford | death railway | Pan/Ballantine | vg | ||
Kirst Hans Hellmut | The Lieutenant Must Be Mad | Mayflower | vg- | 1974 | |
Knoke Heinz | I Flew for the Fuhrer | Corgi | vg | ||
Konsalik Heinz G | The Naked Earth | Panther | vg+ | 1962 | 1st |
Landsborough Gordon | The Battle of the River Plate | Panther | vg | 1956 | 2nd |
Lehnhoff Joachim | The Homeward Run | Panther | vg- | 1st | |
Lewis Jack | Chosen Tales of Chosin | Challenge | vg | 1964 | 1st |
Litgow Mike | Mach One | Panther | vg | 1955 | 1st |
Lloyd VH | The Hidden enemy | Panther | vg+ | 1st | |
Lund Paul & Ludlam Harry | The Fate of Lady Emma | NEL | vg | 1979 | 1st |
Macdonald Philip | Patrol | Fontana | g+ | 1st | |
Macdonnell J E | Broadsides! | Horwitz | vg+ | ||
MacHardy Charles | Send Down a Dove | Fontana | vg | 1973 | rep |
Macintyre Donald | Narvik | Pan | vg | 1st | |
Mackenzie Compton | Gallipoli Memories | Panther | vg | 1965 | 1st |
MacLean Alistair | Force 10 from Navarone | Fontana | vg+ | 1970 | 1st |
Maclean Alistair | Force 10 from Navarone | Fontana | vg+ | 1978 | 19th |
Maclean Alistair | HMS Ulysses | Fontana | vg | 1st | |
MacLean Alistair | Partisans | Fontana | vg+ | 1983 | 1st |
Maclean Alistair | The Guns of Navarone | Fontana | vg | 1961 | 3rd |
MacLean Alistair | The Guns of Navarone | Fontana | f | 1974 | 25th |
Maclean Arthur | Pursuit to Algeria | Sexton Blake | vg | 1961 | |
Majdalany Fred | Patrol | Panther | vg+ | 1966 | 1st |
Majdalany Fred | The Battle of Cassino | Mayflower | vg | 1975 | |
Mallalieu J P W | Very Ordinary Seaman | Panther | vg | 1959 | |
Manvell Rodger | the conspirators 20th July 1944 | Pan/Ballantine | vg | ||
Mars Alexander | Unbroken | Pan | vg | 1st | |
Martin Frank | For Such as We | Badger | vg- | ||
Martin LF | Hell Command | Badger | vg | ||
Mason David | Churchill | Pan/Ballantine | vg | ||
Mason David | U-Boat the secret menace | Pan/Ballantine | vg | ||
Maugham R C F | Jersey Under the Jackboot | Corgi | vg+ | 1975 | |
Maugham Robert | Come to Dust | NEL | vg | 1968 | 1st |
Maugham Robin | Come to Dust | Ace UK | vg- | 1961 | 1st |
Mayer Sydney L | MacArthur | Pan/Ballantine | vg | ||
McCormack Charles | You’ll Die in Singapore | Pan | vg+ | 1st | |
McGovern James | Fraulein | Ace UK | vg | 1st | |
McKie Ronald | Proud Echo | Panther | f | 1st | |
McLintock J Dewar | Road to Hell | Digit | vg | ||
Meichsner Dieter | Vain Glory | Panther | vg | 1960 | 1st |
Merriam Robert E | Battle of the Bulge | Panther | vg | 1965 | 2nd |
Middleton Drew | The Sky Suspended | Pan | vg | 1st | |
Millor George | Horned Pigeon | Pan | vg | 1st | |
Monsarrat Nicholas | HMS Marlborough Will Enter Harbour | Panther | vg | 1956 | |
Monsarrat Nicholas | Three Corvettes | Panther | vg | 2nd | |
Moore Donald | All of One Company | Corgi | – | 1959 | 1st |
Moorhead Alan | Gallipoli | Arrow | vg | 1959 | 1st |
Morgan Charles | The River Line | Pan | vg | 1955 | 1st |
Moss W Stanley | Ill Met by Moonight | Corgi | vg | 1956 | 1st |
Mulvihill William | Fire Mission | Ballantine | vg | 1957 | 1st |
Nagatsuka R | I was a Kamikaze | NEL | vg | 1975 | |
Nassauer Rudolf | The Hooligan | Consul | vg+ | 1961 | 1st |
Neave Airey | They Have there Exits | Pan | vg | 1955 | 1st |
Nekrasov Victor | Front-Line Stalingrad | Fontana | f | 1964 | 1st |
O’Conner Richard | Company Q | Four Square | vg- | 1959 | 1st |
Owen Frank | The Fall of Singapore | Pan | vg+ | 1967 | 2nd |
Passos John Dos | The Great Days | Ace UK | vg- | 1961 | 1st |
Paul & St John | Surgeon at Arms | Four Square | vg+ | 1st | |
Peacock Charles | Scorched Earth | Digit | vg | 1st | |
Pelfrey William | Hamburger Hill | Pan | vg+ | 1987 | |
Pentakoff Vladamir | Popski’s Private Army | Pan | vg- | 1st | |
Peters Ludovic | Cry Vengeance | Panther | vg | 1962 | 1st |
Phillips CE Lucas | Cockleshell Heros | Pan | vg | 2nd | |
Phillips CEL | The greatest Raid of All | Pan | vg | 2nd | |
Pile Frederick | Ack-Ack | Panther | f | 1956 | 1st |
Pinto Oreste | Spycatcher | Panther | vg | 1955 | 1st |
Plievier Theodor | Moscow | Mayflower | vg | 1976 | |
Pond Hugh | Salerno | Pan | vg | 1964 | 1st |
Poolman Kenneth | Illustrious | NEL | vg | 1974 | |
Poolman Kenneth | Wolf Pack | Corgi | vg | 1959 | 1st |
Quayle Anthony | On Such a Night | Corgi | vg | 1958 | 1st |
Rainier Peter | Pipeline to Battle | Panther | vg+ | 1955 | 1st |
Rawnsley & Wright | Night Fighter | Corgi | vg | 1st | |
Rayner DA | Enemy Below | Fontana | vg | 1974 | 8th |
Rayner DA | The Enemy Below | Fontana | f | 1958 | 1st |
Rayner DA | The Long Fight | Fontana | vg | 1960 | 1st |
Reid P R | The Colditz Story | Coronet | vg | 1972 | |
Reid PR | The Latter Days of Colditz | Pan | vg+ | 1955 | 1st |
Remarque Erich Maria | All Quiet on the Western Front | Dell | vg | 1963 | 1st |
Reynolds Quentin | 70,000 to one | Pyramid | vg+ | 1968 | |
Reynolds Quentin | Minister of Death | Pan | vg- | 1963 | 1st |
Reynolds Quentin | Officially Dead | Panther | vg | 1st | |
Reynolds Quentin | They Fought for the Sky | Pan | vg | 1st | |
Richey Paul | Fighter Pilot | Arrow | vg | 1955 | |
Richler Anton | Prelude to the Storm | Badger | vg | ||
Rivaz R C | Tail Gunner | Arrow | vg | ||
Romains Jules | Verdun The Battle | Consul | |||
Romilly | The Privaledged Nightmare | Pan | vg | 1st | |
Romilly G & Alexander M | Hostages at Colditz / Privaledged Nightmare | Sphere | vg | 1974 | |
Rooney D D | Stilwell | Pan/Ballantine | vg- | ||
Rowland Donald S | Both Feet in Hell | Digit UK | vg | 1st | |
Roy Jules | The Happy valley | Viking | vg | ||
Runyon Charles W | The Bloody Jungle | Ace | vg | ||
Russell Lord | The Knights of Bushido | Corgi | vg- | 1966 | rep |
Rutherfor Ward | fall of the Philippines | Pan/Ballantine | vg | ||
Saunders H St George | The Green Beret | Four Square | vg | 1st | |
Schmidt Heinz Werner | With Rommel in the Desert | Panther | vg | 1st | |
Schroter Heinz | Stalingrad | Pan | vg+ | 1st | |
Sellwood AV | Stand By To Die | Four Square | vg | 1961 | 1st |
Shaw Irwin | The Young Lions | Pan | vg | 1st | |
Skidmore Hobert D | Valley of the Sky | Viking | vg | 1st | |
Skorzeny Otto | Skorzeny’s Special Missions | Panther | f | 1st | |
Slaughter Frank G | Lorena | Arrow | vg | 1st | |
Slaughter Frank G | Sword and Scapel | Arrow | vg+ | 1st | |
Slim William | Defeat Into Victory | Four Square | vg | 1958 | 1st |
Smith Frederick E | 633 Squadron | Arrow | vg- | 1958 | 1st |
Smith Frederick E | 633 Squadron | Corgi | vg | ||
Smith Stan | Ten Against the Third Reich | Belmont | vg | ||
Spain Nancy | Thank You Nelson | Arrow | vg+ | 1st | |
Stagg James | Desert Intrigue | Sexton Blake | vg | 1960 | |
Stainforth Peter | Wings of Wind | Viking | vg | 1st | |
Steinbeck | Once there was a War | Corgi | vg | 1961 | 1st |
Stern Philip Van Doren | Prologue to Sumpter | Premier | vg | 1961 | 1st |
Stroobant Frank | One Man’s War | Gurnsey Press | vg | 1974 | 3rd |
Sweetman John | Schweinfurt isater in the skies | Pan/Ballantine | vg | ||
Swinson Arthur | Mountbatten | Pan/Ballantine | vg | ||
Swinson Arthur | the raiders desert strike force | Pan/Ballantine | vg | ||
Taylor James | Prisoner of the Kormoran | Panther | |||
Thomas WB | Dare to be Free | Pan | vg | 1955 | 1st |
Thomas WB | Dare to be Free | Pan | vg | 5th | |
Thompson R W | D-Day spearhead of invasion | Pan/Ballantine | vg | ||
Tomlinson Michael | The Most Dangerous Moment | Mayflower | vg | 1979 | |
Travell John | Blood and Steel | Digit | vg- | ||
Trevor Elleston | Killing Ground | NEL | vg | 1975 | |
Trevor Elleston | Squadren Airborne | Pan | vg | ||
Trevor Elleston | The Killing Ground | Consul | vg | 1964 | 1st |
Trevor Elston | The Big Pick Up | Pan | vg | 2nd | |
Uris Leon | Battle Cry | Panther | |||
Urquhart Macgregor | Foxhole | Digit UK | vg- | 1st | |
Ustinov Peter | The Loser | Pan | vg | 1964 | 1st |
Vaculik Serge | Air Commando | Arrow | vg | ||
Vader John | Spitfire – Weapons Book #6 | Purnell | vg | ||
Van Praag Van | Combat | Pocket Book | vg+ | 1950 | 1st |
Vaughan-Thomas Wynford | Anzio | Pan | vg | 1963 | 1st |
von Grimmelshausen | The Adventures of a Simpleton | Four Square | vg+ | 1962 | 1st |
Waldron & Gleeson | The Frogmen | Pan | vg | 1954 | 1st |
Walters Anne-Marie | Moondrop to Gascony | Pan | vg- | 1st | |
Walters Anne-Marie | Moondrop to Gascony | Pan | vg | 2nd | |
Warren & Benson | Above us the Waves | Corgi | vg+ | 1st | |
Warren & Benson | Will Not We Fear | Panther | vg | ||
Wet Hugh Oloff De | The Valley of the Shadow | Panther | vg | 1st | |
Weyher & Ehrlich | The Black Raider | Panther | vg | 1957 | 1st |
Wheatley Dennis | Codeword Golden Fleece | Arrow | vg | 1961 | 1st |
Wheatley Dennis | Come into My Parlour | Arrow | vg+ | 1960 | 1st |
Wheatley Dennis | Come Into My Parlour | Arrow | f | 1965 | 2nd |
White & Guest | The Camp on Blood Island | Panther | vg | 1st | |
Whiting Charles | Patton | Pan/Ballantine | vg | ||
Wilkinson Burke | By Sea and by Stealth | Panther | vg+ | 1st | |
Williams Eric | The tunnel | Fontana | vg | 1955 | 1st |
Williams Eric | The Wooden Horse | Fontana | vg | 1960 | 5th |
Williams John | France Summer 1940 | Purnell | vg | ||
Williams Wirt | The Enemy | Ace UK | vg | 1957 | 1st |
Williamson Henry | Love and the Loveless | Panther | vg | 1963 | ‘ |
Wilson James | Interrupted Journey | Arrow | f | 1963 | 1st |
Wingate John | Frigate | Sphere | vg | 1982 | 1st |
Wood Alan & Mary | Islands in Danger | Superior | vg | ||
Woodward C Van | The Battle for Leyte Gulf | Four Square | vg | 1958 | 1st |
Wyllie John | Johnny Purple | Ace UK | vg | 1st | |
Young Desmond | Rommel | Fontana | vg | 1955 | 1st |
Zagorski Waclaw | Seventy Days | Panther | vg+ | 1959 | 1st |
If you are interested in any of the above titles and want more information
please let me know and I can either answer your questions,
david.sheard@ntlworld.com