
Fontana, like Pan, had a very eclectic list and produced some striking cover art. I have only just started the stock take and may get round to some more before this list is published.
Stock
| Auther | Title | Publisher | Condition | Date | Edition | Letter | Number |
|---|---|---|---|---|---|---|---|
| Adamson George | Bwana Game | Fontana | vg | 1969 | 1st | 2145 | |
| Aikman Ed. | The 4th Fontana Book of Great Ghost Stories | Fontana | vg | 1968 | 2nd | 1635 | |
| Aikman Ed. | The 2nd Fontana Book of Great Ghost Stories | Fontana | 1978 | rep | 3248 | ||
| Armstrong Thomas | Pilling Always Pays | Fontana | vg | 1960 | 1st | 379 | |
| Ashe Geoffrey | King Arthur’s Avalon | Fontana | vg | 1973 | 3225 | ||
| Bachmann Lawrence | The Phoenix | Fontana | vg- | 1958 | 1st | 242 | |
| Bagley Desmond | Wyatt’s Hurricane | Fontana | vg | 1968 | 1st | 1643 | |
| Bagley Desmond | The Spoilers | Fontana | vg+ | 1973 | 7th | 2535 | |
| Bagley Desmond | Wyatt’s Hurricane | Fontana | vg+ | 1972 | 5th | 2830 | |
| Bagley Desmond | The Freedom Trap / The Mackintosh Man | Fontana | vg | 1973 | rep | 3582 | |
| Bagley Desmond | Running Blind | Fontana | 5528 | ||||
| Bagley Desmond | Bahama Crisis | Fontana | vg | 1982 | 1st | 6304 | |
| Bailey Paul | An English Madam | Fontana | vg+ | 1987 | r | 6489 | |
| Bainbridge Beryl | Young Adolf | Fontana | 2nd | 5634 | |||
| Bainbridge Beryl | A Quite Life | Fontana | vg | 1979 | 2nd | 5642 | |
| Bainbridge Beryl | Another Part of the Wood | Fontana | vg+ | 6061 | |||
| Bainbridge Beryl | Harriet Said | Fontana | 6154 | ||||
| Balchin Nigel | A Walk through the Woods | Fontana | vg | 1955 | 1st | 71 | |
| Balchin Nigel | Sundry Creditors | Fontana | f | 1957 | 1st | 164 | |
| Balchin Nigel | The Fall of the Sparrow | Fontana | f | 1958 | 1st | 238 | |
| Barber Noel | Sinister Twilight | Fontana | vg+ | 1970 | 1st | 2214 | |
| Barclay William | The Plain Man’s Book of Prayers | Fontana | vg | R | 350 | ||
| Bayley Barrington J | The Garments of Caean | Fontana | vg | 1978 | 1st | 4862 | |
| Bedford Sybille | A Legacy | Fontana | vg | 1975 | 1st | 3490 | |
| Bernard ed | 4th Fontana Book of Great Horror Stories | Fontana | vg- | 4th | 2053 | ||
| Bishop Jim | The Day Christ Died | Fontana | g | 1959 | 1st | 306 | |
| Black Gavin | Gale Force | Fontana | vg | 1978 | 1st | 4524 | |
| Blake Nicholas | There’s Trouble Brewing | Fontana | vg- | 1956 | 1st | 134 | |
| Bodkin Thomas | The Approach to Painting | Fontana | vg | 1st | 38 | ||
| Boulle Pierre | The Bridge on the River Kwai | Fontana | vg- | 5th | 151 | ||
| Boulle Pierre | The Bridge on the River Kwai | Fontana | vg | 1956 | 1st | 151 | |
| Boulle Pierre | Sacrifice in Malaya | Fontana | f | 1959 | 1st | 572 | |
| Boyle Andrew | No Passing Glory | Fontana | vg | 1959 | 1st | 323 | |
| Bradford Ernle | The Shield & the Sword (Malta) | Fontana | vg | 3576 | |||
| Brickhill Paul | Reach for the Sky | Fontana | vg | 0 | |||
| Brittain Vera | Testament of Youth | Fontana | vg | 1979 | 1st | 5703 | |
| Brophy John | The Day They Robbed the Bank of England | Fontana | vg- | 1960 | 2nd | 456 | |
| Bryant Arthur | English Saga | Fontana | vg- | 1953 | 1st | 6 | |
| Bryant Arthur | The Turn of the Tide | Fontana | vg | 1965 | 1st | 1064 | |
| Callison Brian | Trapp’s Peace | Fontana | vg+ | 1980 | 1st | 0 | |
| Callison Brian | A Flock of Ships | Fontana | vg | 1971 | 1st | 2698 | |
| Callison Brian | A Plague of Sailors | Fontana | vg | 1972 | 1st | 3033 | |
| Callison Brian | A Frenzy of Merchantmen | Fontana | vg- | 1978 | 1st | 5424 | |
| Callison Brian | Trapp’s Peace | Fontana | vg | 6131 | |||
| Callison Brian | A Thunder of Crude | Fontana | vg+ | 1987 | 1st | 7490 | |
| Campbell Ramsey | Dark Companions | Fontana | vg | 1982 | 1st | 6591 | |
| Carmichael Harry | Put Out That star | Fontana | vg | 1st | 286 | ||
| Carr Philippa | The Lion Triumphant | Fontana | vg | 1977 | 2nd | 4649 | |
| Carroll James | Family Trade | Fontana | vg+ | 1983 | 1st | 6766 | |
| Cave Peter / Wredden Margaret | Pices Rising | Fontana | vg | 5053 | |||
| Chesterton GK | Orthadoxy | Fontana | vg | 1st | R | 506 | |
| Cheyney Peter | This Man is Dangerous | Fontana | vg+ | 1954 | 1st | 35 | |
| Cheyney Peter | Don’t Get me Wrong | Fontana | vg- | 2nd | 96 | ||
| Cheyney Peter | Can Ladies Kill | Fontana | vg | 244 | |||
| Cheyney Peter | Dark Bahama | Fontana | vg- | 1960 | 1st | 401 | |
| Cheyney Peter | The Urgent Hangman | Fontana | vg | 1961 | 3rd | 481 | |
| Cheyney Peter | Sorry You’ve Been troubled | Fontana | vg | 1961 | 1st | 521 | |
| Cheyney Peter | Mister Caution Mister Callighan | Fontana | vg+ | 1961 | 1st | 590 | |
| Cheyney Peter | Dark Wanton | Fontana | f | 1st | 662 | ||
| Cheyney Peter | Velvet Johnnie etc | Fontana | f | 1st | 668 | ||
| Christie Agatha | Murder is Easy | Fontana | vg | 0 | |||
| Christie Agatha | A Murder is Announced | Fontana | vg | 1953 | 1st | 7 | |
| Christie Agatha | Why Didn’t they ask Evans? | Fontana | vg- | 1956 | 1st | 114 | |
| Christie Agatha | After the Funeral | Fontana | vg | 116 | |||
| Christie Agatha | Hickory Dickory Dock | Fontana | vg | 1958 | 1st | 137 | |
| Christie Agatha | The Murder of Roger Ackroyd | Fontana | vg+ | 1st | 155 | ||
| Christie Agatha | Herule Poirot’s Christmas | Fontana | f | 1959 | 2nd | 175 | |
| Christie Agatha | Evil Under the Sun | Fontana | vg+ | 3rd | 212 | ||
| Christie Agatha | A Pocket Full of Rye | Fontana | vg+ | 1958 | 1st | 216 | |
| Christie Agatha | The Mystery of the Blue Train | Fontana | vg | 258 | |||
| Christie Agatha | Sad Cypress | Fontana | vg | 3rd | 342 | ||
| Christie Agatha | They Came to Bagdad | Fontana | vg- | 403 | |||
| Christie Agatha | Sparkling Cyanide | Fontana | vg | 1962 | 2nd | 419 | |
| Christie Agatha | 4.50 from Paddington | Fontana | vg | 1961 | 3rd | 434 | |
| Christie Agatha | Dead Man’s Folly | Fontana | vg | 1960 | 1st | 440 | |
| Christie Agatha | Appointment With Death | Fontana | vg+ | 1st | 451 | ||
| Christie Agatha | The Listerdale Mystery | Fontana | vg+ | 1961 | 1st | 493 | |
| Christie Agatha | Peril at End House | Fontana | vg | 1961 | 1st | 513 | |
| Christie Agatha | The Sitaford Mystery | Fontana | vg- | 1961 | 1st | 549 | |
| Christie Agatha | Ordeal by Innocence | Fontana | vg+ | 1961 | 1st | 574 | |
| Christie Agatha | Murder in Mesopotamia | Fontana | vg | 1962 | 1st | 618 | |
| Christie Agatha | Cat Among the Pigeons | Fontana | vg | 1962 | 1st | 627 | |
| Christie Agatha | Cards on the Table | Fontana | vg | 1963 | 5th | 645 | |
| Christie Agatha | They do it With Mirrors | Fontana | vg | 649 | |||
| Christie Agatha | Destination Unknown | Fontana | vg | 1964 | 5th | 654 | |
| Christie Agatha | A Murder is Announced | Fontana | vg+ | 1963 | 5th | 657 | |
| Christie Agatha | Parker Pyne Investigates | Fontana | vg+ | 1962 | 1st | 667 | |
| Christie Agatha | The Body in the Library | Fontana | vg | 1st | 731 | ||
| Christie Agatha | Ten Little N****** | Fontana | vg | 1st | 806 | ||
| Christie Agatha | The Murder at the Vicarage | Fontana | vg | 1963 | 2nd | 839 | |
| Christie Agatha | The Hollow | Fontana | vg | 1963 | 6th | 864 | |
| Christie Agatha | The Adventure of the Christmas Pudding | Fontana | vg+ | 1963 | 1st | 896 | |
| Christie Agatha | The Murder of Roger Ackroyd | Fontana | vg+ | 1963 | 4th | 897 | |
| Christie Agatha | Murder at the Gallop / After he Funeral | Fontana | vg- | 1963 | 7th | 912 | |
| Christie Agatha | Murder in Mesopotamia | Fontana | vg+ | 1967 | 4th | 939 | |
| Christie Agatha | Cat Among the Pigeons | Fontana | vg | 1971 | rep | 950 | |
| Christie Agatha | Murder on the Orient Express | Fontana | vg | 1965 | 4th | 951 | |
| Christie Agatha | The Hound of Death | Fontana | vg | 1966 | 2nd | 970 | |
| Christie Agatha | The Pale Horse | Fontana | vg- | 1964 | 1st | 1000 | |
| Christie Agatha | The Mystery of the Blue Train | Fontana | vg | 1967 | 9th | 1015 | |
| Christie Agatha | The Mirror Crack,d from Side to Side | Fontana | vg | 1967 | 4th | 1077 | |
| Christie Agatha | The Clocks | Fontana | vg | 1966 | 1st | 1268 | |
| Christie Agatha | The Listerdale Mystery | Fontana | vg- | 1966 | 3rd | 1309 | |
| Christie Agatha | Sad Cypress | Fontana | vg- | 1966 | 4th | 1313 | |
| Christie Agatha | A Caribbean Mystery | Fontana | vg- | 1969 | 5th | 1418 | |
| Christie Agatha | Partners in Crime | Fontana | vg | 1967 | 2nd | 1477 | |
| Christie Agatha | Destination Unknown | Fontana | vg | 1970 | 12th | 1506 | |
| Christie Agatha | 4.50 from Paddington | Fontana | vg | 1969 | 9th | 1511 | |
| Christie Agatha | The Body in the Library | Fontana | vg | 1967 | 3rd | 1515 | |
| Christie Agatha | The do it with Mirrors | Fontana | vg | 1967 | 9th | 1614 | |
| Christie Agatha | Evil in the Sun | Fontana | vg | 1633 | |||
| Christie Agatha | Ten Little N****** | Fontana | vg+ | 1972 | 14th | 1727 | |
| Christie Agatha | Death Comes as the End | Fontana | vg | 1736 | |||
| Christie Agatha | The Hollow | Fontana | vg | 1969 | 10th | 1820 | |
| Christie Agatha | The Pale Horse | Fontana | vg- | 1979 | 6th | 1976 | |
| Christie Agatha | The Mystery of the Blue Train | Fontana | vg | 1976 | 28th | 1983 | |
| Christie Agatha | One Two Buckle my Shoe | Fontana | vg | 2022 | |||
| Christie Agatha | Lord Edgware Dies | Fontana | vg | 1967 | 7th | 2036 | |
| Christie Agatha | Endless Night | Fontana | vg+ | 2376 | |||
| Christie Agatha | Five Little Pigs | Fontana | vg | 1972 | 11th | 2603 | |
| Christie Agatha | By the Prickling of My Thumbs | Fontana | f | 1971 | 1st | 2682 | |
| Christie Agatha | Crooked House | Fontana | vg | 1972 | 8th | 2889 | |
| Christie Agatha | Taken at the Flood | Fontana | vg | 1972 | 4th | 2955 | |
| Christie Agatha | The Murder in the Vicarage | Fontana | 1972 | 8th | 2961 | ||
| Christie Agatha | The Hound of Death | Fontana | vg | 1972 | 4th | 3004 | |
| Christie Agatha | Hallowe’en Party | Fontana | vg | 1972 | 1st | 3005 | |
| Christie Agatha | By the Prickling of My Thumbs | Fontana | vg+ | 3018 | |||
| Christie Agatha | Lord Edgware Dies | Fontana | vg | 3059 | |||
| Christie Agatha | Why Didn’t They Ask Evans? | Fontana | vg+ | 3076 | |||
| Christie Agatha | Parker Pyne Investigates | Fontana | vg | 3227 | |||
| Christie Agatha | Cat Among the Pigeons | Fontana | vg | 3280 | |||
| Christie Agatha | Passenger to Frankfurt | Fontana | vg | 1972 | 1st | 3295 | |
| Christie Agatha | Ordeal by Innocence | Fontana | vg | 1973 | 10th | 3310 | |
| Christie Agatha | Murder in the Mews | Fontana | vg | 3423 | |||
| Christie Agatha | Nemesis | Fontana | vg | 1974 | 1st | 3458 | |
| Christie Agatha | At Bertram,s Hotel | Fontana | vg | 3487 | |||
| Christie Agatha | After the Guneral | Fontana | vg | 3489 | |||
| Christie Agatha | Mrs McGinty’s Dead | Fontana | vg- | 1974 | rep | 3526 | |
| Christie Agatha | Peril at End House | Fontana | vg | 3585 | |||
| Christie Agatha | The Murder of Roger Ackroyd | Fontana | vg | 1978 | 18th | 3665 | |
| Christie Agatha | The Clocks | Fontana | f | 1979 | 20th | 3694 | |
| Christie Agatha | Murder on the Orient Express | Fontana | vg | 1980 | 24th | 3712 | |
| Christie Agatha | Dumb Witness | Fontana | vg | 3783 | |||
| Christie Agatha | Crooked House | Fontana | vg | 3798 | |||
| Christie Agatha | Death Comes as the End | Fontana | vg | 3887 | |||
| Christie Agatha | Peril at End House | Fontana | f | 1979 | 17th | 3893 | |
| Christie Agatha | Elephants Can Remember | Fontana | vg | 1975 | 1st | 3930 | |
| Christie Agatha | The Sittaford Mystery | Fontana | vg | 3931 | |||
| Christie Agatha | Nemesis | Fontana | f | 1974 | 1st | 3950 | |
| Christie Agatha | Taken at the Flood | Fontana | vg+ | 1980 | rep | 4023 | |
| Christie Agatha | Appointment With Death | Fontana | vg | 1980 | 10th | 4045 | |
| Christie Agatha | They Do it With Mirrors | Fontana | vg | 4074 | |||
| Christie Agatha | The Adventure of the Christmas Pudding | Fontana | vg | 4076 | |||
| Christie Agatha | The Labours of Hercules | Fontana | vg+ | 1980 | 9th | 4196 | |
| Christie Agatha | Why Didn’t they ask Evans? | Fontana | vg | 1976 | 8th | 4208 | |
| Christie Agatha | Lord Edgware Dies | Fontana | f | 1980 | 16th | 4215 | |
| Christie Agatha | Postern of Fate | Fontana | vg | 1976 | 1st | 4255 | |
| Christie Agatha | Curtain Poirot’s Last Case | Fontana | vg+ | 1977 | 1st | 4277 | |
| Christie Agatha | Cards on the Table | Fontana | vg | 1976 | 12th | 4313 | |
| Christie Agatha | A Murder is Announced | Fontana | vg | 1980 | rep | 4407 | |
| Christie Agatha | N or M? | Fontana | f | 1979 | 10th | 4415 | |
| Christie Agatha | Sleeping Murder | Fontana | vg | 1981 | 7th | 4590 | |
| Christie Agatha | Murder is Easy | Fontana | 4657 | ||||
| Christie Agatha | Murder in Mesopotamia | Fontana | vg | 1978 | 12th | 4759 | |
| Christie Agatha | Third Girl | Fontana | vg | 1979 | 20th | 5119 | |
| Christie Agatha | Dead Man’s Folly | Fontana | vg | 5172 | |||
| Christie Agatha | Death on the Nile | Fontana | vg | 1978 | 21st | 5356 | |
| Christie Agatha | Hercule Poirot’s Christmas | Fontana | f | 1978 | 15th | 5394 | |
| Christie Agatha | Three Act Tragedy | Fontana | vg | 1980 | 12th | 5417 | |
| Christie Agatha | Poirot’s Eary Cases | Fontana | f | 1979 | 1st | 5676 | |
| Christie Agatha | One, Two, Buckle My Shoe | Fontana | vg | 1980 | 13th | 5952 | |
| Christie Agatha | Miss Marple’s Final Cases | Fontana | vg- | 1980 | 1st | 5960 | |
| Christie Agatha | A Pocket Full of Rye | Fontana | 6086 | ||||
| Christie Agatha | The Murder at the Vicarage | Fontana | vg | 6130 | |||
| Christie Agatha | At Bertram’s Hotel | Fontana | vg | 1981 | 21st | 6170 | |
| Christie Agatha | Cat Among the Pigeons | Fontana | vg+ | 22nd | 6174 | ||
| Christie Agatha | Miss Marple’s Final Case | Fontana | vg+ | 6207 | |||
| Christie Agatha | Sparkling Cyanide | Fontana | vg+ | 6263 | |||
| Christie Agatha | After the Funeral | Fontana | vg | 1984 | rep | 6275 | |
| Christie Agatha | N or M | Fontana | vg+ | 6301 | |||
| Christie Agatha | Mrs. McGinty’s Dead | Fontana | vg | 6371 | |||
| Christie Agatha | Five Little Pigs | Fontana | vg | 1981 | rep | 6372 | |
| Christie Agatha | Death Comes as the End | Fontana | vg | 1981 | rep | 6373 | |
| Christie Agatha | Ten Little N****** | Fontana | f | 1982 | 36th | 6540 | |
| Christie Agatha | The Hollow | Fontana | vg | 1987 | rep | 6551 | |
| Christie Agatha | By the Picking of my Thumbs | Fontana | vg | 6571 | |||
| Christie Agatha | Evil Under the Sun | Fontana | f | 1982 | 6598 | ||
| Christie Agatha | The Mysterious Mr Quin | Fontana | vg+ | 1982 | 6th | 6651 | |
| Christie Agatha | One, Two, Buckle My Shoe | Fontana | vg | 1995 | 18th | 6691 | |
| Christie Agatha | The ABC Murders | Fontana | vg | 6724 | |||
| Christie Agatha | Curtain:Poirot’s Last Case | Fontana | vg | 6800 | |||
| Christie Agatha | The Adventure of the Christmas Pudding | Fontana | f | 1983 | 9th | 6817 | |
| Christie Agatha | Endless Night | Fontana | vg+ | 1986 | 20th | 6823 | |
| Christie Agatha | Death on the Nile | Fontana | vg+ | 1985 | 23rd | 6895 | |
| Christie Agatha | The Mirror Cracked from Side to Side | Fontana | f | 1984 | 7th | 6930 | |
| Christie Agatha | Murder on the Orient Express | Fontana | vg | 7006 | |||
| Christie Agatha | The Hound of Death | Fontana | f | 9th | 7104 | ||
| Christie Agatha | The Labour of Hercules | Fontana | vg | 7118 | |||
| Christie Agatha | The Moving Finger | Fontana | f | 1986 | 19th | 7269 | |
| Christtie Agatha | Crooked House | Fontana | vg | 1030 | |||
| Christtie Agatha | Murder in the Mews | Fontana | vg+ | 1971 | 3rd | 2861 | |
| Christtie Agatha | A Murder is Announced | Fontana | vg+ | 3445 | |||
| Churchill Winston | My Early Life | Fontana | vg | 1972 | 8th | 2919 | |
| Cleary Jon | Back of Sunset | Fontana | vg+ | 1961 | 1st | 580 | |
| Cleary Jon | North from Thursday | Fontana | vg | 1st | 680 | ||
| Cloete Stuart | The Curve and the Tusk | Fontana | vg | 1957 | 1st | 181 | |
| Cloete Stuart | Gazella | Fontana | vg- | 1960 | 1st | 415 | |
| Cloete Stuart | Mamba | Fontana | vg- | 1st | 980 | ||
| Cohane John Philip | The Key | Fontana | vg | 1975 | 1st | 3724 | |
| Collins Wilkie | The Moonstone | Fontana | vg | 1972 | 1st | 2820 | |
| Compton John | Life of the Spider | Fontana | vg- | 1st | 81 | ||
| Conte Manfred | Jeopardy | Fontana | f | 1st | 584 | ||
| Cost Marsh | The Hour Awaits | Fontana | vg- | 1957 | 1st | 156 | |
| Cowles Virginia | The Phantom Major | Fontana | vg | 1st | 423 | ||
| Danby ed. | The 5th Fontana Book of Great Horror Stories | Fontana | vg- | 3rd | 2346 | ||
| Danby Mary | The 8th Fontana Book of Great Horror Stories | Fontana | vg+ | 1973 | 1st | 3296 | |
| Danby Mary | The 7th Fontana Book of Great Horror Stories | Fontana | vg- | 1979 | 4th | 5651 | |
| Danby Mary | The 16th Fontana Book of Great Horror Stories | Fontana | vg | 1983 | 1st | 6673 | |
| Douglas David C | The Norman Achievement | Fontana | vg | 1972 | 1st | 2966 | |
| Durrell Gerald | Two in the Bush | Fontana | vg | 1973 | 9th | 2168 | |
| Durrell Gerald | Beasts in My Belfry | Fontana | vg | 1976 | 1st | 4161 | |
| Durrell Gerald | Golden Bats and Pink Pigeons | Fontana | vg | 1979 | 1st | 5557 | |
| Elsna Eebe | The China Princess | Fontana | vg+ | 1966 | 1st | 1342 | |
| Ertz Susan | In the Cool of the Day | Fontana | vg | 1st | 813 | ||
| Farran Roy | Winged Dagger | Fontana | vg | 1955 | 2nd | 30 | |
| Farran Roy | Jungle Chase | Fontana | vg | 1st | 187 | ||
| Ferguson James | Emmerdale Farm #22 A Friend in Need | Fontana | vg | 1987 | 1st | 22 | |
| Fergusson Bernard | Beyond the Chindwin | Fontana | vg+ | 1975 | 3870 | ||
| Ferrars Elizabeth | Always Say Die | Fontana | vg | 1962 | 1st | 638 | |
| Finch John | Flesh and Blood | Fontana | vg+ | 1980 | 1st | 5493 | |
| Fisher H A L | A History of Europe Volume II | Fontana | vg+ | 1971 | 2071 | ||
| FitzGerald Nigel | Imagine a Man | Fontana | vg | 1961 | 1st | 483 | |
| Fleming Joan | Midnight Hag | Fontana | vg | 1968 | 1st | 1711 | |
| Fritzell Bernard | Timetable for the General | Fontana | vg | 1973 | 1st | 3256 | |
| Fullerton Charles | Beloved Enemy | Fontana | vg | 1st | 616 | ||
| Garve Andrew | Murder in Moscow | Fontana | vg | 1954 | 1st | 36 | |
| Garve Andrew | The Golden Deed | Fontana | vg | 1st | 619 | ||
| Gaskin Catherine | A Falcon for the Queen | Fontana | vg+ | 1974 | 1st | 3260 | |
| Gaskin Catherine | The Property of a Gentleman | Fontana | vg | 1976 | 1st | 4346 | |
| Geer Andrew | Canton Airlift | Fontana | vg | 1st | 327 | ||
| Gielgud Val | The High Jump | Fontana | vg | 1st | 494 | ||
| Gielgud Val | Gallow’s Foot | Fontana | vg | 1962 | 1st | 614 | |
| Gourley Jay | The Great Lakes Triangle | Fontana | vg | 1977 | 1st | 5081 | |
| Graham Winston | Poldark 9 Millers Dance | Fontana | vg+ | 1983 | 1st | 0 | |
| Graham Winston | Night Journey | Fontana | vg | 1973 | 4th | 2636 | |
| Graham Winston | Jeremy Poldark | Fontana | vg | 1973 | 8th | 2929 | |
| Graham Winston | Poldark #1 Ross Poldark | Fontana | vg | 1983 | 27th | 4082 | |
| Graham Winston | Poldark 2 Demelza | Fontana | vg | 1976 | 14th | 4083 | |
| Graham Winston | Poldark 3 Jeremy Poldark – 3 | Fontana | vg | 1976 | 16th | 4084 | |
| Graham Winston | Poldark 4 Warleggan | Fontana | vg | 1977 | 16th | 4085 | |
| Graham Winston | Poldark 5 | Fontana | vg | 1977 | 4124 | ||
| Graham Winston | Poldark 7 The Angry Tide | Fontana | vg | 1978 | 1st | 5386 | |
| Graham Winston | Poldark 8 The Stranger from the Sea | Fontana | vg+ | 1982 | 1st | 6620 | |
| Graham Winston | Poldark 1 Ross Poldark | Fontana | vg+ | 1986 | 31st | 7213 | |
| Gray Berkeley | The Conquest Touch | Fontana | vg- | 1st | 564 | ||
| Gray Berkeley | Target for Conquest | Fontana | vg- | 1st | 565 | ||
| Gribbin & Plagmann | The Jupiter Effect | Fontana | vg | 1987 | 1st | 4419 | |
| Grohmann Will | Klee | Fontana | vg | 1957 | 1st | A | 22 |
| Hadfield John Ed | A Chamber of Horrors | Fontana | vg | 1967 | 1st | 1484 | |
| Hadow Maria | Paying Guest in Siberia | Fontana | vg | 1961 | 1st | 511 | |
| Hall Adam | The Quiller Memorandum | Fontana | vg- | 1967 | 1442 | ||
| Hanley Gerald | The Year of the Lion | Fontana | vg+ | 1st | 611 | ||
| Hartley Howard | Death of Cecilia | Fontana | f | 1st | 482 | ||
| Hartt Frederick | Botticelli | Fontana | vg | 1954 | 1st | A | 1 |
| Haukelid Knut | Skis Against the Atom | Fontana | vg | 1973 | 2nd | 3148 | |
| Hayes ed. | 10th Fontana Book of Great Ghost Stories | Fontana | f | 1974 | 1st | 3623 | |
| Holt Victoria | Bride of Pendorric | Fontana | vg | 1974 | 19th | 1919 | |
| Holt Victoria | The Secret Woman | Fontana | vg | 1973 | 6th | 2848 | |
| Holt Victoria | Menfreya | Fontana | vg+ | 1972 | 9th | 2983 | |
| Holt Victoria | The Shadow of the Lynx | Fontana | f | 1973 | 1st | 2991 | |
| Holt Victoria | Lion Triumphant | Fontana | vg+ | 1975 | 1st | 3774 | |
| Horrocks Brian | A Full Life | Fontana | f | 1st | 617 | ||
| Hough Richard | The Hunting of Force Z | Fontana | vg | 1964 | 1st | 990 | |
| Howard Hartley | The Last Deception | Fontana | vg | 1961 | 1st | 577 | |
| Innes Hammond | The Blue Ice | Fontana | vg | 1st | 16 | ||
| Innes Hammond | Air Bridge | Fontana | f | 3rd | 54 | ||
| Innes Hammond | Wreckers Must Breathe | Fontana | vg | 1961 | 4th | 84 | |
| Innes Hammond | The Angry Mountain | Fontana | vg | 1st | 213 | ||
| Innes Hammond | Dead and Alive | Fontana | vg | 1st | vg | 235 | |
| Innes Hammond | Campbell’s Kingdom | Fontana | vg | 3rd | 404 | ||
| Innes Hammond | The Land God Gave to Cain | Fontana | vg | 1961 | 1st | 492 | |
| Innes Hammond | Maddon’s Rock | Fontana | vg | 1964 | 4th | 776 | |
| Innes Hammond | The Doomed Oasis | Fontana | vg | 1965 | 4th | 777 | |
| Innes Hammond | Wreakers Must Breath | Fontana | vg | 1965 | 8th | 832 | |
| Innes Hammond | The Strange Land | Fontana | vg+ | 1st | 891 | ||
| Innes Hammond | The Lonely Skier | Fontana | vg | 1965 | 6th | 900 | |
| Innes Hammond | The Lonely Skier | Fontana | vg | 1957 | 1st | 906 | |
| Innes Hammond | The Killer Mine | Fontana | vg | 1965 | 3rd | 906 | |
| Innes Hammond | The Angry Mountain | Fontana | vg | 1965 | 4th | 907 | |
| Innes Hammond | Air Bridge | Fontana | vg | 1964 | 5th | 916 | |
| Innes Hammond | Dead and Alive | Fontana | vg | 1965 | 2nd | 1066 | |
| Innes Hammond | The Wreck of the Mary Deare | Fontana | vg | 1965 | 5th | 1087 | |
| Innes Hammond | The White South | Fontana | vg | 1965 | 4th | 1148 | |
| Innes Hammond | Harvest of Journeys | Fontana | vg- | 1965 | 2nd | 1156 | |
| Innes Hammond | The Trojan Horse | Fontana | vg | 1965 | 4th | 1172 | |
| Innes Hammond | Campbell’s Kingdom | Fontana | vg | 1966 | 6th | 1203 | |
| Innes Hammond | The Blue Ice | Fontana | vg | 1966 | 2nd | 1216 | |
| Innes Hammond | Atlantic Fury | Fontana | f | 1966 | 1st | 1290 | |
| Innes Hammond | Cambell’s Kingdom | Fontana | vg | 1966 | 7th | 1293 | |
| Innes Hammond | Wreckers Must Breath | Fontana | vg | 1969 | 15th | 1317 | |
| Innes Hammond | The Land God Gave to Cain | Fontana | vg | 1967 | 6th | 1497 | |
| Innes Hammond | Sea and Islands | Fontana | vg | 1970 | 1st | 2179 | |
| Innes Hammond | The Lonely Skier | Fontana | vg | 1973 | 19th | 2320 | |
| Innes Hammond | Dead and Alive | Fontana | vg | 1975 | 9th | 2321 | |
| Innes Hammond | Levkas Man | Fontana | vg | 1973 | 1st | 2945 | |
| Innes Hammond | Wreckers Must Breath | Fontana | vg | 1972 | 18th | 2947 | |
| Innes Hammond | The Blue Ice | Fontana | vg | 1974 | 13th | 3304 | |
| Innes Hammond | Golden Soak | Fontana | vg+ | 1975 | 1st | 3441 | |
| Innes Hammond | Campbells Kingdom | Fontana | vg | 1978 | 18th | 4996 | |
| Innes Hammond | The Big Foot-Prints | Fontana | vg | 1979 | 1st | 5090 | |
| Innes Hammond | Solomons Seal | Fontana | vg | 1982 | 1st | 6381 | |
| Innes Hammond | Air Bridge | Fontana | vg | 1983 | 25th | 6715 | |
| Innes Hammond | Campbell’s Kingdom | Fontana | vg | 1985 | 22nd | 6774 | |
| Innes Hammond | High Stand | Fontana | vg | 1987 | 1st | 7378 | |
| Jay Charlotte | The Man who Walked Away | Fontana | vg- | 1st | 620 | ||
| Jenkins Geoffrey | A Ravel of Waters | Fontana | vg | 0 | |||
| Jenkins Geoffrey | The Watering Place of Good Peace | Fontana | vg | 1975 | 3650 | ||
| Jenkins Geoffrey | Southtrap | Fontana | vg | 1980 | 1st | 6116 | |
| Jenkins Geoffrey | The River of Diamonds | Fontana | vg | 1980 | 6144 | ||
| Johnson Ronald | The Wrecking of Offshore 5 | Fontana | vg | 1972 | 2nd | 2822 | |
| Keneally Thomas | The Chant of Jimmie Blacksmith | Fontana | vg | 1978 | 1st | 5481 | |
| Kenyon Michael | Mr Big | Fontana | vg | 1977 | 1st | 4583 | |
| Kielland Axel | Live Dangerously | Fontana | f | 1955 | 1st | 82 | |
| Kossoff David | The Voices of Masada | Fontana | 3337 | ||||
| Kyle Duncan | Terror’s Cradle | Fontana | vg+ | 1979 | 2nd | ||
| Kyle Duncan | Terror’s Cradle | Fontana | 5564 | ||||
| Kyle Duncan | The Semonov Impulse | Fontana | vg | 1983 | 1st | 6741 | |
| Lewis CS | The Screwtape Letters | Fontana | vg- | 1955 | 1st | R | 49 |
| Lewis CS | Reflections on the Psalms | Fontana | vg | 1962 | 2nd | R | 505 |
