
As I am stock checking I am updating the contents, but it depends how knackered I am as to wether I type names in full or only surnames, sorry about that. But they should come up on a surname search.
Digests
Vol | Number | Title | Year | Month | Contents |
---|---|---|---|---|---|
16 | 7 | Analog | 1960 | 09 | Garrett – Cory – Harris – Mark Phillips – Isaac Asimov |
16 | 8 | Analog | 1960 | 10 | Anvil – Harris – Frank Herbert – Campbell Jnr – Mark Phillips |
16 | 10 | Analog (UK) | 1960 | 12 | (vg) Reynolds – Silverberg – Brunner – Anvil – Anderson – Cover Schoenherr |
17 | 1 | Analog (UK) | 1961 | 01 | (f) Gordon – Cole – Fyfe – Sanders – Poul Anderson |
17 | 2 | Analog (UK) | 1961 | 02 | Pauline Ashwell – Mack Reynolds – Darrel T Langart – |
17 | 3 | Analog (UK) | 1961 | 03 | (f) Phillips – Piper – Thomas – EC Tubb – Hal Clemont |
17 | 4 | Analog | 1961 | 04 | (Fine) Anderson – Harry Harrison – Kallis – Westlake – Mark Phillips – Campbell |
17 | 4 | Analog (UK) | 1961 | 04 | Anderson – Harry Harrison – Kallis – Westlake – Phillips |
0 | 0 | Analog | 1961 | 05 | |
17 | 6 | Analog (UK) | 1961 | 06 | Everett B Cole – Christopher Anvil – Mack reynolds – Mark Phillips |
17 | 7 | Analog (UK) | 1961 | 07 | Mack reynolds – Poul Anderson – Clifford D Simak – Arthur W Orton |
17 | 8 | Analog (UK) | 1961 | 08 | Clifford D Simak – H B Fyfe – Walter Bupp – R D Locke – J F Bone – Anvil |
17 | 9 | Analog (UK) | 1961 | 09 | Christopher Anvil – Arthur C Clarke – Schmitz – Sterling E Lanier – Clifford D Simak – |
17 | 11 | Analog (UK) | 1961 | 11 | (f) McGuire – Tinker – Kastle – Anvil – Simak |
17 | 12 | Analog (UK) | 1961 | 12 | David Gordon – Frederik Pohl – C M Cornbluth – H B Fyfe – Larry M Harris – Mack reynolds |
18 | 1 | Analog (UK) | 1962 | 01 | Harry Harrison – R Garrett – Walter Bupp – D E Westlake – D T Langart |
18 | 2 | Analog (UK) | 1962 | 02 | Schmitz – Gordon – Harris – Harry Harrison |
18 | 3 | Analog (UK) | 1962 | 03 | Anvil – Wannamaker – Harry Harrison – |
18 | 4 | Analog (UK) | 1962 | 04 | Reynolds – Godwin – Gordon – Fehreenbach – Dickson |
18 | 5 | Analog (UK) | 1962 | 05 | Reynolds – H Beam Piper – E C Tubb – Gordon R Dickson |
18 | 6 | Analog | 1962 | 06 | Jones – Argo – Dickson – Goble |
18 | 6 | Analog (UK) | 1962 | 06 | Raymond F Jones – Sam & Janet Argo – Gordon Dickson – Neil Goble |
18 | 7 | Analog (UK) | 1962 | 07 | Garrett – Anderson – Anvil – Dee – Brunner -Fyfe |
18 | 7 | Analog (UK) | 1962 | 07 | Randall Garrett – Poul Anderson – Christopher Anvil – Roger Dee – John Brunner – H B Fyfe |
18 | 8 | Analog (UK) | 1962 | 08 | Reynolds – Piper – Harry Harrison – FitzPatrick |
18 | 9 | Analog (UK) | 1962 | 09 | Langart – Westlake – Bova – Harris – Bone |
18 | 9 | Analog (UK) | 1962 | 09 | Darrell T Langart – Don Westlake – Ben Bova – Larry M Harris – J F Bone |
18 | 10 | Analog (UK) | 1962 | 10 | (g+) Thomas- Schmitz – Dickson – Constant – Langart |
18 | 10 | Analog (UK) | 1962 | 10 | Thomas – Schmitz – Dickson – Constant – Langart |
18 | 11 | Analog (UK) | 1962 | 11 | John Brunner – William Lee – Schmitz – Mack Reynolds |
18 | 12 | Analog (UK) | 1962 | 12 | Anvil – Randall Garrett – Schmitz – Mack reynolds |
19 | 1 | Analog (UK) | 1963 | 01 | James Blish – Schmitz – Reynolds – Lockhard – Martin – Teddy Keller |
19 | 2 | Analog (UK) | 1963 | 02 | Phillifent – McKettrig – Anvil – Porges – James Blish |
19 | 3 | Analog (UK) | 1963 | 03 | H Beam Piper – Robert F Young – Mackenzie – William Carroll – |
0 | 0 | Analog | 1963 | 04 | |
0 | 0 | Analog | 1963 | 05 | |
0 | 0 | Analog | 1963 | 06 | |
0 | 0 | Analog | 1963 | 07 | |
0 | 0 | Analog | 1963 | 08 | |
72 | 1 | Analog | 1963 | 09 | Sanders – Raphael – William J Smith – Javor – Hall |
73 | 1 | Analog | 1964 | 03 | Murray Leinster – Norman Spinrad – Robin Scott – Richmond |
73 | 2 | Analog | 1964 | 04 | Sanders – G O Smith – Porges – Richmond – Brand – Murray Leinster |
73 | 3 | Analog | 1964 | 05 | Schmitz – Raphael – John Brunner – Temple – Anvil |
73 | 4 | Analog | 1964 | 06 | Berryman – McIntosh – Gordon Dickson – Poal Anderson – Richmond – Schmitz |
73 | 5 | Analog | 1964 | 07 | Burkett – Poal Anderson – Banks – Phillips |
73 | 6 | Analog | 1964 | 08 | Reynolds – Damon Knight – Geffe – Burkett |
74 | 1 | Analog | 1964 | 09 | Garrett – Schmitz – Piers Anthony – Hotaling – Burkett |
74 | 2 | Analog | 1964 | 10 | Reynolds – Phillifent – Pembrokre – Frank Herbert – Lockhard |
74 | 4 | Analog | 1964 | 12 | Murray Leinster – Richmond – Anvil – Harry Harrison – Norman Spinrad – Mack Reynolds |
55 | 2 | Analog | 1965 | 04 | Schmitz – Reynolds – Perkins – Frank Herbert (Dune) |
55 | 3 | Analog | 1965 | 05 | Schmitz – Brunner – Anvil – Frank Herbert (Dune) |
55 | 4 | Analog | 1965 | 06 | Garrett – West _ Anvil – Frank Herbert |
75 | 5 | Analog | 1965 | 07 | Poul Anderson – Gordon R Dickson – Mack Reynolds – Christopher Anvil – Scott Nichols – Lawrence A Perkins |
75 | 6 | Analog | 1965 | 08 | FitzPatrick – Anvil – Schmitz – Garrett – Anderson |
76 | 1 | Analog | 1965 | 09 | Reynolds – Bupp – Karageorge – Dickson – Bova – sanders |
76 | 2 | Analog | 1965 | 10 | MacKenzie – Conquest – Olin – Reynolds |
76 | 3 | Analog | 1965 | 11 | Piper – Brunner – Conquest -Reynolds |
76 | 4 | Analog | 1965 | 12 | Reynolds – Poyer – Dickson – Meadows – |
76 | 5 | Analog | 1966 | 01 | FitzPatrick – Anvil – Silverman – Reynolds |
76 | 6 | Analog | 1966 | 02 | Schmitz – Harness – Reynolds – Ash |
77 | 1 | Analog | 1966 | 03 | Vinge – Poyer – McCaffrey – Malec – Laumer |
77 | 2 | Analog | 1966 | 04 | Ellern – Scott – Anderson – Jones – Correy |
77 | 3 | Analog | 1966 | 05 | Ash – Harness – Dickson – Anvil – Poyer – |
77 | 4 | Analog | 1966 | 06 | Anderson – Dempsey – Scott – Anvil – Herbert |
77 | 5 | Analog | 1966 | 07 | Anthony – Hall – Cartier – Loran – Reynolds – Aanvil – Anderson |
77 | 6 | Analog | 1966 | 08 | Garrett – Herbert – Berryman – Poyer – Spinrad – Shaw |
78 | 1 | Analog | 1966 | 09 | Clement – Martino – Scott – Anvil – Garrett |
78 | 2 | Analog | 1966 | 10 | Aanvil – Panshin – Reynolds – Garrett |
78 | 3 | Analog | 1966 | 11 | Leinster – Anvil – Robb – Garrett |
78 | 4 | Analog | 1966 | 12 | Reynolds – Bova – Neville – Edey – Latham |
78 | 5 | Analog | 1967 | 01 | Anderson – Harrison – Fyfe – Laumer – Reynolds |
0 | 0 | Analog | 1967 | 02 | |
0 | 0 | Analog | 1967 | 03 | |
0 | 0 | Analog | 1967 | 04 | |
0 | 0 | Analog | 1967 | 05 | BAG 11 |
79 | 3 | Analog | 1967 | 05 | Sipes – Anvil – Shaw – Hodous – Harrison |
79 | 4 | Analog | 1967 | 06 | Reynolds – Anvil – Biggle – Martino – Perkins |
79 | 5 | Analog | 1967 | 07 | Harrison – Philifent – Anvil – von Wald – Perkins – Reynold |
79 | 6 | Analog | 1967 | 08 | Anderson – Herbert – Anvil – Richmonmd – Reynolds |
80 | 1 | Analog | 1967 | 09 | Anvil – Reynolds – Wodhams – von Wold – Foray |
0 | 0 | Analog | 1967 | 10 | BAG 12 |
80 | 2 | Analog | 1967 | 10 | McCaffrey – Capps – McIntosh – Purdom – MacFarlane |
80 | 3 | Analog | 1967 | 11 | McCord – Loran – Anthony – Wodhams – Poyer – |
80 | 4 | Analog | 1967 | 12 | McCaffrey – Wodhams – Panshin – Anthony – Anvil – Reynolds |
0 | 0 | Analog | 1968 | 02 | |
0 | 0 | Analog | 1968 | 03 | |
0 | 0 | Analog | 1968 | 04 | |
0 | 0 | Analog | 1968 | 05 | |
0 | 0 | Analog | 1968 | 06 | |
0 | 0 | Analog | 1968 | 09 | |
0 | 0 | Analog | 1968 | 10 | |
0 | 0 | Analog | 1968 | 11 | |
0 | 0 | Analog | 1968 | 12 | |
80 | 5 | Analog | 1968 | 5 | (vg) Green – Jones – FitzPatrick – Richmond – Lanier – Daniels – Ben Bova – Anne McCaffrey |
0 | 0 | Analog | 1969 | 01 | |
0 | 0 | Analog | 1969 | 02 | |
0 | 0 | Analog | 1969 | 03 | |
0 | 0 | Analog | 1969 | 04 | |
0 | 0 | Analog | 1969 | 05 | |
0 | 0 | Analog | 1969 | 06 | |
0 | 0 | Analog | 1969 | 07 | |
0 | 0 | Analog | 1969 | 08 | |
84 | 1 | Analog | 1969 | 09 | James Tiptree – Herbert Jacob Bernstein – Robert Chilton – W Macfarlane – E G Von Wald – Jack Wodhams |
0 | 0 | Analog | 1969 | 09 | |
0 | 0 | Analog | 1969 | 10 | |
84 | 3 | Analog | 1969 | 11 | (vg) Kapp – J B Clarke – Macfarlane – Wellen – Dalmas |
84 | 4 | Analog | 1969 | 12 | Harry Harrison Hallus – Chapman – Scortia – Lippa |
84 | 5 | Analog | 1970 | 01 | J Russell Seitz & Ben Bova – Robert Chilson – Bruce Daniels – Howard L Mayers – A Bertram Chandler – Harry Harrison |
84 | 6 | Analog | 1970 | 02 | (vg) Poul Anderson – Chilson – Howard – Wodhams – Harry Harrison |
85 | 1 | Analog | 1970 | 03 | Carrigan Mcfarlane – Anver – Dempsey – Shaw – Wodhams |
85 | 2 | Analog | 1970 | 04 | (vg) Cole – McDaniel – Hank Dempsey – Perkins – Frank Herbert – Carrigan |
85 | 3 | Analog | 1970 | 05 | (vg) Dalmas – Schmitz – Killough – Dempsey – Carrigan |
85 | 4 | Analog | 1970 | 06 | (vg) Hal Clement – Schmitz – Dempsey – Buckley – Laumer – Larson |
85 | 5 | Analog | 1970 | 07 | Chilson – Wodhams – Hughes – Burrows – Hal Clement |
85 | 6 | Analog | 1970 | 08 | Hal Clement – W Macfarlane – Harlan Ellison – Ben Bova – Howard L Myers – Robert Chilson – |
86 | 1 | Analog | 1970 | 09 | Schmidt – Chandler – Tall – Wodhams – Clement |
86 | 2 | Analog | 1970 | 10 | Dickson – MacLean – Dalmas – Shaw – Perkins |
86 | 3 | Analog | 1970 | 11 | Laumer – Chilson – Vinge – Burrows – Dickson |
86 | 4 | Analog | 1970 | 12 | Chilson – Wodhams – Myers – Anvil – Dickson |
86 | 5 | Analog | 1971 | 01 | Schmitz – Wodhams – Hallus – Anver – Dickson |
86 | 6 | Analog | 1971 | 02 | Lloyd Biggle Jr. – Myers – Green – Anvil – Wodhams |
87 | 1 | Analog | 1971 | 03 | Katherine MacLean Anvil – Schmidt – Biggle – |
87 | 2 | Analog | 1971 | 04 | Stanley Schmidt – Macfarlane – Wilson – Biggle |
87 | 3 | Analog | 1971 | 05 | Gordon R Dickson Schmitz – Chapdeaine – Pournelle – Scithers |
87 | 4 | Analog | 1971 | 06 | James H Schmitz – Boult – Thomas – Foster – Dickson |
87 | 5 | Analog | 1971 | 07 | Martino – Boult – Wilson – Schmitz – Dickson |
87 | 6 | Analog | 1971 | 08 | James H Schmitz – Callin – Anderson – Fulthorpe – Kapp – Wilson |
88 | 1 | Analog | 1971 | 09 | F Paul Wilson – Phillifent – MacFarlane – Wodhams – Schmitz |
88 | 2 | Analog | 1971 | 10 | John T Phillifent – Henry – Morrison – Green – Hallus – Thomas |
88 | 3 | Analog | 1971 | 11 | Glen Bever – MacKann – Chilson – Stephenson – Macfarlane – Phillifent |
88 | 4 | Analog | 1971 | 12 | Jerry Pournelle – Wodhams – Vinge – Butler – Curtis – Bova |
88 | 5 | Analog | 1972 | 01 | Wade Curtis – Anvil – Chilson – simov – Wodhams – Pournelle |
88 | 6 | Analog | 1972 | 02 | William J Frogge – Sauter – Young – Green – Pournelle |
89 | 1 | Analog | 1972 | 03 | Frederik Pohl – Larry Niven – Schmitz – Myers – Noakes – Glasser |
89 | 2 | Analog | 1972 | 04 | Harry Harrison Schmidt – Anderson – Myers – Rounsley – Paul |
89 | 4 | Analog | 1972 | 05 | S Kye Boult – Waldrop – Simak – Asimov – Harrison |
89 | 4 | Analog | 1972 | 06 | Joe W Haldeman – Marcus – Rogers – Myers – Harry Harrison |
89 | 5 | Analog | 1972 | 07 | S Kye Boult Janifer – Pournelle – Myers – Gilette – Welch |
89 | 6 | Analog | 1972 | 08 | Gordon R Dickson Ruse – Wodhams – Curtis – Green – Vinge |
90 | 1 | Analog | 1972 | 09 | James H Schmitz – Anvil – Strausbaugh – O’Brien – Conley – Gordon R Dickson |
90 | 2 | Analog | 1972 | 10 | David Lewis – Buckley – Olin – Hamil – Berrman – Dickson |
90 | 3 | Analog | 1972 | 11 | Clifford D Simak – Miller – Durham – DeBaun – Lewis – Gloeckner – Purdy |
90 | 4 | Analog | 1972 | 12 | George R R Martin – Allred – deFord – Vinge – Wilson – Simak |
90 | 5 | Analog | 1973 | 01 | Daniel B James Myers – Spinrad – Lunan – Edmundson – Witkin – Simak |
90 | 6 | Analog | 1973 | 02 | Poul Anderson Hallus – Macfarlane – Robinson – Walling – Beaumont |
91 | 1 | Analog | 1973 | 03 | John Brunner – Jerry Pournelle – Herbie Brennan – Mark K Roberts – Poul Anderson |
92 | 2 | Analog | 1973 | 04 | William E Cochrane – Tom Purdom – G H Scithers – Pat De Graw – Poul Anderson |
93 | 3 | Analog | 1973 | 05 | Jerry Pournelle Effinger – Tuning – Wolfe – Martin – Janifer – Modesitt |
91 | 4 | Analog | 1973 | 06 | Frank Kelly Freas Janifer – Deitchman – Snatsky – Pierce – Pournelle |
91 | 5 | Analog | 1973 | 07 | McCaffrey – Lyon – Prosterman – Lambery – Wellen |
91 | 6 | Analog | 1973 | 08 | Dickson – Chilson – Lewis – Fisher – Perkins – Hudgins |
92 | 1 | Analog | 1973 | 09 | Schurmack – Maxwell – Rager – Janifer – Martin – Gorden R Dickson |
92 | 2 | Analog | 1973 | 10 | G Harry Stine – Cochrane – D’attore – McIntyre – Richmond – O’Donnell – Dickson |
92 | 3 | Analog | 1973 | 11 | Schmidt – Haldeman – Goulart – Dorman – Plauger |
92 | 4 | Analog | 1973 | 12 | Goulart – Baumont – Perkins – Cain – Schmidt |
92 | 5 | Analog | 1974 | 01 | Cochrane – DeBaun – Niven – Schmidt |
92 | 6 | Analog | 1974 | 02 | Nemeth – Walling – Haldeman – Plauger – Coad – Gillette – Thompson |
93 | 1 | Analog | 1974 | 03 | Pournelle – Green – Malzberg – Barton – Brennan – Nemeth – Walling |
93 | 2 | Analog | 1974 | 04 | Brenda Pearce Spider Robinson – Larry Niven – Charles Eric Maine – Nemeth – Walling |
93 | 3 | Analog | 1974 | 05 | (vg) Jesse Miller – Tak Hallus – Martin – Phillifent – Lloyd Biggle – Brennan |
93 | 4 | Analog | 1974 | 06 | Tak Hallus – R R Martin – Van Scyoc – Bester – Silent |
93 | 5 | Analog | 1974 | 07 | Jerry Pournell – Plauger – Buckley – Zelazny – Burns – Hallus |
93 | 6 | Analog | 1974 | 08 | Dickson – Olsen – Marcus – Bunn – Hallus |
94 | 1 | Analog | 1974 | 09 | Rotsler – Melen – Deitchman =- Brennert – Haldeman – Ewing – John W Clark |
94 | 2 | Analog | 1974 | 10 | (vg) Jueneman – Haldeman – Harlan Ellison – Saberhagen – Drake – Offutt – Garrett |
94 | 3 | Analog | 1974 | 11 | (vg) Bester – Robinson – Modesitt – Halderman – Peirce – |
94 | 4 | Analog | 1974 | 12 | (vg) William Walling – Bob Buckley – Alfred Bester – Eisenstein – |
94 | 5 | Analog | 1975 | 01 | Larry Nivan – Joe Halderman – Katherine MacLean |
95 | 2 | Analog | 1975 | 02 | (f) Gordon R Dickson – Harry Harrison – Keith Laumer – Stephen Robinett – Chuck Wilson – Bob Buckley – Oberg |
95 | 3 | Analog | 1975 | 03 | William Tuning – Ewing Edgar – PJ Plauger – Sonya Dorman – Heyford Peirce – Dickson – Harrison |
95 | 4 | Analog | 1975 | 04 | (f) Brenda Pearce – Gregory Benford – Gordon R Dickson – Harry Harrison – Sullivan – Baird – Albus |
95 | 5 | Analog | 1975 | 05 | (f) Lisa Tuttle – George R R Martin – Algis Budrys – Spider Robinson – Macfarlane – Sutch |
95 | 6 | Analog | 1975 | 06 | Roger Zelazney – James Gunn – Dr.Irving Michelson – Bever – Bartholomew – Vinicoff – Martin |
95 | 7 | Analog | 1975 | 07 | R R Martin – Norman Spinrad – Roger Zelazny – Borski – Fisher – Brennert – Peirce |
95 | 8 | Analog | 1975 | 08 | Jerry Pournelle – Robert L Forward – Joan & Vernor Vinge – Peirce – Zelazny – Oberg – Durant |
95 | 9 | Analog | 1975 | 09 | (vg) Hoagland – Dickson – Eklund – Benford -Hanson |
95 | 10 | Analog | 1975 | 10 | (vg) Green – Robinson – O’Donnell – Haldeman – White – Spinrad – Davids |
95 | 11 | Analog | 1975 | 11 | (vg) Zelazny – Green – Vinicoff – Martin – Tuite – Spider Robinson – |
95 | 12 | Analog | 1975 | 12 | Anderson – Dozois – Shaw – Dern – Green |
96 | 1 | Analog | 1976 | 01 | Frank Herbert – Morris – Grant – Brennan |
96 | 2 | Analog | 1976 | 02 | Bear – Peirce – Asimov – Herbert |
96 | 3 | Analog | 1976 | 03 | Laumer – Brennan – Herbert – Robinett |
96 | 4 | Analog | 1976 | 04 | de Camp – Peirce – Buckley – Schaub |
96 | 5 | Analog | 1976 | 05 | Richard & Nancy Carrigan – George O Smith – Gordon Eklund – Robinett – Ford |
96 | 6 | Analog | 1976 | 06 | Stanley Schmidt – Christpher Anvil – B Harry Stine – Peirce – Schumack – Carrigan |
96 | 7 | Analog | 1976 | 07 | Joe Haldeman – Norman Spinrad – Warwick – Guthridge – Schmidt |
96 | 8 | Analog | 1976 | 08 | Robert Silverberg – Carl Sagan (interview) – Vinicoff – Martin – Sparhawk |
96 | 9 | Analog | 1976 | 09 | Cochrane – McIntyre – Darnay – Underhill – Silverberg |
96 | 10 | Analog | 1976 | 10 | Joan D Vinge – Robert Silverberg – Thomas A Easton – Dern – Patrouch – Carr |
96 | 11 | Analog | 1976 | 11 | Spider Robinson – Margaret L Silbar – George Sassoon – James E Oberg – Sam Nicholson – Muurray Yaoo – Melissa Leach Dowd – William Walling |
96 | 12 | Analog | 1976 | 12 | Buckley – Plauger – Bunn – Leigh – Eklund – Garrett |
97 | 1 | Analog | 1977 | 01 | Skinner – Sparhawk – Peirce – Tellur – Darney – Robinett – Williamson |
97 | 2 | Analog | 1977 | 02 | Silber – Gribbin – Bryant -Brennert – Cochrane – Ing |
97 | 3 | Analog | 1977 | 03 | Spider & Jeanne Robinson – James Gunn – Sam Nicholson – Christopher Anvil – C L Grant – Henry Melton Heyford Peirce |
97 | 4 | Analog | 1977 | 04 | George R R Martin – Randall Garrett – George M Ewing – Stephen Leigh – Roy L Prosterman – Bernard Deitchman Freitas |
97 | 5 | Analog | 1977 | 05 | Hoagland – Haldeman – Preston – Farlow – St.Clair – Martin |
97 | 6 | Analog | 1977 | 06 | Joan D Vinge – Leigh Kennedy – Trudy E Bell – Sheldon – Carr – Tellure – Martin |
97 | 7 | Analog | 1977 | 07 | David Drake – Stanley Schmidt – George R R Martin – Schmidt – Wood – Czerwony – St. Davids |
97 | 8 | Analog | 1977 | 08 | Robert Lynn Asprin – Larry Nivan – Kevin O’Donnell Jr – Arthur M Dula – Card – Macfarlane – Tellure – Nicholson |
97 | 9 | Analog | 1977 | 09 | Keith Laumer – Stanley Schmidt – Rachel C Payes – David Drake – Charles Ott – Sam Nicholson – Ron Goulet – Edmundo Hamiltowne |
97 | 10 | Analog | 1977 | 10 | Mack Reynolds – Laumer – Spider Robinson – Marcia Martin – Eric Vinicoff – Jeff Hecht – Nahin |
97 | 11 | Analog | 1977 | 11 | McLaughlin – Buchanan – Reynolds – Robinson – Baker – Card – Patrrouch |
97 | 12 | Analog | 1977 | 12 | Schmidt – Gallun – Ragsdale – Nicholson – Barr – Reynolds |
98 | 1 | Analog | 1978 | 01 | Nicholson – Ing – Schmidt – Silbar Modesitt – Darnay – O’Donnell |
98 | 2 | Analog | 1978 | 02 | Vinge – MsIntyre – Mrtin – Gribbin – Card – O’Donnell – Maize |
98 | 3 | Analog | 1978 | 03 | Olney – McIntyre – McCollum – Joan D Vinge – Douglass – Matthews – |
98 | 4 | Analog | 1978 | 04 | Kingsbury – Card – Adams – Tucker – Nahin – Buckley – Vinge |
98 | 5 | Analog | 1978 | 05 | Algis Budrys – Orson Scott Card – Stephen Robinett – Johns – Rothman – Cox – Sheffield |
98 | 6 | Analog | 1978 | 06 | Joan D Vinge – Gregory Benford – Schumacher – Stewart -Garett – McDonald – Henderson |
98 | 7 | Analog | 1978 | 07 | Donald Kinksbury – Jack Williamson – Jack Chalker – Hamil – Nahin – Sheffield – Farlow – Modesett – Darney |
98 | 8 | Analog | 1978 | 08 | Sam Nicholson – Jack Williamson – Harlan Ellison – Deitchman – Milton – Card – Carr – Hamiltowne |
98 | 9 | Analog | 1978 | 09 | Spider Robinson – Dean Ing – Joe Goodavange – Benford – O’Donnell – Biggle |
98 | 10 | Analog | 1978 | 10 | Greg Bear – Frederik Pohl – Neil Ruzic – Spider Robinson Mobbs – Card – Malzberg Eisenstein |
98 | 11 | Analog | 1978 | 11 | Anderson – Poyer – Card – Halderman -Robinson – St. Davids – Sullivan – Kohn |
98 | 12 | Analog | 1978 | 12 | Jack Williamson – Joan D Vinge – Frank Herbert – F M Busby |
99 | 1 | Analog | 1979 | 01 | Varley – Lomberg – Rose – Nicholson – Schutz – Lambert – Card – St.Marie – Thurston |
99 | 2 | Analog | 1979 | 02 | Frank Herbert – Moravec – Martin – Hamiltowne – Ruse – Varley |
99 | 3 | Analog | 1979 | 03 | Varley – Stone – Nicholson – Bell – Arbel – Reynolds – Janifer – Suffet |
99 | 4 | Analog | 1979 | 04 | McCollum – Harper – Nahin – Bulychev – Byers – Benford – Sucharitkul – Sullivan – Varley |
99 | 5 | Analog | 1979 | 05 | Orson Scott Card – George W Harper – Thomas A Easton – Dueifer – Delany – Nahin – Stone – Vinicoff – Martin |
99 | 6 | Analog | 1979 | 06 | Cochrane – Niven – Barnes – Ettinger – Lambert – O’Donnell – Bester – Stewart |
99 | 7 | Analog | 1979 | 07 | Cochrane – McCollum – Bainbridge – Bishop – Buckley – Annas – Nahin – Corey – Lee Robinson |
99 | 8 | Analog | 1979 | 08 | Nicholson – Cramer – Easton – Bryant – Tall – Cochrane |
99 | 9 | Analog | 1979 | 09 | Card – Ritchie – Stewart – Lambe – Lambert – Croft – Byers – Zahn |
99 | 10 | Analog | 1979 | 10 | Simak – Reynolds – Quick – Carr – Hendrickson |
99 | 11 | Analog | 1979 | 11 | Mark J McGarry – Roger Arnold & Donald Kingsbury – Kevin O’Dingonnell – Thomas E Easton – Clifford D Simak |
99 | 12 | Analog | 1979 | 12 | Donald Kingsbury – Clifford D Simak – Roger Arnold – McLaughlin – Croft – Nahin |
100 | 1 | Analog | 1980 | 01 | Lisa Tuttle – Martin – Gottfried – Kennedy – Ben Bova – Asimov |
100 | 2 | Analog | 1980 | 02 | Longyear – Gallum – Tuttle – Martin – Easton – Patrouch |
100 | 3 | Analog | 1980 | 03 | Buckley – Reynolds – Correy – Quick – Malzberg – Gaugil |
100 | 4 | Analog | 1980 | 04 | Martin – Buckley – Roach – Simak – |
100 | 5 | Analog | 1980 | 05 | Smith – Buckley – Easton – Tuning – West |
100 | 6 | Analog | 1980 | 06 | Williamson – Robinson – Franson – Nahin – Lambe – Easton |
100 | 7 | Analog | 1980 | 07 | Ing – Zahn – Janifer – Vinicoff – Martin – Ruse |
100 | 8 | Analog | 1980 | 08 | (vg) Dickson – White – Ing – Rothman – Nicholson – Lewis |
100 | 9 | Analog | 1980 | 09 | (vg) Byers – Reynolds – Ruse – Sheffield – Schwartz – MacLean – Rucker – Gould |
100 | 11 | Analog | 1980 | 11 | McCollum – Ray Thorne – de Camp – Ted Reynolds – Stigier – Janifer – Tuning |
101 | 2 | Analog | 1981 | 02 | Anderson – Sheffield – Vinicoff – Correy – Wodhams |
101 | 4 | Analog | 1981 | 03 | Harness – Zahn – Rucker – Freitas – Stewart – Byers – Paul J Nahin |
101 | 5 | Analog | 1981 | 04 | Modesitt – Zahn – Forward – Easton – Longyear – Oliver – Brin |
101 | 5 | Analog | 1981 | 04 | (vg) Mclaughlin – Modesitt – Zahn – Forward – Easton – Longyear – Oliver – Brin |
101 | 6 | Analog | 1981 | 05 | McLaughlin – Harness – David Brin – Matzner – Rothman – Tannehill – Shwartz |
101 | 6 | Analog | 1981 | 05 | (vg) McLaughlin – Hasrness – Brin – Matzner & Rothman – Tannehill – Shwartz |
101 | 7 | Analog | 1981 | 06 | (vg) Esenstein – Zahn – Parkinson – Kube-McDoell – Craven – McLaughlin |
101 | 8 | Analog | 1981 | 07 | (vg) McLaughlin – Stewart – Zahn – Freitas – Green – Alston – Easton – Martino |
101 | 9 | Analog | 1981 | 08 | (vg) McCollum – Stine – Gould – Goulart – Greenburg – Wilber – Sykes – Banks |
102 | 1 | Analog | 1982 | 01 | White – Byers – Zahn -Callin – Dulski |
102 | 2 | Analog | 1982 | 02 | Kingsbury – Stine – McLaughlin – Vinicoff – Anvil – Malzberg – |
102 | 5 | Analog | 1982 | 05 | Zahn – Johnson – Kingsbury – Griffin – Easton – Chilson |
102 | 6 | Analog | 1982 | 06 | Delaney – Stiegler – Kube-McDowell – Spider Robinson – Kyle – Petrouch |
102 | 7 | Analog | 1982 | 07 | Dulski – Zahn – Andrews – McDowell |
102 | 11 | Analog | 1982 | 11 | Larry Niven – Barnes – Delaney – Mark C Jarvis – Harper – Carr – McCollum |
102 | 12 | Analog | 1982 | 11 | (vg) Ashwell – Brown – Vinicoff – Stiegler – Shiner – Erikson – Oltion |
102 | 13 | Analog | 1982 | 12 | (vg) Forward – Zahn – Hoagland – Duiski – Brown – Burrows |
103 | 3 | Analog | 1983 | 03 | Poul Anderson – Dickson – Ray Brown – Rob Chilson – Silverberg – Lyon – Jerry Oltion |
103 | 4 | Analog | 1983 | 04 | (vg) Delaney – Shwartz – Martino – Goodavage -Kallis – Bove – Carrico |
103 | 5 | Analog | 1983 | 05 | (vg) Correy – Brin – Zahn – Stiegler – Janifer – Page |
103 | 6 | Analog | 1983 | 06 | (vg) Bear – Delaney – Woodcock – Green – Hamiltowne |
103 | 7 | Analog | 1983 | 07 | (vg) Zahn – Correy – Stone – Caraker – Catalano |
103 | 8 | Analog | 1983 | 08 | (f) Brown – Carr – Sakers – Kallis – Schenck – Forward -Vinicoff |
103 | 10 | Analog | 1983 | 09 | (vg) Oliver – Brown – Delaney – Stewart – Halderman – Thompson – Zahn |
103 | 9 | Analog | 1983 | 09 | (vg) Delaney – Duiski – Anderson – Cramer – Peirce – Callin – Green |
