
Stock
Title | Publisher | Price | Letter | Number | Edition | Date |
---|---|---|---|---|---|---|
Arctic Patrol Mystery | Armada | £2.50 | C | 2 | rep | 1977 |
Cave-in | Armada | £2.50 | 76 | 1985 | ||
Danger on Vampire Trail | Armada | £2.50 | 42 | 1st | 1987 | |
Footprints Under the Window | Armada | £2.50 | 23 | 1984 | ||
Game Plan for Disaster | Armada | £2.50 | 74 | 1st | 1984 | |
Haunted Fort | Armanda | £2.50 | 3 | rep | ||
Hunting for Hidden Gold | Armada | £2.50 | 25 | |||
Revenge of the Desert Phantom | Armada | £2.50 | 82 | 1st | 1987 | |
Sign of Crooked Arrow | Armada | £2.50 | C | 19 | rep | 1977 |
Sky Sabotage | Armada | £2.50 | 77 | 1st | 1985 | |
The Billion Dollar Ransom | Armada | £2.50 | 71 | 2nd | 1986 | |
The Blackwing Puzzle | Armada | £2.50 | 80 | 1st | 1986 | |
The Clue of the Broken Blade | Armada | £2.50 | 37 | 1st | 1985 | |
The Clue of the Embers | Armada | £2.50 | 20 | 1983 | ||
The Clue of the Screeching Owl | Armada | £2.50 | 9 | 1984 | ||
The Crisscross Shadow | Armada | £2.50 | 24 | rep | 1984 | |
The Demon’s Den | Armada | £2.50 | C | 79 | 1st | 1986 |
The Four-Headed Dragon | Armada | £2.50 | 67 | 1st | 1983 | |
The Ghost of Skeleton Rock | Armada | £2.50 | 36 | 1st | 1984 | |
The Great Airport Mystery | Armada | £2.50 | 18 | rep | 1983 | |
The Hooded Hawk Mystery #29 | Armada | £2.50 | ISBN | 29 | ||
The Infinity Clue | Armada | £2.50 | 68 | 1st | 1983 | |
The Mark on the Door | Armada | £4.00 | C | 27 | 1st | 1977 |
The Mummy Case | Armada | £2.50 | 61 | 1st | 1982 | |
The Mystery at Devil’s Paw | Armada | £2.50 | 35 | 1st | 1984 | |
The Mystery of Cabin Island | Armada | £4.00 | C | 26 | rep | 1978 |
The Mystery of Smugglers Cove | Armada | £2.50 | 62 | 1st | 1982 | |
The Mystery of the Aztec Warrior | Armada | £2.50 | 1 | 1985 | ||
The Mystery of the Chinese Junk #34 | Armada | £2.50 | 34 | |||
The Mystery of the Disappearing Floor | Armada | £2.50 | 5 | 1985 | ||
The Mystery of the Melted Coins | Armada | £2.50 | 7 | 1984 | ||
The Mystery of the Missing Friends | Armada | £2.50 | 32 | 1984 | ||
The Mystery of the Spiral Bridge | Armada | £2.50 | C | 8 | rep | 1977 |
The Mystery of the Whale Tattoo | Armada | £2.50 | 4 | 1986 | ||
The Outlaw’s Silver | Armada | £2.50 | 65 | 1st | 1983 | |
The Outlaw’s Silver #65 | Armada | £2.50 | 65 | |||
The Phantom Freighter | Armada | £2.50 | 39 | 1st | 1985 | |
The Roaring River Mystery | Armada | £2.50 | 78 | 1st | 1985 | |
The Secret Agent on Flight 101 | Armada | £2.50 | 30 | rep | 1985 | |
The Secret of Pirates Hill | Armada | £2.50 | 14 | rep | 1987 | |
The Secret of Skull Mountain | Armada | £2.50 | 40 | 1st | 1986 | |
The Secret of the Caves | Armada | £4.00 | C | 13 | 1st | 1977 |
The Secret of Wildcat Swamp | Armada | £2.50 | 38 | 1st | 1985 | |
The Shattered Helmet | Armada | £2.50 | 45 | 1st | 1988 | |
The Shore Road Mystery | Armada | £2.50 | 17 | 1st | 1980 | |
The Sinister Signpost | Armada | £2.50 | 22 | 1979 | ||
The Skline Puzzle | Armada | £2.50 | 83 | 1st | 1987 | |
The Stone Idol | Armada | £2.50 | 63 | 1982 | ||
The Submarine Caper | Armada | £2.50 | 66 | 1st | 1983 | |
The Swamp Monster | Armada | £2.50 | 81 | 1st | 1986 | |
The Tower Treasure | Armada | £2.50 | 31 | 1st | 1982 | |
The Twisted Claw | Armada | £2.50 | 11 | 1984 | ||
The Vanishing Thieves | Armada | £2.50 | 64 | 1983 | ||
The Viking Symbol Mystery | Armada | £2.50 | 33 | 1st | 1983 | |
The Wailing Siren Mystery | Armada | £2.50 | 12 | 1984 | ||
The Yellow Feather Mystery | Armada | £2.50 | 28 | 1983 | ||
Trapped at Sea | Armada | £2.50 | 73 | 1st | 1984 | |
Voodoo Plot | Armada | £2.50 | C | 70 | 1st | 1983 |
What Happened at Midnight | Armada | £2.50 | C | 21 | rep | 1977 |
While the Clock Ticked | Armada | £2.50 | 10 | 1981 | ||
Nancy Drew & Hardy Boys – Super Sleuths | Armada | £2.50 | C | 2149 | 1983 |

and a cross over
