
I do have a large number of Penguin Classics for sale in the shop at £2.00 each, I probably have many hard back versions of the same books for the same price.


Charles M Doughty – Passages from Arabia Deserta
Penguin 1956 1st vg Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£4.50

Cecil Woodham-Smith – Florence Nightingale
1955 1st Penguin vg Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£4.50
I have 1044 Penguins in stock and can probably find where I have put them. I have tried to list them all but I am having problems, It seems I will have to do it in bits. If you are interested in any of the titles and want more information please let me know and I can either answer your questions, send a PayPal invoice or make any other arrangement. Note that the price shown below does not include shipping.
Stock
Auther | Title | Publisher | Price | Condition | Date | Edition | Letter | Number |
---|---|---|---|---|---|---|---|---|
Adams Richard | The Girl on a swing | Penguin | £2.00 | vg | 1981 | ISBN | 0 | |
Aeschylus | Prometheus Bound & others | Penguin | £1.50 | ISBN | 0 | |||
Aldington Richard | Death of a Hero | Penguin | £2.50 | vg | 3rd | 42 | ||
Aldiss (ed) | Science Fiction | Penguin | £2.50 | vg | rep | 1638 | ||
Aldiss Brian | Penguin Science Fiction | Penguin | £2.50 | vg | 1962 | rep | 1638 | |
Aldiss ed. | More Penguin Science Fiction | Penguin | £2.50 | vg | 1964 | 1963 | ||
Aldiss editer | Yet More Penguin Science Fiction | Penguin | £2.50 | vg+ | 1964 | 1st | 2189 | |
Allingham Margery | Police at the Funeral | Penguin | £2.50 | vg | 1961 | 5th | 219 | |
Allingham Margery | The Crime at Black Dudley | Penguin | £2.50 | vg | 1st | 270 | ||
Allingham Margery | tcot Late Pig | Penguin | £2.50 | vg | 1959 | 4th | 276 | |
Allingham Margery | Death of a Ghost | Penguin | £2.50 | vg- | 1959 | 4th | 379 | |
Allingham Margery | Flowers for the Judge | Penguin | £2.50 | vg | 1961 | 7th | 459 | |
Allingham Margery | Coroner’s Pidgin | Penguin | £2.50 | vg | 1962 | 5th | 736 | |
Allingham Margery | The Coroner’s Pigin | Penguin | £2.00 | rep | 736 | |||
Allingham Margery | Mystery Mile | Penguin | £1.00 | rep | 761 | |||
Allingham Margery | Sweet Danger | Penguin | £2.50 | vg | 1963 | 7th | 769 | |
Allingham Margery | Traitor’s Purse | Penguin | £2.50 | vg | 1950 | 1st | 772 | |
Allingham Margery | Look to the Lady | Penguin | £2.50 | vg | 1961 | 5th | 773 | |
Allingham Margery | More Work for the Undertaker | Penguin | £2.50 | vg | 1963 | 5th | 864 | |
Allingham Margery | The Tiger in the Smoke | Penguin | £2.50 | vg- | 1961 | 3rd | 1216 | |
Allingham Margery | Take Two at Bedtime | Penguin | £2.50 | vg | 1964 | 4th | 1374 | |
Allingham Margery | Hide My Eyes | Penguin | £2.50 | f | 1961 | 2nd | 1476 | |
Allingham Margery | Cargo of Eagles | Penguin | £2.50 | vg | 1969 | 1st | 2991 | |
Allott Kenneth (ed) | Contemporary Verse | Penguin | £2.50 | vg | D | 12 | ||
Alther Lisa | Kinflicks | Penguin | £2.00 | vg | ISBN | 0 | ||
Alverez ed | The New Poetry | Penguin | £2.50 | vg | rep | D | 63 | |
Amis Kingsley | The Anti-Death League | Penguin | £2.00 | vg | 1968 | 1st | 2803 | |
Amis Kingsley | Jake’s Thing | Penguin | £2.00 | vg | ISBN | 0 | ||
Amis Kingsley | Russian Hide And Seek | Penguin | £1.00 | vg- | ISBN | 0 | ||
Amis Kingsley | Stanley and the Woman | Penguin | £1.50 | vg | ISBN | 0 | ||
Amis Kingsley | Take a Girl Like You | Penguin | £2.50 | vg | 0 | |||
Amis Martin | Money | Penguin | £2.00 | vg | ISBN | 0 | ||
Amis Martin | Other People | Penguin | £1.00 | vg | ISBN | 0 | ||
Amis, Moraes, Porter | Penguin Modern Poets 02 | Penguin | £2.50 | vg | 1962 | 1st | D | 62 |
Anderson EB | Rock Gardens | Penguin | £2.50 | vg | 1959 | 1st | PH | 44 |
Anon | A Plan for Economic development for India | Penguin | £2.50 | vg | 1945 | 1st | S | 148 |
Anstey F | The Brass Bottle | Penguin | £2.50 | vg | 1946 | 1st | 542 | |
Anthology | Selected Modern Short Stories | Penguin | £2.50 | vg | 1937 | 2nd | 96 | |
Apuleius | The Golden Ass | Penguin | £2.50 | vg | 1950 | 2nd | L | 11 |
Apulius | The Golden Ass | Penguin | £1.50 | ISBN | 0 | |||
Asimov Isaac (ed) | The Hugo Winners | Penguin | £2.50 | vg | 1964 | 1st | 1905 | |
Austin Jane | Emma | Penguin | £1.50 | ISBN | 0 | |||
Austin Jane | Lady Susan/The Watsons/Sandition | Penguin | £1.50 | ISBN | 0 | |||
Bach JS | Brandenburg Concerto | Penguin | £2.50 | vg | 1949 | 1st | 2 | |
Bagnold Enid | National Velvet | Penguin | £2.50 | vg | 1939 | 1st | 232 | |
Baker George | Paris of Troy | Penguin | £2.50 | f | 1951 | 1st | 719 | |
Baldwin Earl | On England | Penguin | £7.50 | vg/f | 1937 | 1st | 116 | |
Ballard JG | The Terminal Beach | Penguin | £2.00 | vg | 1966 | 1st | 2499 | |
Balzac | A Harlot High and Low | Penguin | £1.50 | ISBN | 0 | |||
Balzac | Cousin Pons | Penguin | £1.50 | ISBN | 0 | |||
Balzac | Eugene Grandet | Penguin | £1.50 | ISBN | 0 | |||
Balzac | Losr Illusions | Penguin | £1.50 | ISBN | 0 | |||
Balzac | Old Goriot | Penguin | £1.50 | ISBN | 0 | |||
Balzac | The Black Sheep | Penguin | £1.50 | ISBN | 0 | |||
Banks | Kent | Penguin | £1.50 | 1955 | 1st | G | 14 | |
Banks F R | The Penguin Guides – Sussex | Penguin | £1.50 | vg | 1957 | 1st | G | 16 |
Banks Lynne Reid | The L Shaped Room | Penguin | £2.50 | vg | 1964 | 3rd | 1913 | |
Barker Bell Causley | Penguin Modern Poets 03 | Penguin | £2.50 | vg | 1966 | 3rd | D | 70 |
Barlow James | Term of Trial | Penguin | £2.50 | vg | 1st | 1866 | ||
Baron Stanley Wade | End of the Line | Penguin | £2.50 | vg | 1956 | 1st | 1159 | |
Barstow Stan | A Kind of Loving | Penguin | £2.50 | vg | 1962 | 5th | 1669 | |
Barstow Stan | The Desperadoes & other stories | Penguin | £2.50 | vg | 1965 | 1st | 2286 | |
Bartimeus | Naval Occasions | Penguin | £2.50 | vg | 1936 | 2nd | 25 | |
Bartimeus | A Tall Ship | Penguin | £2.50 | vg | 1938 | 3rd | 103 | |
Bates H E | The Jacarda Tree | Penguin | £2.50 | g | 1955 | 1st | 1034 | |
Bates H E | The Scarlet Sword | Penguin | £2.50 | vg | 1958 | 1st | 1281 | |
Bates H E | The Daffodil Sky | Penguin | £2.50 | vg | 1959 | 1st | 1352 | |
Beaty David | The Proving Flight | Penguin | £2.50 | vg | 1958 | 1st | 1318 | |
Bedford Sybille | The Best we Can Do | Penguin | £2.50 | vg+ | 1962 | 1st | 1639 | |
Beerbohm Maxc | Zuleika Dobson | Penguin | £2.50 | vg | 1st | 895 | ||
Bell Adrian | Silver Ley | Penguin | £3.50 | vg | 1940 | 1st | 278 | |
Bell GKA | The Kingship of Christ | Penguin | £2.50 | vg | 1954 | 1st | S | 161 |
Belloc Hilaire | But Soft : We are Observed | Penguin | £2.50 | vg | 1939 | 2nd | 189 | |
Bemelmans Ludwig | Life Class | Penguin | £2.50 | vg/vg | 1948 | 1st | 615 | |
Bennett Arnold | The Grand Babylon Hotel | Penguin | £2.50 | vg | 1954 | 3rd | 176 | |
Bennett Arnold | The Grim Smile of the Five Towns | Penguin | £2.50 | vg | 1946 | 1st | 519 | |
Bennett Arnold | Riceyman Steps | Penguin | £2.50 | vg | 1954 | 1st | 996 | |
Bennett Arnold | Cleyhanger | Penguin | £2.50 | vg | 1st | 997 | ||
Bennett Arnold | Anna of Five Towns | Penguin | £3.50 | vg | 1936 | 1st | 33 | |
Bennett Arnold | The Grim Smile of the Five Towns | Penguin | £2.00 | ISBN | 0 | |||
Bennett Arnold | The Old Wives’ Tale | Penguin | £2.00 | vg | ISBN | 0 | ||
Bentley EC | Trent Intervenes | Penguin | £2.50 | vg | 1953 | 1st | 915 | |
Bentley Phyllis | Freedom Farewell | Penguin | £4.00 | vg | 1st | 735 | ||
Berkeley Anthony | Not to be Taken | Penguin | £2.50 | vg | 1946 | 1st | 584 | |
Bingham John | The Paton Street Case | Penguin | £2.50 | vg | 1964 | 1st | C | 2038 |
Birkett Lord | Six great advocates | Penguin | £2.50 | 1702 | ||||
Bissell Richard | The Pajama Game | Penguin | £2.50 | vg | 1955 | 1st | 1141 | |
Bissell Richard | Say, Darling | Penguin | £2.50 | vg | 1961 | 1st | 1591 | |
Black Redgrove Thomas | Penguin Modern Poets 11 | Penguin | £2.50 | vg | 1969 | 2nd | D | 105 |
Blackburn John | The Scent of New-Mown Hay | Penguin | £2.50 | 1st | 1615 | |||
Blackburn John | The sour apple tree | Penguin | £2.50 | 1st | 1926 | |||
Blackwood Algernon | Selected Tales of | Penguin | £2.50 | vg | 1948 | 2nd | 393 | |
Blochman Lawrence G | See You at the Morgue | Penguin | £2.50 | 1st | 1597 | |||
Blunden Edmund | Undertones of War | Penguin | £2.50 | 1936 | 1st | 82 | ||
Blythe (editor) | Components of the Scene | Penguin | £2.50 | vg | 1966 | 1st | 2614 | |
Bombard Alain | The Bombard Story | Penguin | £2.50 | vg | 1956 | 1st | 1079 | |
Bonett John and Emery | No Grave for a Lady | Penguin | £2.50 | vg | 1963 | 1st | 1807 | |
Bonnamy Francis | The King is Dead on Queen Street | Penguin | £2.50 | vg | 1st | 656 | ||
Boulle Pierre | Monkey Planet | Penguin | £2.50 | vg+ | 1975 | Rep | ISBN | 0 |
Bowen Elizabeth | Friends and Relations | Penguin | £2.00 | vg- | 1946 | 2nd | 398 | |
Boyd William | The New Confessions | Penguin | £2.00 | vg+ | ISBN | 0 | ||
Bradbury Ray | The Day it Rained Forever | Penguin | £2.50 | vg | 1963 | 1st | 1878 | |
Brahms & Simon | A Bullet in the Ballet | Penguin | £2.50 | vg- | 1946 | 2nd | 377 | |
Brahms & Simon | No Bed for Bacon | Penguin | £2.50 | vg | 1948 | 1st | 671 | |
Braine John | Room at the Top | Penguin | £2.50 | vg | 1959 | 1st | 1361 | |
Braine John | The Vodi | Penguin | £2.50 | vg | 1962 | 2nd | 1711 | |
Braine John | Life at the Top | Penguin | £3.00 | vg | 1966 | 2nd | 2176 | |
Bramah Ernest | Kai Lung Unrolls His Mat | Penguin | £1.50 | vg- | 1937 | 1st | 108 | |
Bramah Ernest | Kai Lung Unrolls His Mat | Penguin | £2.50 | vg | 1949 | 3rd | 108 | |
Bramah Ernest | Kai Lung’s Golden Hours | Penguin | £2.50 | vg | 1949 | 1st | 174 | |
Bramah Ernest | Kai Lung’s Golden Hours | Penguin | £2.50 | vg+ | 1949 | 1st | 174 | |
Branch Pamela | Murder Every Monday | Penguin | £2.50 | vg | 1956 | 1st | 1097 | |
Branch Pamela | The Wooden Overcoat | Penguin | £2.50 | vg | 1961 | 2nd | 1354 | |
Brand Christianna | London Particular | Penguin | £2.50 | 1035 | ||||
Bridge Ann | Illyrian Spring | Penguin | £1.50 | vg- | 1949 | 1st | 713 | |
Bridge Ann | The Ginger Griffin | Penguin | £2.50 | vg | 1st | 782 | ||
Bridgewater (ed) | Twentieth-Century German Verse | Penguin | £2.50 | vg+ | 1963 | 1st | D | 68 |
Brock Hill Smith | Penguin Modern Poets 08 | Penguin | £2.50 | vg | 1968 | 2nd | D | 92 |
Bronowski | William Blake | Penguin | £2.50 | vg | 1954 | 1st | A | 317 |
Bronte Charlotte | Jane Eyre | Penguin | £2.50 | vg+ | 1966 | 1st | EL | 11 |
Bronte Charlotte | The Professor | Penguin | £3.00 | vg | 1948 | 1st | 554 | |
Bronte Charlotte | Jane Eyre | Penguin | £1.50 | ISBN | 0 | |||
Bronte Charlotte | Shirley | Penguin | £1.50 | ISBN | 0 | |||
Bronte Emily | Wuthering Heights | Penguin | £2.50 | vg+ | 1951 | 3rd | 524 | |
Bronte Emily | Wuthering Heights | Penguin | £1.50 | ISBN | 0 | |||
Broster DK | Sir Isumbras at the Ford | Penguin | £3.00 | f | 1937 | 1st | 85 | |
Brown Ivor | Chosen Words | Penguin | £2.50 | 1961 | 1st | 1667 | ||
Browning Robert | Selected Poems | Penguin | £4.00 | vg+ | 1938 | 1st | C | 5 |
Brownjohn Hamburger Tomlinson | Penguin Modern Poets 14 | Penguin | £2.50 | vg | 1969 | 1st | D | 113 |
Brunner John | The Long Result | Penguin | £2.50 | vg | 1968 | 1st | 2804 | |
Buchan John | Greenmantle | Penguin | £2.50 | vg | 1960 | 3rd | 1132 | |
Buchan John | Huntingtower | Penguin | £2.50 | vg | 1958 | 2nd | 1133 | |
Buchan John | Mr Standfast | Penguin | £2.00 | vg- | 1960 | 2nd | 1134 | |
Buchan John | John Macnab | Penguin | £2.50 | vg | 1962 | 2nd | 1135 | |
Buchan John | Castle Gay | Penguin | £2.50 | vg | 1962 | 2nd | 1136 | |
Buchan John | The House of the Four Winds | Penguin | £2.00 | vg- | 1960 | 2nd | 1137 | |
Buchan John | Prester John | Penguin | £4.00 | vg+ | 1956 | 1st | 1138 | |
Buchan John | The Blanket of the Dark | Penguin | £3.00 | vg | 1961 | 1st | 1653 | |
Buchan John | The Free Fishers | Penguin | £2.50 | vg | 1st | 1954 | ||
Buck Pearl S | Pavilion of Woman | Penguin | £1.50 | vg- | 1963 | 1st | 1541 | |
Budrys Algis | Who ? | Penguin | £2.50 | vg | 1st | 2217 | ||
Burgess Anthony | A Clockwork Orange | Penguin | £2.50 | f | ISBN | 0 | ||
Butler Samuel | The Way of All Flesh | Penguin | £2.50 | vg | 1947 | 1st | 511 | |
Butler Samuel | Erewhon | Penguin | £5.00 | f/dj vg | 1935 | 1st | 20 | |
Caldwell Erskine | Tobacco Road | Penguin | £2.50 | vg | 627 | |||
Camus Albert | The Plague | Penguin | £2.50 | vg | 1960 | 2nd | 1472 | |
Camus Albert | The Fall | Penguin | £2.50 | vg | 1st | 1762 | ||
Camus Albert | The Fall | Penguin | £2.50 | vg+ | 1963 | 1st | 1762 | |
Camus Albert | Exile and the Kingdom | Penguin | £2.50 | vg+ | 1962 | 1st | 1865 | |
Camus Albert | The Plague | Penguin | £2.00 | ISBN | 0 | |||
Camus Albert | The Outsider | Penguin | £2.00 | vg | ISBN | 0 | ||
Carpentier Alejo | The Kingdom of this World | Penguin | £2.00 | ISBN | 0 | |||
Carr John Dickson | Poison in Jest | Penguin | £2.50 | vg | 1967 | 7th | 250 | |
Carr John Dickson | The Mad Hatter Mystery | Penguin | £4.00 | vg | 1st | 610 | ||
Carr John Dickson | The Blind Barber | Penguin | £2.50 | vg | r | 875 | ||
Carr John Dickson | The Emperor’s Snuff-box | Penguin | £3.00 | vg | 1953 | 1st | 949 | |
Carr John Dickson | Patrick Butler for the Defence | Penguin | £2.50 | vg | 1st | 1391 | ||
Carr John Dickson | The witch of the low-tide | Penguin | £2.50 | vg | 1964 | 1st | 2132 | |
Carr John Dickson | The Waxworks Murders | Penguin | £2.50 | vg | rep | 158 | ||
Carre John | Tinker Tailor Soldier Spy | Penguin | £2.00 | ISBN | 0 | |||
Carre John le | A Murder of Quality | Penguin | £2.50 | vg | 1965 | 2nd | 2271 | |
Cary Joice | Mister Johnson | Penguin | £2.00 | vg | 1962 | 1st | 1726 | |
Cary Joyce | The Horse’s Mouth | Penguin | £2.00 | vg | 1959 | 3rd | 648 | |
Cary Joyce | Herself Surprised | Penguin | £2.50 | vg | 1955 | 1st | 1033 | |
Cary Joyce | The Horse’s Mouth | Penguin | £2.50 | vg | 1st | ISBN | 648 | |
Cecil Henry | Friends at Court | Penguin | £2.50 | vg | 1962 | 1st | 1746 | |
Cecil Henry | Much in Evidence | Penguin | £2.50 | vg | 1962 | 1st | 1747 | |
Cecil Henry | Alibi for a Judge | Penguin | £2.00 | vg- | 1963 | 1st | 1992 | |
Cecil Henry | Unlawful Occasions | Penguin | £2.50 | vg | 1964 | 1st | 2207 | |
Cecil Henry | The Painswick Line | Penguin | £2.50 | vg | 1964 | 1st | 2208 | |
Cecil Henry | Full Circle | Penguin | £2.50 | vg | 1965 | 1st | 2380 | |
Cecil Henry | Independent Witness | Penguin | £2.50 | vg | 1963 | 1st | 2382 | |
Chandler Raymond | Farewell My Lovely | Penguin | £2.50 | vg | 1956 | 5th | 701 | |
Chandler Raymond | Trouble is my Business | Penguin | £2.50 | vg | r | 741 | ||
Chandler Raymond | The High Window | Penguin | £3.50 | vg | 1951 | 1st | 851 | |
Chandler Raymond | The Lady in the Lake | Penguin | £2.50 | vg | 867 | |||
Chandler Raymond | Playback | Penguin | £2.50 | r | 1608 | |||
Chandler Raymond | Pearls are a Nuisance | Penguin | £2.00 | vg | 1966 | 2nd | 2136 | |
Chandler Raymond | Smart-Aleck Kill | Penguin | £2.50 | vg | 1964 | 1st | C | 2198 |
Chandler Raymond | The Big Sleep | Penguin | £3.50 | vg | 1948 | 1st | 652 | |
Chandler Raymond | The Long Good-Bye | Penguin | £2.50 | vg | 1400 | |||
Chandler Raymond | The Little Sister | Penguin | £2.50 | vg | 1961 | 4th | 1096 | |
Chateaubriand | The Memoirs of Chateaubriand | Penguin | £2.50 | L | 148 | |||
Chaucer | The Canterbury Tales | Penguin | £2.50 | vg | 1959 | 6th | L | 22 |
Chaucer | Canterbury Tales | Penguin | £1.50 | ISBN | 0 | |||
Chehov | Chehov Plays | Penguin | £1.00 | vg | 1959 | L | 96 | |
Cherry-Garrard | The Worst Journey in the World II | Penguin | £2.50 | 1st | 100 | |||
Cherry-Garrard | The Worst Journey in the World II | Penguin | £2.50 | vg/vg | 1st | 100 | ||
Chesterton GK | The Napoleon of Notting Hill | Penguin | £2.50 | vg | 1st | 550 | ||
Chesterton GK | The Innocence of Father Brown | Penguin | £2.50 | vg | 1950 | 1st | 745 | |
Chesterton GK | The Innocence of Father Brown | Penguin | £2.50 | vg | 1st | 765 | ||
Chesterton GK | The Innocence of Father Brown | Penguin | £2.50 | vg | r | 785 | ||
Chesterton GK | The Incredulity of Father Brown | Penguin | £2.50 | vg | 1958 | 1st | 1069 | |
Chesterton GK | The Incredulity of Father Brown | Penguin | £2.50 | vg | 1968 | 6th | 1069 | |
Chesterton GK | The Incredulity of Father Brown | Penguin | £2.50 | ISBN | 0 | |||
Chesterton GK | The Flying Inn | Penguin | £2.50 | vg | 1958 | 1st | 1338 | |
Chesterton GK | The Man Who Was Thusday | Penguin | £2.50 | vg | 1938 | 4th | 95 | |
Chevallier Gabriel | Clochmerle | Penguin | £2.50 | vg | 1952 | 3rd | 797 | |
Chevallier Gabriel | The Affairs of Flavie | Penguin | £2.00 | vg- | 1959 | 4th | 1056 | |
Chevallier Gabriel | Clochmerle-Babylon | Penguin | £2.50 | vg- | 1275 | |||
Cheyney Peter | Can Ladies Kill | Penguin | £3.00 | 1st | 720 | |||
Cheyney Peter | Dangerous Curves | Penguin | £2.50 | 1950 | 2nd | 721 | ||
Cheyney Peter | Poison Ivy | Penguin | £2.50 | vg | 1950 | 2nd | 723 | |
Childers Erskine | The Riddle of the Sands | Penguin | £2.50 | vg | 1952 | 1st | 905 | |
Childers Erskine | The Riddle of the Sands | Penguin | £2.50 | r | 905 | |||
Christie Agatha | The ABC Murders | Penguin | £2.50 | vg- | 1948 | 1st | 683 | |
Christie Agatha | The Murder of Roger Ackroyd | Penguin | £2.50 | vg | 1953 | 5th | 684 | |
Christie Agatha | Lord Edgware Dies | Penguin | £2.00 | vg | 1950 | 4th | 685 | |
Christie Agatha | The Murder at the Vicarage | Penguin | £2.50 | vg- | 1950 | 3rd | 686 | |
Christie Agatha | Murder on the Orient Express | Penguin | £2.50 | vg | 1952 | 5th | 689 | |
Christie Agatha | Death Comes as the End | Penguin | £2.50 | vg- | 1953 | 1st | 926 | |
Christie Agatha | Death on the Nile | Penguin | £2.50 | vg+ | rep | 927 | ||
Christie Agatha | The Mysterious Mr Quin | Penguin | £2.50 | vg | 1953 | 1st | 931 | |
Christie Agatha | Parker Pyne Investigates | Penguin | £2.50 | vg+ | 1958 | 4th | 932 | |
Christie Agatha | The Big Four | Penguin | £2.50 | 1196 | ||||
Christie Agatha | Murder in the Mews | Penguin | £2.50 | vg | 1963 | 3rd | 1637 | |
Christopher John | The World in Winter | Penguin | £2.50 | vg | 1964 | 1st | 2131 | |
Clancy Tom | Politika | Penguin | £2.00 | ISBN | 0 | |||
Claymore Tod | Reunion in Florida | Penguin | £1.50 | vg- | 1955 | 1st | 1087 | |
Clement Hal | Mission of Gravity | Penguin | £2.50 | vg | 1963 | 1st | 1978 | |
Clemo Lucie-Smith MacBeth | Penguin Modern Poets 06 | Penguin | £2.50 | vg | 1964 | 1st | D | 80 |
Cleverly Hugh | Public Enemy | Penguin | £3.00 | 1st | 1618 | |||
Clow ed. | Science News 50 | Penguin | £1.00 | vg | 1958 | 1st | 50 | |
Cocteau Jean | Les Enfants Terribles | Penguin | £2.50 | ModC | 16665 | |||
Colette | Cheri & the Last of Cheri | Penguin | £3.00 | vg+ | 1st | 1020 | ||
Colette | Claudine and Annie | Penguin | £2.50 | vg | 1963 | 1st | 2016 | |
Colette | Ripening Seed | Penguin | £2.50 | vg | 1959 | 1st | 1359 | |
Collins Wilkie | The Moonstone | Penguin | £2.50 | vg | 1960 | 2nd | 1072 | |
Collins Wilkie | The Moonstone | Penguin | £1.50 | ISBN | 0 | |||
Collis Maurice | Trials in Burma | Penguin | £3.00 | vg | 1945 | 1st | 515 | |
Conan Doyle Arthur | The Memoirs of Sherlock Holmes | Penguin | £2.00 | r | 785 | |||
Connington JJ | Nordenholt’s Million | Penguin | £2.50 | f | 1946 | 1st | 582 | |
Connington JJ | The Case With Nine Solutions | Penguin | £2.50 | vg | 1949 | 1st | 738 | |
Conrad Joseoph | Heart of Darkness | Penguin | £2.00 | ISBN | 0 | |||
Conrad Joseoph | Nostromo | Penguin | £2.00 | ISBN | 0 | |||
Conrad Joseph | The Rescue | Penguin | £3.00 | vg dj | 1950 | 1st | 789 | |
Conrad Joseph | Heart of Darkness | Penguin | £2.00 | ISBN | 0 | |||
Conrad Joseph | Under Western Eyes | Penguin | £1.50 | ISBN | 0 | |||
Conran (ed) | Welsh Verse | Penguin | £2.50 | vg | 1967 | 1st | D | 96 |
Coombes BL | Miners Day | Penguin | £8.00 | 1st | S | 149 | ||
Coombs BL | A Miners Day | Penguin | £3.50 | vg | 1945 | 1st | S | 149 |
Cooper RW | The Nuremberg Trial | Penguin | £4.00 | vg | 1947 | 1st | 598 | |
Coppard AE | Adam and Eve and Pinch Me | Penguin | £2.50 | vg | 1946 | 1st | 595 | |
Corbett Jim | Man-Eaters of Kumaon | Penguin | £2.50 | vg | 1955 | 1st | 1036 | |
Corso Ferlinghetti Ginsberg | Penguin Modern Poets 05 | Penguin | £2.50 | vg | 1968 | 3rd | D | 78 |
Crane Frances | The Golden Box | Penguin | £4.00 | vg+ | 1952 | 1st | 868 | |
Crane Stephen | The Red Badge of Courage | Penguin | £2.00 | ISBN | 0 | |||
Crang Alice | Preserves for All Occasions | Penguin | £2.50 | vg- | 1946 | 2nd | PH | 12 |
Crankshaw Edward | Khrushchev’s Russia | Penguin | £2.50 | vg- | 1959 | 1st | S | 182 |
Crispin Edmond | Frequent Hearses | Penguin | £1.00 | vg- | 1958 | 1st | 1291 | |
Crispin Edmund | The Moving Toyshop | Penguin | £2.50 | 1960 | rep | 0 | ||
Crispin Edmund | Holy Disorders | Penguin | £2.50 | vg | 1960 | 2nd | 1303 | |
Crofts Freeman Wills | The Cheyne Mystery | Penguin | £2.50 | vg- | 1953 | 1st | 917 | |
Crofts Freeman Wills | The 12.30 From Croydon | Penguin | £2.50 | vg- | 1955 | 2nd | 920 | |
Crofts Freeman Wills | Sir John Magill’s Last Journey | Penguin | £2.50 | 1023 | ||||
Crofts Freeman Wills | Inspector French’s greatest case | Penguin | £2.50 | rep | 918 | |||
Crofts Freeman Wills | Crime at Guilford | Penguin | £2.50 | 1959 | 1st | 1378 | ||
Crofts Freeman Wills | The Mystery Channel | Penguin | £2.50 | 1st | 1380 | |||
Crosswords | New Statesman Crosswords | Penguin | £2.50 | vg | 1954 | 1st | 1029 | |
Curry WB | The Case for Federal Union | Penguin | £2.50 | vg/vg | 1939 | 1st | S | 46 |
Stock
Auther | Title | Publisher | Price | Condition | Date | Edition |
---|---|---|---|---|---|---|
Daly Elizabeth | Evidence of things Seen | Penguin | £2.50 | vg | 1951 | 1st |
Daly Elizabeth | The House Without a Door | Penguin | £2.50 | 1st | ||
Dana Richard Henry | Two Years Before the Mast | Penguin | £2.50 | vg | 1948 | 1st |
Daniel Glyn | Welcome Death | Penguin | £2.50 | vg | 1962 | 1st |
Dante | The Divine Comedy | Penguin | £2.50 | vg/vg | 1949 | 1st |
Davidson Avram | Rork! | Penguin | £2.50 | vg | 1969 | 1st |
de Maurier Dapphne | Frenchman’s Creek | Penguin | £2.00 | vg | ||
de Maurier Dapphne | The Birds and other stories | Penguin | £2.00 | vg | ||
de Maurier Dapphne | The Flight of the Falcon | Penguin | £2.00 | vg | ||
de Maurier Dapphne | The House on the Strand | Penguin | £2.00 | vg | ||
de Maurier Dapphne | The Infernal World of Bramwell Bronte | Penguin | £2.00 | vg | ||
Defoe Daniel | A Journal of the Plague Year | Penguin | £2.50 | vg | 1966 | 1st |
Deighton len | London Dossier | Penguin | £2.50 | vg | 1967 | 1st |
Dick Philip K | Time Out of Joint | Penguin | £2.50 | vg | rep | |
Dickens Monica | Thursday Afternoons | Penguin | £2.50 | vg | 1951 | 2nd |
Dickens Monica | One Pair of Hands | Penguin | £2.50 | vg | 1961 | 1st |
Dickens Monica | Flowers in the Grass | Penguin | £2.50 | vg | 1969 | 3rd |
Dickens Monica | Man Overboard | Penguin | £2.50 | vg+ | 1968 | |
Dickens Monica | Cobbler’s Dream | Penguin | £2.50 | vg+ | 1967 | 1st |
Dickson Carter | She Died a Lady | Penguin | £1.00 | |||
Dikens Monica | The Heart of London | Penguin | £2.50 | vg | 1964 | 1st |
Dinesen Isak | The Dreaming Child | Penguin | £2.50 | vg+ | 1995 | 1st |
Dodge David | Plunder of the Sun | Penguin | £2.50 | 1st | ||
Dodge David | The Lights of Skaro | Penguin | £2.50 | vg | 1956 | 1st |
Dodge David | Ransom of the Angel | Penguin | £1.50 | g+ | 1961 | 1st |
Dodge David | Bullets for the Bridegroom | Penguin | £2.50 | vg | 1st | |
Dolci Danilo | Poverty in Sicily | Penguin | £2.50 | vg | 1966 | 1st |
Donne John | Selection | Penguin | £2.50 | vg | 1958 | 4th |
Dostoyevsky | The Brothers Karamazov – 1 | Penguin | £1.50 | |||
Dostoyevsky Fyodor | The Idiot | Penguin | £1.50 | |||
Doughty Charles M | Passages from Arabia Deserta | Penguin | £2.50 | vg | 1956 | 1st |
Douglas Norman | South Wind | Penguin | £2.50 | vg | 1936 | 2nd |
Doyle Arthur Conan | Memoirs of Sherlock Holmes | Penguin | £2.50 | vg | 1952 | 2nd |
Doyle Arthur Conan | The Case-book of Sherlock Holmes | Penguin | £2.50 | vg | 1953 | 2nd |
Drabble Margaret | The Garrick Year | Penguin | £1.00 | vg- | 1966 | 1st |
Drabble Margaret | A Summer Bird-cage | Penguin | £2.50 | vg | 1968 | 2nd |
Drabble Margaret | The Millstone | Penguin | £2.50 | vg | 1968 | 1st |
Dryden John | Selected Poems | Penguin | £2.50 | vg | 1st | |
du Maurier Daphne | The Birds and other stories | Penguin | £2.00 | |||
Durrell Gerald | The Drunken Forrest | Penguin | £2.00 | vg | 1960 | 2nd |
