
the last time I saw PARIS by Elliot Paul – Bantam
Bantam 1945 1st vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£8.50
Chicken Every Sunday by Rosemary Taylor – Pocket Book
Pocket Book #321 1945 1st vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.50
Barnaby a cartoon book by Crockett Johnson
Pocket Book #366 1946 1st vg
£6.50
STEAMBOAT ROUND THE BEND by Ben Lucien Burman – Pocket Book #363
Pocket Book #363 1946 1st vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.50
Steele of the Royal Mounted – by James Oliver Curwood Pocket Book #362
Pocket Book #362 1946 1st vg
£6.50
ON BORROWED TIME by Lawrence Edward Watkin – Pocket Book #317
Pocket Book #317 1945 1st vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.50

I am only 99% sure of these titles as I am only partially through my stock check and I may have forgotten to remove some sold items
Stock
| Auther | Title | Publisher | Condition | Date | Edition | Letter | Number |
|---|---|---|---|---|---|---|---|
| Algren Nelson | The Man With the Golden Arm | Pocket Book | 737 | ||||
| Algren Nelson | The Man With the Golden Arm | Pocket Book | vg- | 1951 | 1st | 757 | |
| Allen Hervey | Action at Aquilla | Pocket Book | vg | 1946 | 1st | 370 | |
| Ambler Eric | Judgment on Deltchev | Pocket Book | 887 | ||||
| Anthology | The Anatomy of Murder | Pocket Book | B | 5 | |||
| Arlott John | British Sporting Stories | Pocket Book | vg- | 1st | B | 39 | |
| Armstrong Charlotte | The Unsuspected | Pocket Book | vg | 1947 | 4th | 444 | |
| Armstrong Charlotte | The Unsuspected | Pocket Book | vg | 1947 | 1st | 444 | |
| Armstrong Charlotte | Mischief | Pocket Book | vg | 1951 | 1st | 805 | |
| Arno Peter | The Peter Arno Pocket Book | Pocket Book | vg++ | 1947 | 3rd | 417 | |
| Asbury Herbert | The Barbary Coast | Pocket Book | vg | 1948 | 3rd | 474 | |
| Austen Jane | Pide and Prejudice | Pocket Book | vg | Rep | 63 | ||
| Bailey HC | The Best of Mr Fortune | Pocket Book | vg | 1943 | 2nd | 190 | |
| Baldwin Faith | Private Duties | Pocket Book | vg- | 445 | |||
| Benchley Robert | My Ten Years\in a Quandary | Pocket Book | vg | 1947 | 1st | 449 | |
| Boucher Editor | The Pocket Book of True Crime Stories | Pocket Book | vg- | 1943 | 213 | ||
| Bower BM | The Whoop-up Trail | Pocket Book | vg | 1945 | 3rd | 310 | |
| Brand Max | Silvertip | Pocket Book | vg | 1946 | 369 | ||
| Brande Dorothea | Wake Up and Live | Pocket Book | vg+ | 1953 | 15th | 2 | |
| Brooks John | The Big Wheel | Pocket Book | vg | 1951 | 1st | 767 | |
| Brown Eugene | Trespass | Pocket Book | vg+ | 1953 | 1st | 964 | |
| Buck Pearl S | Peony | Pocket Book | vg+ | 1950 | 1st | 679 | |
| Budd Lillian | April Snow | Pocket Book | vg | 1954 | 1st | 994 | |
| Burman Ben Lucien | Steamboat Round the Bend | Pocket Book | vg | 1946 | 1st | 363 | |
| Cannon Cornelia James | Red Dust | Pocket Book | vg | 1949 | 1st | 623 | |
| Capp Al | The Life and Times of The Shmoo | Pocket Book | vg- | 1949 | 1st | 621 | |
| Chandler Raymond | The Big Sleep | Pocket Book | vg+ | 50541 | |||
| Christie Agatha | Evil Under the Sun | Pocket Book | vg | 24th | 0 | ||
| Cody Al | West of the Law | Pocket Book | vg+ | 1949 | 1st | 610 | |
| Cody Al | Disaster Trail | Pocket Book | vg | 1949 | 1st | 648 | |
| Craven Thomas | Famous Artists & their Models | Pocket Book | vg | 1949 | 1st | 579 | |
| Crow Carl | 400 Million Customers | Pocket Book | vg | 1945 | 1st | 323 | |
| Curie Eve – Trans. Sheean | Madame Curie | Pocket Book | vg+ | 1946 | 1st | 400 | |
| Curwood James Oliver | Steele of the Royal Mounted | Pocket Book | vg | 1946 | 1st | 362 | |
| Daly Maureen | The Perfect Hostess | Pocket Book | vg+ | 1951 | 1st | 751 | |
| Daly Maureen | You Too can be the Perfect Hostess | Pocket Book | vg | 1951 | 1st | 751 | |
| Day Clarence | Life With Father | Pocket Book | vg | 1947 | 280 | ||
| Day Clarence | Life with Father | Pocket Book | 280 | ||||
| De Kruif Paul | Hunger Fighters | Pocket Book | vg | 1942 | 1st | 155 | |
| Dickens Charles | Pickwick Papers | Pocket Book | 100 | ||||
| Dickson Carter | The Punch & Judy Murders | Pocket Book | 1943 | 1st | 219 | ||
| Dickson Carter | The Judas Window | Pocket Book | 231 | ||||
| Dickson Carter | Seeing is Believing | Pocket Book | vg | 1946 | 2nd | 386 | |
| Dickson Carter | Death and the Gilded Man | Pocket Book | 1947 | 478 | |||
| Douglas lloyd C | Green Light | Pocket Book | f | 1945 | 7th | 175 | |
| Douglas Lloyd C | White Banners | Pocket Book | vg | 1946 | 1st | 387 | |
| Dowst Robert S | Win, Place and Show | Pocket Book | vg | 1948 | 1st | 458 | |
| Dreiser Theodore | Sister Carrie | Pocket Book | vg+ | 1949 | 1st | 644 | |
| du Maurier Daphne | The King’s General | Pocket Book | vg | 1947 | 1st | 483 | |
| Eklund Gordon | The Grayspace Beast | Pocket Book | 81390 | ||||
| Ellington Richard | It’s a Crime | Pocket Book | vg- | 1950 | 1st | 756 | |
| Emerson Hough | The Covered Wagon | Pocket Book | vg | 1946 | 1st | 410 | |
| Exner | The Sexual Side of Marriage | Pocket Book | 500 | ||||
| Foss Hubert | The Concert Goers Handbook | Pocket Book | vg | 1951 | 1st | B | 44 |
| Fowler Gene | Good Night, Sweet Prince | Pocket Book | vg+ | 1947 | 1st | 430 | |
| Frank pat | Mr Adam | Pocket Book | vg+ | 1949 | rep | 498 | |
| Franken Rose | Another Claudia | Pocket Book | vg | 1948 | 1st | 449 | |
| Fuller Roger | Fugative – Fear in a Desert Town | Pocket Book | g | 501 | |||
| Gardner Erle Stanley /Fair AA | tcot Drowning Duck | Pocket Book | 0 | ||||
| Gardner Erle Stanley /Fair AA | tcot Howling Dog | Pocket Book | vg | 1954 | rep | 116 | |
| Gardner Erle Stanley /Fair AA | tcot Lame Canary | Pocket Book | vg+ | 1946 | 16th | 223 | |
| Gardner Erle Stanley /Fair AA | The Bigger They Come | Pocket Book | g+ | 1943 | 2nd | 228 | |
| Gardner Erle Stanley /Fair AA | The D A Holds a Candle | Pocket Book | vg | 1945 | 287 | ||
| Gardner Erle Stanley /Fair AA | tcot Perjured Parrot | Pocket Book | vg | 1950 | 8th | 378 | |
| Gardner Erle Stanley /Fair AA | The D.A. Cooks a Goose | Pocket Book | vg | 1949 | 561 | ||
| Gardner Erle Stanley /Fair AA | tcot Smoking Chimney | Pocket Book | vg | 1950 | 3rd | 667 | |
| Gardner Erle Stanley /Fair AA | tcot Crooked Candle | Pocket Book | vg+ | 1951 | 1st | 758 | |
| Gardner Erle Stanley /Fair AA | tcot Golddiggers Purse | Pocket Book | f | 1951 | 1st | 812 | |
| Gardner Erle Stanley /Fair AA | tcot Angry Mourner | Pocket Book | vg | 1960 | 1092 | ||
| Gardner Erle Stanley /Fair AA | tcot Moth Eaten Mink | Pocket Book | vg | 1956 | 1107 | ||
| Gardner Erle Stanley /Fair AA | tcot Long-legged Models | Pocket Book | vg | 1960 | 1238 | ||
| Gardner Erle Stanley /Fair AA | tcot Calendar Girl | Pocket Book | vg+ | 1963 | 6040 | ||
| Gardner Erle Stanley /Fair AA | tcot Sleep-Walker’s Niece | Pocket Book | vg | 1965 | 18th | 35040 | |
| Gardner Erle Stanley /Fair AA | tcot Deadly Toy | Pocket Book | vg | 1969 | 7th | 55858 | |
| Gooden Arthur Henry | Wayne of the Flying W | Pocket Book | 873 | ||||
| Grdner Erle Stanley | tcot Drowning Duck | Pocket Book | vg+ | 1965 | 6th | 50320 | |
| Haggard Howard W | Devils, Drugs & Doctors | Pocket Book | vg | 1946 | 1st | 379 | |
| Haines William Wister | High Tension | Pocket Book | vg | 1948 | 1st | 502 | |
| Hayes Alfred | The Girl on the Via Flaminia | Pocket Book | f | 1950 | 1st | 666 | |
| Hertzler Arthur E | The Horse & Buggy Doctor | Pocket Book | vg | 0 | |||
| Hilton James | Lost Horizon | Pocket Book | vg+ | 1961 | rep | 6100 | |
| Hughes Dorothy B | The Delicate Ape | Pocket Book | vg | 1946 | 1st | 422 | |
| Hughes Dorothy B | The Candy Kid | Pocket Book | vg+ | 1951 | 1st | 845 | |
| Hutchinson ASM | If Winter Comes | Pocket Book | vg | 1948 | 1st | 486 | |
| Jakes John | Brak : When the Idols Walked | Pocket Book | f | 1978 | 1st | ISBN | 0 |
| Janeway Elizabeth | The Walsh Girls | Pocket Book | 1st | 393 | |||
| Janeway Elizabeth | Daisy Kenyon | Pocket Book | vg | 1948 | 4th | 442 | |
| Johnson Crockett | Barnaby | Pocket Book | vg | 1946 | 1st | 366 | |
| Jones | Peabody’s Mermaid | Pocket Book | vg+ | 1948 | 1st | 503 | |
| Jones Howard | Tropical Tales | Pocket Book | vg- | 1st | B | 42 | |
| Kelly G Lombard | Sexual Feeling in Married Men & Women | Pocket Book | 825 | ||||
| Kirk Jeremy | The Buid-up Boys | Pocket Book | vg+ | 1952 | 2nd | 849 | |
| Kruif Paul De | Microbe Hunters | Pocket Book | 49 | ||||
| Kutak Rosemary | Darkness of Slumber | Pocket Book | vg | 1946 | 2nd | 402 | |
| Lea Tom | The Brave Bulls | Pocket Book | vg | 1951 | 1st | 771 | |
| Liederman Al | Li’l Leaguer | Pocket Book | vg+ | 1960 | 1st | 1272 | |
| Lindsay Philip | One Dagger for Two | Pocket Book | vg | 1952 | 1st | 64 | |
| Long Manning | Vicious Circle | Pocket Book | vg | 1953 | 1st | B | 80 |
| Loomis Frederic | Consultation Room | Pocket Book | f | 1950 | rep | 654 | |
| Malzberg Barry N | The Sodom and Gomorrah Business | Pocket Book | vg+ | 1974 | 1st | 77789 | |
| Marquand John P | The Late George Apley | Pocket Book | vg+ | 1945 | 4th | 258 | |
| Marsh Ngaio | Swing Brother Swing | Pocket Book | vg+ | 1951 | 1st | 762 | |
| Marshall Bruce | Father Malachy’s Miracle | Pocket Book | vg | 1947 | 1st | 435 | |
| Marshall Rosamond | Kitty | Pocket Book | vg- | 1947 | 469 | ||
| Masur Harold Q | So Rich, So Lovely and So Dead | Pocket Book | vg | 998 | |||
| Maugham W Somerset | Cakes and Ale | Pocket Book | vg | 1964 | rep | 50029 | |
| Maule Harry E | The Pocket Book of Western Stories | Pocket Book | vg | 1945 | 1st | 293 | |
| Maurier Daphne du | The King’s General | Pocket Book | vg- | 1947 | 1st | 483 | |
| McIntyre | Star Trk III – The Search for Spock | Pocket Book | vg | 1984 | 17 | ||
| Miller Helen Topping | Spotlight | Pocket Book | f | 1949 | 1st | 653 | |
| Moon Bucklin | Without Magnolias | Pocket Book | vg+ | 1950 | 1st | 697 | |
| Narayan R K | The Bachelor of Arts | Pocket Book | vg | 1951 | 1st | B | 31 |
| Neville Margot | Murder of a Nymph | Pocket Book | vg+ | 1951 | 1st | 829 | |
| Nordhoff & Hall | Men Against the Sea | Pocket Book | vg | 1946 | 1st | 358 | |
| Nordhoff & Hall | Pitcairn’s Island | Pocket Book | vg | 1947 | 2nd | 457 | |
| Packard Vance | The Human Side of Animals | Pocket Book | vg | 1950 | 1st | 755 | |
| Perkins JR | Emperor’s Physician | Pocket Book | vg | 1947 | 1st | 481 | |
| Peterkin Julia | Scarlet Sister Mark | Pocket Book | 48 | ||||
| Phillips JA | Suitable For Framing | Pocket Book | vg+ | 1950 | 1st | 725 | |
| Postgate Raymond | Verdict of Twelve | Pocket Book | 331 | ||||
| Prather Richard S | Shell Scott – Kill Him Twice | Pocket Book | vg | 1968 | 6th | 55025 | |
| Queen Ellery | The Dutch Shoe Mystery | Pocket Book | vg | 0 | |||
| Queen Ellery | The Roman Hat Mystery | Pocket Book | vg++ | 1941 | rep | 77 | |
| Queen Ellery | The Four of Hearts | Pocket Book | vg- | 245 | |||
| Queen Ellery | Halfway House | Pocket Book | vg- | 1945 | 259 | ||
| Queen Ellery | There Was am Old Woman | Pocket Book | vg- | 326 | |||
| Queen Ellery | The Door Between | Pocket Book | vg- | 1947 | 1st | 471 | |
| Queen Ellery | Q B I | Pocket Book | vg | 1956 | 1st | 1118 | |
| Queen Ellery | Death Spins the Platter | Pocket Book | vg | 1962 | 1st | 6126 | |
| Raine William Macleod | Border Breed | Pocket Book | vg | 1950 | 1st | 721 | |
| Raine William MacLeod | The Sheriff’s Son | Pocket Book | vg+ | 1951 | 1st | 815 | |
| Rice Craig | The Sunday Pigeon Murders | Pocket Book | vg- | 1947 | 1st | 434 | |
| Richter Conrad | The Sea of Grass | Pocket Book | f | 1947 | 1st | 413 | |
| Rigsby Howard | Murder for the Holidays | Pocket Book | vg | 1952 | 1st | 907 | |
| Rinehart Mary Roberts | The Album | Pocket Book | vg | 1941 | 1st | 121 | |
| Ripley Austin | Minute Mysteries | Pocket Book | 486 | ||||
| Ripley Austin | Minute Mysteries | Pocket Book | vg+ | 1949 | 1st | 641 | |
| Rogers Joel Townsley | The Red Right Hand | Pocket Book | vg | 1946 | 2nd | 385 | |
| Romano Romualdo | Scirocco | Pocket Book | vg | 1952 | 1st | 900 | |
| Rose Billy | Wine Women and Words | Pocket Book | vg | 1950 | 1st | 685 | |
| Ross Barnaby | The Scrolls of Lysis | Pocket Book | 5083 | ||||
| Sachs Paul J | The Pocket Book of Great Drawing | Pocket Book | vg | 1951 | 1st | 765 | |
| Seifert Elizabeth | A Certain Doctor French | Pocket Book | vg- | 1947 | 122 | ||
| Seifert Elizabeth | The Young Doctor Galahad | Pocket Book | vg | 1946 | 302 | ||
| Seuss Dr | The Pocket Book of Boners | Pocket Book | vg | 1945 | 26th | 110 | |
| Sharp Margery | Cluny Brown | Pocket Book | vg | 1st | 395 | ||
| Shute Nevil | Pastorial | Pocket Book | vg+ | 1946 | 2nd | 281 | |
| Smith Thorne | Topper | Pocket Book | vg- | 1945 | rep | 0 | |
| Smith Thorne | The Glorious Pool | Pocket Book | vg+ | 1949 | rep | 409 | |
| Smith Thorne | Turnabout | Pocket Book | vg | 1947 | 4th | 447 | |
| Steinbeck John | The Steinbeck PB Of Mice & Men | Pocket Book | vg | 1945 | 243 | ||
| Stinetorf Louise | White Witch Doctor | Pocket Book | vg+ | 1952 | 1st | 851 | |
| talian Mysoganists | The Pocket Bible | Pocket Book | 0 | ||||
| Taylor Robert Lewis | Winston Churchill 1874 – 1965 | Pocket Book | vg | 4th | 50186 | ||
| Taylor Rosemary | Chicken Every Sunday | Pocket Book | vg- | 1945 | 1st | 321 | |
| Taylor Rosemary | Chicken Every Sunday | Pocket Book | vg | 1945 | 1st | 321 | |
| Teilhet Darwin L | The Fear Makers | Pocket Book | vg- | 1946 | 1st | 399 | |
| Turnbull Agnes Sligh | The Bishop’s Mantle | Pocket Book | vg | 1949 | 1st | 657 | |
| Twain Mark | A Connecticut Yankee in King Arthur’s Court | Pocket Book | vg | 1st | 497 | ||
| Ullman James Ramsey | The White Tower | Pocket Book | vg | 1952 | 1st | C | 76 |
| Upson William Hazlett | Alexander Botts Earthworm Tractors | Pocket Book | vg- | 1946 | 3rd | 304 | |
| Van Dine SS | The Canary Case | Pocket Book | vg- | 1944 | 3rd | 248 | |
| Van Dine SS | The Benson Murder Case | Pocket Book | vg | 333 | |||
| Van Loon Hendrik Willem | The Story of Mankind | Pocket Book | vg | 1948 | 15 | ||
| Van Praag Van | Combat | Pocket Book | vg+ | 1950 | 1st | 747 | |
| Various | The Pocket Mystery Reader | Pocket Book | 0 | ||||
| Various | The Pocket Mystery Reader | Pocket Book | vg | 1945 | rep | 172 | |
| Wallop Douglas | The Year the Yankees Lost the Pennant | Pocket Book | vg | 1958 | 1st | C | 328 |
| Watkin Lawrence Edward | On Borrowed Time | Pocket Book | vg | 1945 | 1st | 317 | |
| Wells Evelyn | Jed Blaine’s Woman | Pocket Book | vg- | 1949 | 1st | 637 | |
| Wells Lee E | Tonto Riley | Pocket Book | vg | 1952 | 1st | 865 | |
| Westcott Jan | The Hepburn | Pocket Book | vg | 1951 | 1st | 827 | |
| White Nelia Gardner | No Trumpet Before Him | Pocket Book | vg | 1950 | 1st | 664 | |
| Wilder Thornton | The Bridge of San Luis Rey | Pocket Book | vg+ | 1949 | 7th | 9 | |
| Willkie Wendell L | One World | Pocket Book | vg | 1943 | 1st | 229 | |
| Wilson Earl | I am Gazing Into My 8-Ball | Pocket Book | vg | 1948 | 1st | 489 | |
| Worley William | My Dead Wife | Pocket Book | vg | 1951 | 1st | 773 | |
| Wright Harold Bell | The Shepherd of the Hills | Pocket Book | vg | 1941 | 1st | 441 |
