
The Last Adventure – Edgar Wallace – Crime Book Society
Hutchinson (Crime Book Society) #75 vg- The Price includes UK Posting and bespoke packaging – For other postal rates to more far flung locations please contact me.
£5.00


The GUNNER – by Edgar Wallace – Arrow
Arrow 547 1963 reprint vg+ Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.00

Edgar Wallace – The Dark Eyes of London – Ward Lock
Ward Lock undated vg+ Price includes UK Posting – For other postal rates to more distant locations please contact me.
£9.00

Edgar Wallace ; THE SECRET HOUSE : Digit UK
Digit undated probably 1962 probably 1st thus vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.50


Edgar Wallace – Sanders of the River
Ward Lock London 1911 a vg++ first edition in decorated boards. No stamps, labels or inscriptions. Price includes UK Posting – For other postal rates to more distant locations please contact me.
£35.00

THE UNDIA RUBBER MEN – EDGAR WALLACE
Pan 204 1st 1952 vg or second vg+ SPECIFY WHICH Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.50

Richard Horatio Edgar Wallace (1 April 1875 – 10 February 1932) was an English writer.
Born into poverty as an illegitimate London child, Wallace left school at the age of 12. He joined the army at age 21 and was a war correspondent during the Second Boer War, for Reuters and the Daily Mail. Struggling with debt, he left South Africa, returned to London, and began writing thrillers to raise income, publishing books including The Four Just Men (1905). Drawing on his time as a reporter in the Congo, covering the Belgian atrocities, Wallace serialised short stories in magazines such as The Windsor Magazine and later published collections such as Sanders of the River (1911). He signed with Hodder and Stoughton in 1921 and became an internationally recognised author.
After an unsuccessful bid to stand as Liberal MP for Blackpool (as one of David Lloyd George’s Independent Liberals) in the 1931 general election, Wallace moved to Hollywood, where he worked as a script writer for RKO. He died suddenly from undiagnosed diabetes, during the initial drafting of King Kong (1933).
Wallace was such a prolific writer that one of his publishers claimed that a quarter of all books in England were written by him. As well as journalism, Wallace wrote screen plays, poetry, historical non-fiction, 18 stage plays, 957 short stories, and over 170 novels, 12 in 1929 alone. More than 160 films have been made of Wallace’s work. As well as the creation of King Kong, he is remembered as a writer of ‘the colonial imagination’, for the J. G. Reeder detective stories, and for The Green Archer serial. He sold over 50 million copies of his combined works in various editions, and The Economist describes him as “one of the most prolific thriller writers of [the 20th] century”, although the great majority of his books are out of print in the UK, but are still read in Germany.

Stock
| Auther | Title | Publisher | Condition | Date | Edition | Letter | Number |
|---|---|---|---|---|---|---|---|
| Wallace Edgar | A Debt Discharged | Ward Lock | vg | 13 | |||
| Wallace Edgar | Again Saunders | Pan | vg | 1st | G | 476 | |
| Wallace Edgar | Again the Ringer | Hodder | vg | 1957 | 2nd | 287 | |
| Wallace Edgar | Again the Ringer | Pan | vg | 3rd | X | 441 | |
| Wallace Edgar | Again the Ringer | Pan | vg | 1st | G | 567 | |
| Wallace Edgar | Again the Three | H&S | vg | 0 | |||
| Wallace Edgar | Again the Three | H&S | vg- | 1st | C | 114 | |
| Wallace Edgar | Again the Three | Hodder | vg | 2nd | C | 114 | |
| Wallace Edgar | Again the Three | Pan | vg | 1968 | 1st | X | 732 |
| Wallace Edgar | Big Foot | Arrow | vg- | 1961 | 2nd | 407 | |
| Wallace Edgar | Blue Hand | Digit UK | vg | 1963 | 1st | R | 775 |
| Wallace Edgar | Bones | BAG 21 | 0 | ||||
| Wallace Edgar | Bones | Ward Lock | vg+ | 62 | |||
| Wallace Edgar | Bosambo of the River | Ward Lock | vg | 43 | |||
| Wallace Edgar | Double Dan | H&S | vg | 1st | C | 171 | |
| Wallace Edgar | Educated Evans | Tallis | vg+ | 1966 | 1st | 4 | |
| Wallace Edgar | Eve’s Island | Digit UK | vg+ | R | 528 | ||
| Wallace Edgar | Flat 2 | Arrow | vg- | 1980 | 0 | ||
| Wallace Edgar | Lieutenant Bones | Ward Lock | vg+ | 63 | |||
| Wallace Edgar | On the Spot | Arrow | vg | 3rd | 464 | ||
| Wallace Edgar | Red Aces | Pan | vg | 1st | G | 451 | |
| Wallace Edgar | Sanders | Pan | vg | 1st | 53 | ||
| Wallace Edgar | Sani The Kingmaker | Ward Lock | 44 | ||||
| Wallace Edgar | tcot Twisted Candle | Pan | vg | 1956 | 2nd | 299 | |
| Wallace Edgar | tcot Twisted Candle | Pan | vg | 1954 | 1st | 299 | |
| Wallace Edgar | tcot Twisted Candle | Pan | vg | 4th | X | 726 | |
| Wallace Edgar | Terror Keep | H&S | vg | 0 | |||
| Wallace Edgar | Terror Keep | Pan | f | 2nd | X | 501 | |
| Wallace Edgar | The Angel of Terror | Pan | vg | 1st | G | 270 | |
| Wallace Edgar | The Angel of Terror | Hodder | vg- | 1966 | 1st | 770 | |
| Wallace Edgar | The Avenger | Arrow | vg | 1973 | 0 | ||
| Wallace Edgar | The Avenger | Arrow | vg+ | 1962 | 3rd | 477 | |
| Wallace Edgar | The Black Abbot | Hodder | vg | 1959 | 1st | 387 | |
| Wallace Edgar | The Brigand | H&S | vg | 0 | |||
| Wallace Edgar | The Brigand | Hodder | vg | 1957 | 1st | C | 299 |
| Wallace Edgar | The Brigand | Pan | f | 1st | G | 681 | |
| Wallace Edgar | The Brigand | Pan | vg | 1967 | 2nd | X | 688 |
| Wallace Edgar | The Calender | Pan | g | 4th | X | 443 | |
| Wallace Edgar | The Calender | Pan | vg | 2nd | G | 515 | |
| Wallace Edgar | The Calender | Pan | vg | 1st | G | 515 | |
| Wallace Edgar | The Clue of the Silver Key | Pan | vg | 1st | X | 611 | |
| Wallace Edgar | The Clue of the Twisted Candle | Pan | vg+ | 1963 | 3rd | G | 640 |
| Wallace Edgar | The Council of Justice | Digit UK | vg | 1963 | 1st | R | 751 |
| Wallace Edgar | The Crimson Circle | H&S | vg | 1955 | 1st | C | 202 |
| Wallace Edgar | The Crimson Circle | Hodder | vg | 1962 | 202 | ||
| Wallace Edgar | The Cue of the Silver Key | Pan | vg | 1954 | 2nd | 115 | |
| Wallace Edgar | The Door With Seven Locks | H&S | vg | 1st | C | 61 | |
| Wallace Edgar | The Door with Seven Locks | Pan | vg | 1st | G | 378 | |
| Wallace Edgar | The Double | H&S | vg | 0 | |||
| Wallace Edgar | The Double | Pan | vg | 1965 | 1st | X | 375 |
| Wallace Edgar | The Face in the Night | Arrow | vg | 1961 | 1st | 593 | |
| Wallace Edgar | The Flying Squad | H&S | vg | 0 | |||
| Wallace Edgar | The Flying Squad | Pan | vg | 2nd | X | 272 | |
| Wallace Edgar | The Flying Squad | Pan | vg | 1st | G | 635 | |
| Wallace Edgar | The Forger | Pan | vg | 3rd | G | 415 | |
| Wallace Edgar | The Forger | Pan | vg | 1960 | 1st | G | 415 |
| Wallace Edgar | The Four Just Men | BAG 05 | 0 | ||||
| Wallace Edgar | The Four Just Men | Pan | vg+ | 1950 | 1st | 142 | |
| Wallace Edgar | The Four Just Men | Pan | vg | 4th | G | 318 | |
| Wallace Edgar | The Four Just Men | Pan | f | 2nd | G | 318 | |
| Wallace Edgar | The Four Just Men | Pan | vg | 6th | X | 500 | |
| Wallace Edgar | The Fourth Plague | Digit UK | vg | 1963 | 1st | R | 712 |
| Wallace Edgar | The Frightened Lady | Bag 08 | 0 | ||||
| Wallace Edgar | The Frightened Lady | Hodder | vg+ | 1956 | 1st | C | 241 |
| Wallace Edgar | The Frightened Lady | Hodder | vg | 1958 | 2nd | C | 241 |
| Wallace Edgar | The Golden Hades | Hodder | vg- | 1962 | 1st | 507 | |
| Wallace Edgar | The Golden Hades | Pan | vg | 1966 | 1st | X | 525 |
| Wallace Edgar | The India Rubber Man | Pan | vg | 2nd | 204 | ||
| Wallace Edgar | The India Rubber Man | Pan | vg- | 1952 | 1st | 204 | |
| Wallace Edgar | The India Rubber Man | Pan | vg+ | rep | G | 605 | |
| Wallace Edgar | The India Rubber Man | Pan | vg | 4th | G | 605 | |
| Wallace Edgar | The Joker | Pan | vg+ | 1950 | 1st | 140 | |
| Wallace Edgar | The Joker | Pan | vg+ | 4th | G | 370 | |
| Wallace Edgar | The Joker | Pan | vg | 1966 | 6th | X | 467 |
| Wallace Edgar | The Keepers of the King’s Peace | Ward Lock | vg+ | 64 | |||
| Wallace Edgar | The Last Adventure | Hutchinson | vg- | 75 | |||
| Wallace Edgar | The Law of the Four Just Men | Hodder | vg | 1963 | 62 | ||
| Wallace Edgar | The Lone House Mystery | Digit UK | vg | 1962 | 2nd | R | 517 |
| Wallace Edgar | The Man at the Carlton | H&S | vg | 1st | C | 170 | |
| Wallace Edgar | The Man at the Carlton | Pan | vg | 1st | G | 623 | |
| Wallace Edgar | The Mind of Mr JG Reeder | Pan | f | 1st | G | 592 | |
| Wallace Edgar | The Missing Million | Arrow | vg | rep | JL | 418 | |
| Wallace Edgar | The Missing Million | Arrow | vg | 1st | 570 | ||
| Wallace Edgar | The Mixer | Arrow | vg- | 1966 | 1st | 642 | |
| Wallace Edgar | The People of the River | Ward Lock | vg | 42 | |||
| Wallace Edgar | The Ringer | Pan | vg | 4th | 42 | ||
| Wallace Edgar | The Ringer | Pan | vg- | 3rd | 42 | ||
| Wallace Edgar | The Square Emerald | H&S | vg- | 0 | |||
| Wallace Edgar | The Square Emerald | Pan | vg | 1953 | 1st | 260 | |
| Wallace Edgar | The Square Emerald | Pan | vg | 2nd | X | 583 | |
| Wallace Edgar | The Squeaker | H&S | g | 0 | |||
| Wallace Edgar | The Squeaker | Hodder | vg | 426 | |||
| Wallace Edgar | The Three Just Men | H&S 9d | vg | 0 | |||
| Wallace Edgar | The Three Just Men | Hodder | vg | 1953 | 2nd | 35 | |
| Wallace Edgar | The Three Oak Mystery | Digit | vg | 1963 | 1st | R | 774 |
| Wallace Edgar | The Traitor’s Gate | H&S | vg | 0 | |||
| Wallace Edgar | The Traitor’s Gate | Hodder | vg | 1962 | 1st | 240 | |
| Wallace Edgar | The Tramp | Pan | vg | 1st | X | 448 | |
| Wallace Edgar | The Twister | Arrow | vg | 1966 | 1st | 643 | |
| Wallace Edgar | The Valley of Ghosts | H&S | vg- | 0 | |||
| Wallace Edgar | The Valley of Ghosts | H&S | vg | 1st | C | 125 | |
| Wallace Edgar | The Valley of Ghosts | Pan | f | 1st | G | 303 | |
| Wallace Edgar | The Yellow snake | H&S | vg | 1st | C | 222 | |
| Wallace Edgar | The Yellow Snake | Pan | vg+ | 2nd | G | 353 | |
| Wallace Edgar | When the Gangs Came to London | Arrow | vg | 3rd | 481 |
If you are interested in any of the above titles and want more information please let me know
and I can either answer your questions, send a PayPal invoice or make any other arrangement.
Note that the price shown above does not include shipping.





