

Fair Maids Missing – Pierre Audemars – Arrow #858
Arrow #858 1966 1st vg++ Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.00
I thought I had a few more titles but the stock check revealed some gaps, they may have been misfiled, but it is more likely that I have sold them and forgotten to update my records.
Arrow like other paperback publishers at the time had an eclectic spread of authors and subjects. It picking out covers to illustrate their range I seem to have missed the most prominent and prolific author they featured, Dennis Wheatley.

I always like to compare how illustrations change over time, sometimes influenced by a film or to justify a price increase (note the 20% increase in these two editions.







The range covers a non fiction account of miniature submarines, Bram Stoker’s Dracula, part of John Creasey’s prodigious output and an illustration of how language changes over time, though it is difficult to think what Ann Hepple’s book title could be meant to mean today.
NOTE Last Stock check was nearly two years ago
Stock
| Auther | Title | Publisher | Condition | Date | Edition |
|---|---|---|---|---|---|
| Alcort Robert Hayden | The Count of Gramercy Park | Arrow | vg | 1958 | 1st |
| Asquith Cynthia | When Churchyards Yawn | Arrow | vg | ||
| Balfour James | The Glory Boy | Arrow | f | 1963 | 1st |
| Ballard Todhunter | West of Quarantine | Arrow | f | 1st | |
| Beckwith Lilian | The Loud Halo | Arrow | vg | 1969 | 2nd |
| Beckwith Lillian | Beautiful Just | Arrow | vg+ | 1977 | 1st |
| Beckwith Lillian | The Sea for Breakfast | Arrow | vg | 1970 | rep |
| Bentley Phyllis | Ring in the New | Arrow | vg | 1971 | 1st |
| Braddon Russell | Those in Peril | Arrow | f | ||
| Braddon Russell | Gabriel Comes to 24 | Arrow | vg | 1962 | 1st |
| Breihan Carl W | Outlaws of the Old West | Arrow | vg- | 1st | |
| Bridges Yseult | Saint with Red Hands | Arrow | f | 1st | |
| Brinton Henry | Two to Slay | Arrow | f | 1st | |
| Broad Lewis | The Truth About Oscar Wilde | Arrow | g | 1957 | 1st |
| Brookes Ewart | To Enless Night | Arrow | vg+ | ||
| Brookes Ewart | Nor on What Seas | Arrow | f | 1958 | 1st |
| Burns Robert E | I am a Fugative from a Chain Gang | Arrow | vg+ | 1964 | 1st |
| Clark Leonard | The River Ran East | Arrow | vg | ||
| Creasey John | The House of the Bears | Arrow | f | 1962 | 1st |
| Creasey John | The League of Light | Arrow | vg- | 1st | |
| Creasey John | Palfrey v Shadow of Doom | Arrow | vg | 1st | |
| Creasey John | The Peril Ahead | Arrow | vg | 1st | |
| Creasey John | The League of Dark Men Z | Arrow | f | 1st | |
| Creasey John | The Death Miser Z | Arrow | vg+ | 1st | |
| Creasey John | The Hounds of Vengeance | Arrow | f | 1967 | 1st |
| Creasey John | The Mark of the Crescent Z | Arrow | vg | 1st | |
| Deal Borden | Dragon’s Wine | Arrow | vg+ | 1st | |
| Dick Philip K | Solar Lottery | Arrow | vg- | 1972 | 1st |
| Downes Terry | My Bleeding Business | Arrow | vg- | 1966 | 1st |
| Fienburgh Wilfred | No Love for Johnnie | Arrow | f | 1960 | 1st |
| Fuchido & Okumiya | Midway | Arrow | vg | 1st | |
| Galton & Simpson | The Spy with a Cold Nose | Arrow | vg | 1967 | 1st |
| Gash Jonathan | Spend Game | Arrow | vg | ||
| Gash Jonathan | The Tartan Ringers | Arrow | vg | ||
| Gash Jonathan | The Sleepers of Erin | Arrow | vg | ||
| Gash Jonathan | The Vatican Rip | Arrow | vg | ||
| Gee Maurice | The Big Season | Arrow | vg | 1964 | 1st |
| Grubb Davis | One Foot in the Grave | Arrow | vg | 1966 | 1st |
| Harris John | The Sea Shall Not Have Them | Arrow | f | 1957 | 1st |
| Harris John | The Sleeping Mountain | Arrow | vg+ | 1st | |
| Harrison Richard | Whitehall 1212 | Arrow | vg | 1958 | 1st |
| Hass Hans | Under the Red Sea | Arrow | vg | ||
| Hepple Anne | The North Wind Blows | Arrow | vg | 1963 | 1st |
| Hocking Anne | Poisoned Chalice | Arrow | vg | 1962 | 1st |
| Hossent Harry | Run for your Death | Arrow | vg- | 1st | |
| Jacob Naomi | The Morning will Come | Arrow | f | 1962 | 1st |
| Jacob Naomi | Private Gollantz | Arrow | vg | 1st | |
| King William | The Stick and the Stars | Arrow | vg+ | 1st | |
| Lee Edna | The Web of Days | Arrow | vg | ||
| MacArthur Wilson | Simba Bwana | Arrow | vg | 1958 | 1st |
| Maupassant Guy De | Mademoiselle Fifi | Arrow | vg | 1966 | 1st |
| Moorcock Michael | Elric of Melnibone | Arrow | vg | 1975 | |
| Moorcock Michael | The Rituals of Infinity | Arrow | vg | 1971 | 1st |
| Moorhead Alan | Gallipoli | Arrow | vg | 1959 | 1st |
| Muskett Netta | Middle Mist | Arrow | vg | 2nd | |
| Muskett Netta | Scarlet Heels | Arrow | vg | 1st | |
| Muskett netta | Flowers From The Rock | Arrow | vg | 1966 | 1st |
| Myers John Myer | Dead Warrior | Arrow | vg | 1957 | 1st |
| Neill Robert | Witch Bane | Arrow | vg | 1968 | 1st |
| Neill Robert | Mist over Pendle | Arrow | f | 1962 | 2nd |
| Nordyke Lewis | Wes Hardin Texas Gunman | Arrow | vg | 1960 | 1st |
| Orczy Baroness | The League of the Scarlet Pimpernel | Arrow | vg | ||
| Prendergast William | Z Car Detective | Arrow | vg | 1966 | 1st |
| Procter Maurice | The Chief Inspector’s statement | Arrow | vg | 1st | |
| Procter Maurice | Hell is a City | Arrow | vg | 1st | |
| Purdy Ken W | The Kings of the Road | Arrow | vg | 1957 | 1st |
| Richey Paul | Fighter Pilot | Arrow | vg | 1955 | |
| Rivaz R C | Tail Gunner | Arrow | vg | ||
| Ruark Robert C | Horn of the Hunter | Arrow | vg | 1st | |
| Sapper | Bull-Dog Drummond | Arrow | vg | 1961 | 1st |
| Sapper | The Black Gang | Arrow | vg+ | 1963 | 1st |
| Seaton George John | Isle of the Damned | Arrow | vg | 2nd | |
| Simenon | Maigret and the Young Girl | Arrow | vg | 1958 | 1st |
| Simenon | Maigret and the Young Girl | Arrow | vg- | 1958 | 1st |
| Simenon | Maigret’s Little Joke | Arrow | vg- | rep | |
| Slaughter Frank G | Spencer Brade | Arrow | f | 1959 | 1st |
| Slaughter Frank G | Sword and Scapel | Arrow | vg+ | 1st | |
| Slaughter Frank G | Lorena | Arrow | vg | 1st | |
| Slaughter Frank G | Epidemic | Arrow | vg+ | 1st | |
| Slaughter Frank G | Darien Venture | Arrow | vg | 1st | |
| Slaughter Frank G | The Golden Ones | Arrow | vg | 1963 | 1st |
| Slesar Henry | A Bouquet of Clean Crimes and Neat Murders | Arrow | vg | 1963 | |
| Smith Frederick E | 633 Squadron | Arrow | vg- | 1958 | 1st |
| Spain Nancy | Thank You Nelson | Arrow | vg+ | 1st | |
| Spain Nancy | The Kat Strikes | Arrow | vg | 1959 | 1st |
| Stoker Bram | Dracula’s Guest | Arrow | f | 1974 | rep |
| Stoker Bram | SOLD | Arrow | vg | 1971 | 10th |
| Swinson Arthur | Sergeant Cork’s Casebook | Arrow | vg | 1965 | 1st |
| Tack Alfred | PA to Murder | Arrow | vg | 1967 | 1st |
| Taine John | G.O.G.666 | Arrow | vg+ | 1st | |
| Thomson (ed) | More Not at Night | Arrow | vg | 1963 | 2nd |
| Thomson C C ed | Still Not at Night | Arrow | vg- | 1962 | 1st |
| Thorndike Russell | Doctor Syn on the High Seas | Arrow | g+ | 1966 | rep |
| Thorndike Russell | Docter Syn Returns | Arrow | vg | 1963 | 2nd |
| Thorndike Russell | The Further Adventures of Doctor Syn | Arrow | g | 1963 | rep |
| Thorndike Russell | The Courageous Exploits of Doctor Syn | Arrow | vg | 1966 | 3rd |
| Thorndike Russell | The Shadow of Doctor Syn | Arrow | vg | 1972 | rep |
| Thorndike Russell | The Amazing Quest of Doctor Syn | Arrow | vg- | 1966 | r |
| Thorndike Russell | Doctor Syn | Arrow | vg | 1966 | 2nd |
| Tubb EC | The Winds of Gath – Dumarest | Arrow | vg | ||
| Tubb EC | Derai – Dumarest | Arrow | vg | ||
| Tubb EC | Toyman – Dumarest | Arrow | vg | ||
| Tubb EC | Kalin – Dumarest | Arrow | vg | ||
| Vaculik Serge | Air Commando | Arrow | vg | ||
| Various | Not at Night | Arrow | vg | 1st | |
| Wallace Edgar | The Avenger | Arrow | vg | 1973 | |
| Wallace Edgar | The Calender | Arrow | vg | ||
| Wallace Edgar | Flat 2 | Arrow | vg- | 1980 | |
| Wallace Edgar | Big Foot | Arrow | vg- | 1961 | 2nd |
| Wallace Edgar | The Missing Million | Arrow | vg | rep | |
| Wallace Edgar | On the Spot | Arrow | vg | 3rd | |
| Wallace Edgar | The Avenger | Arrow | vg+ | 1962 | 3rd |
| Wallace Edgar | When the Gangs Came to London | Arrow | vg | 3rd | |
| Wallace Edgar | The Missing Million | Arrow | vg | 1st | |
| Wallace Edgar | The Face in the Night | Arrow | vg | 1961 | 1st |
| Wallace Edgar | The Mixer | Arrow | vg- | 1966 | 1st |
| Wallace Edgar | The Twister | Arrow | vg | 1966 | 1st |
| Walters Leonard | The Rebel of St.Hal’s | Arrow | vg | ||
| Water Silas | The Man With absolute Motion | Arrow | vg | 1st | |
| Wheatey Dennis | Star of Ill-Omen | Arrow | vg+ | 1962 | 2nd |
| Wheatley Dennis | Strange Conflict | Arrow | vg- | 1974 | |
| Wheatley Dennis | The Ka of Gifford Hillary | Arrow | vg | 1974 | rep |
| Wheatley Dennis | Gateway to Hell | Arrow | vg+ | 1974 | rep |
| Wheatley Dennis | To the Devil a Daughter | Arrow | vg | 1974 | rep |
| Wheatley Dennis | The Forbidden Territory | Arrow | vg | 1964 | rep |
| Wheatley Dennis | The Fabulous Valley | Arrow | vg | 1958 | rep |
| Wheatley Dennis | The Fabulous Valley | Arrow | f | 1959 | 4th |
| Wheatley Dennis | They Found Atlantis | Arrow | vg | ||
| Wheatley Dennis | The Secret War | Arrow | vg | ||
| Wheatley Dennis | The Sword of Fate | Arrow | vg | 1958 | 2nd |
| Wheatley Dennis | To the Devil a Daughter | Arrow | vg | 1963 | rep |
| Wheatley Dennis | The Man Who Missed the War | Arrow | vg+ | 1961 | 2nd |
| Wheatley Dennis | The Haunting of Toby Jugg | Arrow | vg | 1961 | 2nd |
| Wheatley Dennis | V for Vengeance | Arrow | vg+ | 1960 | 1st |
| Wheatley Dennis | The Black Baroness | Arrow | vg | 1st | |
| Wheatley Dennis | Sixty Days to Live | Arrow | vg | 1960 | 1st |
| Wheatley Dennis | Come into My Parlour | Arrow | vg+ | 1960 | 1st |
| Wheatley Dennis | Come Into My Parlour | Arrow | f | 1965 | 2nd |
| Wheatley Dennis | Uncharted Seas | Arrow | vg+ | 1960 | 1st |
| Wheatley Dennis | Three Inquisative People | Arrow | vg | 1960 | 1st |
| Wheatley Dennis | Contraband | Arrow | vg | 1960 | 1st |
| Wheatley Dennis | Contraband | Arrow | vg | 1960 | 1st |
| Wheatley Dennis | The Prisoner in the Mask | Arrow | vg- | 1964 | 1st |
| Wheatley Dennis | Codeword Golden Fleece | Arrow | vg | 1961 | 1st |
| Wheatley Dennis | The Rising Storm | Arrow | vg- | 1961 | 1st |
| Wheatley Dennis | Such Power id Dangerous | Arrow | vg | 1962 | 1st |
| Wheatley Dennis | The Golden Spaniard | Arrow | f | 1962 | 1st |
| Wheatley Dennis | The Satanist | Arrow | vg+ | 1964 | 4th |
| Wheatley Dennis | Old Rawley | Arrow | vg | 1962 | 1st |
| Wheatley Dennis | Gunmen Gallants & Ghosts | Arrow | vg | 1966 | 3rd |
| Wilson James | Interrupted Journey | Arrow | f | 1963 | 1st |
| Winn Godfrey | ‘PQ’ 17 A Story of a Ship | Arrow | vg+ | 1963 | 2nd |
| Young George | Code-Name Caruso | Arrow | vg | 1964 | 1st |
If you are interested in any of the above titles and want more information please let me know and I can either answer your questions, send a PayPal invoice or make any other arrangement. Note that the price shown above does not include shipping.