
Detective and Mystery Magazines

The only Not in Heckmonwike Heckmondwike second hand book shop


Published by William C Merrett, London. A true example of “Mushroom Publishing” undated but must be about 1945. 36 pages with a stiffer cover that is printed both sides.

True Police Stories – Bowery Buzzard (BRM1)
Published by William C Merrett, London. A true example of “Mushroom Publishing” undated but must be about 1945. 36 pages with a stiffer cover that is printed both sides. Posted to UK address
£15.00

Digests
| Vol | Number | Title | Year | Month | Contents |
|---|---|---|---|---|---|
| 2 | 3 | Science Fantasy | 1952 | (vg) M’Intosh – Evans – Hawkins – James – Barclay – Walsh | |
| 4 | 10 | Science Fantasy | 1954 | 09 | (vg) JT Mcintosh – EC Tubb – Jordan – John Wyndham – FG Rayer – J Ashcroft – Les Cole |
| 12 | 35 | Science Fantasy | 1959 | J T Mcintosh – Arthur C Clarke – Fritz Leiber – Brian W Aldiss | |
| 13 | 39 | Science Fantasy | 1960 | J G Ballard – J T McIntosh – WT Webb – Clifford C Reed | |
| 14 | 42 | Science Fantasy | 1960 | J T Mcintosh – John Brunner – Haugsrud & Smith – Thomas Burnett Swann | |
| 16 | 48 | Science Fantasy | 1961 | John Brunner – J G Ballard – Lee Harding – Will Worthing – David Rome | |
| 16 | 46 | Science Fantasy | 1961 | Theodore Sturgeon – Edward Mackin – Lee Harding | |
| 15 | 45 | Science Fantasy | 1961 | Kenneth Bulmer – JG Ballard – Sam Moskowitz | |
| 19 | 57 | Science Fantasy | 1963 | Brunner – Hall – Mackin – Rome | |
| 21 | 61 | Science Fantasy | 1963 | 2 | SOLD |
Science Fantasy Digest One issue
Please specify issue Price includes UK Posting – For other postal rates to more distant locations please contact me.
£4.00

When Schoolfriends Fall Out by Daphne Dare (BRM1)
When Schoolfriends Fall Out by Daphne Dare Popular Schoolgirl Stories published by Anglo American Magazine LONDON approx. 5″X6″ 48 pages undated but I would guess about 1950 vg The Price (£6.00) includes UK Posting using Royal Mail For rates to more far flung locations please contact me. questions to notinheckmondwikebookshop@gmail.com
£6.00


The Rebel of St. Hal’s by Leonard Walters #3 (BRM1)
Arrow Schoolboy Series No. 3 20 pages published by Martin & Reid London Undated vg- The Price includes UK Posting using Royal Mail For rates to more far flung locations please contact me. questions to notinheckmondwikebookshop@gmail.com
£5.00


The Wildcats of St. Trinian’s By Frank Launder
Armada 1980 1st vg+ Price includes UK Posting – For other postal rates to more distant locations please contact me.
£6.00

Black Bird’s Nest by L J Newman – Schoolboys’ Pocket Library No. 24 (BRM1)
Gerald Swan London 1950 vg Surprisingly little about the series or the author on ‘tinterweb Price includes UK Posting – For other postal rates to more distant locations please contact me.
£7.50

Stock not comprehensive, or recently stock checked
| Auther | Title | Publisher | Condition | Date | Edition |
|---|---|---|---|---|---|
| ANNUAL | Ideal Book For Boys (indian looking) | Dean | vg | ||
| ANNUAL | Our Boy’s Tip Top (Ski) | Renwick | vg | ||
| ANNUAL | Our Boy’s Tip Top (stepping stones) | Renwick | vg | ||
| ANNUAL | The Dr Who Annual 1978 | BBC | vg | 1978 | |
| Arden William | The Mystery of the Dead Man’s Riddle | Armada | vg+ | 1979 | 1st |
| Arden William | The Mystery of the Shrinking House | Armada | f | 1976 | 1st |
| Arthur Robert | The Mystery of the Fiery Ete | Armada | f | 1971 | 1st |
| Arthur Robert | The Mystery of the Moaning Cave | Armada | vg+ | 1974 | rep |
| Arthur Robert | The Mystery of the Moaning Cave | Armada | vg | 1979 | |
| Arthur Robert | The Mystery of the Screaming Clock | Armada | vg+ | 1977 | rep |
| Arthur Robert | The Mystery of the Silver Spider | Armada | vg+ | 1977 | rep |
| Arthur Robert | The Mystery of the Talking Skull | Armada | f | 1978 | |
| Arthur Robert | The Mystery of the Vanishing Treasure | Armada | vg+ | 1970 | 1st |
| Arthur Robert | The Secret of Terror Castle | Armada | vg+ | 1970 | 1st |
| Arthur Robert / Hitchcock | The Mystery of the Stuttering Parrot | Armada | vg | 1974 | |
| Arthur Robert / Hitchcock | The Secret of Terror Castle / 3 Invest | Armada | f | 1986 | rep |
| Avery Gillian | The Warden’s Niece | Puffin | f | 1963 | 1st |
| B B | The Forest of Boland Light Railway | Knight | vg+ | 1969 | 1st |
| Barne Kitty | Elizabeth Fry | Puffin | vg | 1950 | 1st |
| Beano | “Little Plug” | Comic Library | vg | 1989 | |
| Beano | Little Plum | Comic Library | vg+ | 1988 | |
| Beano | Minnie The Minx in Miss Glamour | Comic Library | vg+ | 1989 | |
| Beano | Plum Dancing | Comic Library | vg | 1983 | |
| Beano | Simply Smiffy | Comic Library | vg | 1988 | |
| Beano | The Bash Street Kids | Comic Library | vg- | 1982 | |
| Blighton Enid | The Ring O’Bells Mystery | Armada | vg+ | 1967 | 1st |
| Blyton Enid | Fun for the Secret Seven | Knight | vg | ||
| Blyton Enid | Mischief at St Rollo’s | Armada | vg+ | 1986 | |
| Blyton Enid | New Big Noddy Book | Sampson Low | vg | 1954 | |
| Blyton Enid | The Adventurous Four | Armada | f | 1974 | |
| Blyton Enid | The Adventurous Four Again | Armada | f | 1974 | |
| Blyton Enid | The Big Noddy Book | Sampson Low | vg | 1959 | |
| Blyton Enid | The Castle of adventure | Armada | vg- | 1974 | |
| Blyton Enid | The Island of Adventure | Armada | vg | ||
| Blyton Enid | The Mystery of the Strange Bundle | Bag 32 | |||
| Blyton Enid | The Naughtiest Girl is a Monitor | Armada | vg- | 1978 | rep |
| Blyton Enid | The Ragamuffin Mystery | Armada | vg | 1974 | rep |
| Blyton Enid | The Rat-a-Tat Mystery | Armada | f | 1974 | |
| Blyton Enid | The Riloby Fair Mystery | Armada | f | 1974 | |
| Blyton Enid | The Rockingdown Mystery | Armada | vg | 1974 | rep |
| Blyton Enid | The Rockingdown Mystery | Armada | vg | 1986 | rep |
| Blyton Enid | The Rubadub Mystery | Armada | f | 1974 | rep |
| Blyton Enid | The Sea of Adventure | Armada | vg+ | 1969 | 1st |
| Blyton Enid | The Secret of Moon Castle | Armada | vg- | 1974 | rep |
| Blyton Enid | The Ship of Adventure | Armada | f | 1969 | 1st |
| Bond Michael | A Bear Called Paddington | Armada Lion | vg | ||
| Bond Michael | Paddington Abroad | Armada Lion | vg | ||
| Bond Michael | Paddington Marches on | Armada Lion | vg | ||
| Brent-Dyer Elinor | Carola Storms the Chalet School | Armada | vg | ||
| Brent-Dyer Elinor | Exploits of the Chalet Girls | Armada | vg- | 1972 | |
| Brent-Dyer Elinor | The Chalet School and Jo | Armada | vg | 1982 | rep |
| Brent-Dyer Elinor M | The School at the Chalet | Armada | vg | 1980 | |
| Brooks E Searles | The Stigma of Shame | Nelson Lee | vg- | 1924 | |
| Buckeridge Anthony | According to Jennings | Armada | vg | 1st | |
| Buckeridge Anthony | Jennings’ Diary | Armada | vg | ||
| Buckeridge Anthony | Jenning’s Little Hut | Armada | vg | 1st | |
| Buckeridge Anthony | Jennings’ Little Hut | Armada | vg | ||
| Campbell Bruce | Bird Watching for Beginners | Puffin | vg- | ||
| Carey MV | The Mystery of the Flaming Footprints | Armada | vg+ | 1975 | rep |
| Carey MV | The Mystery of the Singing Serpent | Armada | vg+ | 1976 | 1st |
| Carroll Lewis | Alice in Wonderland | Pan | g | 3rd | |
| Carroll Lewis | Through the Looking Glass | Puffin | vg | 1948 | 1st |
| Christopher John | Tripods – City of Gold and Lead | Puffin | vg+ | ||
| Cordell Alexander | Witches’ Sabbath | Knight | vg+ | 1973 | 1st |
| Crisp Frank | The Devil Diver | Scottie | vg | ||
| Crompton Richmal | Just William | Merlin | vg | ||
| Crompton Richmal | Just William | Armada | vg | 1974 | 1st |
| Crompton Richmal | Just William | Armada | vg | 1974 | 1st |
| Crompton Richmal | Sweet William | Armada | vg+ | 1977 | |
| Crompton Richmal | William | Merlin | vg+ | 1967 | 1st |
| Crompton Richmal | William and the Masked Ranger | Armada | vg+ | 1973 | |
| Crompton Richmal | William and the Moon Rocket | Merlin | vg | ||
| Crompton Richmal | William and the Pop Singers | Armada | vg+ | 1975 | 1st |
| Crompton Richmal | William and the Pop Singers | Armada | vg | ||
| Crompton Richmal | William and the Space Animal | Merlin | vg | ||
| Crompton Richmal | William the Bad | Armada | vg+ | 1971 | 1st |
| Crompton Richmal | William the Bold | Armada | vg | 1977 | 1st |
| Crompton Richmal | William the Cannibal | Merlin | vg | ||
| Crompton Richmal | William the Detective | Armada | vg+ | 1971 | |
| Crompton Richmal | William the Forth | Macmillan | vg | 1983 | 1st |
| Crompton Richmal | William the Gangster | Armada | vg+ | 1977 | 1st |
| Crompton Richmal | William the Gangster | Merlin | vg+ | 1st | |
| Crompton Richmal | William the Globetrotter | Armada | vg | 1st | |
| Crompton Richmal | William the Outlaw | Armada | vg+ | ||
| Crompton Richmal | William the Outlaw | Armada | vg+ | 1977 | |
| Crompton Richmal | William the Rebel | Armada | vg | 1977 | 1st |
| Crompton Richmal | William’s Crowded Hours | Armada | vg+ | 1972 | 1st |
| Crompton Richmal | William’s Happy Days | Armada | vg+ | 1977 | 1st |
| Dahl Roald | Charlie and the Chocolate Factory | Puffin | f | 1997 | |
| Dare Daphne | When Schoolfriends Fall Out | Popular Schoolgirls Stories | vg | ||
| Dixon Franklin W | Arctic Patrol Mystery | Armada | f | 1977 | rep |
| Dixon Franklin W | Cave-in | Armada | vg | 1985 | |
| Dixon Franklin W | Danger on Vampire Trail | Armada | vg+ | 1987 | 1st |
| Dixon Franklin W | Footprints Under the Window | Armada | vg | 1984 | |
| Dixon Franklin W | Game Plan for Disaster | Armada | vg | 1984 | 1st |
| Dixon Franklin W | Haunted Fort | Armada | vg | rep | |
| Dixon Franklin W | Hunting for Hidden Gold | Armada | |||
| Dixon Franklin W | Revenge of the Desert Phantom | Armada | vg | 1987 | 1st |
| Dixon Franklin W | Sign of Crooked Arrow | Armada | f | 1977 | rep |
| Dixon Franklin W | Sky Sabotage | Armada | vg+ | 1985 | 1st |
| Dixon Franklin W | The Billion Dollar Ransom | Armada | vg | 1986 | 2nd |
| Dixon Franklin W | The Blackwing Puzzle | Armada | vg+ | 1986 | 1st |
| Dixon Franklin W | The Clue of the Broken Blade | Armada | vg+ | 1985 | 1st |
| Dixon Franklin W | The Clue of the Embers | Armada | vg+ | 1983 | |
| Dixon Franklin W | The Clue of the Screeching Owl | Armada | vg+ | 1984 | |
| Dixon Franklin W | The Crisscross Shadow | Armada | vg | 1984 | rep |
| Dixon Franklin W | The Demon’s Den | Armada | vg | 1986 | 1st |
| Dixon Franklin W | The Four-Headed Dragon | Armada | vg | 1983 | 1st |
| Dixon Franklin W | The Ghost of Skeleton Rock | Armada | vg+ | 1984 | 1st |
| Dixon Franklin W | The Great Airport Mystery | Armada | vg | 1983 | rep |
| Dixon Franklin W | The Hooded Hawk Mystery #29 | Armada | f | ||
| Dixon Franklin W | The Infinity Clue | Armada | vg | 1983 | 1st |
| Dixon Franklin W | The Mark on the Door | Armada | vg+ | 1977 | 1st |
| Dixon Franklin W | The Mummy Case | Armada | vg | 1982 | 1st |
| Dixon Franklin W | The Mystery at Devil’s Paw | Armada | vg | 1984 | 1st |
| Dixon Franklin W | The Mystery of Cabin Island | Armada | vg+ | 1978 | rep |
| Dixon Franklin W | The Mystery of Smugglers Cove | Armada | vg | 1982 | 1st |
| Dixon Franklin W | The Mystery of the Aztec Warrior | Armada | vg+ | 1985 | |
| Dixon Franklin W | The Mystery of the Chinese Junk #34 | Armada | |||
| Dixon Franklin W | The Mystery of the Disappearing Floor | Armada | vg+ | 1985 | |
| Dixon Franklin W | The Mystery of the Melted Coins | Armada | vg+ | 1984 | |
| Dixon Franklin W | The Mystery of the Missing Friends | Armada | vg | 1984 | |
| Dixon Franklin W | The Mystery of the Spiral Bridge | Armada | vg+ | 1977 | rep |
| Dixon Franklin W | The Mystery of the Whale Tattoo | Armada | vg | 1986 | |
| Dixon Franklin W | The Secret Agent on Flight 101 | Armada | vg+ | 1985 | rep |
| Dixon Franklin W | The Secret of Pirates Hill | Armada | f | 1987 | rep |
| Dixon Franklin W | The Secret of the Caves | Armada | vg+ | 1977 | 1st |
| Dixon Franklin W | The Sinister Signpost | Armada | vg | 1979 | |
| Dixon Franklin W | The Twisted Claw | Armada | vg | 1984 | |
| Dixon Franklin W | The Voodoo Plot | Armada | vg | 1983 | 1st |
| Dixon Franklin W | The Wailing Siren Mystery | Armada | vg+ | 1984 | |
| Dixon Franklin W | The Wailing Siren Mystery | Armada | vg | ||
| Dixon Franklin W | The Yellow Feather Mystery | Armada | vg | 1983 | |
| Dixon Franklin W | What Happened at Midnight | Armada | vg+ | 1977 | rep |
| Dixon Franklin W | While the Clock Ticked | Armada | vg+ | 1981 | |
| Dixon Franklin W Keene | Nancy Drew & Hardy Boys – Super Sleuths | Armada | vg+ | 1983 | |
| Dixon M&N | The Puffin Quizz Book | Puffin | vg | 1st | |
| Edwards Monica | Punchbowl Midnight | Armada | vg | 1963 | 1st |
| Goscinny and Uderzo | Asterix the Gladiator | Knight | vg | 1976 | |
| Gregory Sir Richard | Discovery | Puffin | vg | 1st | |
| Henty G A | A March on London | HB | |||
| Henty G A | Bonnie Prince Charlie | HB | |||
| Henty G A | By England’s Aid | HB | |||
| Henty G A | For Name and Fame | HB | |||
| Henty G A | In the Reighn of Terror | HB | |||
| Henty G A | One of the 28th | HB | |||
| Henty G A | St Bartholomew’s Eve | HB | |||
| Henty G A | The Tiger of Mysore | HB | |||
| Henty G A | When London Burned | HB | |||
| Henty G A | With Lee in Virginia | HB | |||
| Henty G A | With Moore at Corunna | HB | |||
| Henty G A | With Wolfe in Canada | HB | |||
| Henty G A | Wulf the Saxon | HB | |||
| Hinton Nigel | The Witch’s Revenge | Knight | vg | 1984 | 1st |
| Hitchcock Alfred | Mystery of the Green Ghost / 3 Investigators | Armada | f | 1970 | 1st |
| Hitchcock Alfred | Solve Them Yourself Mysteries | Armada | vg | 1979 | |
| Hitchcock Alfred | Solve-them-yourself Mysteries | Armada | f | 1979 | 1st |
| Hitchcock Alfred | The Mystery of the Laughing Shadow | Armada | f | 1973 | 1st |
| Hitchcock Alfred | The Mystery of the Screaming Clock | Armada | vg | 1974 | |
| Hitchcock Alfred | The Mystery of the Talking Skull | Armada | vg+ | 1973 | 1st |
| Hitchcock Alfred | The Mystery of the Whispering Mummy | Armada | f | 1974 | |
| Hitchcock Alfred | The Secret of the Crooked Cat | Armada | f | 1974 | |
| Hitchcock Alfred | The Secret of the Haunted Mirror | Armada | f | 1978 | 1st |
| Jansson Tove | Moominpappa at Sea | Puffin | f | 1975 | |
| Johns WE | Biggles Air Commadore | Armada | 1st | ||
| Johns WE | Biggles and the Black Mask | Knight | vg | ||
| Johns WE | Biggles and the Black Raider | Armada | vg | 1970 | 1st |
| Johns WE | Biggles and the Dark Intruder | Knight | vg | 1967 | 1st |
| Johns WE | Biggles and the Plot that Failed | Knight | vg | ||
| Johns WE | Biggles and the Rescue Flight | Red Fox | f | 2004 | |
| Johns WE | Biggles Breaks the Silence | Knight | vg | 1983 | 1st |
| Johns WE | Biggles Defies the Swastika | Armada | vg | 1962 | 1st |
| Johns WE | Biggles Goes to War | Armada | vg | 1962 | 1st |
| Johns WE | Biggles Hits the Trail | Armada | vg | r | |
| Johns WE | Biggles Hunts Big Game | Armada | vg | 1983 | r |
| Johns WE | Biggles in the Baltic | Armada | vg | 1963 | 1st |
| Johns WE | Biggles in the Orient | Armada | vg+ | ||
| Johns WE | Biggles in the Terai | Knight | vg | 1968 | 1st |
| Johns WE | Biggles Learns to Fly | Armada | vg- | ||
| Johns WE | Biggles’ Second Case | H&S | vg | 1st | |
| Johns WE | Biggles Sorts it out | Knight | vg+ | 1961 | |
| Johns WE | Biggles The Rescue Flight | Armada | vg | 1962 | 1st |
| Johns WE | Biggles Works it Out | Knight | vg | 1984 | 1st |
| Johns WE | Gimlet Goes Again | Armada | vg | 1963 | 1st |
| Johns WE | Kings of Space | Piccolo | vg- | ||
| Johns WE | No Rest for Biggles | Armada | vg+ | 1963 | 1st |
| Johns WE | Return to Mars | Scholastic | vg | 1980 | |
| Johns WE | Segeant Bigglesworth C.I.D. | H&S | vg+ | 1954 | 2nd |
| Juster Norman | The Phantom Tollbooth | Puffin | vg | 1965 | 1st |
| Kastner Erich | Lottie & Lisa (The Parents Trap) | Puffin | vg | 1962 | 1st |
| Keene Carolyn | Nancy Drew 1 Secret Shadow Ranch | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 2 The Mystery ..99 steps | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 3 Mystery at the Ski jump | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 4 Spider Sapphire Mystery | Armada | vg | 1983 | rep |
| Keene Carolyn | Nancy Drew 5 tcit Crossword Cipher | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 6 Quest Missing Lamp | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 7 tcit Old Stagecoach | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 8 tcot Brocken Locket | Armada | vg | 1980 | rep |
| Keene Carolyn | Nancy Drew 9 Message…Hollow Oak | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 10 The Inviible Intruder | Armada | vg | 1980 | rep |
| Keene Carolyn | Nancy Drew 11 Ghost of Blackwood Hall | Armada | vg | 1983 | rep |
| Keene Carolyn | Nancy Drew 13 The Bungalow Mystery | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 14 The Whispering Statue | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 16 tcot dancing Puppet | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 17 tcot tapping Heels | Armada | vg | 1983 | rep |
| Keene Carolyn | Nancy Drew 18 tcit Crumbling Wall | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 19 mystery Tolling Bell | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 22 Scarlet Slipper Mystery | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 24 Secret…Old Attic | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 25 The Ringmasters Secret | Armada | vg | 1982 | rep |
| Keene Carolyn | Nancy Drew 26 Nancy’s Mysterious Letter | Armada | vg | 1983 | rep |
| Keene Carolyn | Nancy Drew 28 Mystery Fire Dragon | Armada | vg | 1983 | rep |
| Keene Carolyn | Nancy Drew 36 Moonstone castle Mystery | Armada | vg | 1985 | 1st |
| Kipling Rudyard | All the Mowgli Stories | Macmillan | vg | 1961 | 1st |
| Kipling Rudyard | Second Jungle Book | Macmillan | vg+ | 1962 | 1st |
| Kipling Rudyard | The Jungle Book | Macmillan | vg+ | 1964 | rep |
| Kipling Rudyard | The Jungle Book | Pan | vg | 1st | |
| Kipling Rudyard | The Mowgli Stories | Pan | vg | 1949 | 2nd |
| Kipling Rudyard | The Second Jungle Book | Pan | vg+ | 1967 | 1st |
| Launder Frank | The Wilcats of St Trinians | Armada | vg+ | 1980 | 1st |
| Leitch Patricia | Running Wild | Armada | vg+ | ||
| Macvicar Angus | Peril on the Lost Planet | Burke | vg- | 1964 | 1st |
| Milne AA | Winnie-th-Pooh | Metuen | vg | 1963 | 1st |
| Morley Walt | Gentle Ben | Armada | vg | 1968 | 1st |
| Nash Eleanor Arnett | Kit Corelli TV Stylist | Scottie | vg | 1956 | 1st |
| Not Stated | A Game of Chance | Commando | vg | ||
| Not Stated | Achtung – Tempest | Commando | vg | ||
| Not Stated | Action at Zero Feet | Commando | vg | ||
| Not Stated | African Ambush | Commando | vg | ||
| Not Stated | Beyond Courage | Commando | vg | ||
| Not Stated | Big Friends and Little Friends | Commando | vg | ||
| Not Stated | Courage Comes First | Commando | vg | ||
| Not Stated | Danger Mountain | Commando | vg | ||
| Not Stated | Dead Man’s Island | Commando | vg | ||
| Not Stated | Death of a Wimpey | Commando | vg | ||
| Not Stated | Death on the Wind | Commando | vg | ||
| Not Stated | Delayed Action | Commando | vg | ||
| Not Stated | Desert Squadron | Commando | vg | ||
| Not Stated | Dive! Dive! Dive! | Commando | vg | ||
| Not Stated | False Heroes | Commando | vg | ||
| Not Stated | Fighting Convicts | Commando | vg- | ||
| Not Stated | Fit to Fight | Commando | vg | ||
| Not Stated | German Samurai | Commando | vg | ||
| Not Stated | Hero in a Hury | Commando | vg | ||
| Not Stated | In the Heat of the Action | Commando | vg | ||
| Not Stated | Into the Wolf-Lair | Commando | vg | ||
| Not Stated | Jailbreak Heroes | Commando | vg | ||
| Not Stated | Jet Strike | Commando | vg | ||
| Not Stated | Jungle Rescue | Commando | vg | ||
| Not Stated | Last Man Out | Commando | vg | ||
| Not Stated | March of the Monsters | Commando | vg- | ||
| Not Stated | Morgan’s Last Chance | Commando | vg | ||
| Not Stated | Murder Road | Commando | vg- | ||
| Not Stated | N0-Man’s Land | Commando | vg | ||
| Not Stated | Obey Orders -and Die! | Commando | vg | ||
| Not Stated | Operation “Baltic” | Commando | vg | ||
| Not Stated | Operation “Book-Worm” | Commando | vg | ||
| Not Stated | Pirate Patrol | Commando | vg | ||
| Not Stated | Programmed to Destroy | Commando | vg | ||
| Not Stated | Rocket Blitz | Commando | vg | ||
| Not Stated | Rough Justice | Commando | vg | ||
| Not Stated | Rule od Terror | Commando | vg | ||
| Not Stated | Sniper Section | Commando | vg | ||
| Not Stated | Son of a Traitor | Commando | vg | ||
| Not Stated | Tank Tamer | Commando | vg | ||
| Not Stated | Target America | Commando | vg- | ||
| Not Stated | That Man’s a Menace | Commando | vg- | ||
| Not Stated | The Battle Begins | Commando | vg | ||
| Not Stated | The Cairo Secret | Commando | vg | ||
| Not Stated | The Camera Never Lies | Commando | vg | ||
| Not Stated | The Convoy-Killer | Commando | vg | ||
| Not Stated | The Deadly Game | Commando | vg | ||
| Not Stated | The Defiant | Commando | vg | ||
| Not Stated | The Fortunes of War | Commando | vg | ||
| Not Stated | The Height of Courage | Commando | vg | ||
| Not Stated | The Invaders | Commando | vg | ||
| Not Stated | The Loner | Commando | vg | ||
| Not Stated | Tiger in the Night | Commando | vg | ||
| Not Stated | Trapped! | Commando | vg | ||
| Not Stated | Trouble Hunter | Commando | vg | ||
| Not Stated | Two Brave Men | Commando | vg | ||
| Not Stated | Wagger’s War | Commando | vg | ||
| Not Stated | Warrior Monk | Commando | vg | ||
| Not Stated | White Man’s Magic | Commando | vg- | ||
| Parker Richard | The Three Pebbles | Scottie | vg | 1956 | 1st |
| Price Willard | Lion Adventure | Knight | f | 1976 | |
| Price Willard | South Sea Adventure | Scottie | |||
| Pudney John | Tuesday Adventure | Scottie | |||
| Pullein-Thompson | I Wanted A Pony | Armada | vg | 1966 | 1st |
| Reed Talbot Baines | The Fifth Form at St.Dominic’s | Wren | vg+ | 1939 | |
| Richards Frank | Billy Bunte and the Crooked Captain | Merlin | vg + | 1st | |
| Richards Frank | Billy Bunter – Sportsman | Merlin | vg | 1st | |
| Richards Frank | Billy Bunter and the School Rebellion | Merlin | vg | 1st | |
| Richards Frank | Billy Bunter and the Secret Enemy | Merlin | vg+ | 1967 | |
| Richards Frank | Billy Bunter’s Bad Luck | Armada | vg | 1971 | 1st |
| Richards Frank | Billy Bunters Beanfeast | Four Square | vg | 1963 | 1st |
| Richards Frank | Billy Bunters Convict | Merlin | vg + | 1st | |
| Richards Frank | Billy Bunter’s Postal Order | Armada | vg+ | 1951 | 1st |
| Richards Frank | Bunter and the Phantom of the Towers | Armada | vg | ||
| Richards Frank | Bunter’s Holiday Cruise | Armada | vg | 1965 | 1st |
| Richards Hilda | Bessie Bunter and the Gold Robbers | Merlin | vg+ | ||
| Richards Hilda | Bessie Bunter and the Missing Fortune | Merlin | vg | ||
| Richards Hilda | Bessie Bunter Joins the Circus | Merlin | vg+ | 1st | |
| Saville Malcolm | Christmas at Nettleford | Armada | vg- | 1970 | 1st |
| Saville Malcolm | Lone Pine Five | Merlin | vg | ||
| Saville Malcolm | Sea Witch Comes Home | Merlin | vg | ||
| Saville Malcolm | Two Fair Plaits | Armada | vg | 1966 | 1st |
| Skipper Mervyn | The Meeting Pool | Puffin | 1st | ||
| Sperry Armstrong | The Boy Who Was Afraid | Knight | vg | ||
| Stevenson RL | Kidnapped | Puffin | vg | 1st | |
| Stevenson Robert Louis | Kidnapped | Puffin | |||
| Suddaby Donald | The Star Raiders | Scottie | vg | 1955 | 1st |
| Sullivan Tod | Joe 90 and the Raiders | Armada | vg | 1968 | 1st |
| Thackery WM | The Rose and the Ring | Puffin | vg | 1st | |
| Theydon John | Captain Scarlet and the Silent Saboteur | Armada | vg | 1967 | |
| Theydon John | Thunderbirds | Armada | vg | 1966 | 1st |
| Theydon John | Thunderbirds | Armada | vg- | ||
| Theydon John | Thunderbirds Ring of Fire | Armada | vg- | ||
| Twain Mark | Huckleberry Finn | Fontana | vg | 1960 | 1st |
| Twain Mark | The Adventures of Huckelberry Finn | Puffin | vg | 1st | |
| Vivian E. Chambers | The Adventures of Robin Hood | Airmont | vg | ||
| Walters Leonard | The Rebel of St.Hal’s | Arrow | vg | ||
| Wardell Phyl | The Secret of the Lost Tribe | Armada | vg | 1964 | 1st |
| Watson James | Talking in Whispers | Fontana | vg+ | 1985 | 1st |
| West Nick | The Mystery of the Coughing Dragons | Armada | f | 1974 | 1st |
| Wilder Laura Ingalls | Little House in the Woods | Puffin | vg | ||
| Williamson Thames | North after Seals | Puffin | vg | 1st |



Aircraft Recognition Part I – (British) The War Office 1941 (BRM1)
Not to be published to the Press. 36 pages 5 X 7 with a pull out chart on the features of Aircraft construction. All the well know types and some that have all been forgotten. What did surprise me was the number of American aircraft we already had in 1941, such as the Liberator (that my dad worked on) and the Boston (That my Uncle died in) The Price includes UK Posting using Royal Mail For rates to more far flung locations please contact me. questions to notinheckmondwikebookshop@gmail.com
£7.50

Small Arms Training Volume I Pamphlet No. 13 Grenade The War Office 1942 (BRM1)
48 pages on how to look after, train with and use your Grenade The Price includes UK Posting using Royal Mail For rates to more far flung locations please contact me. questions to notinheckmondwikebookshop@gmail.com
£7.50


Small Arms Training Volume I Pamphlet No. 3 RIFLE 1942 (BRM!)
44 pages how to Maintain, Aim and fire your rifle and Quickening and strengthening exercises. The Price includes UK Posting using Royal Mail For rates to more far flung locations please contact me. questions to notinheckmondwikebookshop@gmail.com
£7.50

Small Arms Training Volume I Pamphlet No.2 – Application of Fire 1942 (BRM 1)
The War Office 17th June 1942 20 pages Visual Training – Judging Distance and Fire Contol The Price includes UK Posting using Royal Mail For rates to more far flung locations please contact me. questions to notinheckmondwikebookshop@gmail.com
£7.50

Small Arms Training Volume I Pamphlet No. 4 Light Machine Gun 1942 (BRM1)
The War Office 12th August 1942. 40 pages. Holding aiming and Firing – Stripping, cleaning and Mechanism, Immediate Action, Stop Pages, Handling (bipod and tripod) Fixed Lines – Section Handling The Price includes UK Posting using Royal Mail For rates to more far flung locations please contact me. questions to notinheckmondwikebookshop@gmail.com
£7.50

Small Arms Training Volume I Pamphlet No. 6 Anti-Aircraft 1942 (BRM1)
60 pages -Part I Anti-Aircraft Defence General Part II Anti Aircraft Defence Recognition The Price includes UK Posting using Royal Mail For rates to more far flung locations please contact me. questions to notinheckmondwikebookshop@gmail.com
£7.50

Small Arms Training Volume I Pamphlet No. 18 Range Courses (War) 1942 (BRM1)
