
If you want more information on the titles below, please contact me.
Stock 27th October 2022
| Auther | Title | Publisher | Condition | Date | Edition |
|---|---|---|---|---|---|
| Ambler Eric | Pan | vg | 1st | ||
| Ambler Eric | Pan | g | 1st | ||
| Antholagy | Tales of the Supernatural | Pan | vg+ | 1947 | 1st |
| Antholagy | Tales of the Supernatural | Pan | vg | 1951 | 2nd |
| Anthology | Seven Short Plays | Pan | vg- | 1st | |
| Anthology | Told in the Dark | Pan | vg- | 1950 | 2nd |
| Ashton Helen | Yeoman’s Hospital | Pan | vg | 1st | |
| Asimov Isaac | Extraterrestrial Civilizations | Pan | vg | ||
| Asquith Cynthia (ed) | 2nd Pan Ghost Book | Pan | f | 1956 | 1st |
| Asquith Cynthia (ed) | The Ghost Book | Pan | vg | ||
| Bagnold Enid | Serina Blandish | Pan | vg- | 1st | |
| Balchin Nigel | Mine Own Exicutioner | Pan | vg | 1st | |
| Balchin Nigel | The Small Back Room | Pan | vg | 1947 | 1st |
| Balchin Nigel | The Small Back Room | Pan | vg | 2nd | |
| Baron Alexander | From City From the Plough | Pan | vg | 1953 | 1st |
| Baron Alexander | The Human Kind | Pan | vg | 1957 | 1st |
| Baron Alexander | There’s no Home | Pan | f | 1st | |
| Baron Alexander | There’s no Home | Pan | vg | 2nd | |
| Baum Vicki | Central Stores | Pan | vg+ | 1st | |
| Baum Vicki | Grand Hotel | Pan | g | 1st | |
| Baum Vicki | Grand Hotel | Pan | vg dj | 1st | |
| Belmans Ludwig | Dirty Eddie | Pan | vg | 1952 | 1st |
| Bennett Arnold | Anna of the Five Towns | Pan | vg | 1st | |
| Benson Stella | The Poor Man | Pan | vg | 1st | |
| Benson Stella | The Poor Man | Pan | vg dj | 1st | |
| Berkerly Anthony | The Poisoned Chocolate Case | Pan | vg | 1950 | 1st |
| Bickers Richard Townshend | Ginger Lacey Fighter Pilot | Pan | vg | ||
| Blake Nicholas | A Question of Proof | Pan | vg- | SOLD | |
| Blake Nicholas | Head of a Traveller | Pan | vg | 1st | |
| Blake Nicholas | There’s Trouble Brewing | Pan | vg | 1st | |
| Borden Mary | Action for Slander | Pan | vg- | 1949 | 1st |
| Brand Christianna | Death in High Heels | Pan | vg | 1949 | 1st |
| Brand Christianna | Green for Danger | Pan | vg+ | ||
| Brand Max | The Gun Tamer | Pan | vg- | 1957 | 1st |
| Brickhill Paul | Escape or Die | Pan | vg- | 1st | |
| Brickhill Paul | Escape or Die | Pan | vg | 7th | |
| Bright Pamela | Life in our Hands | Pan | vg | 1957 | 1st |
| Brophy John | Turn the Key Softly | Pan | vg | 1953 | 1st |
| Buchan John | Greenmantle | Pan | vg | 1st | |
| Buchan John | Prestor John | Pan | f | 1950 | 1st |
| Buchan John | The Island of Sheep | Pan | vg- | 1st | |
| Buchan John | The Thirty Nine Steps | Pan | vg | 6th | |
| Buchan John | The Thirty Nine Steps | Pan | vg | 4th | |
| Bullet Gerald | Trouble in Number Seven | Pan | vg | 1st | |
| Cambridge Elizabeth | Hostage to Fortune | Pan | vg | 1st | |
| Canning Victor | A Forest of Eyes | Pan | vg | 1st | |
| Cannon Joanna | Hour of the Angel | Pan | vg+ | 1st | |
| Cartland Barbara | A Rhapsody of Love | Pan | vg | 1977 | 1st |
| Caspary Vera | Laura | Pan | vg | 1st | |
| Caspery Vera | Bedelia | Pan | vg | 1950 | 1st |
| Cecil Henry | Acording to Evidence | Pan | vg | 1957 | 1st |
| Cecil Henry | Natural Causes | Pan | vg | 1956 | 1st |
| Cecil Henry | No Bail for the Judge | Pan | vg | 1955 | 1st |
| Charteris Leslie | Alias the Saint | Pan | vg+ | 1953 | 1st |
| Charteris Leslie | Alias the Saint | Pan | vg- | 1955 | 2nd |
| Charteris Leslie | Call for the Saint | Pan | vg+ | 1956 | 1st |
| Charteris Leslie | Call for the Saint | Pan | vg | 1958 | 2nd |
| Charteris Leslie | Saint Overboard | Pan | vg+ | 1955 | 1st |
| Charteris Leslie | The Ace of Knaves | Pan | vg | 1954 | 1st |
| Charteris Leslie | The Ace of Knaves | Pan | vg+ | 1956 | 2nd |
| Charteris Leslie | The avenging Saint | Pan | vg | 3rd | |
| Charteris Leslie | The Brighter Buccaneer | Pan | vg | 1st | |
| Charteris Leslie | The Brighter Buccaneer | Pan | f | 1953 | SOLD |
| Charteris Leslie | The Saint and Mr Teal | Pan | vg | 1957 | 1st |
| Charteris Leslie | The Saint Goes West | Pan | vg- | 2nd | |
| Charteris Leslie | The Saint in London | Pan | vg | 1952 | 1st |
| Charteris Leslie | The Saint in Miami | Pan | vg | 1955 | 1st |
| Charteris Leslie | The Saint in New York | Pan | vg+ | 2nd | |
| Charteris Leslie | The Saint in New York | Pan | vg | 4th | |
| Charteris Leslie | The Saint on Guard | Pan | vg+ | 1951 | 1st |
| Charteris Leslie | The Saint Steps In | Pan | vg | 1958 | 1st |
| Charteris Leslie | The Saint Steps In | Pan | f | 1958 | 1st |
| Charteris Leslie | The Saint Versus Scotland Yard | Pan | vg | 1950 | 3rd |
| Chesser Eustace | Love and Marriage | Pan | vg | 1957 | 1st |
| Chesterton GK | The Wisdom of Father Brown | Pan | vg | 1st | |
| Cheyney Peter | Dark Bahama | Pan | vg- | 1st | |
| Cheyney Peter | Dark Bahama | Pan | vg | 2nd | |
| Cheyney Peter | Dark Bahama | Pan | vg | 3rd | |
| Cheyney Peter | Dark Interlude | Pan | vg | 1957 | 1st |
| Cheyney Peter | Dark Wanton | Pan | f | 1956 | 1st |
| Cheyney Peter | Don’t Get Me Wrong | Pan | vg | 1st | |
| Cheyney Peter | The Stars Are Dark | Pan | vg | 2nd | |
| Cheyney Peter | The Stars are Dark | Pan | vg | 4th | |
| Cheyney Peter | The Stars are Dark | Pan | vg | 6th | |
| Cheyney Peter | You Can Call it a Day | Pan | f | 1952 | 1st |
| Cheyney Peter | You Can’t Hit a Woman | Pan | vg | 1st | |
| Cheyney Peter | You Can’t Keep the Change | Pan | vg | 1st | |
| Cheyney Peter | You’d be Surprised | Pan | vg | 1956 | 2nd |
| Christie Agatha | Cards on the Table | Pan | vg | 1955 | 4th |
| Christie Agatha | Dumb Witness | Pan | vg | 2nd | |
| Christie Agatha | Dumb Witness | Pan | f | 3rd | |
| Christie Agatha | Dumb Witness | Pan | f | 1954 | 4th |
| Christie Agatha | Five Little Pigs | Pan | vg- | 1st | |
| Christie Agatha | Five Little Pigs | Pan | vg | 1954 | 2nd |
| Christie Agatha | Murder in Mesopotamia | Pan | vg | 1952 | 1st |
| Christie Agatha | Murder in Mesopotamia | Pan | vg | 1953 | 2nd |
| Christie Agatha | Murder in the Mews | Pan | vg | 1st | |
| Christie Agatha | Murder in the Mews | Pan | f | 1st | |
| Christie Agatha | One Two Buckle My Shoe | Pan | vg | 1956 | 1st |
| Christie Agatha | Poirot Investigates | Pan | f | 1955 | 1st |
| Christie Agatha | Poirot Investigates | Pan | vg | 2nd | |
| Christie Agatha | Sad Cypress | Pan | vg | 1st | |
| Christie Agatha | Sad Cypress | Pan | f | 1957 | 4th |
| Christie Agatha | Sparkling Cyanide | Pan | vg | 1955 | 1st |
| Christie Agatha | Pan | vg+ | 1947 | 1st | |
| Christie Agatha | Pan | vg | 1950 | 2nd | |
| Christie Agatha | The Hollow | Pan | vg+ | 1950 | 1st |
| Christie Agatha | The Man in the Brown Suit | Pan | vg+ | 1973 | 23rd |
| Christie Agatha | The Man in the Brown Suit | Pan | vg | 1953 | 1st |
| Christie Agatha | The Man in the Brown Suit | Pan | f | 1953 | 1st |
| Christie Agatha | The Man in the Brown Suit | Pan | f | 1954 | 2nd |
| Christie Agatha | The Man in the Brown Suit | Pan | f | 1957 | 4th |
| Christie Agatha | The Moving Finger | Pan | g | 4th | |
| Christie Agatha | The Mysterious Affair at Styles | Pan | vg+ | 1969 | 16th |
| Christie Agatha | The Mysterious Affair At Styles | Pan | vg | 1955 | 2nd |
| Christie Agatha | The Mystery of the Blue Train | Pan | g | 1954 | 1st |
| Christie Agatha | The Secret adversary | Pan | vg | 1955 | 1st |
| Christie Agatha | The Secret adversary | Pan | vg+ | 1955 | 1st |
| Christie Agatha | The Secret of Chimneys | Pan | f | 1956 | 1st |
| Christie Agatha | Towards Zero | Pan | p | 2nd | |
| Christie Agatha | Why Didn’t They Ask Evans | Pan | vg+ | 1969 | 3rd |
| Clarke Arthur C | Childhoods End | Pan | vg | 1956 | 1st |
| Clarke Arthur C | Earthlight | Pan | vg | 1957 | 1st |
| Clarke Arthur C | Imperial Earth | Pan | vg | 1978 | 5th |
| Clarke Arthur C | Prelude to Space | Pan | vg | 1954 | 1st |
| Clarke Arthur C | Profiles of the Future | Pan | vg+ | ||
| Clarke Arthur C | The Deep Range | Pan | vg+ | ||
| Clarke Arthur C | The Fountains of Paradise | Pan | vg+ | ||
| Clewes H | The Long memory | Pan | vg- | 1954 | 1st |
| Collins Norman | Flames Coming out of the Top | Pan | vg | 1949 | 1st |
| Conan Doyle Arthur | Adventures of Gerard | Pan | vg | 1st | |
| Conan Doyle Arthur | The Return of Sherlock Holmes | Pan | f | 1954 | SOLD |
| Conan Doyle Arthur | The Valley of Fear | Pan | vg- | 1951 | 1st |
| Conan Doyle Arthur | The Valley of Fear | Pan | vg | 2nd | |
| Cooper Duff | Operation Heartbreak | Pan | vg | 1953 | 1st |
| Cooper Duff | Operation Heartbreak | Pan | vg+ | 1955 | 3rd |
| Cotteral Geoffrey | Westward the Sun | Pan | vg | 1955 | 1st |
| Cotterell Geoffrey | Then a Soldier | Pan | vg+ | 1957 | 1st |
| Coward Noel | Star Quality | Pan | vg | 1st | |
| Creasey John | A Beauty for Inspector West | Pan | f | 1956 | 1st |
| Creasey John | Inspector West Makes Haste | Pan | vg+ | 1957 | 1st |
| Crofts Freeman Wills | Antidote to Venom | Pan | vg | 1st | |
| Curtiss Ursula | The Noonday Devil | Pan | f | 1957 | 1st |
| Davis Rhys | The Black Venus | Pan | vg | 1950 | 1st |
| Davison Ann | Last Voyage | Pan | vg | 1956 | 1st |
| de la Mare Walter | The Return | Pan | vg | 1st | |
| de la Roche Mazo | Jalna | Pan | vg | 1st | |
| de la Roche Mazo | Mary Wakefield | Pan | vg | 1st | |
| de la Roche Mazo | Renny’s Daughter | Pan | vg | 1955 | 1st |
| de la Roche Mazo | The Building of Jalna | Pan | vg | 1956 | 1st |
| de la Roche Mazo | The Master of Jalna | Pan | vg | 1st | |
| de la Roche Mazo | The Whiteoak Brothers | Pan | vg | 1957 | 1st |
| de la Roche Mazo | Whiteoak Heritage | Pan | vg | 1952 | 2nd |
| de la Roche Mazo | Whiteoak Heritage | Pan | vg | 3rd | |
| de la Roche Mazo | Young Renny | Pan | vg | 1948 | 1st |
| de la Roche Mazo | Young Renny | Pan | vg- | 3rd | |
| de Wiart Carton | Happy Odyssey | Pan | f | 1955 | 1st |
| de Wiart Carton | Happy Odyssey | Pan | vg | 1955 | 1st |
| Dean Joseph | Hatred Ridicule or Contempt | Pan | vg | 1st | |
| Deeping Warwick | Paradice Place | Pan | vg | 1st | |
| Delafield EM | The Provincial Lady | Pan | vg+ | 1st | |
| Dickson Carter | The Bowstring Murders | Pan | vg | 1950 | 1st |
| Douglas Lloyd | Magnicent Obsession | Pan | f | 1st | |
| Druon Maurice | The Iron King | Pan | |||
| Du Maurier George | Trilby | Pan | vg | 1st | |
| Duffield Anne | The Golden Summer | Pan | vg | 1957 | 1st |
| Duguid Julian | Green Hell | Pan | vg+ | 1950 | 1st |
| Duguid Julian | Green Hell | Pan | f | 1955 | 2nd |
| Duguid Julian | Tiger-Man | Pan | vg+ | 1st | |
| Duke Madeline | Top Secret Mission | Pan | vg | 1957 | 1st |
| Edelmaan Maurice | Who Goes Home | Pan | vg | 1955 | 1st |
| Ferber Edna | Show Boat | Pan | vg | 1954 | 1st |
| Finney Jack | Five Against the House | Pan | f | 1956 | 1st |
| Fitt Mary | Clue to Christobel | Pan | vg+ | 1952 | 1st |
| Fitzgerald K | It’s Different in July | Pan | vg | 1957 | 1st |
| FitzGerald Kevin | A Throne of Bayonets | Pan | vg+ | 1955 | 1st |
| FitzGerald Kevin | Quite Under the Sun | Pan | f | 1956 | 1st |
| Fleming Ian | Casino Royale | Pan | vg | 1972 | 29th |
| Fleming Ian | For Your Eyes Only | Pan | vg+ | 1972 | 18th |
| Fleming Ian | For Your Eyes Only | Pan | f | 1974 | 20th |
| Fleming Ian | From Russia with Love | Pan | 1976 | 26th | |
| Fleming Ian | Goldfinger | Pan | vg+ | 1972 | 22nd |
| Fleming Ian | Live and Let Die | Pan | f | 1973 | 23rd |
| Fleming Ian | Moonraker | Pan | vg+ | 1969 | 24th |
| Fleming Ian | Octopussy | Pan | vg | 1968 | 2nd |
| Fleming Ian | On Her Majesty’s Secret Service | Pan | vg | 1972 | 7th |
| Frank Anne | The Diary of a Young Girl | Pan | vg | 1st | |
| Frankau Pamela | The Willow Cabin | Pan | g+ | 1st | |
| Fraser Ronald | Rose Ansty | Pan | vg | 1950 | 1st |
| Freeman R Austin | The Puzzle Lock | Pan | vg | 1st | |
| Fullerton Alexander | No Man’s Mistress | Pan | vg | 1957 | 1st |
| Fullerton Alexander | Surface | Pan | vg | 1956 | 1st |
| Galsworthy John | Three Plays | Pan | f | 1948 | 1st |
| Gardner Erle Stanley /Fair AA | tcot Backward Mule | Pan | vg- | 1957 | 1st |
| Gardner Erle Stanley /Fair AA | tcot Curious Bride | Pan | vg | 1st | |
| Gardner Erle Stanley /Fair AA | tcot Lazy Lover | Pan | vg | 1956 | 1st |
| Garve Andrew | A Hole in the Ground | Pan | f | 1955 | 1st |
| Garve Andrew | Death and the Sky Above | Pan | vg | 1956 | 1st |
| Garve Andrew | The Megstone Plot | Pan | f | 1958 | 1st |
| Gaskin Catherine | All Else is Folly | Pan | vg | 1st | |
| Gaskin Catherine | Daughter of the House | Pan | vg | 1955 | 1st |
| Gilbert Michael | Death has Deep Roots | Pan | vg | 1954 | 1st |
| Goodchild George | Inspector Mcleans Holiday | Pan | vg | 1st | |
| Greene Graham | England Made Me | Pan | vg | 1954 | 1st |
| Greene Graham | Journey Without Maps | Pan | vg | 1947 | 1st |
| Greene Graham | Stamboul Train | Pan | vg | 1st | |
| Gregory Jackson | The Secret of Secret Valley | Pan | f | 1952 | 1st |
| Grey Zane | Forlorn River | Pan | f | 2nd | |
| Grey Zane | Heritage of the Desert | Pan | vg | 1st | |
| Grey Zane | Knights of the Range | Pan | vg | 1955 | 1st |
| Grey Zane | The Last of the Plainsman | Pan | vg | 1955 | 1st |
| Grey Zane | Western Union | Pan | vg | 1st | |
| Grossmith George & Weedon | The Diary of a Nobody | Pan | vg/vg+ | 1947 | 1st |
| Guedalia Phillip | Mr Churchill a Portrait | Pan | f | 1st | |
| Haggard H Rider | King Solomon’s Mine | Pan | vg | 1st | |
| Hammett Dashiell | The Maltese Falcon | Pan | vg- | 1st | |
| Hanley Gerald | The Consul at Sunset | Pan | vg | 1955 | 1st |
| Hanley Gerald | The Year of the Lion | Pan | vg | 1956 | 1st |
| Hardy Thomas | The Mayor of Casterbridge | Pan | f | 1st | |
| Harpole James | A Surgeons Heritage | Pan | vg | 1956 | 1st |
| Hartley LP | The Shrimp and the Anemonie | Pan | vg | 1st | |
| Hays Joseph | The Desparate Hour | Pan | vg | 1956 | 1st |
| Heberhart MG | The Glass Slipper | Pan | vg | 1st | |
| Heinline Robert | The Green Hills of Earth | Pan | vg | 1956 | 1st |
| Heinline Robert | The Man Who Sold the Moon | Pan | vg | 1955 | 1st |
| Hemingway Ernest | Fiesta | Pan | vg | 1st | |
| Hemingway Ernest | Fiesta | Pan | vg | 3rd | |
| Henderson AM | Good Speaking | Pan | vg | 1955 | 1st |
| Henry Mrs Robert | Madaline Grown Up | Pan | vg | 1955 | 1st |
| Henry Mrs Robert | The Little Madaline | Pan | vg | 1954 | 1st |
| Henry O | Cabbages and Kings | Pan | g | 1st | |
| Henry O | The Four Million | Pan | f | 1947 | 1st |
| Henry O | The Four Million | Pan | vg | 2nd | |
| Henry O | The Trimmed Lamp | Pan | vg- | 1st | |
| Hey & King | The Middle Watch | Pan | vg | 1st | |
| Heyer Georgette | Behold, Here,s Poison | Pan | vg- | 1951 | 2nd |
| Heyer Georgette | Cousin Kate | Pan | f | 1971 | 1st |
| Heyer Georgette | Detection Unlimited | Pan | vg+ | 1956 | 2nd |
| Heyer Georgette | Duplicate in Death | Pan | vg | 1954 | 1st |
| Heyer Georgette | Faro’s Daughter | Pan | vg | 1st | |
| Heyer Georgette | Lady of Quality | Pan | f | 1974 | 2nd |
| Heyer Georgette | The Corinthian | Pan | vg | 1st | |
| Hillary Richard | The Last Enemy | Pan | vg | 1st | |
| Hilton James | Lost Horizon | Pan | vg+ | 1950 | 3rd |
| Hilton James | Lost Horizon | Pan | vg | 1953 | 4th |
| Hilton James | Lost Horizon | Pan | vg+ | 1956 | 5th |
| Hilton James | Lost Horizon | Pan | vg+ | 1957 | 6th |
| Hilton James | Random Harvest | Pan | vg | 1949 | 2nd |
| Hilton James | Random Harvest | Pan | vg | 3rd | |
| Hilton James | So Well Remembered | Pan | vg | 1st | |
| Hilton James | Time and Time Again | Pan | vg | 1955 | 1st |
| Hoffman | Eight Tales of Hoffman | Pan | vg+ | 1st | |
| Horn AA | Trader Horn | Pan | vg | 1st | |
| Horn AA | Trader Horn | Pan | vg dj | 1st | |
| Humphreys travers | A Book of Trials | Pan | vg | 1956 | 2nd |
| Iles Francis | Malice Aforethought | Pan | vg | 1948 | |
| Iles Francis | Malice Aforethought | Pan | vg | 1948 | 1st |
| Innes Hammond | Killer Mine | Pan | f | 1957 | 1st |
| Innes Hammond | Maddon’s Rock | Pan | vg+ | 1955 | 1st |
| Innes Hammond | The Angry Mountain | Pan | vg | 1st | |
| Innes Hammond | The Trojan Horse | Pan | vg+ | 1955 | 1st |
| Jacob Naomi | The Man Who Found Himself | Pan | vg | 1st | |
| James MR | Ghost Stories of an Antiquity | Pan | vg- | 1953 | 1st |
| James MR (ed) | More Ghost Stories from Antiquidy | Pan | vg | 1955 | 1st |
| Jones EH | The Road to En-Dor | Pan | vg | 1955 | 1st |
| Joyce James Avery | Justice at Work | Pan | vg | 1955 | 1st |
| Kauffman Lane | The Perfectionist | Pan | vg+ | 1957 | 1st |
| Kaye-Smith Sheila | Green Apple Harvest | Pan | vg | 1950 | 1st |
| Kennedy Margaret | The Constant Nymph | Pan | vg | 1953 | 1st |
| Kennedy Milward | Escape to Quebec | Pan | vg- | 1st | |
| Keyes Francis Parkinson | The Safe Bridge | Pan | vg | 1950 | 1st |
| Kipling Rudyard | Humerous Tales | Pan | f | 1949 | 1st |
| Kipling Rudyard | Ten Stories | Pan | vg+ | 1947 | 1st |
| Kipling Rudyard | The Mowgli Stories | Pan | vg | 1949 | 2nd |
| Knox Ronald | Still Dead | Pan | vg | 1952 | 1st |
| Latimer Jonathan | Sinners and Shrouds | Pan | vg+ | 1958 | 1st |
| Leonard JN | Flight into Space | Pan | vg+ | 1955 | 1st |
| Leslie Doris | Full Flavour | Pan | vg | 1st | |
| Lewis CS | Out of the Silent Planet | Pan | vg | 1st | |
| Lewis CS | That Hidious Strengh | Pan | vg | 1955 | 1st |
| Lewis CS | That Hidious Strengh | Pan | vg | 2nd | |
| Lewis CS | Voyage to Venus | Pan | vg | 1st | |
| Linklater Eric | Ripeness is All | Pan | vg | 1st | |
| Lister Stephen | Misral Hotel | Pan | vg | 1951 | 1st |
| Lister Stephen | Savoy Grill at One | Pan | vg- | 1st | |
| Lodwick John | Love Bade me Welcome | Pan | vg | 1955 | 1st |
| Lowndes M Belloc | I Too Have lived in Arcadia | Pan | vg | 1st | |
| Lustgarden Edgar | Defenders Triumph | Pan | vg | 1957 | 1st |
| Macaulay Rose | Keeping up Appearances | Pan | vg- | 1st | |
| Macaulay Rose | Staying With Relations | Pan | vg | 1st | |
| MacDonald John D | The Dreadful Lemon Sky | Pan | vg | ||
| MacDonald John D | Travis McGee In The Dreadful Lemon Sky | Pan | vg+ | ||
| Macdonald John Ross | The Drowning Pool | Pan | vg | 1955 | 1st |
| MacDonnell AG | England There England | Pan | g+ | 1949 | 1st |
| MacDonnell AG | England There England | Pan | vg | 2nd | |
| MacDonnell AG | England There England | Pan | vg | 3rd | |
| Main Charles Eric | Spaceways | Pan | vg- | 1954 | 1st |
| Mankowitz Wolf | A Kid for Two Farthings | Pan | f | 1956 | 1st |
| Marquand John P | Haven’s End | Pan | vg | 1947 | 1st |
| Marquand John P | The Late George Apley | Pan | vg | 1st | |
| Mars Alexander | Unbroken | Pan | vg | 1st | |
| Marsh Ngaio | Died in the Wool | Pan | vg | 1st | |
| Marsh Ngaio | Died in the Wool | Pan | vg | 2nd | |
| Marsh Ngaio | Opening Night | Pan | vg | 1956 | 1st |
| Marshall Bruce | All Glorious Within | Pan | vg+ | 1st | |
| Marshall Bruce | Father Malachy’s Miracle | Pan | vg | 1st | |
| Mason AEW | At the Villa Rose | Pan | vg | 1st | |
| Mason AEW | Fire Over England | Pan | vg | 1947 | 1st |
| Mason AEW | No Other Tiger | Pan | vg | 1948 | 1st |
| Mason AEW | The Winding Stair | Pan | vg | 1st | |
| Maughn Somerset | Ashenden | Pan | vg | 1952 | 1st |
| Maupassant Guy de | Tales of Supernatural Terror | Pan | vg | 1973 | 2nd |
| McCormack Charles | You’ll Die in Singapore | Pan | vg+ | 1957 | 1st |
| Miall Robert | Gerry Anderson’s UFO | Pan | vg | 1970 | 1st |
| Moore John | Portrait of Elmbery | Pan | vg | 1st | |
| Morgan Charles | The Judge’s Story | Pan | vg- | 1951 | 1st |
| Morgan Charles | The Judge’s Story | Pan | vg+ | 2nd | |
| Morgan Charles | The River Line | Pan | vg | 1955 | 1st |
| Murray Nora | I Spied for Stalin | Pan | f | 1956 | 1st |
| Neave Airey | They Have there Exits | Pan | vg | 1955 | 1st |
| Nichols Beverley | Down the Garden Path | Pan | vg- | 1950 | 1st |
| Nicholson Harold | Some People | Pan | vg+ | 1947 | 1st |
| O’Donnell Peter | Modesty Blaise Dead Man’s Handle | Pan | vg+ | 1986 | |
| O’Donnell Peter | Modesty Blaise I Lucifer | Pan | vg | 1973 | |
| O’Donnell Peter | Modesty Blaise Pieces of Modesty | Pan | vg | 1972 | 1st |
| O’Donnell Peter | Modesty Blaise The Impossible Virgin | Pan | vg | 1973 | 1st |
| O’Donnell Peter | Modesty Blaise The Silver Mistress | Pan | vg | 1975 | |
| Orczy Baroness | The Emporer’s Candlesticks | Pan | vg | 1st | |
| O’Rourke Frank | Blackwater | Pan | vg | 1958 | 1st |
| Pelfrey William | Hamburger Hill | Pan | vg+ | 1987 | |
| Plaidy Jean | A Health Unto His Majesty | Pan | vg | ||
| Plaidy Jean | Beyond The Blue Mountain | Pan | vg | ||
| Plaidy Jean | Flaunting Extravagant Queen | Pan | vg | ||
| Plaidy Jean | Louis the Well-Beloved | Pan | vg | 1972 | 1st |
| Plaidy Jean | Madonna of the Seven Hills | Pan | vg | ||
| Plaidy Jean | St. Thomas’s Eve | Pan | vg | ||
| Plaidy Jean | The Bastard King | Pan | vg | 1977 | 1st |
| Plaidy Jean | The Goddess of the Green Room | Pan | vg | ||
| Plaidy Jean | The Goldsmith’s Wife | Pan | vg | ||
| Plaidy Jean | The Murderer in the Tower | Pan | vg | ||
| Plaidy Jean | The Queen and Lord M | Pan | vg | ||
| Plaidy Jean | The Queen from Provence | Pan | vg | ||
| Plaidy Jean | The Road to Compiegne | Pan | vg | 1972 | 1st |
| Plaidy Jean | The Sixth Wife | Pan | vg | 1974 | 11th |
| Plaidy Jean | The Spanish Bridegroom | Pan | vg- | 1970 | 1st |
| Plaidy Jean | The Three Crowns | Pan | vg- | 1973 | 1st |
| Plaidy Jean | Victoria in the Wings | Pan | vg | ||
| Priestley JB | The Doomsday Man | Pan | vg | 1st | |
| Priestley JB | Three Time Plays | Pan | vg | 1947 | 1st |
| Priestley JB | Three Time Plays | Pan | vg | 2nd | |
| Rattigan Terrance | The Wimslow Boy | Pan | vg | 1950 | 1st |
| Reid PR | The Colditz Story | Pan | vg+ | 1954 | 1st |
| Reid PR | The Colditz Story | Pan | vg | 8th | |
| Roberts Cecil | Pilgrim Cottage | Pan | vg | 1st | |
| Russell John | Where the Pavement Ends | Pan | g | 1st | |
| Sadleir Michael | These Foolish Things | Pan | vg | 1st | |
| Samuel Viscount | Belief and action | Pan | vg | 1953 | 1st |
| Sapper | Jim Maitland | Pan | vg | 1st | |
| Sapper | The Island of Terror | Pan | vg | 1957 | 1st |
| Sava George | They Came by Appointment | Pan | vg | 1957 | 1st |
| Scott J M | Sea-Wyf and Biscuit | Pan | vg | 1957 | 1st |
| Sharp Margery | The Gipsey in the Parlour | Pan | vg | 1957 | 1st |
| Sharp Margery | The Nutmeg Tree | Pan | vg | 2nd | |
| Sharp Margery | The Stone of Chastety | Pan | vg | 1st | |
| Sharpe Margery | Cluny Brown | Pan | vg | 1st | |
| Shelwell-Cooper WE | Enjoy Your Garden | Pan | vg | 1957 | 1st |
| Simenon | Magnet of Doom | Pan | f | 1956 | 1st |
| Simenon | The Man Who Watched The Trains | Pan | vg | 1st | |
| Simpson Helen | Saraband for Dead Lovers | Pan | vg | 1st | |
| Sitwell Osbert | Alive-Alive Oh | Pan | vg | 1st | |
| Slocum Joshua | Sailing Alone Round the World | Pan | f | 1950 | 1st |
| Smith Eleonor | Ballerina | Pan | vg | 1950 | 1st |
| Smith Shelley | The Woman in the Sea | Pan | vg | 1953 | 1st |
| Smith Shelly | Come and be Killed | Pan | vg | 1950 | 1st |
| Spring Howard | Dunkerley’s | Pan | vg | 1950 | 1st |
| Steinbeck John | The Pearl and Burning Bright | Pan | vg | 1st | |
| Stephens James | The Crock of Gold | Pan | vg+ | 1953 | 1st |
| Stern GB | The Back Seat | Pan | vg | 1st | |
| Stern GB | The Matriarch | Pan | g | 1st | |
| Stern GB | The Matriarch | Pan | vg dj | 1st | |
| Stevenson RL | The Suicide Club | Pan | vg+ | 1946 | 1st |
| Stevenson RL | The Suicide Club | Pan | vg+ | 1946 | 1st |
| Stokes Sewell | Court Circular | Pan | f- | 1955 | 1st |
| Strong LAG | The Director | Pan | vg | 1st | |
| Sutherland Halliday | The Arches of the Years | Pan | vg | 1950 | 1st |
| Tarr John C | Good Handwriting | Pan | vg | 1957 | 1st |
| Tey Josaphine | Brat Farrar | Pan | vg | 1954 | 1st |
| Tey Josaphine | Brat Farrar | Pan | vg+ | 1957 | 2nd |
| Tey Josaphine | Miss Pym Disposes | Pan | vg | 1957 | 1st |
| Tey Josephine | To Love and be Wise | Pan | vg++ | 1953 | 1st |
| Thal Herbert van ed. | The 14th Pan Book of Horror Stories | Pan | vg | ||
| Thal Herbert van ed. | The Fourth Pan Book of Herror Stories | Pan | vg | 1979 | 14th |
| Thal Herbert van ed. | The Twelfth Pan Book of Herror Stories | Pan | vg | ||
| Thirkell Angela | Pomfret Towers | Pan | vg | 1st | |
| Thomas WB | Dare to be Free | Pan | vg | 1955 | 1st |
| Thomson Edward | Burmese Silver | Pan | vg dj | 1st | |
| Thouless RH | Stright and Crooked Thinking | Pan | vg | 1st | |
| Timperley Rosemary | The Sixth Ghost Book Book Two | Pan | vg | ||
| Timperley Rosemary ed. | The Sixth Ghost Book – Book Two | Pan | vg- | 1973 | 2nd |
| Trevor Elleston | Squadren Airborne | Pan | vg | ||
| Trevor Elston | The Big Pick Up | Pan | vg | 2nd | |
| Upfield Arthur | The Clue of the New Shoe | Pan | vg+ | 1955 | 1st |
| Vallens GH | Better English | Pan | f | 1st | |
