

Action for Men July 1972 Vol 16 No 4
Published by Magazine Management New York 92 pages vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£11.50
The only Not in Heckmonwike Heckmondwike second hand book shop


Action for Men July 1972 Vol 16 No 4
Published by Magazine Management New York 92 pages vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£11.50

I am sure I have mentioned that I have only listed a fraction of my SF digest stock, but I am happy to do an author search if you are looking for particular authors. If you are interested in any of the titles below please email me at david.sheard@ntlworld.com
There is always the added problem that I have to find where I have put them in the shop.
Digests
| Vol | Number | Title | Year | Month | Contents |
|---|---|---|---|---|---|
| 0 | 24 | Galaxy SF | 0 | Philip K Dick – McIntosh – Simak – Galiouye – Ley – | |
| 71 | Galaxy SF | 0 | O’Donnevan – Jack Vance – Fritz Leiber – Robert Sheckley – | ||
| 38 | Galaxy SF | 0 | Pohl – de Camp – Gunn – Dickson – Ley | ||
| 23 | Galaxy SF | 0 | Wallace – Simak – Galouye – Sellings – Sheckley – Ley | ||
| 22 | Galaxy SF | 0 | Tenn – Wallace – O’Donnevan – Sellings – Lurie – Pohl – Kornbluth – Ley | ||
| 79 | Galaxy SF | 0 | GO Smith – Goodale – Cordwainer Smith – Rubin – Simak – St. Clair – Stamers – Gold | ||
| 78 | Galaxy SF | 0 | Sheckley – Pohl – Simak – Wannamaker – St. Clair – Stamers – Henderson – Fisher – Bloch | ||
| 77 | Galaxy SF | 0 | Sheckley – G O Smith – Harman – Offutt – Brown – Blamberg – Dick – Pohl – Kornbluth – Bloch | ||
| 76 | Galaxy SF | 0 | Grimm – Simak – Brunner – Satterfield – Tubb – Tucker – O’Donnevan – Borgese | ||
| 74 | Galaxy SF | 0 | Pohl – Davidson – McIntosh – Wilson – Galouye – Anderson – Harris | ||
| 56 | Galaxy SF | 0 | Sturgeon – Morrison – Simak – Tenn | ||
| 55 | Galaxy SF | 0 | Tenn – Galouye – EE Smith – Blomberg | ||
| 51 | Galaxy SF | 0 | Simak – Sheckley – EE Smith – Knight – Tevis – Wellen | ||
| 45 | Galaxy SF | 0 | Bester – Simak – Shaara – Nourse – Wilson | ||
| 0 | 53 | Galaxy SF | 0 | Simak – Smith – Harman – Nourse – Galouye | |
| 0 | 49 | Galaxy SF | 0 | Pohl – Anvil – Barr – Sheckley | |
| 0 | 70 | Galaxy SF | 0 | Simak – Silverberg – Arkin – Harmon – Sheckley | |
| 0 | 69 | Galaxy SF | 0 | Sheckley – Pohl – Tenn – Davidson | |
| 0 | 68 | Galaxy SF | 0 | Asimov – Brown – Knight – Biggle – Clarke | |
| 0 | 67 | Galaxy SF | 0 | Sturgeon – Flehr – Keyes – McIntosh | |
| 0 | 64 | Galaxy SF | 0 | Grimm – Biggle – Silverberg – Smith – Wilson | |
| 0 | 63 | Galaxy SF | 0 | Simak – Brown – Stecher – Herbert – leiber – | |
| 0 | 59 | Galaxy SF | 0 | (loose) Simak – Asimov – Banks – Leiber | |
| 0 | 52 | Galaxy SF | 0 | Pohl – Gibson – Leiber – Simak – Banks Wilson | |
| 0 | 50 | Galaxy SF | 0 | Smith – Bane – Knight – Sturgeon – Ruzic | |
| 73 | Galaxy SF | 0 | (vg-) Galouye – McIntosh – Dickson – Farrell – Pohl – Davidson – Goforth – O’Donnevan – Smith – Biggle – Cover Wood | ||
| 0 | 26 | Galaxy SF | 1954 | (vg-) Clifton – John Wyndham – Dee – Matheson – Cogswell – Sheckley | |
| 21 | Galaxy SF | 1954 | (vg) Sheckley – Simak – Banks – Causey – Pohl – Kornbluth – Ley | ||
| 0 | 14 | Galaxy SF | 1954 | (vg) Nourse – Sturgeon – Sheckley – Asimov | |
| 3 | 10 | Galaxy SF | 1954 | 01 | (vg-) M’intosh – Sheckley – Gallun – Clifton and Apostolides |
| 3 | 11 | Galaxy SF | 1954 | 02 | (g) Sturgeon – Nicholson – DeVet – Simak – Dee -Colvin – Cover Emsh |
| 0 | 25 | Galaxy SF | 1955 | 04 | (vg-) Simak – Pangborn – Wallace – Hutchins – Sheckley – Cover Emsh |
| 0 | 57 | Galaxy SF | 1956 | (vg-)Pohl – Kornbluth – Sheckley – Asimov – Galouye | |
| 0 | 48 | Galaxy SF | 1957 | (vg) Neville – Keith – Galouye – Bester – | |
| 0 | 47 | Galaxy SF | 1957 | (vg) – Sheckley – Warner – Tenn – Bester – cover Finlay | |
| 0 | 46 | Galaxy SF | 1957 | 01 | (vg) Pohl – Tubb – Silverberg – Bester – cover Emsh |
| 17 | 1 | Galaxy SF | 1958 | 11 | Simak – Silverberg – Arkin – Harmon – Sheckley |
| 80 | 0 | Galaxy SF | 1960 | 06 | Pohl – Banks – Stuart – Stecher – Pangborn – Sharkey – De Vet – Rackham – Fredric Brown |
| 18 | 81 | Galaxy SF | 1960 | 08 | Anvil – Purdom – Stuart – Sharkey – Barrett – Stecher – Pohl |
| 19 | 82 | Galaxy SF | 1960 | 10 | Lang – Barrett – Duncan – Coppel – King – Stamers – Fetler – Lee – Dickson |
| 83 | 0 | Galaxy SF | 1960 | 12 | Mcintosh – Lafferty – Fyfe – Galouye – Doede – De Vet – Goulart – Harmon – Fahy |
| 84 | 0 | Galaxy SF | 1961 | 02 | E E Smith – Dickson – Leinster – Saberhagen – MacApp – Galouye – Laumer – Knight |
| 19 | 85 | Galaxy SF | 1961 | 04 | Saberhagen – McIntosh – Sturgeon – Leiber – Stamers – Galouye – Lafferty – Dee |
| 19 | 86 | Galaxy SF | 1961 | 06 | Reynolds – Lafferty – Smith – Herbert – Barrett – Pohl & Kornbluth – Kastle – Anderson – Saberhagen |
| 19 | 87 | Galaxy SF | 1961 | 08 | Vance – McIntosh – Harman – Laumer – St. Clair – Doede – Lafferty – Slesar – Del Rey – Merril |
| 88 | 0 | Galaxy SF | 1961 | 10 | Cordwainer Smith – Sharkey – Pohl – Westlake – Bloch – GO Smith – Frank Herbert – Fritz Leiber |
| 89 | 0 | Galaxy SF | 1961 | 12 | Anderson – Budrys – St. Clair – Stuart – deFord – Leache – Lafferty |
| 20 | 3 | Galaxy SF | 1962 | 02 | (g) Pohl & Kornbluth – Harmon – Anderson – Van Scyoc – Budrys – Leiber – |
| 91 | 0 | Galaxy SF | 1962 | 04 | Williamson – Sharkey – Bone – Stuart – Davidson – Ludens – Lang – Arthur C Clarke |
| 20 | 5 | Galaxy SF | 1962 | 06 | (g+) Silverberg – Budrys – Blish – Sabia – West – Laverty – Cover Trembath |
| 21 | 2 | Galaxy SF | 1962 | 12 | (g+) Leiber – Neville – Davidson – Banta – Lafferty – Urban – Pohl – Cover Dember |
| 21 | 4 | Galaxy SF | 1963 | 04 | Knight – Neville – Thomas – Ludens – Bone |
| 23 | 1 | Galaxy SF | 1964 | 10 | (g+) Dickson – Herbert – Pohl – Leiber – Harrison – deFord – Lafferty – Panboorn – Philip K Dick – Dickson – Cover Schelling |
| 23 | 3 | Galaxy SF | 1965 | 02 | (vg-) Smith – McIntosh – Scmitz – MacApp – Silverberg – Wilson – Menzal |
| 23 | 4 | Galaxy SF | 1965 | 04 | (g) Herbert – Howard – Dickson – Green – Laumer – Niven – Brunner – Lafferty – MacApp |
| 24 | 1 | Galaxy SF | 1965 | 10 | (vg) Pohl – Smith – Sheckley – Gold – Pangborn – Simak – Leiber – Asimov – Bradbury |
| 24 | 5 | Galaxy SF | 1966 | 01 | (vg) Howard – Silverberg – Frank Herbert – Porges – Dorman – Brunner – Cover Morrow |
| 24 | 6 | Galaxy SF | 1966 | 03 | (vg) Laumer – Blish and Knight – Howard – Herbert – Lafferty -Smith – Cover Morrow |
| 24 | 4 | Galaxy SF | 1966 | 04 | (g) Vance – Silverberg – Herbert – Leider – Smith – Harmon – |
| 25 | 3 | Galaxy SF | 1966 | 09 | (vg) Howard – Wilson – Vance – Dick – West – Anvil – Lafferty – Disch – Ley – Pohl |
| 25 | 6 | Galaxy SF | 1967 | 06 | (vg) Silverberg – Anderson – Zelazny – O’Donnell – Lafferty – Wilson – Thomas – Marlowe – deFord – Sharkey – Hallis – Cover Dember |
| 26 | 2 | Galaxy SF | 1967 | 12 | (g) Anderson – Niven – Wilson – Silverberg – Leiber – Lathem – Harrison – Brunner |
| 26 | 5 | Galaxy SF | 1968 | 06 | (vg) Ellison – Reynolds – Rocklynne – Knight – Simak – Scott – Harrison – Lutz – Cover Wenzel |
| 27 | 2 | Galaxy SF | 1968 | 09 | (vg) Silverberg – Gunn – Aldiss – Rocklynne – Leiber – Cover Gaughan |
| 27 | 3 | Galaxy SF | 1968 | 10 | (vg) Gold – Neville – Reynolds – Kapp – Anvil – Niven – Wodhams – Van Scyoc – Todd – Cover Chaffee |
| 27 | 4 | Galaxy SF | 1968 | 11 | (vg) Silverberg – Dickson – Hollis – DeFord – O’Donnell – Mason – Aldiss – Cover Dember |
| 27 | 6 | Galaxy SF | 1969 | 01 | (vg) Bova – Tiptree – Ellison & Laumer – Niven – Thomas – Brunner – Cover Morrow |
| 28 | 1 | Galaxy SF | 1969 | 02 | (vg) Silverberg – Klugh – Howard – Budrys – Philip K Dick – Blish |
| 28 | 2 | Galaxy SF | 1969 | 03 | (vg) McCaffrey – Swanson – Laumer – Banks – Braun – Tiptree – Aldiss – Niven -Cover Chaffee |
| 28 | 3 | Galaxy SF | 1969 | 04 | (vg) Gunn – Bloch – Simak – Laumer – Tiptree – Jacobs – Ley – Cover Reese |
| 28 | 4 | Galaxy SF | 1969 | 05 | (vg) Van Scyoc – Wilson – Laumer – Esenburg – Carr and Panshin – Laurence and Carlson – Dean R Koontz – McAllister – Cover Bode |
| 128 | 6 | Galaxy SF | 1969 | 09 | (vg) Anderson – Wodhams – Chandler – Herbert – Leiber – McAllister – Simac – Cover Pederson |
| 129 | 1 | Galaxy SF | 1969 | 10 | (vg) Van Vogt – Herbert – Menzel – Haldeman – Niven – Fortay – Placheta |
| 129 | 2 | Galaxy SF | 1969 | 11 | (f) Howard – Taves – Frank Herbert – Schutz – Shaw – Chandler – Willick – Plachta |
| 29 | 3 | Galaxy SF | 1969 | 12 | (vg) Phyllis Gotlieb – Silverberg – Frank Herbert – Harlan Ellison – Goulart – Norman Spinras |
| 129 | 3 | Galaxy SF | 1969 | 12 | (vg+) Gotlieb – Silverberg – Herbert – Ellison – Goulart – Spinrad – Cover Gaughan |
| 29 | 4 | Galaxy SF | 1970 | 01 | (vg) TJ Bass – David Gerrold – Jack Williamson – John Chambers – Platchta & Zelazny – Vladimir Grigoriev – Cover Gaughan |
| 29 | 5 | Galaxy SF | 1970 | 03 | Gerald Jones – Theodore Sturgeon – A Bertram Chandler – Robert Silverberg – Dannie Plachta – Zane Kotker |
| 29 | 6 | Galaxy SF | 1970 | 04 | (f) Harlan Ellison – Robert Silverberg – Kelly – Willick – Young – Cocer Gaughan |
| 30 | 1 | Galaxy SF | 1970 | 05 | Stephen Tall – M G Coney – A Bertram Chandler – Silverberg – Robert Conquest – James E Gunn |
| 30 | 2 | Galaxy SF | 1970 | 06 | (f) James Blish – David Gerrold – Michael G Coney – Robert Silverberg – Arthur C Clarke – Avram Davidson – Vaughn Bode – cover Gaughan |
| 30 | 3 | Galaxy SF | 1970 | 07 | Carl Jacobi – John Brunner – William Rotsier – Hayden Howard – Duncan Lunan – Lawrence Mayer – Robert Silverberg |
| 30 | 4 | Galaxy SF | 1970 | 08 | Silverberg – Lafferty – Heinleine – Wilma Shore – Dannie Plachta – Offutt – Ann McCaffrey |
| 32 | 1 | Galaxy SF | 1971 | 08 | Robert Silverberg – Jack Williamson – William T Powers – RA Lafferty – Ernest Hill – J K Swearingham – Larry Eisenberg |
| 32 | 2 | Galaxy SF | 1971 | 10 | Gordon Eklund – Theodore Sturgeon – A Bertram Chandler – Duncan Lunan – Jack Williamson – Alan Dean Foster |
| 32 | 3 | Galaxy SF | 1971 | 11 | (vg) Tail – Niven – Kernaghan – Williamson – Lentini – Taylor – Lafferty |
| 32 | 4 | Galaxy SF | 1972 | 01 | TJ Bass – James Gunn – James White – Michael G Coney – Bob Shaw – Tad Crawford – FA Davis |
| 32 | 5 | Galaxy SF | 1972 | 03 | Isaac Asimov – James White – W Macfarlane – Milton A Rothman – Robert F Young |
| 32 | 6 | Galaxy SF | 1972 | 05 | (f) Isaac Asimov – Gunn -Gerrold – Macfarlane – Rome – Eisenberg – Fisher (Cover Gaughan) |
| 33 | 1 | Galaxy SF | 1972 | 07 | (f) Farmer – Gerrold – Silverberg – Fisher – Scortia – (Cover Gaughan) |
| 33 | 2 | Galaxy SF | 1972 | 09 | (f) Joe Halderman – Robert Silverberg – W Macfarlane – Taves – Young – Eisenberg – Kris Neville |
| 33 | 3 | Galaxy SF | 1972 | 11 | (f) Van Scyoc – A Bertram Chandler – Taves – Frank Herbert – Haldeman – Dorman Cover Brian Boyle |
| 33 | 4 | Galaxy SF | 1973 | 02 | (vg+) Sturgeon – Taves – Frank Herbert – Wolfe – Gordon – Richardson |
| 33 | 5 | Galaxy SF | 1973 | 04 | (f) Frank Herbert – Boyd – Walling – Kapp – Chandler – J B Clarke – Cover Boyle |
| 33 | 6 | Galaxy SF | 1973 | 05 | (f) Chandler – young – Boyd – Lafferty – chapman – Latham |
| 34 | 7 | Galaxy SF | 1973 | 07 | (f) Taves – Moore – Boyd – Perrin – saunders & Waldrop |
| 34 | 8 | Galaxy SF | 1973 | 09 | (f) Arthur C Clarke – Kapp – Fisher – Macfarlane – Piserchia – Hatt – Earls – Cover Boyle |
| 34 | 1 | Galaxy SF | 1973 | 10 | (f) White – Arthur C Clarke – Sturgeon – Harlan Ellison – Ursula LeGuin – Ray Bradbury |
| 34 | 2 | Galaxy SF | 1973 | 11 | Kurland – Robert Sheckley – Taves – Wilson – Pohl – Lafferty – White – Sturgeon |
| 34 | 3 | Galaxy SF | 1973 | 12 | Priest – White – Van Scyoc – Doris Piserchia – Green – Hoequist & Phillips |
| 34 | 4 | Galaxy SF | 1974 | 01 | (f) Halderman – Coney – Russ – Barrett – White – Saberhagen – Kerr – Priest – Cover Sternbach |
| 34 | 5 | Galaxy SF | 1974 | 02 | (f) Bill Higgins – Van Scyoc – Lafferty – Tate – Priest |
| 34 | 6 | Galaxy SF | 1974 | 03 | (f) John Brunner – Christopher Priest – Coney – Bunn – Piserchia – Penny – Eisenberg |
| 34 | 7 | Galaxy SF | 1974 | 04 | (f) Frederik Pohl – Jack Williamson – John Brunner – Robert Wells – Van Scyoc – Tripp – Lou Fisher – Cover Gaughan |
| 35 | 5 | Galaxy SF | 1974 | 05 | (f) Van Aryck – Colin Kapp – Sheckley – Young – Lafferty – Eisenberg – Pisercia – Dorman – Pohl & Williamson – Cover Sterbach |
| 35 | 6 | Galaxy SF | 1974 | 06 | Shaw – Pohl & Williamson – Foray – Blish – Eisenberg – Halderman |
| 35 | 6 | Galaxy SF | 1974 | 06 | (f) Bob Shaw – Pohl & Williamson – Foray – James Blish – Eisenberg – Halderman |
| 35 | 7 | Galaxy SF | 1974 | 07 | (f) Foray – Shaw – Lawrence – Saberhagen – Utley |
| 35 | 8 | Galaxy SF | 1974 | 08 | (f) Pohl & Cornbluth – Le Guin – Utley – Pangborn – Shaw |
| 35 | 9 | Galaxy SF | 1974 | 09 | (f) Darnay – Lawrence – Piserchia – Levie – Wylde – Sodgerstom – Pangborn |
| 35 | 10 | Galaxy SF | 1974 | 10 | (f) Pangborn – Darnay – Drake – Lacey – Hill – Warwick – Christopher – Altom |
| 35 | 11 | Galaxy SF | 1974 | 11 | (f) Saberhagen – Lawrence – Drake – Brennan – Ambrose |
| 35 | 12 | Galaxy SF | 1974 | 12 | (f) Saberhagen – Utley – Silverberg – Reynolds – Bartter – Strete |
| 36 | 1 | Galaxy SF | 1975 | 01 | (f) Zelazny – Saberhagen – Wolfe – Hallus – Strete – Doxey – Batter |
| 36 | 2 | Galaxy SF | 1975 | 02 | (f) Bishop – Trotter – Saberhagen – Hallus – Dearborn – Zelazny (cover Pini) |
| 36 | 3 | Galaxy SF | 1975 | 03 | (f) Damay – Spider Robinson – Carper – Lisa Tuttle – Eisenstein – Zelazny (cover Freff) |
| 37 | 5 | Galaxy SF | 1976 | 07 | (f) Varley – Kennedy – Utley – Diana King – Zelazny (cover (Fabian) |
| 37 | 6 | Galaxy SF | 1976 | 09 | (F) Larry Nivan – Zelazny – Bertoni – Taves – Stete – Kimberly (cover Sterbach) |
| 37 | 7 | Galaxy SF | 1976 | 10 | (f) John Varley – Schmidt – Harris – Utley – Walker – Larry Nivan (cover Fabian |
| 37 | 8 | Galaxy SF | 1976 | 11 | (f) Frederik Pohl – Larry Niven – O’Donnel – Strete – Wylde – Malzberg – Pronzini (cover DeFate) |
| 37 | 9 | Galaxy SF | 1976 | 12 | (f) JM Park -Stephen Tall – Eric Vinicoff & Marcia Martin – Nancy Kress – Frederik Pohl – (cover Sternbach) |
| 38 | 1 | Galaxy SF | 1977 | 03 | (f) Frederik Pohl – Gordon Eklund – Robert L Forward – J E Pournelle – MA Bartter – Christopher Irwin – Spider Robinson (Cover Fabian) |
| 38 | 2 | Galaxy SF | 1977 | 04 | (f) Greg Bear – Lisa Tuttle – Steven Utley – JE Pournelle – Charles Sheffield – Jan Haffley – Spider Robinson (cover Bear) |
| 38 | 3 | Galaxy SF | 1977 | 05 | (f) Frank Herbert – Charles Sheffield – Tom Purdom – JE Pournelle – Dennis Schmidt – Peter Ambose (cover Dalzell) |
| 38 | 4 | Galaxy SF | 1977 | 06 | (f) Sheffield – O’Donnel jnr – Easton – Goddin – Frank Herbert – (cover Fabian) |
| 38 | 5 | Galaxy SF | 1977 | 07 | (f) H C Petley – Andews Ross – William Earls – Charles Sheffield – Rossner – Daniel Yergin – Frank Herbert (Cover Dalzell) |
| 38 | 6 | Galaxy SF | 1977 | 08 | (f) HC Petley – Frank Herbert – Frederik Pohl – JE Pournelle – Arson Darney – Spider Robinson – Charles Sheffield – Jay Brandon (cover Freas) |
| 38 | 7 | Galaxy SF | 1977 | 09 | (f) JE Pournelle – CL Grant – LE Modesitt – Spider Robinson – Wylde -Flower ( Cover Fabian) |
| 38 | 8 | Galaxy SF | 1977 | 10 | (f) Pounelle – Sarowitz – Sheffield – Hagenberger – Vinicoff |
| 38 | 9 | Galaxy SF | 1977 | 11 | (vg+) Roger Zelazny – Pournelle – Wylde – Sheffield – Gerjuoy – Wilson – Anderson (cover Pini) |
| 39 | 1 | Galaxy SF | 1978 | 01 | (f) Walling – Zelazny – Lewis – Joseph – Whipple – Peel – Pournel – Walker – Geis (cover Woods) |
| 39 | 2 | Galaxy SF | 1978 | 02 | (f) C J Cherryh – Zelazny – Pournelle – Walker – Yermakov – Girard – Koman – Harlib – Pierce – Cover (Harlib) |
| 39 | 3 | Galaxy SF | 1978 | 03 | (f) Cherryh – Sheffiel – Fristensky – Chilson – Walker – Walling – Pournelle – Walker – Geis |
| 39 | 4 | Galaxy SF | 1978 | 04 | (f)Cordwainer Smith – Cherryh – Pournelle – Larionova – Trotter – Jenninghs – Walker (cover Cosentini) |
| 39 | 5 | Galaxy SF | 1978 | 05 | (f) Benford – Cherryh – Murphy – Moak – Schweitzer (Cover Fabian) |
| 39 | 6 | Galaxy SF | 1978 | 06 | (f) Benford – Logsdon – Tompkins – Walker – Ravine (cover Olson) |
| 39 | 7 | Galaxy SF | 1978 | 09 | (f) O’Hearn – Lewis – Tappan King – Sheffield – Benford – Pournelle – Walker (Cover Haman) |
| 39 | 8 | Galaxy SF | 1978 | 11 | (f)Frederik Pohl – Pournelle Yermakov – Jennings – McCulloch – Walker – Howlett – Speck (cover Buinis) |
| 39 | 9 | Galaxy SF | 1979 | 03 | (f) Flesher – Sefton – McIntosh – Halderman – Vaughn – Pohl – Cover schaffer |
| 39 | 10 | Galaxy SF | 1979 | 06 | (f) Peel – Kucera – Van Vogt – Warren – Martin – Ludwig – Pohl Cover Smith |
| 39 | 11 | Galaxy SF | 1979 | 09 | (f) Lamont – Peel – Elliot – Martin – Chalfin – Effinger – Pohl – Bunch |

Victory and Peace Stamp Album
For all the stamps issued to Celebrate the Victory and Peace of the 1939-1945 War Published by Dombey Bros Ltd 159 stamps rear cover detatched and staples rusting but all pages complete and clean. Price includes UK Posting – For other postal rates to more distant locations please contact me.
£12.50


Stanley Gibbons Great Britain Volume 1 Queen Victoria Specialised Stamp Catalogue
I think the title says it all. Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£7.50

British Stamps – James Mackay
Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£5.00

Stanley Gibbons Great Britain Volume 2 King Edward VII to George VI Specialised Stamp Catalogue
Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£7.50

The Stamp Collectors Almanac – Great Britain – Michael Furnell
Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£5.00

The Postal History of Great Britain and Ireland – R M Willcocks
Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£5.00

Britain Post Office Numbers 1804 – 1906 Brumell
Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£5.00

Great Britain Cracked Units by H S Doupe – The Great Britain Philatelic Society
Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£7.50

Rare Stamps by L N & M Williams
Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£7.50

Chamber of Trade ORIGINAL GUIDE to the CITY of YORK
Undated but about 1950 113 pages of text (illustrated) 45 pages of adverts – map missing Price includes UK Posting – For other postal rates to more distant locations please contact me.
£5.00


Castles – An Introduction to the castles of England and wales – HMSO
1954 with 28 plans and 12 photographs dj vg book vg Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£5.00


3 National Trust Guides – The price is for all three
Erddig vg+ 1978 The Carlisle Collection of Miniature Rooms vg+ 1981 The Rievaulx Terrace vg+ 1979 Price includes UK Posting – For other postal rates to more distant locations please contact me. I will apply a discount for simultaneous purchases, If I remember.
£4.50

Rievaulx Abbey Yorkshire – Official Guide
1938 with fold out plan. Posted to UK Address
£4.00

HMSO Beaumaris Castle
Through the post £4.00
£4.00

HMSO Dirleton Castle
Through the post to UK address
£4.00
Stock
| Auther | Title | Publisher | Price | Condition | Date | Edition |
|---|---|---|---|---|---|---|
| Phillips Alan | Beaumaris Castle | HMSO | £2.50 | vg | 1961 | 1st |
| Richardson J S | Dirleton Castle | HMSO | £2.50 | vg+ | 1973 | 7th |
| Maxwell Herbert | Holyroodhouse | HMSO | £2.50 | vg | 1923 | |
| Peers Charles | Rievaulx Abbey | HMSO | £2.50 | vg+ | 1938 | |
| Childe Gordon | Skara Brae | HMSO | £2.50 | vg+ | 1977 | 11th |
| Richardson J S | Stirling Castle | HMSO | £2.50 | vg+ | 1978 | 3rd |

HMSO Skara Brae
Through the post to UK address
£4.00

HMSO Stirling Castle
Through the post to any UK location
£4.00


HMSO Holyroodhouse 1923
Through the post to UK address
£4.00

Montacute House – The National Trust – Mark Girouard ?
32 pages illustrated photographs and plans, undated but a mention of 1961 additions. In fine condition. Don’t buy you guides from the National Trust, they don’t need your money, I do, and I’m cheaper. Posted to your UK home
£2.50


DANGER MY ALLY – F.A. Mitchell-Hedges
Pan 1956 1st vg I don’t need to describe this book because only people who know what it is would realise that the price I am asking is a true bargain. Price includes UK Posting – For other postal rates to more distant locations please contact me.
£30.00


Galaxy Science Fiction Magazine UK #1 – last chapter of The Gods Themselves
Tandem # in UK 32 6 in US sequence dated May June 1972 vg Price includes UK Posting – For other postal rates to more distant locations please contact me.
£10.00
Digests I have catalogued so far with Asimov contributions
| Vol | Number | Title | Year | Month | Contents |
|---|---|---|---|---|---|
| 0 | 68 | Galaxy SF | 0 | Asimov – Brown – Knight – Biggle – Clarke | |
| 0 | 59 | Galaxy SF | 0 | (loose) Simak – Asimov – Banks – Leiber | |
| 29 | 3 | Astounding Science Fiction | 1942 | 05 | A E van Vogt – Isaac Asimov – Alfred Bester |
| 0 | 0 | Astounding Science Fiction | 1944 | 06 | George O Smith – Malcolm Jameson – Lester del Rey – Fritz Leiber – Isaac Asimov |
| 5 | 8 | Astounding Science Fiction | 1947 | 01 | Jones – O’Donnell – Asimov – Simak |
| 6 | 2 | Astounding Science Fiction | 1948 | 02 | Jack Williamson – Poul Anderson – Edward Grendon – Isaac Asimov – Anthony Boucher |
| 6 | 10 | Astounding Science Fiction | 1949 | 06 | Anderson – Eric Frank Russell – Isaac Asimov – Bade |
| 7 | 4 | Astounding Science Fiction | 1950 | 06 | L Padgett – JA Winter – Isaac Asimov – Peter Phillips – W Macfarlane – Judith Merril |
| 8 | 1 | Astounding Science Fiction | 1951 | 12 | Eric Frank Russell – Isaac Asimov – Gordon R Dickson |
| 9 | 3 | Astounding Science Fiction | 1953 | 03 | Isaac Asimov – Walter M Miller – M C Pease |
| 9 | 4 | Astounding Science Fiction | 1953 | 04 | Eric Frank Russell – Isaac Asimov – Gene L Henderson |
| 9 | 5 | Astounding Science Fiction | 1953 | 05 | Raymond F Jones – Issac Asimov – Robert Donald Locke |
| 0 | 14 | Galaxy SF | 1954 | (vg) Nourse – Sturgeon – Sheckley – Asimov | |
| 10 | 3 | Astounding Science Fiction | 1954 | 03 | Tom Godwin – Issac Asimov – Ralph Williams – James White – Mark Reynolds and Fredric Brown |
| 10 | 7 | Astounding Science Fiction | 1954 | 07 | (vg-) Isaac Asimov – Smith – von Wold – Correy – Coupling |
| 0 | 57 | Galaxy SF | 1956 | (vg-)Pohl – Kornbluth – Sheckley – Asimov – Galouye | |
| 12 | 10 | Astounding Science Fiction | 1956 | 10 | (vg) Cole – Jones – Sentry – Lang – Asimov |
| 18 | 54 | New Worlds | 1956 | 12 | (vg) Barclay – J G Ballard – Asimov – Wilson – Morgan – White (cover by Quinn ) |
| 13 | 2 | Astounding Science Fiction | 1957 | 02 | (vg) Asimov – Budrys – Garrett & Silverberg – Hunton |
| 13 | 2 | Fantasy and Science Fiction UK | 1957 | 08 | Walter M Miller – Stuart Palmer – Mildred Clingerman – Rog Phillips – William Morrison – Les Cole – Damon Knight – H Ken Bulmer – Doris P Buck – Anthony Boucher – Robert Heinlein – Isaac Asimov |
| 13 | 9 | Astounding Science Fiction | 1957 | 09 | (vg-) Garrett – Correy – McGuire – Randall – Asimov |
| 13 | 11 | Astounding Science Fiction | 1957 | 11 | Asimov – Del Ray – Silverberg – Budrys – Gordon |
| 0 | 11 | Future Science Fiction | 1958 | (vg) Asimov – Thomas – Aldiss – Harris – Hardwick – Smith | |
| 0 | 5 | Future Science Fiction | 1958 | (vg)Mathieu – Chandler – Wilhelm – Groener – Embs – Asimov | |
| 14 | 2 | Astounding Science Fiction | 1958 | 02 | Leinster – Anvil – Garrett – Heinlein – Asimov |
| 15 | 10 | Astounding Science Fiction | 1959 | 12 | (vg) Garrett – Thomas – Budrys – Anvil – Isaac asimov – Gordon R Dickson |
| 1 | 1 | Fantasy and Science Fiction UK | 1959 | 12 | Z Henderson – A Davidson – Ray Bradbury – R Sheckley – Asimov – A Bester – C Emshwiller – Fritz Leiber – Howard Fast – G C Edmondson – Poul Anderson – cover Emsh |
| 1 | 4 | Fantasy and Science Fiction UK | 1960 | 03 | (vg-) M Clifton – Asimov – G E Neyroud – S Barr – J Rice – C M Kornbluth – Heinlein – R Bretnor – Robert Natan Cover Mel Hunter |
