
Dobson science fiction first edition hard back Jacket vg book vg+. £2.50
The only Not in Heckmonwike Heckmondwike second hand book shop

Dobson science fiction first edition hard back Jacket vg book vg+. £2.50

In late February 1942 the Australian cruiser Perth and the USS Houston, both survivors from the defeat of the Allied fleet in the Battle of the Java Sea, encountered a Japanese invasion force, with a heav cruiser and destroyer escort, near the entrance to the Sunda Strait. Both cruisers were overwhelmed and sunk in the ensuing engagement. The full story of the Perth’s gallant last battle was told here by McKie for the first time. But it is more that a story of the loss of the ship, following the trials and tribulations of her survivors, many who died in Japanese POW camps. At war’s end only 229 of her complement of almost 700 returned to Australia.
A rare Panther edition cover illustrated by Cy Webb (Reginald Head of Hank Janson fame) This is a vg copy offered for £4.00

This is the story of the intimate and heroic life of an attack transport ship, the USS Belinda. It tells of the ships and men that went in under naval bombardment, that landed the marines in battle, that took them wounded and dying of the blasted beached at Makin Island, Kwajalein, Saipan, and Lingayen Gulf. It is the Pacific War created in its entirety, from the shakedown cruise to the bitter engagements in the Marshalls and Marianas. It joins the classic ranks of ‘The Cruel Sea’ and ‘The Caine Mutiny’. It is a fascinating story of courage, and bravery, in the face of terrible odds.
The Panther edition is difficult to find this is nearly a vg copy at £5.00
Not ever spelled out, but the obvious prequel to The Prisoner. It would be interesting to watch an episode now and see how it has stood the test of time.

Rarer than the Burroughs books of the genre written at the turn of the century (the previous one not the last one). A vg+ copy of the Ace publication. £2.50

Other SF in stock, though I can’t guarantee my stocktaking is up to date.
Stock
| Auther | Title | Publisher | Letter | Number | Edition | Date | Cover | Condition | Price |
|---|---|---|---|---|---|---|---|---|---|
| Aldiss Brian | Equator | Digit | 695 | £2.50 | |||||
| Aldiss Brian | Hothouse | Four Square | 1147 | 1st | 1964 | vg+ | £3.00 | ||
| Anderson Poul | Brain Wave | Ballantine | 80 | £2.50 | |||||
| Anthology | 4 for the Future | Consul | N | 1018 | 1st | Pou? | f | £3.00 | |
| Anthology | Atoms and Evil | Gold Medel | 0 | £1.00 | |||||
| Anthology | The Frozen Planet | Macfadden | 340 | £3.00 | |||||
| Anthology | Asleep in Armageddon | Panther | 1379 | 2nd | 1962 | Dayle | vg | £2.50 | |
| Anthology | The Moonlight Traveller | WDL | HH | 981 | 1st | 1960 | anon | vg- | £2.50 |
| Arnold Edwin L | Gulliver of Mars | Ace US | F | 296 | vg+ | £2.50 | |||
| Barr Tyrone C | Split Worlds | Digit UK | D | 248 | Stew?? | g+ | £2.50 | ||
| Barton Erle | The Planet Seekers | Badger | SF | 99 | Fox | vg | £3.00 | ||
| Barton Lee | The Shadow Man | Badger | SN | 104 | vg | £5.00 | |||
| Bell Thornton | Space Trap | Badger | SF | 98 | Fox | vg | £5.00 | ||
| Blish James | Startrek – Spock Must Die | Corgi | 0 | £2.00 | |||||
| Bloch Robert | Atoms and Evil | Gold Medal UK | 638 | vg- | £2.00 | ||||
| Boucher (ed) | The Best from Fantasy & SF 7th | Ace US | 162 | vg+ | £2.50 | ||||
| Bounds Sydney J | The Robot Brains | Macfadden | 410 | £3.50 | |||||
| Brackett Leigh | The Coming of the Terrans | Ace US | G | 669 | 1967 | vg | £2.50 | ||
| Brackett Leigh | The Sword of Rhiannon | Ace US | F | 422 | 1st | vg+ | £3.00 | ||
| Bradbury Edward P | Barbarians of Mars | Compact | F | 291 | 1st | 1963 | anon | vg | £4.00 |
| Bradbury Edward P | Warriors of Mars | Compact | F | 275 | 1st | vg- | £1.50 | ||
| Bradbury Ray | Dandelion Wine | Corgi | GN | 7240 | 1st | £3.50 | |||
| Bradbury Ray | The Golden Apples of the Sun | Corgi | 1241 | 1st | Richards | vg | £4.50 | ||
| Bradbury Ray | The Illustrated Man | Corgi | SS | 818 | 2nd | 1960 | anon | vg- | £2.00 |
| Bradbury Ray | The October Country | Four Square | 1233 | 2nd | 1965 | anon | vg | £2.50 | |
| Bradbury Ray | The Day it Rained Forever | Penguin | 1878 | 1st | 1963 | Ernst | vg | £2.50 | |
| Braddon Russel | The Year of the Angry Rabbit | Pan | X | 625 | 1st | vg | £2.50 | ||
| Bradley Marion Zimmer | The Colours of Space | Monarch | 368 | vg | £7.50 | ||||
| Brett Leo | Exit Humanity | Badger | SF | 40 | Anon | vg+ | £5.00 | ||
| Brett Leo | Faceless Planet | Badger | SF | 47 | Anon | vg- | £4.00 | ||
| Brett Leo | Power Sphere | Badger | SF | 95 | Fox | vg | £4.00 | ||
| Brett Leo | The Alian Ones | Badger | SF | 94 | Fox | vg | £5.00 | ||
| Brown Fredric | The Mind Thing | Bantam | A | 2187 | 1st | 1961 | vg | £2.50 | |
| Brown Fredric | Project Jupiter | Digit UK | R | 828 | vg+ | £3.50 | |||
| Budrys Algis | Rogue Moon | Gold Medal US | L | 1474 | 1st | 1960 | anon | vg pbo | £20.00 |
| Bulmer Ed. | New Writings in SF.26 | Corgi | 10232 | vg+ | £2.50 | ||||
| Bulmer Kenneth | City Under the Sea | Digit UK | R | 505 | 1st | Lewis | vg | £3.50 | |
| Bulmer Kenneth ed. | New Writings in SF.27 | Corgi | 10388 | 1st | 1977 | vg+ | £2.50 | ||
| Burroughs Edgar Rice | Synthetic Men of Mars | Del Ray | M | 9 | £2.50 | ||||
| Burroughs Edgar Rice | Escape on Venus | Four Square | 1660 | 1st | anon | vg | £3.00 | ||
| Cameron Berl | Spero Nova | Curtis | 0 | 1952 | vg | £7.50 | |||
| Carnell Ed. | New Writings in SF.19 | Corgi | 8744 | 1st | 1971 | vg+ | £2.50 | ||
| Carnell John (ed) | No Place Like Earth | Panther | 1253 | £2.50 | |||||
| Carnell John Ed. | Lambda 1 and other stories | Berkley | F | 883 | 1st | 1964 | vg | £2.00 | |
| Charbonneau Louis | Corpus Earthling | Digit | R | 753 | 1st | 1963 | vg | £2.50 | |
| Charkin Paul | The Living Gem | Digit UK | R | 732 | 1st | £3.00 | |||
| Chilton Charles | The Red Planet | Digit UK | R | 770 | 1st | £8.50 | |||
| Clarke Arthur C | Earthlight | Ballantine | 97 | 1st | 1955 | vg | £2.50 | ||
| Clarke Arthur C | Islands in the Sky | Digit UK | R | 802 | 1st | 1964 | vg+ | £7.50 | |
| Clarke Arthur C | A Fall of Moondust | Pan | X | 280 | 1st | anon | vg | £3.50 | |
| Clarke Arthur C | A Fall of Moondust | Pan | X | 280 | 2nd | g | £2.00 | ||
| Clarke Arthur C | Prelude to Space | Pan | 301 | 1st | vg | £3.00 | |||
| Clarke Arthur C | Tales of Ten Worlds | Pan | X | 424 | 1st | vg | £3.50 | ||
| Clarke Arthur C | The Sands of Mars | Pan | X | 281 | 1st | vg+ | £4.50 | ||
| Clarke Arthur C ed. | Expedition to Earth | Pan | X | 462 | 1st | vg | £3.00 | ||
| Clifton Mark | Eight Keys to Eden | Pan | X | 353 | 1st | vg | £4.00 | ||
| Conway Randall | Body and Soul – Supernatural Stories 107 | Badger | SN | 107 | Fox | vg | £5.00 | ||
| Cooper Ednund | Voices in the Dark | Digit UK | D | 349 | 1st | anon | vg | £3.00 | |
| Crawford John | Dark Legion | Badger | SN | 106 | Fox | vg | £5.00 | ||
| Dagmar Peter | Sands of Time | Digit UK | R | 686 | 1st | 1963 | anon | vg+ | £4.00 |
| Daventry Leonard | A Man of Double Deed | Pan | X | 650 | 1st | vg+ | £3.00 | ||
| Derleth August | The Outer Reaches | Consul | 1267 | £4.00 | |||||
| Derleth August | The Time of Infinity | Consul | 1268 | adams | vg | £3.00 | |||
| Dick Philip K | The Three Stigmata of Palmer Eldritch | Macfadden | 240 | £5.00 | |||||
| Dickson Gordon R | The Genetic General | Digit UK | R | 437 | 1st | anon | g+ | £2.50 | |
| Doyle Arthur Conan | The Maracot Deep | John Murray | 0 | £2.50 | |||||
| Eklund Gordon | The Grayspace Beast | Pocket Book | 81390 | £2.50 | |||||
| Ellison Harlan / Hoffman Lee | Doomsman / Telepower | Belmont | 779 | vg | £5.00 | ||||
| Fairman Paul W | The World Grabbers | Monarch | 471 | 1st | 1964 | vg+ | £2.50 | ||
| Fane Bron | Juggernaut | Badger | SF | 41 | Anon | vg- | £3.00 | ||
| Fane Bron | Nemasis | Badger | SF | 100 | Fox | vg | £5.00 | ||
| Fane Bron | Somewhere Out There | Badger | SF | 92 | Fox | vg | £7.50 | ||
| Fane Bron | Suspension | Badger | SF | 102 | Fox | vg+ | £7.50 | ||
| Fane Bron | The Intruders | Badger | SF | 89 | Fox | f | £6.00 | ||
| Fane Bron | U.F.O. 517 | Badger | SF | 115 | Anon | vg- | £2.50 | ||
| Fanthorpe RL | Curse of the Khan | Badger | SN | 105 | Fox | vg | £5.00 | ||
| Fanthorpe RL | Flame Mass | Badger | SF | 49 | Anon | vg | £7.50 | ||
| Fanthorpe RL | Hand of Doom | Badger | SF | 44 | Anon | vg | £5.00 | ||
| Fanthorpe RL | Hyper Space | Badger | SF | 17 | anon | vg- | £5.00 | ||
| Fanthorpe RL | Neuron Word | Badger | SF | 108 | Anon | vg | £3.00 | ||
| Fanthorpe RL | Space Fury | Badger | SF | 77 | Fox | vg | £8.00 | ||
| Fanthorpe RL | Stranger in the Shadow | Badger | SN | 103 | vg | £5.00 | |||
| Fanthorpe RL | The Watching World | Badger | SF | 118 | vg | £5.00 | |||
| Fast Howard | The Edge of Tomorrow | Corgi | 1107 | £2.50 | |||||
| Galaxy Magazine from | The 6 Fingers of Time | Macfadden | 428 | 2nd | 1969 | vg+ | £2.50 | ||
| Garron Marco | Azan The Ape Man – Jungle Fever | Curtis | 0 | vg- | £25.00 | ||||
| Gordon Rex | The World of Eclos | Consul | SF | 1050 | 1st | anon | vg | £3.00 | |
| Grant Mathew | Hyper-Drive | Digit UK | R | 673 | 1st | anon | vg | £3.00 | |
| Green Joseph | The Loafers of Refuge | Pan | X | 651 | 1st | vg | £2.50 | ||
| Hamilton Edmond | The Star of Life | Crest | 329 | 1st | 1959 | vg+ | £5.00 | ||
| Harry Harrison (ed) | Four for the Future | Quartet | 31093 | 1st | 1969 | vg+ | £2.50 | ||
| Heinline Robert | Farmer in the Sky | Pan | X | 713 | 1st | vg | £4.00 | ||
| Heinline Robert | Red Planet | Pan | X | 712 | 1st | vg | £4.00 | ||
| Heinline Robert | The Green Hills of Earth | Pan | 377 | 1st | Gorden | vg | £4.00 | ||
| Heinline Robert | The Man Who Sold the Moon | Pan | X | 227 | 2nd | g+ | £2.50 | ||
| Heinline Robert | The Man Who Sold the Moon | Pan | 327 | 1st | Quinn | vg | £3.00 | ||
| Heinline Robert A | Revolt in 2100 | Digit UK | D | 235 | 1st | anon | vg | £2.50 | |
| Hill Ed. | Warlocks and Warriors | Mayflower | 11925 | 1st | 1971 | f | £3.00 | ||
| Hodgson WH | The House on the Border Land | Manor | 0 | 1977 | Anon | vg+ | £5.00 | ||
| Hoffman Lee / Ellison | Doomsman / Telepower | Belmont | 779 | vg | £5.00 | ||||
| Holly J Hunter | The Flying Eyes | Monarch | 260 | 1st | £4.00 | ||||
| Howard Ivan (ed) | 6 and the Silent Scream | Consul | 1298 | 1st | Kirby | vg | £4.00 | ||
| Hughes Denis | Moon War | Curtis | 0 | g | £10.00 | ||||
| Jakes John | Conquest of the Planet of the Apes | Award | 0 | £2.00 | |||||
| Kelley Leo P | Mythmaster | Coronet | 18832 | £2.50 | |||||
| Kline Otis Adelbert | The Swordman of Mars | Ace US | G | 692 | 1st | 1960 | anon | vg | £4.00 |
| Knight Ed. | Cities of Wonder | Macfadden | 183 | 1st | 1967 | vg | £2.50 | ||
| Leinster Murray | S O S from three Worlds | Ace | 647 | £2.00 | |||||
| Leinster Murray | War With the Gizmos | Gold Medal US | s | 751 | 1st | 1958 | vg+ | £3.50 | |
| Leinster Murray | The Greeks Bring Gifts | Macfadden | 226 | £3.50 | |||||
| Leslie Desmond | The Amazing Mr Lutterworth | Digit UK | D | 315 | 1st | anon | vg+ | £4.50 | |
| Lewis CS | Out of the Silent Planet | Pan | 213 | 1st | Woodman | vg | £3.50 | ||
| Lewis CS | Out of the Silent Planet | Pan | X | 270 | 7th | vg- | £2.50 | ||
| Lewis CS | That Hideous Strength | Pan | X | 266 | 5th | vg | £2.50 | ||
| Lewis CS | That Hidious Strengh | Pan | 321 | 1st | Sax | vg | £3.50 | ||
| Lewis CS | Voyage to Venus | Pan | 253 | 1st | Wilton | vg | £3.50 | ||
| Lewis CS | Voyage to Venus | Pan | X | 268 | 7th | vg | £2.50 | ||
| Long Frank Belknap | It was the Day of the Robot | Belmont | 90 | 277 | 1st | 1963 | Anon | vg | £2.00 |
| Long Frank Belknap | Journey Into Darkness | Belmont | 0 | £2.50 | |||||
| Long Frank Belknap | Lest Earth be Conquered | Belmont | B | 50 | 1st | 1966 | anon | vg | £4.00 |
| Long Frank Belknap | Lest Earth Be Conquered | Belmont | 726 | £4.00 | |||||
| Long Frank Belknap | Woman From Another Planet | Chariot | 123 | £10.00 | |||||
| Long Frank Belknap | This Strange Tomorrow | Digit UK | R | 965 | 1st | 1966 | anon | vg | £4.50 |
| Lord Jeffrey | Blade – Champion of the Gods | Pinnacle | HF | 21 | £2.50 | ||||
| Lord Jeffrey | Blade – The Dragons of Englor | Pinnacle | HF | 24 | £1.00 | ||||
| Main Charles Eric | Spaceways | Pan | 297 | 1st | Quinn | g | £2.50 | ||
| McIntosh JT | Worlds Apart | Avon | 0 | £3.50 | |||||
| McIntosh JT | Born Leader | Corgi | SS | 1083 | 1st | vg | £2.50 | ||
| McIntosh JT | One in Three Hundred | Corgi | SS | 960 | 1st | Richards | vg | £2.50 | |
| Merak AJ | Barrier Unknown | Badger | SF | 30 | anon | vg- | £6.00 | ||
| Merak AJ | Hydroshere | Badger | SF | 36 | Bril | vg- | £5.00 | ||
| Moorcock ed. | The Best of New Worlds | Compact | H | 287 | 1st | vg | £5.00 | ||
| Moorcock Michael | Elric of Melnibone | Arrow | 0 | £2.50 | |||||
| Moorcock Michael | The Rituals of Infinity | Arrow | 488 | 1st | 1971 | vg | £2.50 | ||
| Moorcock Michael | The Twilight Man | Compact | F | 313 | 1st | £2.50 | |||
| Moorcock Michael | Behold the Man | Fontana | 5344 | 1st | 1980 | vg+ | £2.50 | ||
| Moorcock Michael | My Experiences in the Third Worl War | Savoy | 0 | vg | £2.50 | ||||
| Moorcock Michael / Petja Emil | The Wrecks of Time / Tramontane | Ace Double | H | 36 | 1st | 1967 | vg+ | £3.50 | |
| Moskowitz | A Sense of Wonder | NEL | 3239 | rep | 1974 | vg | £2.50 | ||
| Moskowitz (ed) | Doorway into Time | Macfadden | 311 | £2.50 | |||||
| Muller John E | Alian | Badger | SF | 61 | Anon | vg | £5.00 | ||
| Muller John E | Beyond the Void | Badger | SF | 112 | Anon | vg | £10.00 | ||
| Muller John E | Beyond Time | Badger | SF | 71 | Fox | vg | £5.00 | ||
| Muller John E | Dark Continium | Badger | SF | 104 | Anon | vg | £5.00 | ||
| Muller John E | Day of the Beasts | Badger | SF | 51 | Anon | vg | £10.00 | ||
| Muller John E | Edge of Eternity | Badger | SF | 65 | Anon | vg- | £4.00 | ||
| Muller John E | In the Beginning | Badger | SF | 76 | Anon | vg+ | £8.00 | ||
| Muller John E | Micro Infinity | Badger | SF | 70 | Fox | vg | £5.00 | ||
| Muller John E | Night of the Big Fire | Badger | SF | 75 | Anon | vg | £4.00 | ||
| Muller John E | Orbit One | Badger | SF | 69 | Fox | vg | £4.00 | ||
| Muller John E | Perilous Galaxy | Badger | SF | 66 | Anon | vg | £4.00 | ||
| Muller John E | Phenomina X | Badger | SF | 116 | Anon | vg+ | £5.00 | ||
| Muller John E | Reactor SK9 | Badger | SF | 96 | Fox | vg | £5.00 | ||
| Muller John E | Search the Dark Stars | Badger | SF | 48 | Anon | vg | £4.00 | ||
| Muller John E | Space Void | Badger | SF | 34 | anon | vg- | £5.00 | ||
| Muller John E | Survival Project | Badger | SF | 117 | Anon | vg | £4.00 | ||
| Muller John E | The Man From Behind | Badger | SF | 111 | Anon | vg | £5.00 | ||
| Muller John E | The Man Who Conquered Time | Badger | SF | 68 | Anon | vg | £5.00 | ||
| Muller John E | The Mind Makers | Badger | SF | 58 | Anon | vg | £5.00 | ||
| Muller John E | The Uninvited | Badger | SF | 57 | Anon | vg | £5.00 | ||
| Muller John E | The Venus Venture | Badger | SF | 62 | Anon | vg- | £1.50 | ||
| Muller John E | The X-Machine | Badger | SF | 74 | Fox | vg | £5.00 | ||
| Muller John E | Uranium 235 | Badger | SF | 67 | Anon | vg | £5.00 | ||
| Muller John E | Day of the Beasts | Bag 17 | 0 | £2.50 | |||||
| Muller John E | The Uninvited | Bag 17 | 0 | £2.50 | |||||
| Muller John E | Edge of Eternity | BAG 22 | 0 | £2.50 | |||||
| Muller John E | Perilous Galaxy | Bag 23 | 0 | £2.50 | |||||
| Muller John E | The Man from Behond | Bag 24 | 0 | £2.50 | |||||
| Muller John E | Uranium 235 | Bag 29 | 0 | £2.50 | |||||
| Muller John E | The Man From Beyond – Badger | Bag 3 | 0 | £2.50 | |||||
| Nolan Ed. | 3 to the Highest Power | Corgi | 8709 | 1st | 1971 | f | £3.00 | ||
| Pohl & Kornbluth | The Space Merchants | Digit UK | D | 327 | 1st | anon | vg | £3.00 | |
| Pohl (ed) | The Expert Dreams | Pan | X | 463 | 1st | vg | £2.50 | ||
| Pohl Frederik Ed. | STAR Science Ficttion Stories No. 2 | Ballantine | 612 | 2nd | 1962 | vg | £2.00 | ||
| Powers JL | Black Abyss | Badger | SF | 32 | anon | vg- | £5.00 | ||
| Ranzetta Luan | Yellow Inferno | Digit UK | R | 836 | vg | £3.00 | |||
| Rayer Francis G | Cardinal of the Stars | Digit UK | R | 851 | vg+ | £3.00 | |||
| Reed Clifford C | Martian Enterprise | Digit | 638 | £5.00 | |||||
| Rey Lester Del | The Sky is Falling | NEL | 20509 | £2.50 | |||||
| Reynolds Mack | Space Pioneer | Four Square | 0 | £2.50 | |||||
| Roberts Lional | The In-World | Badger | SF | 37 | Anon | vg+ | £5.00 | ||
| Roberts Lional | The Synthetic Ones | Badger | SF | 52 | Anon | vg | £3.50 | ||
| Roshwald Mordecai | Level 7 | Ace UK | H | 497 | 1st | anon | vg | £2.50 | |
| Russell Eric Frank | Great World Mysteries | Mayflower | B | 32 | £10.00 | ||||
| Saxon Richard | The Hour of the Phoenix | Consul | 1308 | 1st | 1964 | anon | vg | £3.00 | |
| Saxon Richard | The Stars Came Down | Consul | 1292 | £2.50 | |||||
| Simak Clifford | Way Station | Pan | X | 572 | 1st | anon | vg | £2.50 | |
| Smith EE “Doc” | The Skylark of Space | Digit | 266 | £10.00 | |||||
| Smith EE “Doc” | Skylark DuQuesne | Panther | isdn | 0 | 1st | 1974 | anon | vg | £2.50 |
| Smith EE “Doc” | Skylark of Valeron | Panther | 0 | £2.50 | |||||
| Smith EE “Doc” | The Galaxy Primes | Panther | isdn | 0 | 1st | 1975 | anon | vg+ | £2.50 |
| Smith EE “Doc” | The Imperial Stars | Panther | isdn | 0 | rep | 1977 | anon | vg++ | £2.50 |
| Smith Evelyn E | The Perfect Planet | Lancer | 679 | vg | £2.50 | ||||
| Smith George H | The Coming of the Rats | Digit UK | R | 862 | vg- | £5.00 | |||
| Spinrad Ed. | The New Tomorrows | Belmont | 2172 | 1st | 1971 | vg | £2.50 | ||
| Stanton Lee | Mushroom Men From Mars | Authentic SF | 0 | vg- | £5.00 | ||||
| Statton Vargo | Annihilation | Scion | 0 | vg | £12.50 | ||||
| Statton Vargo | Decreation | Scion | 0 | g+ | £5.00 | ||||
| Statton Vargo | Devouring Fire | Scion | 0 | vg+ | £12.50 | ||||
| Statton Vargo | Inner Cosmos | Scion | 0 | vg- | £5.00 | ||||
| Statton Vargo | Petrified Planet | Scion | 0 | vg | £7.50 | ||||
| Statton Vargo | Pioneer 1990 | Scion | 0 | vg- | £5.00 | ||||
| Statton Vargo | The New Satellite | Scion | 0 | vg | £5.00 | ||||
| Sutton Jeff | Apollo at Go | Mayflower Dell | 244 | 1st | 1964 | vg+ | £3.00 | ||
| Taine John | G.O.G.666 | Arrow | 705 | 1st | Sheldon | vg+ | £3.00 | ||
| Tevis Walter | The Man Who Fell to Earth | Gold Medal UK | 656 | 1st | anon | vg | £10.00 | ||
| Thomas Martin | Beyond the Spectrum | Digit UK | R | 864 | vg+ | £3.00 | |||
| Thorpe Trebor | Lightning World | Badger | SF | 38 | Emsh | vg+ | £5.00 | ||
| Timms Graeme De | Split | Digit UK | R | 807 | 1st | vg+ | £3.50 | ||
| Torro Pel | Force 97X | Badger | SF | 110 | Fox | vg | £3.50 | ||
| Torro Pel | Space No Barrier | Badger | SF | 106 | Anon | vg | £5.00 | ||
| Torro Pel | The Last Astronought | Badger | SF | 93 | Fox | vg | £4.00 | ||
| Torro Pel | The Return | Badger | SF | 101 | Fox | vg | £4.00 | ||
| Torro Pel | Through the Barrier | Badger | SF | 91 | Anon | vg | £5.00 | ||
| Torro Pel | World of Gods | Badger | SF | 45 | Anon | vg- | £3.50 | ||
| Tubb E C | Argentis | Cosmos | 0 | £20.00 | |||||
| Tubb E C | Space 1999 – Breakaway | Orbit | 0 | £3.00 | |||||
| Vallance Karl | Global Blackout | Gannet | 0 | 1954 | vg | £10.00 | |||
| Van Vogt A E | Two Hundred Million AD/The Book of Ptath | Paperback Library | 0 | £2.50 | |||||
| Vogt A E Van | Slan | Dell | 696 | 1st | £6.00 | ||||
| Vogt A E Van | Destination Universe | Signet | 1007 | 1st | £5.00 | ||||
| Wade Tom | The World of Theda | Digit | R | 610 | anon | vg | £5.00 | ||
| Water Silas | The Man With absolute Motion | Arrow | 795 | 1st | vg | £2.50 | |||
| Wells HG | The Time Machine | Pan | 251 | 1st | Woodman | f | £5.00 | ||
| Wheatey Dennis | Star of Ill-Omen | Arrow | 378 | 2nd | 1962 | anon | vg+ | £2.50 | |
| White James | The Secret Visitors | Digit UK | R | 479 | 1st | 1957 | anon | vg+ | £4.00 |
| Williamson Jack | After World’s End | Digit UK | R | 538 | 1st | anon | vg | £4.00 | |
| Williamson Jack | The Legion of Time | Digit UK | R | 522 | 1st | anon | vg- | £3.00 | |
| Wise Robert A | 12 to the Moon | Badger | SF | 59 | Anon | vg+ | £8.00 | ||
| Wright Lan | A Man Called Destiny | Digit UK | R | 514 | 1st | Lewis | vg | £3.00 | |
| Wright Lan | A Man Called Destiny | Digit UK | R | 785 | 2nd | vg+ | £3.00 | ||
| Wright Lan | Who Speaks of Conquest | Digit UK | R | 490 | 1st | 1957 | anon | vg- | £2.50 |
| Zebrowski George | The Omega Point | NEL | 18040 | 1st | 1974 | vg+ | £2.50 | ||
| Zeigfreid Karl | Escape to Infinity | Badger | SF | 82 | Fox | f | £6.00 | ||
| Zeigfreid Karl | Projection Infinity | Badger | SF | 103 | Anon | vg | £5.00 | ||
| Zeigfreid Karl | No Way Back | BAG 21 | 0 | £2.50 | |||||
| Zeigfreid Karl | The World that Never Was | Bag 24 | 0 | £2.50 | |||||
| Zeigfried Karl | Android | Badger | SF | 79 | Anon | vg | £6.00 | ||
| Zeigfried Karl | Barrier 346 | Badger | SF | 113 | Anon | vg | £4.00 | ||
| Zeigfried Karl | No Way Back | Badger | SF | 107 | Anon | vg | £8.00 | ||
| Zeigfried Karl | Radar Alert | Badger | SF | 83 | Fox | vg | £5.00 | ||
| Zeigfried Karl | The World that Never Was | Badger | SF | 85 | Anon | vg | £3.50 | ||
| Zeigfried Karl | Walk Through To-morrow | Badger | SF | 78 | Fox | vg- | £3.50 | ||
| Zeigfried Karl | World of Tomorrow | Badger | SF | 84 | Anon | vg | £5.00 | ||
| Zeigfried Karl | World of Tomorrow | Badger | SF | 84 | Anon | vg- | £3.50 | ||
| Zeigfried Karl | Zero Minus X | Badger | SF | 81 | Anon | vg | £5.00 | ||
| Zelazney Roger | Sigh of Chaos | Bag 24 | 0 | £2.50 | |||||
| Zetford Tully | #01 Hook – Whirlpool of Stars | NEL | 18385 | 1st | 1974 | vg+ | £2.50 | ||
| Zetford Tully | #02 Hook – The Boosted Man | NEL | 18393 | 1st | 1974 | vg+ | £2.50 | ||
| Zetford Tully | #03 Hook – Star City | NEL | 19632 | 1st | 1974 | vg+ | £2.50 | ||
| Zetford Tully | #04 Hook – Virality Gene | NEL | 21971 | 1st | 1975 | vg+ | £2.50 | ||
| Zwlazny Roger | The Dream Masters | Ace US | F | 403 | 1st | 1966 | anon | vg | £4.00 |
I know I should, but I have not read this book, so I can pass no judgement on its historical or “local” content. £2.50 (a third of the Amazon price)

A classic, best-selling Regency romance! For fans of Georgette Heyer, Mary Balogh, Jane Aiken Hodge and Jane Austen.
Man turns against master under the threat of revolution…
Mary Lister, a young governess, accepts a position at Liversedge Mill. But she arrives in the middle of a violent uproar.
The Luddites – bands of desperate men put out of work by new machines and reduced to starvation – have conspired to smash up the Mill and terrorise its master, the proud and unyielding William Arkwright.
During the stormy weeks that follow her arrival, Mary is torn between her sympathy for the poor and downtrodden of the rebellion, with whom her gentle cousin John Booth has sided, and her unwilling admiration for the indomitable Master of Liversedge.
With whom will she eventually side? Her head or her heart?
THE MASTER OF LIVERSEDGE is a historical saga by Alice Chetwynd Ley: a traditional British, Regency romance novel with the backdrop of social revolution, set in 19th Century England.

I don’t know why but one of my favourite covers.

Aswell James There’s One in Every Town Signet 1314 vg £2.50
Bassett Ronald The Pompeians Pan X 638 1st 1967 anon vg+ £4.00
Braithwaite ER To Sir, With Love NEL 2667 1969 vg £2.50
Carter Nick Deadly Doubles Star 0 1988 vg £2.50
Carter Nick The Satan Trap Star 0 1962 vg £2.50
Christie Agatha Dead Man’s Folly Fontana 440 1st 1960 vg £2.50
Hunter Evan The Blackboard Jungle Panther 685 7th 1960 anon vg £3.00
Mackey Joe The Cruel City Belmont 207 1st vg £2.50
Milburn George All Over Town Dell 676 vg £2.50
Newby Ed. Time Off in the Lake District and the Yorkshire Da Hodder 855 1st 1967 vg £2.50
Stewart Desmond A Stranger in Eden Signet 1357 1st 1956 vg £2.50

Frustrating book because it looks mucky with a grotty signature on the front, but that is the book, they are all the same. Though this copy looks scruffy it is unread and as good as you will get, I think. No illustrations and the pages are unnumbered, no one else has bothered to count them, and I haven’t either. Published in 2014, this is what it says about itself;

..and this is the guilty cover


Leeds United The Revie Years – by Con Egan
God tight copy Through the post to any UK address
£9.00

